|
Emory & Henry at Tusculum - Greeneville, Tenn. 10/12/2024 - 2:00 PM |
|
|
Emory & Henry
23 |
Tusculum
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (5-1) | 13 | 0 | 7 | 3 | 23 |
| Tusculum (0-5) | 0 | 7 | 7 | 7 | 21 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Tusculum |
|---|---|---|---|
| 1 | 10:12 | Emory & Henry - Jordan Jackson rush for 5 yards to the TU00, TOUCHDOWN, clock 10:12, Trace Butcher kick attempt failed. (Trace Butcher kick failed). | 6 - 0 |
| 1 | 03:57 | Emory & Henry - Matthew Palazzo pass intercepted by Jacob Robinson at the TU29, Jacob Robinson return 29 yards to the TU00, TOUCHDOWN, clock 03:57, Trace Butcher kick attempt good. (Trace Butcher kick is good). | 13 - 0 |
| 2 | 14:50 | Tusculum - Matthew Palazzo pass complete to Taivonn Ervin for 42 yards to the E&H00, TOUCHDOWN, clock 14:50, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 13 - 7 |
| 3 | 02:36 | Tusculum - Matthew Palazzo pass complete to Kemani Brown for 22 yards to the E&H00, TOUCHDOWN, clock 02:36, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 13 - 14 |
| 3 | 00:39 | Emory & Henry - C. Mutter, III pass complete to Tristan Stitt for 10 yards to the TU00, TOUCHDOWN, clock 00:39, Trace Butcher kick attempt good. (Trace Butcher kick is good). | 20 - 14 |
| 4 | 09:30 | Tusculum - Otasowie Dion rush for 5 yards to the E&H01, fumble forced by Addison Knicely, fumble by Otasowie Dion recovered by TU Corey Moraux at E&H00, TOUCHDOWN, clock 09:30, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 20 - 21 |
| 4 | 05:27 |
Emory & Henry
-
Trace Butcher 42 yd field goal.
Drive: 9 plays, 38 yards in 3:55. |
23 - 21 |
| Emory & Henry | Statistics | Tusculum |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 11 7 1 |
Passing Rushing Penalty |
6 9 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 354 | TOTAL OFFENSE | 305 |
| 62 5.7 |
Total Offensive Plays Average gain per play |
53 5.8 |
| 256 | NET YARDS PASSING | 148 |
| 19-30 8.5 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15 9.9 1-6 2 |
| 98 | NET YARDS RUSHING | 157 |
| 32 3.1 |
Rushing Attempts Average gain per rush |
38 4.1 |
| 3-100 | PUNTS: Number-Yards | 4-146 |
| 33.3 | Average | 36.5 |
| 114 | TOTAL RETURN YARDS | 42 |
| 1-8 2-36 2-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-42 0 0 |
| 5-57 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-6 | SACKS: Number-Yards | 3-16 |
| 2-70 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Emory & Henry | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jacob Robinson | 6 | 4 | 10 | - | - | - | 1-29 | ||||
| 2 | Kaleb Lundy | 7 | 2 | 9 | - | 1 - 3 | 1 | - | - | |||
| 11 | Addison Knicely | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 17 | Elijah Harper | 5 | 0 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 13 | Marc Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jarrell Harrison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Chad Pouncy | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Shawn Collins | 1 | 1 | 2 | - | - | - | 1-41 | 1 | |||
| 8 | Corey Prince | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tyreon Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | William Hamlin | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Ean Rhea | 2 | 0 | 2 | - | 1 - 1 | 1-3 | - | 1 | |||
| 98 | Andre Crawley, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Josh McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Demetrase Graves | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 51 | Kasey Branch | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joshua Gooding | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Trevor Dowdell | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 22 | 55 | 1 - 6 | 5 - 12 | 2 | 1-3 | 2-70 | 1 | 2 | 1 | |
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Earnest Johnson III | 4 | 6 | 10 | 1 - 4 | 2.5 - 5 | - | - | ||||
| 15 | Rashad Watson | 5 | 5 | 10 | 1 - 8 | 3.5 - 11 | - | - | ||||
| 1D | Marcel Bowes | 7 | 0 | 7 | - | - | - | - | ||||
| 13 | TJ Jingozian | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 25 | Daryl Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Aidan Dark | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 94 | Soloman Maosa | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 23 | Marquel Pittman | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Corey Radcliff | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Deven Brantley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Matthew Palazzo | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Chris Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Dane Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Bode Patton | - | - | - | - | 1 | ||||||
| 59 | Malachi Jim-Lawson | - | - | - | - | 2 | ||||||
| 51 | Taeshawn Clark | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 26 | 62 | 3 - 16 | 9 - 24 | 0-0 | - | 8 | ||||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 1672 Weather: Sunny Temperature: 70 Wind: 4 mph |
Referee: Michael Madison Umpire: Jason Linemann Head Linesman: Donald Johnson Line Judge: Bartley Tyler Back Judge: Matthew Ciani Field Judge: Doug Haller Side Judge: Chavis Everett Scorekeeper: ECO Tommy Nance |