2 Bryce Jackson
2 - Bryce Jackson
Height: 6-3
Weight: 185
Hometown: Murfreesboro, Tenn.
Position: G
Year: Gr.
High School: Stewart's Creek HS
Major: Sport Management
gp 28
pts/g 16.2
fg % 39.6
3pt % 36.6
ft % 77.8
reb/g 5.0
a/g 2.7

2024-25: All-South Atlantic Conference third team... Led the Pioneers in scoring averaging 18.6 points per game, which ranked sixth in the conference and 61st in the country... Started in all 28 games where he scored in double figures on 25 occasions including 12 times with 20 or more points and two outings with 30-plus points... Career-best 35 points vs Limestone (Jan. 4) where he tied the school single-game record with 28 field goal attempts... Listed amongst the conference leaders in steals, averaging 1.75 per game which ranked him fourth in the SAC... Led the team in minutes played (33.33 mpg – 10th in SAC), field goals made (176 – 9th in SAC), field goal attempts (401, 4th in SAC), free throws made (130 – 5th in SAC), free throw attempts (171 – 5th in SAC), total steals (49 – 8th in SAC) and total points (520 – 9th in SAC)... Averaged 5.6 rebounds per game and shot 76 percent from the free throw line... Poured in 30 points (10-18 FG, 9-12 FT) in home finale vs UVA Wise (Feb. 26)... 26 points (8-11 FG, 10-10 FT) in road win at Wingae (Nov. 23)... 27 points (8-11 FG, 4-5 3FG) in home win over Coker (Jan. 18)... CSC Academic All-America third team... CSC Academic All-District first team... NABC Honors Court... D2ADA Academic Achievement Award... SAC Minority Postgraduate Scholarship recipient.

2023-24: Played in all 27 games with 15 starts... Finished second on the team scoring 10.8 points per game... Averaged 3.8 rebounds per game and shot 85.9 percent from the free throw line (3rd in SAC / 50th in NCAA II)... 1.37 steals per game (10th in SAC)... Scored 10 or points 15 times... Season-highs with 24 points and seven rebounds vs Carson-Newman (Dec. 13)... Posted double-digit points in eight straight games (Feb. 7-Mar. 2)... 19 points and a season-high six assists in shootout win over Coker (Feb. 24)... 20 points in home win over Limestone (Jan. 13)... SAC Men's Basketball Elite 23 Award... D2ADA Academic Achievement Award.

2022-23: Redshirt.

High School: Graduated from Stewart's Creek HS in Smyrna, Tenn... Coached by Howard Pride, Mike Bartlett, Dawn Barger... Lettered in basketball and baseball... All-District and All-Region in basketball (2020-2022)... 2022 All-District baseball... 2022 TBCA Scholar Athlete... 2022 District Baseball Champions... Baseball Region Runner-Up... Baseball Sub-State winner... TSSAA Baseball State Appearance... Stats: 15.0 ppg, 5.0 rpg, 4.0 apg, .420 three-point FG percentage, .820 FT percentage... 1,200 career points... First 1,000-Point scorer in program history... Valedictorian.

Personal: Born June 2, 2003 in Hermitage, Tenn... Son of Andrea Eaton-Jackson and Jermaine Jackson... Brother: Brayden Jackson... Majoring in sport management with a minor in business administration... SAC Commissioner's Honor Roll... Athletic Director's Honor Roll... President's List... Dean's List... Charles Oliver Gray Honors List... Completed Bachelor of Science degree in May 2025 (3 years) earning summa cum laude honors... Future plans: Sports agent... Hobbies: Movies, video games, being with friends, watch TV... Community Service: Nettie Day... Favorite class at Tusculum: Intro to Sport Management... Favorite midnight snack: Chocolate Chip cookies... Favorite movie: "Remember the Titans"... Favorite musical artist: Drake... Favorite song: "Walk in the Park" - Jack Harlow... Favorite sports team: New York Yankees... Favorite athlete: Lebron James... Advice to kids: "Continue to work hard because cream always rises to the top"... Favorite food: Hibachi... Most famous person Bryce has ever met: David Price.

Recent Games
Feb 11 Mars Hill W, 88-74
Feb 14 Newberry W, 89-73
Feb 18 UVA Wise L, 83-81
Feb 21 at Lenoir-Rhyne L, 90-77
Feb 25 at Emory & Henry L, 79-72
Feb 28 #8 Anderson L, 80-71
Statistics category Overall Conf
Games 28 22
Games started 26 20
Minutes 891 717
Minutes per game 31.8 32.6
FG 139-351 117-291
FG Pct 39.6 40.2
3PT 49-134 43-113
3PT Pct 36.6 38.1
FT 126-162 102-127
FT Pct 77.8 80.3
Off rebounds 39 29
Def rebounds 101 77
Total rebounds 140 106
Rebounds per game 5.0 4.8
Personal fouls 60 49
Disqualifications 1 1
Assists 75 49
Turnovers 52 42
Assist to turnover ratio 1.4 1.2
Steals 34 25
Blocks 4 2
Points 453 379
Points per game 16.2 17.2
Points per 40 min 20.3 21.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Col. of Charleston L, 79-58 1 21 0-8 0.0 0-2 0.0 2-2 100.0 2
Nov 14 vs. Clayton St. W, 97-72 1 32 4-10 40.0 1-4 25.0 7-12 58.3 16
Nov 15 at Chowan L, 75-68 1 31 4-11 36.4 0-2 0.0 10-12 83.3 18
Nov 18 at North Greenville W, 76-60 1 36 4-12 33.3 4-6 66.7 3-4 75.0 15
Nov 22 Trevecca Nazarene L, 98-75 1 29 5-14 35.7 0-4 0.0 3-5 60.0 13
Nov 25 at Newberry L, 93-61 1 29 2-9 22.2 0-4 0.0 2-3 66.7 6
Nov 29 Coker W, 70-68 1 30 7-13 53.8 2-7 28.6 2-2 100.0 18
Dec 2 The Crown College W, 127-72 1 14 2-5 40.0 0-3 0.0 0-0 - 4
Dec 6 Wingate L, 85-74 1 29 8-13 61.5 2-4 50.0 6-11 54.5 24
Dec 7 at East Tenn. St. L, 78-62 1 13 2-5 40.0 0-2 0.0 0-0 - 4
Dec 10 Carson-Newman L, 100-73 1 29 7-13 53.8 3-6 50.0 7-8 87.5 24
Dec 13 Catawba W, 76-75 1 34 5-13 38.5 1-3 33.3 5-7 71.4 16
Dec 17 at Mars Hill W, 77-60 1 35 6-12 50.0 2-5 40.0 5-6 83.3 19
Jan 3 Bluefield St. W, 78-71 1 32 3-8 37.5 1-2 50.0 1-2 50.0 8
Jan 7 at Lincoln Memorial L, 67-60 1 24 1-7 14.3 0-2 0.0 5-6 83.3 7
Jan 10 at #4 Anderson L, 86-65 1 31 0-7 0.0 0-2 0.0 2-2 100.0 2
Jan 14 at UVA Wise L, 79-66 1 27 3-15 20.0 1-5 20.0 1-2 50.0 8
Jan 17 #21 Lenoir-Rhyne L, 87-82 - 34 5-10 50.0 4-5 80.0 2-4 50.0 16
Jan 21 Emory & Henry L, 78-71 - 37 8-15 53.3 3-6 50.0 9-11 81.8 28
Jan 23 at Coker W, 89-75 1 31 7-14 50.0 3-5 60.0 3-4 75.0 20
Jan 28 at Carson-Newman L, 69-60 1 40 3-14 21.4 2-7 28.6 3-4 75.0 11
Jan 30 at Wingate L, 80-66 1 38 4-14 28.6 2-5 40.0 7-9 77.8 17
Feb 4 Lincoln Memorial L, 65-58 1 36 6-13 46.2 2-6 33.3 0-0 - 14
Feb 7 at Catawba L, 93-76 1 33 6-14 42.9 4-7 57.1 2-3 66.7 18
Feb 11 Mars Hill W, 88-74 1 39 8-14 57.1 3-6 50.0 10-10 100.0 29
Feb 14 Newberry W, 89-73 1 34 7-16 43.8 2-7 28.6 10-11 90.9 26
Feb 18 UVA Wise L, 83-81 1 33 5-13 38.5 1-5 20.0 6-8 75.0 17
Feb 21 at Lenoir-Rhyne L, 90-77 1 31 5-16 31.3 2-6 33.3 8-8 100.0 20
Feb 25 at Emory & Henry L, 79-72 1 27 7-19 36.8 1-4 25.0 1-1 100.0 16
Feb 28 #8 Anderson L, 80-71 1 36 7-17 41.2 3-6 50.0 6-7 85.7 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Col. of Charleston L, 79-58 1 21 3 1 4 2 1 2.0 0 0 2 -
Nov 14 vs. Clayton St. W, 97-72 1 32 0 5 5 5 2 2.5 0 1 2 0
Nov 15 at Chowan L, 75-68 1 31 1 4 5 1 4 0.3 3 1 4 0
Nov 18 at North Greenville W, 76-60 1 36 4 3 7 7 0 - 3 0 1 0
Nov 22 Trevecca Nazarene L, 98-75 1 29 5 4 9 2 1 2.0 1 0 3 -
Nov 25 at Newberry L, 93-61 1 29 1 2 3 3 1 3.0 2 0 3 -
Nov 29 Coker W, 70-68 1 30 0 5 5 2 0 - 1 1 2 -
Dec 2 The Crown College W, 127-72 1 14 0 4 4 6 1 6.0 2 0 1 -
Dec 6 Wingate L, 85-74 1 29 1 1 2 1 2 0.5 0 0 5 1
Dec 7 at East Tenn. St. L, 78-62 1 13 0 0 0 0 1 0.0 0 0 0 -
Dec 10 Carson-Newman L, 100-73 1 29 1 4 5 0 1 0.0 0 0 3 -
Dec 13 Catawba W, 76-75 1 34 2 4 6 2 5 0.4 2 0 3 -
Dec 17 at Mars Hill W, 77-60 1 35 4 4 8 4 2 2.0 2 0 2 -
Jan 3 Bluefield St. W, 78-71 1 32 0 4 4 5 2 2.5 0 0 0 -
Jan 7 at Lincoln Memorial L, 67-60 1 24 0 2 2 0 3 0.0 0 0 1 -
Jan 10 at #4 Anderson L, 86-65 1 31 1 5 6 1 5 0.2 1 0 1 -
Jan 14 at UVA Wise L, 79-66 1 27 4 0 4 2 0 - 1 0 1 0
Jan 17 #21 Lenoir-Rhyne L, 87-82 - 34 0 3 3 3 3 1.0 2 0 3 -
Jan 21 Emory & Henry L, 78-71 - 37 1 2 3 1 0 - 0 0 2 -
Jan 23 at Coker W, 89-75 1 31 1 3 4 2 2 1.0 1 0 1 0
Jan 28 at Carson-Newman L, 69-60 1 40 1 8 9 2 2 1.0 2 0 1 -
Jan 30 at Wingate L, 80-66 1 38 1 1 2 1 1 1.0 1 0 1 0
Feb 4 Lincoln Memorial L, 65-58 1 36 3 0 3 0 1 0.0 2 0 3 0
Feb 7 at Catawba L, 93-76 1 33 0 1 1 4 3 1.3 0 0 4 0
Feb 11 Mars Hill W, 88-74 1 39 1 4 5 6 3 2.0 0 0 3 -
Feb 14 Newberry W, 89-73 1 34 2 6 8 5 2 2.5 3 0 3 0
Feb 18 UVA Wise L, 83-81 1 33 1 5 6 2 2 1.0 0 1 3 0
Feb 21 at Lenoir-Rhyne L, 90-77 1 31 0 4 4 1 0 - 2 0 1 0
Feb 25 at Emory & Henry L, 79-72 1 27 2 6 8 3 2 1.5 1 0 2 0
Feb 28 #8 Anderson L, 80-71 1 36 2 7 9 4 2 2.0 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 15 25.7 3.3-8.1 41.1 1.0-2.7 37.5 3.1-3.7 85.9 10.8
2024-25 28 28 33.6 6.3-14.3 43.9 1.4-3.9 34.5 4.6-6.1 76.0 18.6
2025-26 28 26 31.8 5.0-12.5 39.6 1.8-4.8 36.6 4.5-5.8 77.8 16.2
Total 83 69 30.4 4.9-11.7 41.7 1.4-3.8 36.1 4.1-5.2 78.9 15.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 15 693 90-219 41.1 27-72 37.5 85-99 85.9 292
2024-25 28 28 941 176-401 43.9 38-110 34.5 130-171 76.0 520
2025-26 28 26 891 139-351 39.6 49-134 36.6 126-162 77.8 453
Total 83 69 2525 405-971 41.7 114-316 36.1 341-432 78.9 1265
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 15 25.7 0.0-0.0 41.1 0.0-0.0 37.5 0.0-0.0 85.9 0.0
2024-25 28 28 33.6 0.0-0.0 43.9 0.0-0.0 34.5 0.0-0.0 76.0 0.0
2025-26 28 26 31.8 0.0-0.0 39.6 0.0-0.0 36.6 0.0-0.0 77.8 0.0
Total 83 69 30.4 0.0-0.0 41.7 0.0-0.0 36.1 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 15 25.7 0.7 3.1 3.8 1.3 0.0 1.7 1.0 1.6 1.4 0.1
2024-25 28 28 33.6 1.5 4.2 5.6 1.8 0.0 1.9 2.3 0.8 1.8 0.6
2025-26 28 26 31.8 1.4 3.6 5.0 2.1 0.0 2.7 1.9 1.4 1.2 0.1
Total 83 69 30.4 1.2 3.6 4.8 1.7 0.0 2.1 1.7 1.2 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 15 693 20 83 103 36 1 45 28 1.6 37 4
2024-25 28 28 941 41 117 158 49 0 52 64 0.8 49 18
2025-26 28 26 891 39 101 140 60 1 75 52 1.4 34 4
Total 83 69 2525 100 301 401 145 2 172 144 1.2 120 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 15 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 28 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 83 69 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 31.8 5.0-12.5 39.6 1.8-4.8 36.6 4.5-5.8 77.8 16.2
Conference 22 20 32.6 5.3-13.2 40.2 2.0-5.1 38.1 4.6-5.8 80.3 17.2
Exhibition 2 2 17.0 1.0-6.5 15.4 0.0-2.0 0.0 1.0-1.0 100.0 3.0
-
Home 14 12 31.9 5.9-12.6 46.9 1.9-5.0 38.6 4.8-6.1 77.9 18.6
Away 13 13 31.8 4.0-12.6 31.7 1.6-4.6 35.0 4.0-4.9 81.3 13.6
Neutral 1 1 32.0 4.0-10.0 40.0 1.0-4.0 25.0 7.0-12.0 58.3 16.0
-
Wins 10 10 31.7 5.3-11.7 45.3 1.9-4.8 39.6 4.6-5.8 79.3 17.1
Losses 18 16 31.9 4.8-13.0 36.8 1.7-4.8 34.9 4.4-5.8 76.9 15.7
-
November 6 6 31.2 4.3-11.5 37.7 1.2-4.5 25.9 4.5-6.3 71.1 14.3
December 5 5 28.2 5.6-11.2 50.0 1.6-4.2 38.1 4.6-6.4 71.9 17.4
January 9 7 32.7 3.8-11.6 32.7 1.8-4.3 41.0 3.7-4.9 75.0 13.0
February 8 8 33.6 6.4-15.2 41.8 2.2-5.9 38.3 5.4-6.0 89.6 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 891 139-351 39.6 49-134 36.6 126-162 77.8 453
Conference 22 20 717 117-291 40.2 43-113 38.1 102-127 80.3 379
Exhibition 2 2 34 2-13 15.4 0-4 0.0 2-2 100.0 6
-
Home 14 12 446 83-177 46.9 27-70 38.6 67-86 77.9 260
Away 13 13 413 52-164 31.7 21-60 35.0 52-64 81.3 177
Neutral 1 1 32 4-10 40.0 1-4 25.0 7-12 58.3 16
-
Wins 10 10 317 53-117 45.3 19-48 39.6 46-58 79.3 171
Losses 18 16 574 86-234 36.8 30-86 34.9 80-104 76.9 282
-
November 6 6 187 26-69 37.7 7-27 25.9 27-38 71.1 86
December 5 5 141 28-56 50.0 8-21 38.1 23-32 71.9 87
January 9 7 294 34-104 32.7 16-39 41.0 33-44 75.0 117
February 8 8 269 51-122 41.8 18-47 38.3 43-48 89.6 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 31.8 0.0-0.0 39.6 0.0-0.0 36.6 0.0-0.0 77.8 0.0
Conference 22 20 32.6 0.0-0.0 40.2 0.0-0.0 38.1 0.0-0.0 80.3 0.0
Exhibition 2 2 17.0 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 14 12 31.9 0.0-0.0 46.9 0.0-0.0 38.6 0.0-0.0 77.9 0.0
Away 13 13 31.8 0.0-0.0 31.7 0.0-0.0 35.0 0.0-0.0 81.3 0.0
Neutral 1 1 32.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 58.3 0.0
-
Wins 10 10 31.7 0.0-0.0 45.3 0.0-0.0 39.6 0.0-0.0 79.3 0.0
Losses 18 16 31.9 0.0-0.0 36.8 0.0-0.0 34.9 0.0-0.0 76.9 0.0
-
November 6 6 31.2 0.0-0.0 37.7 0.0-0.0 25.9 0.0-0.0 71.1 0.0
December 5 5 28.2 0.0-0.0 50.0 0.0-0.0 38.1 0.0-0.0 71.9 0.0
January 9 7 32.7 0.0-0.0 32.7 0.0-0.0 41.0 0.0-0.0 75.0 0.0
February 8 8 33.6 0.0-0.0 41.8 0.0-0.0 38.3 0.0-0.0 89.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 31.8 1.4 3.6 5.0 2.1 0.0 2.7 1.9 1.4 1.2 0.1
Conference 22 20 32.6 1.3 3.5 4.8 2.2 0.0 2.2 1.9 1.2 1.1 0.1
Exhibition 2 2 17.0 1.5 0.5 2.0 1.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 14 12 31.9 1.4 3.8 5.1 2.5 0.1 2.8 1.8 1.6 1.1 0.1
Away 13 13 31.8 1.5 3.3 4.8 1.8 0.0 2.4 1.9 1.2 1.5 0.1
Neutral 1 1 32.0 0.0 5.0 5.0 2.0 0.0 5.0 2.0 2.5 0.0 1.0
-
Wins 10 10 31.7 1.4 4.2 5.6 1.8 0.0 4.4 1.9 2.3 1.4 0.2
Losses 18 16 31.9 1.4 3.3 4.7 2.3 0.1 1.7 1.8 0.9 1.1 0.1
-
November 6 6 31.2 1.8 3.8 5.7 2.5 0.0 3.3 1.3 2.5 1.7 0.5
December 5 5 28.2 1.6 3.4 5.0 2.8 0.2 2.6 2.2 1.2 1.2 0.0
January 9 7 32.7 1.0 3.1 4.1 1.2 0.0 1.9 2.0 0.9 0.9 0.0
February 8 8 33.6 1.4 4.1 5.5 2.5 0.0 3.1 1.9 1.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 891 39 101 140 60 1 75 52 1.4 34 4
Conference 22 20 717 29 77 106 49 1 49 42 1.2 25 2
Exhibition 2 2 34 3 1 4 2 - 2 2 1.0 0 0
-
Home 14 12 446 19 53 72 35 1 39 25 1.6 15 2
Away 13 13 413 20 43 63 23 0 31 25 1.2 19 1
Neutral 1 1 32 0 5 5 2 0 5 2 2.5 0 1
-
Wins 10 10 317 14 42 56 18 0 44 19 2.3 14 2
Losses 18 16 574 25 59 84 42 1 31 33 0.9 20 2
-
November 6 6 187 11 23 34 15 0 20 8 2.5 10 3
December 5 5 141 8 17 25 14 1 13 11 1.2 6 0
January 9 7 294 9 28 37 11 0 17 18 0.9 8 0
February 8 8 269 11 33 44 20 0 25 15 1.7 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 20 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 14 12 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 10 10 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 18 16 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0