Tusculum at Brevard October 9, 2013
Box Score
Tusculum
Brevard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Elsey - gk | 0 | 0 | 0 | 0 | 109 |
| 2 - Drayson Davenport - Red card 81:46 | 0 | 0 | 0 | 0 | 90 |
| 3 - Juan Avendano - Yellow card 88:41 | 0 | 0 | 0 | 0 | 109 |
| 5 - Ricardo Da silva - Yellow card 100:28 | 2 | 0 | 0 | 0 | 109 |
| 6 - Kyle Dickson | 0 | 0 | 0 | 0 | 14 |
| 7 - Roberto Pimentel | 2 | 1 | 1 | 0 | 109 |
| 8 - Adam Kulbat - Red card 96:46 | 0 | 0 | 0 | 0 | 109 |
| 9 - Jonathan Spicher | 3 | 1 | 0 | 0 | 109 |
| 10 - Cody Kammerzell | 2 | 0 | 0 | 0 | 109 |
| 12 - Matias Rubio | 1 | 1 | 0 | 0 | 95 |
| 16 - Mark Patterson | 0 | 0 | 0 | 0 | 22 |
| 18 - Andres Vargas | 2 | 1 | 0 | 0 | 87 |
| 23 - Tyler Linkous | 3 | 0 | 0 | 0 | 109 |
| TM - TEAM - Yellow card 93:23 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 | 1180 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Heath Turner - gk | 0 | 0 | 0 | 0 | 109 |
| 4 - Daniel Wheldon | 0 | 0 | 0 | 0 | 109 |
| 5 - Morgan Vancamp | 2 | 1 | 0 | 0 | 85 |
| 6 - Ryan Vandenberg - Yellow card 56:24 | 0 | 0 | 0 | 0 | 109 |
| 7 - Adam Martin | 0 | 0 | 0 | 0 | 76 |
| 9 - Drew Gallowitch | 0 | 0 | 0 | 0 | 33 |
| 11 - Ryan Mcphillips | 3 | 3 | 1 | 0 | 72 |
| 12 - Camilo Sosa | 0 | 0 | 0 | 0 | 7 |
| 15 - Alec Goettl | 2 | 1 | 0 | 0 | 109 |
| 18 - Augusto Isern | 2 | 2 | 0 | 0 | 109 |
| 19 - Caleb Hall | 2 | 1 | 1 | 0 | 32 |
| 21 - Efren Escobar | 0 | 0 | 0 | 0 | 64 |
| 24 - Micah Bagwell | 1 | 0 | 0 | 0 | 90 |
| 25 - Jordan Brown | 0 | 0 | 0 | 0 | 5 |
| 29 - Winston Haddock - Yellow card 47:02 | 1 | 0 | 0 | 0 | 102 |
| 30 - Marcelo Betcer | 1 | 0 | 0 | 1 | 46 |
| 31 - Rhem Stubbs | 3 | 1 | 0 | 0 | 42 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 | 1199 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Elsey (L, 3-6) | 9 | 2 | 7 | 108:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heath Turner (W, 3-7) | 4 | 1 | 3 | 108:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brevard
2nd
|
76:58 | Ryan Mcphillips (5) (Marcelo Betcer) - pass from 30 to 11, blast past goalie in | 0 - 1 |
|
Tusculum
2nd
|
85:16 | Roberto Pimentel (1) (unassisted) - blast from 35 yrds out over goal upper l | 1 - 1 |
|
Brevard
2OT
|
108:59 | Caleb Hall (1) (unassisted) - goal following a rebound off goalie | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brevard
2nd
|
47:02 | Yellow card - Winston Haddock |
|
Brevard
2nd
|
56:24 | Yellow card - Ryan Vandenberg |
|
Brevard
2nd
|
81:46 | Red card - Drayson Davenport |
|
Brevard
2nd
|
88:41 | Yellow card - Juan Avendano |
|
Brevard
OT
|
93:23 | Yellow card - TEAM |
|
Brevard
OT
|
96:46 | Red card - Adam Kulbat |
|
Brevard
2OT
|
100:28 | Yellow card - Ricardo Da Silva |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 9 | 1 | 0 | 15 |
| Brevard | 4 | 4 | 1 | 8 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 0 | 1 | 3 | 7 |
| Brevard | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2 | 3 | 0 | 1 | 6 |
| Brevard | 0 | 1 | 2 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2 | 5 | 1 | 0 | 8 |
| Brevard | 8 | 8 | 1 | 1 | 18 |
| Date/Time: | October 9, 2013 - 4:15 p.m |
|---|---|
| Location: | Brevard, N.C. |
| Stadium: | Brevard Soccer Field |
| Game Length: | 2:34 |
| Attendance: | 0 |
| Referee: | Rohi Canales |
| Asst. Referee: | Francisco Vasquez |
| : | Stephen Dye |
| Scorer: | Chris Parker |
Play By Play
| 0:00 | Ashley Elsey at goalie for Tusculum. | ||
| 0:00 | Heath Turner at goalie for Brevard College. | ||
| 01:58 | Shot by Tusculum Cody Kammerzell, High. | ||
| Foul on Brevard College. | |||
| Foul on Tusculum. | |||
| Foul on Brevard College. | |||
| 08:43 | Corner kick by Tusculum Roberto Pimentel [08:43]. | ||
| 09:36 | Brevard College Ryan Mcphillips PENALTY KICK | ||
| Foul on Brevard College. | |||
| 13:26 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| Foul on Brevard College. | |||
| 15:30 | Shot by Tusculum Jonathan Spicher, Wide Left. | ||
| 18:57 | Shot by Brevard College Morgan Vancamp, Save (by goalie) Ashley Elsey. | ||
| Foul on Brevard College. | |||
| 22:11 | Substitution!Tusculum substitution: Andres Vargas for Mark Patterson. | ||
| 22:39 | Shot by Tusculum Tyler Linkous, Wide Right. | ||
| Foul on Brevard College. | |||
| 25:08 | Corner kick by Tusculum Roberto Pimentel [25:08]. | ||
| Foul on Brevard College. | |||
| 30:40 | Substitution!Brevard College substitution: Drew Gallowitch for Micah Bagwell. | ||
| 30:40 | Substitution!Brevard College substitution: Caleb Hall for Adam Martin. | ||
| 33:49 | Substitution!Brevard College substitution: Marcelo Betcer for Morgan Vancamp. | ||
| Foul on Brevard College. | |||
| 34:35 | Shot by Tusculum Roberto Pimentel, High. | ||
| 34:50 | Offside against Tusculum. | ||
| 39:45 | Shot by Tusculum Jonathan Spicher, High. | ||
| 40:46 | Substitution!Brevard College substitution: Rhem Stubbs for Ryan Mcphillips. | ||
| 42:46 | Offside against Tusculum. | ||
| 43:16 | Shot by Brevard College Rhem Stubbs, Save (by goalie) Ashley Elsey. | ||
| 44:59 | Shot by Brevard College Winston Haddock, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #1 Ashley Elsey, #10 Cody Kammerzell, #2 Drayson Davenport, #18 Andres Vargas, #23 Tyler Linkous, #9 Jonathan Spicher, #3 Juan Avendano, #7 Roberto Pimentel, #5 Ricardo Da Silva, #12 Matias Rubio, #8 Adam Kulbat. | ||
| Foul on Tusculum. | |||
| 45:00 | For Brevard College: #0 Heath Turner, #11 Ryan Mcphillips, #7 Adam Martin, #5 Morgan Vancamp, #18 Augusto Isern, #29 Winston Haddock, #6 Ryan Vandenberg, #21 Efren Escobar, #15 Alec Goettl, #4 Daniel Wheldon, #24 Micah Bagwell. | ||
| Foul on Tusculum. | |||
| 47:02 | Yellow card on Brevard College Winston Haddock. | ||
| 47:17 | Substitution!Brevard College substitution: Marcelo Betcer for Efren Escobar. | ||
| 50:15 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 52:14 | Shot by Tusculum Andres Vargas, Save (by goalie) Heath Turner. | ||
| 53:51 | Corner kick by Tusculum Andres Vargas [53:51]. | ||
| 54:12 | Substitution!Brevard College substitution: Efren Escobar for Morgan Vancamp. | ||
| Foul on Brevard College. | |||
| 56:24 | Yellow card on Brevard College Ryan Vandenberg. | ||
| Foul on Tusculum. | |||
| 58:31 | Substitution!Brevard College substitution: Camilo Sosa for Winston Haddock. | ||
| Foul on Brevard College. | |||
| 60:30 | Corner kick by Tusculum Roberto Pimentel [60:30]. | ||
| 60:36 | Shot by Tusculum Cody Kammerzell, High. | ||
| 62:13 | Shot by Tusculum Andres Vargas, Wide Left. | ||
| Foul on Tusculum. | |||
| 63:54 | Shot by Brevard College Marcelo Betcer, High. | ||
| 64:23 | Shot by Tusculum Tyler Linkous, High. | ||
| Foul on Brevard College. | |||
| 65:21 | Substitution!Brevard College substitution: Winston Haddock for Camilo Sosa. | ||
| 66:37 | Substitution!Brevard College substitution: Morgan Vancamp for Ryan Mcphillips. | ||
| Foul on Brevard College. | |||
| 67:33 | Shot by Tusculum Tyler Linkous, Blocked. | ||
| 67:47 | Shot by Tusculum Matias Rubio, Save (by goalie) Heath Turner. | ||
| Foul on Brevard College. | |||
| 71:11 | Substitution!Brevard College substitution: Rhem Stubbs for Efren Escobar. | ||
| 73:30 | Shot by Brevard College Alec Goettl, Blocked. | ||
| 75:11 | Shot by Tusculum Jonathan Spicher, Save (by goalie) Heath Turner. | ||
| 75:34 | Shot by Brevard College Rhem Stubbs, Wide. | ||
| 76:58 | Goal!GOAL by Brevard College Ryan Mcphillips (FIRST GOAL), Assist by Marcelo Betcer, goal number 5 for season. *pass from 30 to 11, blast past goalie inside box ( 0 - 1 ) |
||
| 79:16 | Substitution!Brevard College substitution: Caleb Hall for Marcelo Betcer. | ||
| 80:52 | Shot by Tusculum Ricardo Da Silva, Wide Left. | ||
| Foul on Brevard College. | |||
| 81:46 | Red card on Tusculum Drayson Davenport. | ||
| 82:49 | Corner kick by Tusculum Tyler Linkous [82:49]. | ||
| 82:56 | Substitution!Brevard College substitution: Jordan Brown for Micah Bagwell. | ||
| Foul on Brevard College. | |||
| Foul on Brevard College. | |||
| 85:16 | Goal!GOAL by Tusculum Roberto Pimentel, goal number 1 for season. *blast from 35 yrds out over goal upper left 90 ( 1 - 1 ) |
||
| 87:30 | Substitution!Brevard College substitution: Micah Bagwell for Jordan Brown. | ||
| 87:30 | Substitution!Brevard College substitution: Marcelo Betcer for Caleb Hall. | ||
| 88:41 | Yellow card on Tusculum Juan Avendano. | ||
| 89:07 | Corner kick by Brevard College Augusto Isern [89:07]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Tusculum: #1 Ashley Elsey, #7 Roberto Pimentel, #9 Jonathan Spicher, #23 Tyler Linkous, #5 Ricardo Da Silva, #10 Cody Kammerzell, #3 Juan Avendano, #18 Andres Vargas, #12 Matias Rubio, #8 Adam Kulbat. | ||
| 90:00 | For Brevard College: #5 Morgan Vancamp, #29 Winston Haddock, #4 Daniel Wheldon, #0 Heath Turner, #9 Drew Gallowitch, #18 Augusto Isern, #31 Rhem Stubbs, #6 Ryan Vandenberg, #15 Alec Goettl, #11 Ryan Mcphillips, #24 Micah Bagwell. | ||
| 91:46 | Shot by Tusculum Ricardo Da Silva, High. | ||
| 93:23 | Yellow card on Tusculum TEAM. | ||
| 95:09 | Offside against Tusculum. | ||
| 95:20 | Substitution!Tusculum substitution: Kyle Dickson for Matias Rubio. | ||
| 96:02 | Corner kick by Brevard College Drew Gallowitch [96:02]. | ||
| 96:46 | Red card on Tusculum Adam Kulbat. | ||
| Foul on Brevard College. | |||
| 97:42 | Offside against Tusculum. | ||
| 97:57 | Offside against Tusculum. | ||
| 98:51 | Shot by Brevard College Ryan Mcphillips, Save (by goalie) Ashley Elsey. | ||
| 99:18 | Corner kick by Brevard College Drew Gallowitch [99:18]. | ||
| 99:32 | Substitution!Brevard College substitution: Caleb Hall for Ryan Mcphillips. | ||
| Foul on Tusculum. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Brevard College: #9 Drew Gallowitch, #19 Caleb Hall, #24 Micah Bagwell, #31 Rhem Stubbs, #18 Augusto Isern, #6 Ryan Vandenberg, #15 Alec Goettl, #4 Daniel Wheldon, #0 Heath Turner, #5 Morgan Vancamp, #29 Winston Haddock. | ||
| 100:28 | Yellow card on Tusculum Ricardo Da Silva. | ||
| 100:50 | Shot by Brevard College Augusto Isern, Save (by goalie) Ashley Elsey. | ||
| 100:54 | Shot by Brevard College Morgan Vancamp, High. | ||
| 101:59 | Corner kick by Tusculum Kyle Dickson [101:59]. | ||
| 103:04 | Offside against Tusculum. | ||
| Foul on Brevard College. | |||
| 105:46 | Shot by Brevard College Rhem Stubbs, Wide Left. | ||
| 106:02 | Shot by Brevard College Caleb Hall, Wide Right. | ||
| 106:38 | Shot by Brevard College Micah Bagwell, Blocked. | ||
| 107:04 | Corner kick by Brevard College Drew Gallowitch [107:04]. | ||
| 107:11 | Shot by Brevard College Augusto Isern, Save (by goalie) Ashley Elsey. | ||
| 108:59 | Shot by Brevard College Alec Goettl, Save (by goalie) Ashley Elsey. | ||
| 108:59 | Goal!GOAL by Brevard College Caleb Hall, goal number 1 for season. *goal following a rebound off goalie ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

