Tusculum at Lenoir-Rhyne November 1, 2025
Box Score
Tusculum
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noe Delmotte - gk - Yellow card 60:52 - Red card 74:53 | 0 | 0 | 0 | 0 | 75 |
| 38 - Donovan Cobb - gk | 0 | 0 | 0 | 0 | 15 |
| 2 - George Kirby - def - Yellow card 12:22 | 0 | 0 | 0 | 0 | 17 |
| 3 - Linus Salomonsen - def | 2 | 1 | 0 | 1 | 90 |
| 4 - Joao Pedro Peres - def | 0 | 0 | 0 | 0 | 73 |
| 5 - Angelo Lemb - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Tavon Mussenden - mid | 0 | 0 | 0 | 0 | 71 |
| 8 - Mason Clark - mid - Yellow card 37:13 | 1 | 0 | 0 | 0 | 73 |
| 9 - Filippo Canaletich - fwd - Yellow card 78:33 | 3 | 3 | 1 | 0 | 28 |
| 10 - Hugo Le Floch - mid | 2 | 0 | 0 | 0 | 90 |
| 11 - Jean Grah - fwd | 0 | 0 | 0 | 0 | 19 |
| 12 - Elliot Edwards - mid | 1 | 0 | 0 | 0 | 29 |
| 13 - Ryan Batlokwa - mid | 0 | 0 | 0 | 0 | 5 |
| 14 - Carlos Perez - fwd | 1 | 1 | 0 | 0 | 42 |
| 15 - Enoch Brako - mid | 0 | 0 | 0 | 0 | 80 |
| 16 - Devin Vital - mid | 1 | 0 | 0 | 0 | 86 |
| 18 - Samuel Harmon - def | 0 | 0 | 0 | 0 | 4 |
| 20 - Djako Yepi - def - Yellow card 71:15 | 0 | 0 | 0 | 0 | 3 |
| 34 - Andrew Eneme - mid | 1 | 0 | 0 | 0 | 85 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tomas Fontes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jonas Moos - def | 1 | 1 | 1 | 0 | 90 |
| 5 - Guillermo Garcia - def - Yellow card 56:06 | 2 | 0 | 0 | 0 | 90 |
| 6 - David Grifell - def | 0 | 0 | 0 | 1 | 90 |
| 7 - Hector Taboada - def | 3 | 0 | 0 | 0 | 90 |
| 9 - Oskar Dahlberg - fwd | 1 | 1 | 0 | 0 | 49 |
| 10 - Raul Canas - mid - Yellow card 61:57 | 2 | 1 | 1 | 0 | 64 |
| 11 - Voro Peris - mid | 0 | 0 | 0 | 0 | 35 |
| 12 - Macoy Strawn - def | 0 | 0 | 0 | 0 | 63 |
| 14 - Xairo Villalon - fwd | 1 | 1 | 0 | 0 | 65 |
| 16 - Ryan Baker - mid - Yellow card 80:11 | 1 | 1 | 0 | 0 | 90 |
| 19 - Daniel Martinez - fwd - Yellow card 54:46 | 1 | 0 | 0 | 0 | 44 |
| 20 - Aaron Garrote - mid | 0 | 0 | 0 | 0 | 78 |
| 21 - Fran Tita - mid | 0 | 0 | 0 | 1 | 26 |
| 42 - Arnau Olle - mid | 0 | 0 | 0 | 0 | 26 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noe Delmotte (L, 0-1-0) | 3 | 2 | 1 | 74:53 | |
| 38 - Donovan Cobb | 2 | 0 | 2 | 15:07 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Fontes (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
40:28 | Filippo Canaletich (2) (Linus Salomonsen) | 1 - 0 |
|
Lenoir-Rhyne
2nd
|
60:52 | Jonas Moos (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Lenoir-Rhyne
2nd
|
71:10 | Raul Canas (3) (Fran Tita & David Grifell) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
12:22 | Yellow card - George Kirby |
|
Lenoir-Rhyne
1st
|
37:13 | Yellow card - Mason Clark |
|
Lenoir-Rhyne
2nd
|
54:46 | Yellow card - Daniel Martinez |
|
Lenoir-Rhyne
2nd
|
56:06 | Yellow card - Guillermo Garcia |
|
Lenoir-Rhyne
2nd
|
60:52 | Yellow card - Noe Delmotte |
|
Lenoir-Rhyne
2nd
|
61:57 | Yellow card - Raul Canas |
|
Lenoir-Rhyne
2nd
|
71:15 | Yellow card - Djako Yepi |
|
Lenoir-Rhyne
2nd
|
74:53 | Red card - Noe Delmotte |
|
Lenoir-Rhyne
2nd
|
78:33 | Yellow card - Filippo Canaletich |
|
Lenoir-Rhyne
2nd
|
79:23 | Yellow card - |
|
Lenoir-Rhyne
2nd
|
80:11 | Yellow card - Ryan Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 9 | 12 |
| Lenoir-Rhyne | 1 | 11 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 2 | 3 |
| Lenoir-Rhyne | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 0 | 2 | 2 |
| Lenoir-Rhyne | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 7 | 14 | 21 |
| Lenoir-Rhyne | 7 | 6 | 13 |
| Date/Time: | November 1, 2025 - 05:00 |
|---|---|
| Stadium: | Moretz Sports - Athletic Complex |
| Game Length: | 02:34 |
| Attendance: | 181 |
Play By Play
| 00:00 | Fontes, Tomas at goalie for Lenoir-Rhyne | ||
| 00:00 | Delmotte, Noe at goalie for Tusculum | ||
| 00:40 | Foul on Lemb, Angelo. | ||
| 04:04 | Shot by TU Eneme, Andrew, out top. | ||
| 05:34 | Foul on Vital, Devin. | ||
| 06:31 | Foul on Le Floch, Hugo. | ||
| 11:28 | Foul on Baker, Ryan. | ||
| 12:03 | Foul on Brako, Enoch. | ||
| 12:22 | Yellow card on TU Kirby, George. | ||
| 13:55 | Foul on Villalon, Xairo. | ||
| 16:20 | Substitution!TU substitution: Peres, Joao for Kirby, George. | ||
| 17:51 | Foul on Villalon, Xairo. | ||
| 22:56 | Substitution!LR substitution: Dahlberg, Oskar for Rivera Peris, Voro. | ||
| 25:07 | Foul on Olle, Amau. | ||
| 25:23 | Substitution!LR substitution: Canas, Raul for Olle, Amau. | ||
| 25:23 | Substitution!TU substitution: Grah, Jean for Perez, Carlos. | ||
| 25:23 | Shot by TU Clark, Mason. | ||
| 26:24 | Foul on Canas, Raul. | ||
| 31:24 | Shot by LR Dahlberg, Oskar, top, saved by Delmotte, Noe. | ||
| 31:24 | Substitution!LR substitution: Martinez, Daniel for Villalon, Xairo. | ||
| 36:42 | Foul on Lemb, Angelo. | ||
| 37:13 | Yellow card on TU Clark, Mason. | ||
| 38:22 | Corner kick [38:22]. | ||
| 38:48 | Foul on Dahlberg, Oskar. | ||
| 39:25 | Substitution!TU substitution: Canaletich, Filippo for Mussenden, Tavon. | ||
| 39:25 | Substitution!TU substitution: Edwards, Elliot for Clark, Mason. | ||
| 39:25 | Substitution!TU substitution: Batlokwa, Ryan for Eneme, Andrew. | ||
| 40:28 | Goal!GOAL by TU Canaletich, Filippo Assist by Salomonsen, Linus. ( 1 - 0 ) |
||
| 40:52 | Foul on Batlokwa, Ryan. | ||
| 41:45 | Foul on Taboada, Hector. | ||
| 44:54 | Foul on Vital, Devin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TU: , #1 Delmotte, Noe, #4 Peres, Joao, #3 Salomonsen, Linus, #5 Lemb, Angelo, #9 Canaletich, Filippo, #12 Edwards, Elliot, #10 Le Floch, Hugo, #11 Grah, Jean, #15 Brako, Enoch, #16 Vital, Devin, #13 Batlokwa, Ryan. | ||
| 45:00 | FOR LR: , #1 Fontes, Tomas, #2 Moos, Jonas, #5 Garcia, Guillermo, #6 Grifell, David, #7 Taboada, Hector, #9 Dahlberg, Oskar, #12 Strawn, Macoy, #19 Martinez, Daniel, #16 Baker, Ryan, #20 Garrote, Aaron, #10 Canas, Raul. | ||
| 45:00 | Substitution!LR substitution: Villalon, Xairo for Strawn, Macoy. | ||
| 45:00 | Substitution!TU substitution: Eneme, Andrew for Canaletich, Filippo. | ||
| 45:00 | Substitution!TU substitution: Mussenden, Tavon for Edwards, Elliot. | ||
| 45:00 | Substitution!TU substitution: Perez, Carlos for Grah, Jean. | ||
| 45:00 | Substitution!TU substitution: Clark, Mason for Batlokwa, Ryan. | ||
| 45:04 | Foul on Dahlberg, Oskar. | ||
| 47:54 | Shot by TU Perez, Carlos, bottom right, Team save. | ||
| 48:03 | Corner kick [48:03]. | ||
| 49:53 | Shot by TU Vital, Devin, out right. | ||
| 50:58 | Foul on Perez, Carlos. | ||
| 51:28 | Corner kick [51:28]. | ||
| 52:03 | Shot by LR Garcia, Guillermo, out top. | ||
| 54:04 | Foul on Dahlberg, Oskar. | ||
| 54:46 | Yellow card on LR Martinez, Daniel. | ||
| 54:46 | Shot by TU Le Floch, Hugo, out right. | ||
| 55:10 | Foul on Le Floch, Hugo. | ||
| 56:06 | Yellow card on LR Garcia, Guillermo. | ||
| 56:28 | Foul on Perez, Carlos. | ||
| 57:18 | Shot by LR Canas, Raul. | ||
| 57:38 | Foul on Martinez, Daniel. | ||
| 59:31 | Foul on Mussenden, Tavon. | ||
| 60:06 | Corner kick [60:06]. | ||
| 60:52 | Yellow card on TU Delmotte, Noe. | ||
| Foul on Peres, Joao | |||
| 60:52 | LR Jonas Moos PENALTY KICK GOAL. | ||
| 60:52 | Substitution!TU substitution: Canaletich, Filippo for Perez, Carlos. | ||
| 61:57 | Yellow card on LR Canas, Raul. | ||
| 62:11 | Foul on Le Floch, Hugo. | ||
| 63:10 | Substitution!LR substitution: Tita, Fran for Villalon, Xairo. | ||
| 64:02 | Foul on Canaletich, Filippo. | ||
| 64:56 | Shot by TU Canaletich, Filippo, bottom right, saved by Fontes, Tomas. | ||
| 65:46 | Shot by LR Martinez, Daniel, out top. | ||
| 65:55 | Substitution!TU substitution: Edwards, Elliot for Brako, Enoch. | ||
| 67:30 | Foul on Le Floch, Hugo. | ||
| 68:41 | Foul on Clark, Mason. | ||
| 69:22 | Corner kick [69:22]. | ||
| 69:44 | Shot by LR Garcia, Guillermo, out top. | ||
| 71:10 | Goal!GOAL by LR Canas, Raul Assist by Tita, Fran and Grifell, David. ( 1 - 2 ) |
||
| 71:10 | Substitution!LR substitution: Strawn, Macoy for Dahlberg, Oskar. | ||
| 71:10 | Substitution!TU substitution: Yepi, Djako for Clark, Mason. | ||
| 71:15 | Yellow card on TU Yepi, Djako. | ||
| 71:59 | Foul on Strawn, Macoy. | ||
| 74:53 | Red card on TU Delmotte, Noe. | ||
| 74:53 | Substitution!TU substitution: Cobb, Donovan for Yepi, Djako. | ||
| 74:53 | Shot by LR Taboada, Hector, out top. | ||
| 74:58 | Shot by LR Taboada, Hector, out top. | ||
| 75:57 | Substitution!LR substitution: Villalon, Xairo for Martinez, Daniel. | ||
| 75:57 | Substitution!TU substitution: Brako, Enoch for Mussenden, Tavon. | ||
| 76:00 | Corner kick [76:00]. | ||
| 76:08 | Shot by TU Salomonsen, Linus, bottom right, saved by Fontes, Tomas. | ||
| 77:26 | Corner kick [77:26]. | ||
| 77:36 | Shot by LR Taboada, Hector, out top. | ||
| 77:46 | Substitution!LR substitution: Rivera Peris, Voro for Garrote, Aaron. | ||
| 78:25 | Shot by TU Canaletich, Filippo, bottom center, saved by Fontes, Tomas. | ||
| 78:33 | Yellow card on TU Canaletich, Filippo. | ||
| 78:49 | Foul on Moos, Jonas. | ||
| 79:23 | Foul on Le Floch, Hugo. | ||
| 79:23 | Yellow card on TU TEAM. | ||
| 80:11 | Yellow card on LR Baker, Ryan. | ||
| 80:24 | Shot by TU Le Floch, Hugo, top woodwork. | ||
| 80:55 | Foul on Canaletich, Filippo. | ||
| 82:05 | Foul on Brako, Enoch. | ||
| 82:57 | Shot by LR Baker, Ryan, bottom center, saved by Cobb, Donovan. | ||
| 83:55 | Substitution!TU substitution: Clark, Mason for Canaletich, Filippo. | ||
| 84:26 | Foul on Vital, Devin. | ||
| 85:37 | Substitution!TU substitution: Harmon, Samuel for Vital, Devin. | ||
| 86:15 | Shot by LR Villalon, Xairo, bottom left, saved by Cobb, Donovan. | ||
| 86:27 | Foul on Baker, Ryan. | ||
| 86:56 | Foul on Brako, Enoch. | ||
| 87:48 | Offside against Lenoir-Rhyne. | ||
| 89:09 | Shot by TU Edwards, Elliot. | ||
| 89:25 | Shot by TU Salomonsen, Linus, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

