2025-26 Soccer Statistics - Tusculum
Games
15
Goals
17
Goals-per game
1.13
Shot %
.108
Shots-per game
10.5
GAA
1.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9-1 (.367) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Lost 2 |
| Home | 1-3-1 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Catawba | W, 1-0 |
| Oct 15 | Emory & Henry | L, 2-1 |
| Oct 25 | Coker | L, 3-2 |
| Oct 28 | at Lees-McRae | W, 2-0 |
| Nov 1 | at Lenoir-Rhyne | L, 2-1 |
| Nov 5 | at Carson-Newman | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Shots | 157 | 102 | ||
| Goals scored | 17 | 11 | ||
| Shot percentage | .108 | .108 | ||
| Shots-per game | 10.5 | 10.2 | ||
| Shots on goal | 65 | 39 | ||
| SOG percentage | .414 | .382 | ||
| Assists | 13 | 9 | ||
| Corner kicks | 52 | 28 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 34 | 22 | ||
| Red cards | 4 | 3 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 972 | 972 | ||
| Home Attendance average | 195 | 195 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 2 | George Kirby | Jr. | D | 14 | 11 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 3 | Linus Salomonsen | Sr. | D | 15 | 15 | .07 | .13 | .27 | .60 | .111 | .13 | .222 |
| 4 | Joao Pedro Peres | Fr. | D | 15 | 13 | .07 | .00 | .13 | .20 | .333 | .07 | .333 |
| 5 | Angelo Lemb | Jr. | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tavon Mussenden | Gr. | M | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Clarenns Sainrimat | So. | M | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | .57 | .333 |
| 8 | Mason Clark | So. | M | 15 | 11 | .40 | .07 | .87 | 1.33 | .300 | .67 | .500 |
| 9 | Filippo Canaletich | Fr. | F | 14 | 10 | .14 | .00 | .29 | 1.29 | .111 | .79 | .611 |
| 10 | Hugo Le Floch | Fr. | M | 15 | 15 | .13 | .33 | .60 | 1.80 | .074 | .53 | .296 |
| 11 | Jean Grah | Jr. | F | 10 | 8 | .10 | .10 | .30 | 1.10 | .091 | .40 | .364 |
| 12 | Elliot Edwards | Fr. | M | 14 | 4 | .00 | .07 | .07 | 1.36 | .000 | .57 | .421 |
| 13 | Ryan Batlokwa | Fr. | M | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Carlos Perez | Jr. | F | 14 | 1 | .07 | .00 | .14 | .43 | .167 | .43 | 1.000 |
| 15 | Enoch Brako | So. | M | 14 | 13 | .07 | .00 | .14 | .64 | .111 | .14 | .222 |
| 16 | Devin Vital | Sr. | M | 13 | 10 | .00 | .08 | .08 | .62 | .000 | .31 | .500 |
| 18 | Samuel Harmon | Fr. | D | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 19 | Zaki Goes | So. | M | 10 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 20 | Djako Yepi | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tomas Ramos | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | Rodrigo Nina Ortiz | Jr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Juan Tapia | So. | D | - | - | - | - | - | - | - | - | - |
| 24 | Vinicius de Andrade | Jr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Cole Stophel | Fr. | D | - | - | - | - | - | - | - | - | - |
| 26 | Gustavo Figueira Oliveira | Jr. | D | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 27 | Pedro Avila | So. | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 29 | Dimitri Davourlis | Sr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Gunner Corbitt | Fr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Tugay Odabas | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Jordan Khan | So. | M | - | - | - | - | - | - | - | - | - |
| 33 | Enzo Di Mauro | Jr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Andrew Eneme | Fr. | M | 14 | 6 | .07 | .07 | .21 | .21 | .333 | .07 | .333 |
| 35 | Noel Saygieder | Fr. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Andres Lozano | Fr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Mateus Dias | Fr. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.13 | .87 | 3.13 | 10.47 | .108 | 4.33 | .414 | |||
| Opponent | 15 | 15 | 1.13 | 1.13 | 4.07 | 10.53 | .139 | 4.93 | .468 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 14 | 14 | 86:48 | 1.43 | 1.48 | 3.00 | .677 |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 44:54 | .67 | 1.34 | 2.67 | .800 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 90:00 | 1.47 | 1.47 | 3.33 | .694 | |||
| Opponent | 15 | 15 | 90:00 | 1.13 | 1.13 | 3.07 | .730 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 2 | George Kirby | Jr. | D | 14 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 3 | Linus Salomonsen | Sr. | D | 15 | 15 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 4 | Joao Pedro Peres | Fr. | D | 15 | 13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Angelo Lemb | Jr. | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Tavon Mussenden | Gr. | M | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Clarenns Sainrimat | So. | M | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 1-2 | 0 |
| 8 | Mason Clark | So. | M | 15 | 11 | 6 | 1 | 13 | 20 | .300 | 10 | .500 | 2 | 0 | 0-0 | 1 |
| 9 | Filippo Canaletich | Fr. | F | 14 | 10 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 2 | 0 | 1-1 | 1 |
| 10 | Hugo Le Floch | Fr. | M | 15 | 15 | 2 | 5 | 9 | 27 | .074 | 8 | .296 | 3 | 0 | 0-0 | 1 |
| 11 | Jean Grah | Jr. | F | 10 | 8 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 12 | Elliot Edwards | Fr. | M | 14 | 4 | 0 | 1 | 1 | 19 | .000 | 8 | .421 | 3 | 0 | 0-0 | 0 |
| 13 | Ryan Batlokwa | Fr. | M | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Carlos Perez | Jr. | F | 14 | 1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Enoch Brako | So. | M | 14 | 13 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 4 | 0 | 0-0 | 1 |
| 16 | Devin Vital | Sr. | M | 13 | 10 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| 18 | Samuel Harmon | Fr. | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Zaki Goes | So. | M | 10 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Djako Yepi | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Tomas Ramos | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Rodrigo Nina Ortiz | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Juan Tapia | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Vinicius de Andrade | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Cole Stophel | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Gustavo Figueira Oliveira | Jr. | D | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 27 | Pedro Avila | So. | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Dimitri Davourlis | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Gunner Corbitt | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Tugay Odabas | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Jordan Khan | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Enzo Di Mauro | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Andrew Eneme | Fr. | M | 14 | 6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 |
| 35 | Noel Saygieder | Fr. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Andres Lozano | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Mateus Dias | Fr. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 17 | 13 | 47 | 157 | .108 | 65 | .414 | 34 | 4 | 2-3 | 5 | |||
| Opponent | 15 | 15 | 22 | 17 | 61 | 158 | .139 | 74 | .468 | 31 | 2 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 14 | 14 | 1215:19 | 20 | 1.48 | 42 | .677 | 5 | 8 | 1 | 5/0 |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 134:41 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | 0/0 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 22 | 1.47 | 50 | .694 | 0 | 0 | 0 | 5 | |||
| Opponent | 15 | 15 | 1350:00 | 17 | 1.13 | 46 | .730 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 2 | George Kirby | Jr. | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 3 | Linus Salomonsen | Sr. | D | 10 | 10 | .10 | .20 | .40 | .80 | .125 | .20 | .250 |
| 4 | Joao Pedro Peres | Fr. | D | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 5 | Angelo Lemb | Jr. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Tavon Mussenden | Gr. | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Clarenns Sainrimat | So. | M | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 8 | Mason Clark | So. | M | 10 | 8 | .60 | .00 | 1.20 | 1.40 | .429 | .80 | .571 |
| 9 | Filippo Canaletich | Fr. | F | 9 | 6 | .11 | .00 | .22 | 1.11 | .100 | .67 | .600 |
| 10 | Hugo Le Floch | Fr. | M | 10 | 10 | .10 | .40 | .60 | 1.70 | .059 | .40 | .235 |
| 11 | Jean Grah | Jr. | F | 7 | 5 | .14 | .14 | .43 | 1.29 | .111 | .43 | .333 |
| 12 | Elliot Edwards | Fr. | M | 10 | 3 | .00 | .00 | .00 | 1.10 | .000 | .50 | .455 |
| 13 | Ryan Batlokwa | Fr. | M | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Carlos Perez | Jr. | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | Enoch Brako | So. | M | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 16 | Devin Vital | Sr. | M | 10 | 8 | .00 | .10 | .10 | .70 | .000 | .40 | .571 |
| 18 | Samuel Harmon | Fr. | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Zaki Goes | So. | M | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Djako Yepi | Fr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tomas Ramos | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | Rodrigo Nina Ortiz | Jr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Juan Tapia | So. | D | - | - | - | - | - | - | - | - | - |
| 24 | Vinicius de Andrade | Jr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Cole Stophel | Fr. | D | - | - | - | - | - | - | - | - | - |
| 26 | Gustavo Figueira Oliveira | Jr. | D | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 27 | Pedro Avila | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Dimitri Davourlis | Sr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Gunner Corbitt | Fr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Tugay Odabas | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Jordan Khan | So. | M | - | - | - | - | - | - | - | - | - |
| 33 | Enzo Di Mauro | Jr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Andrew Eneme | Fr. | M | 10 | 5 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 35 | Noel Saygieder | Fr. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Andres Lozano | Fr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Mateus Dias | Fr. | M | - | - | - | - | - | - | - | - | - |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.10 | .90 | 3.10 | 10.20 | .108 | 3.90 | .382 | |||
| Opponent | 10 | 10 | 1.10 | 1.50 | 5.30 | 10.90 | .174 | 5.50 | .505 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 9 | 9 | 85:02 | 1.89 | 2.00 | 2.89 | .605 |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 44:54 | .67 | 1.34 | 2.67 | .800 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.90 | 1.90 | 3.40 | .642 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 2.60 | .703 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 2 | George Kirby | Jr. | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Linus Salomonsen | Sr. | D | 10 | 10 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 4 | Joao Pedro Peres | Fr. | D | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Angelo Lemb | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Tavon Mussenden | Gr. | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Clarenns Sainrimat | So. | M | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-1 | 0 |
| 8 | Mason Clark | So. | M | 10 | 8 | 6 | 0 | 12 | 14 | .429 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| 9 | Filippo Canaletich | Fr. | F | 9 | 6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 10 | Hugo Le Floch | Fr. | M | 10 | 10 | 1 | 4 | 6 | 17 | .059 | 4 | .235 | 3 | 0 | 0-0 | 1 |
| 11 | Jean Grah | Jr. | F | 7 | 5 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Elliot Edwards | Fr. | M | 10 | 3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 3 | 0 | 0-0 | 0 |
| 13 | Ryan Batlokwa | Fr. | M | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Carlos Perez | Jr. | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Enoch Brako | So. | M | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 16 | Devin Vital | Sr. | M | 10 | 8 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 1 | 0-0 | 0 |
| 18 | Samuel Harmon | Fr. | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Zaki Goes | So. | M | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Djako Yepi | Fr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Tomas Ramos | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Rodrigo Nina Ortiz | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Juan Tapia | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Vinicius de Andrade | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Cole Stophel | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Gustavo Figueira Oliveira | Jr. | D | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 27 | Pedro Avila | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Dimitri Davourlis | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Gunner Corbitt | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Tugay Odabas | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Jordan Khan | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Enzo Di Mauro | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Andrew Eneme | Fr. | M | 10 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Noel Saygieder | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Andres Lozano | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Mateus Dias | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 11 | 9 | 31 | 102 | .108 | 39 | .382 | 22 | 3 | 0-1 | 2 | |||
| Opponent | 10 | 10 | 19 | 15 | 53 | 109 | .174 | 55 | .505 | 22 | 2 | 3-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noe Delmotte | So. | GK | 9 | 9 | 765:19 | 17 | 2.00 | 26 | .605 | 2 | 6 | 1 | 2/0 |
| 38 | Donovan Cobb | Jr. | GK | 3 | 1 | 134:41 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | 0/0 |
| 39 | Ralf Mert Keles | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 19 | 1.90 | 34 | .642 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 26 | .703 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at #1 Lynn | L, 2-1 | 1 | 2 | .500 | 4 | 2 | 3 | 1 |
| Sep 6 | at Palm Beach Atl. | L, 1-0 | 0 | 9 | .000 | 4 | 6 | 6 | 0 |
| Sep 13 | Wingate | L, 4-1 | 1 | 8 | .125 | 5 | 5 | 1 | 0 |
| Sep 16 | at Bob Jones | W, 2-0 | 0 | 22 | .091 | 2 | 3 | 0 | 0 |
| Sep 20 | at Newberry | L, 2-1 | 1 | 10 | .100 | 1 | 3 | 1 | 0 |
| Sep 27 | at #4 Anderson | L, 3-1 | 0 | 11 | .091 | 6 | 7 | 1 | 0 |
| Oct 1 | Lincoln Memorial | W, 2-1 | 1 | 6 | .333 | 5 | 0 | 2 | 0 |
| Oct 4 | Mars Hill | T, 0-0 | 0 | 12 | .000 | 1 | 2 | 2 | 0 |
| Oct 8 | at Trevecca Nazarene | W, 1-0 | 1 | 9 | .111 | 3 | 8 | 2 | 0 |
| Oct 11 | at Catawba | W, 1-0 | 1 | 10 | .100 | 3 | 1 | 2 | 0 |
| Oct 15 | Emory & Henry | L, 2-1 | 1 | 12 | .083 | 3 | 2 | 3 | 0 |
| Oct 25 | Coker | L, 3-2 | 2 | 9 | .222 | 2 | 3 | 1 | 0 |
| Oct 28 | at Lees-McRae | W, 2-0 | 2 | 13 | .154 | 3 | 5 | 1 | 0 |
| Nov 1 | at Lenoir-Rhyne | L, 2-1 | 1 | 12 | .083 | 3 | 2 | 6 | 1 |
| Nov 5 | at Carson-Newman | L, 2-1 | 1 | 12 | .083 | 5 | 3 | 3 | 2 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 157 | 17 | 1.13 | 13 | 47 | 22 | 1.47 | .108 | 10.5 | 52 | 50 | 5 | 34 | 4 |
| Conference | 10 | 102 | 11 | 1.10 | 9 | 31 | 19 | 1.90 | .108 | 10.2 | 28 | 34 | 2 | 22 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 47 | 6 | 1.20 | 5 | 17 | 10 | 2.00 | .128 | 9.4 | 12 | 16 | 1 | 9 | 0 |
| Away | 10 | 110 | 11 | 1.10 | 8 | 30 | 12 | 1.20 | .100 | 11.0 | 40 | 34 | 4 | 25 | 4 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 60 | 8 | 1.60 | 5 | 21 | 1 | 0.20 | .133 | 12.0 | 17 | 16 | 4 | 7 | 0 |
| Losses | 9 | 85 | 9 | 1.00 | 8 | 26 | 21 | 2.33 | .106 | 9.4 | 33 | 33 | 0 | 25 | 4 |
- |
|||||||||||||||
| September | 6 | 62 | 6 | 1.00 | 3 | 15 | 12 | 2.00 | .097 | 10.3 | 26 | 22 | 1 | 12 | 1 |
| October | 7 | 71 | 9 | 1.29 | 8 | 26 | 6 | 0.86 | .127 | 10.1 | 21 | 20 | 4 | 13 | 0 |
| November | 2 | 24 | 2 | 1.00 | 2 | 6 | 4 | 2.00 | .083 | 12.0 | 5 | 8 | 0 | 9 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at #1 Lynn | L, 2-1 | 93 |
| Sep 6 | at Palm Beach Atl. | L, 1-0 | 205 |
| Sep 13 | Wingate | L, 4-1 | 127 |
| Sep 16 | at Bob Jones | W, 2-0 | 0 |
| Sep 20 | at Newberry | L, 2-1 | 122 |
| Sep 27 | at #4 Anderson | L, 3-1 | 71 |
| Oct 1 | Lincoln Memorial | W, 2-1 | 244 |
| Oct 4 | Mars Hill | T, 0-0 | 178 |
| Oct 8 | at Trevecca Nazarene | W, 1-0 | 54 |
| Oct 11 | at Catawba | W, 1-0 | 137 |
| Oct 15 | Emory & Henry | L, 2-1 | 277 |
| Oct 25 | Coker | L, 3-2 | 146 |
| Oct 28 | at Lees-McRae | W, 2-0 | 76 |
| Nov 1 | at Lenoir-Rhyne | L, 2-1 | 181 |
| Nov 5 | at Carson-Newman | L, 2-1 | 333 |