No. 5 Alderson Broaddus vs. No. 4 Tusculum
@ Charlotte, N.C. (Curry Arena)
4/16/2021 at 1:00 PM
@ Charlotte, N.C. (Curry Arena)
4/16/2021 at 1:00 PM
|
No. 5 Alderson Broaddus
0 |
No. 4 Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| No. 5 Alderson Broaddus (5-8) | 14 | 15 | 15 | 0 |
| No. 4 Tusculum (4-12) | 25 | 25 | 25 | 3 |
No. 5 Alderson Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 24 | .000 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 7 | 7 | 26 | .000 |
No. 4 Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 12 | 3 | 29 | .310 |
No. 5 Alderson Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Loic Nanchen * | 3 | 2 | 6 | 14 | -.286 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Che' Arbo * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Sidney Jean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joe Mercado Samaniego | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelin Gray * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gannon Chinen * | 3 | 7 | 8 | 19 | -.053 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Andrew Nielsen * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Bryce Pickett * | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 23 | 75 | -.013 | 21 | 3 | 11 | 8 | 23 | 0 | 0 | 3 | 0 | 25.0 | ||
No. 4 Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 8 | 0 | 11 | .727 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Lucas Blanco * | 3 | 1 | 0 | 5 | .200 | 22 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Tom Kait | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jacob Rambo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Phillips | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaun Kampshoff * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Peter Stewart | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaphar Grant * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Jack Wozniak | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Colby Landry * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Caleb Slater * | 3 | 4 | 3 | 12 | .083 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| Totals | 33 | 7 | 68 | .382 | 29 | 8 | 10 | 3 | 25 | 1 | 17 | 1 | 1 | 50.5 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 16 Time: 1:08 |
* = Starter