Tusculum at North Greenville
@ Tigerville, S.C. (Hayes Gymnasium)
2/1/2022 at 7:06 PM
@ Tigerville, S.C. (Hayes Gymnasium)
2/1/2022 at 7:06 PM
|
Tusculum
0 |
North Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (0-4) | 19 | 17 | 14 | 0 |
| North Greenville (3-2) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 7 | 6 | 23 | .043 |
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 9 | 4 | 25 | .200 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Deklan Wingo * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Jake Whyte * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shaun Kampshoff * | 3 | 0 | 2 | 3 | -.667 | 20 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Shaphar Grant * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Colby Landry * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ross Miller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arthur Della Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 73 | .000 | 20 | 3 | 12 | 7 | 20 | 3 | 2 | 3 | 1 | 28.0 | ||
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Phung, Christian | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carrillo, Sergio * | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Petteway, Blake | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Densmore, Luke | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Henderson, Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Davidson, Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Curry, Tom | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rosich, Diego * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Baker, Brandon * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Autry, Mark | 1 | 4 | 2 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Torres, Gregory * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Adames, Emanuel * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 19 | Zaporowski, Sam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | de la Cruz, Michael * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Rudge, Nicholas | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 71 | .296 | 31 | 7 | 14 | 3 | 27 | 3 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hayes Gymnasium Attendance: 162 Time: 1:14 |
* = Starter