Limestone at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
2/11/2022 at 7:00 PM
@ Greeneville, Tenn. (Pioneer Arena)
2/11/2022 at 7:00 PM
|
Limestone
3 |
Tusculum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Limestone (8-2, 2-0 IVA) | 25 | 25 | 28 | 3 |
| Tusculum (1-6, 1-1 IVA) | 20 | 13 | 26 | 0 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 11 | 3 | 15 | .533 |
| 3 | 14 | 4 | 24 | .417 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 12 | 6 | 26 | .231 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geraldo Rivera * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Matt Anetrella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Albert Warzocha * | 3 | 8 | 3 | 14 | .357 | 0 | 3 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Grayson Stoudt * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Paul Stommel * | 3 | 0 | 1 | 2 | -.500 | 32 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Joel Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Veit Bils * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 15 | Jonathan Jacques | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | James Chretien * | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 66 | .348 | 33 | 4 | 14 | 6 | 27 | 1 | 8 | 2 | 0 | 46.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Deklan Wingo * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 3 | 11 | 8 | 31 | .097 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Shaun Kampshoff * | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2.5 |
| 10 | Shaphar Grant * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Colby Landry * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 77 | .052 | 24 | 6 | 10 | 4 | 12 | 2 | 2 | 0 | 4 | 33.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 111 Time: 1:15 1st Referee: Denise Penzkofer 2nd Referee: Daniel Jersey 3rd Referee: Jason Schmidt Scorer: Carol Cook |
* = Starter