Tusculum at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
3/5/2022 at 6:00 PM
@ Mount Olive, N.C. (Kornegay Arena)
3/5/2022 at 6:00 PM
|
Tusculum
1 |
Mount Olive
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (5-10) | 25 | 21 | 23 | 24 | 1 |
| Mount Olive (7-3) | 16 | 25 | 25 | 26 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 12 | 10 | 33 | .061 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 9 | 4 | 26 | .192 |
Mount Olive |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 18 | 4 | 36 | .389 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Deklan Wingo * | 4 | 7 | 3 | 13 | .308 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Taylor West | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 4 | 11 | 5 | 30 | .200 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Shaun Kampshoff * | 4 | 0 | 0 | 2 | .000 | 34 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
| 10 | Shaphar Grant * | 4 | 8 | 6 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Colby Landry * | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ross Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arthur Della Nina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 105 | .181 | 39 | 6 | 18 | 2 | 33 | 3 | 6 | 2 | 1 | 53.0 | ||
Mount Olive |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schraudner,Tristan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gallardo,Chance * | 4 | 8 | 3 | 23 | .217 | 2 | 1 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Hadfield,Louie * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Klotzbuecher,Tom * | 4 | 11 | 6 | 26 | .192 | 1 | 1 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Yerxa,Jack * | 4 | 2 | 2 | 7 | .000 | 39 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Gonzalez,Pedro * | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 24 | Maryott,Holden * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 113 | .283 | 44 | 2 | 24 | 6 | 38 | 2 | 13 | 1 | 2 | 59.5 | ||
| Other Information |
|---|
|
Arena: Kornegay Arena Attendance: 132 Time: 1:38 1st Referee: Brian Jones 2nd Referee: Charlie Yang 3rd Referee: Michael Holder Scorer: Charles Tudor |
* = Starter