King (Tenn.) at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
3/10/2022 at 7:01 PM
@ Greeneville, Tenn. (Pioneer Arena)
3/10/2022 at 7:01 PM
|
King (Tenn.)
3 |
Tusculum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King (Tenn.) (8-9) | 25 | 29 | 25 | 3 |
| Tusculum (5-11) | 21 | 27 | 19 | 0 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 25 | .120 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 10 | 4 | 18 | .333 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 15 | 8 | 33 | .212 |
| 3 | 12 | 4 | 24 | .333 |
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Davis,Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Harris,Suetonius * | 3 | 15 | 4 | 26 | .423 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Melendez,Noah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carroll,Jackson * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Haberthy,Sean * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 13 | Hoffman,Chance * | 3 | 9 | 5 | 17 | .235 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Kennedy,Kellan * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Swatzell,Aiden | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 20 | Sawyer,Justin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Sarnowski,Jack * | 3 | 0 | 1 | 2 | -.500 | 32 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 1.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 78 | .244 | 34 | 5 | 12 | 2 | 26 | 2 | 14 | 2 | 1 | 51.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 3 | 7 | 8 | 24 | -.042 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Shaun Kampshoff * | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Shaphar Grant * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Colby Landry * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ross Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hunter Walck * | 3 | 3 | 5 | 16 | -.125 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 21 | 85 | .153 | 29 | 2 | 15 | 5 | 20 | 4 | 5 | 1 | 1 | 42.5 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 91 Time: 1:20 1st Referee: Kelly Peterson 2nd Referee: Daniel Jersey 3rd Referee: Landry Tea Scorer: Olivia Knutson |
* = Starter