Edward Waters at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
4/8/2022 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
4/8/2022 at 7:05 PM
|
Edward Waters
2 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edward Waters (9-18) | 27 | 25 | 20 | 22 | 6 | 2 |
| Tusculum (6-18) | 25 | 18 | 25 | 25 | 15 | 3 |
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 8 | 3 | 14 | .357 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 8 | 3 | 17 | .294 |
| 5 | 5 | 3 | 14 | .143 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 7 | 9 | 24 | -.083 |
| 3 | 14 | 2 | 23 | .522 |
| 4 | 16 | 7 | 30 | .300 |
| 5 | 5 | 0 | 7 | .714 |
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edouard, Evens * | 5 | 19 | 6 | 36 | .361 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Metayer, Jamesly | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Povea, Bryan * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 9.5 |
| 7 | Montero, Daniel * | 5 | 11 | 2 | 17 | .529 | 2 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Daley, Oneil | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haynes, Kenyon * | 5 | 2 | 1 | 5 | .200 | 37 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 12 | Jaquez, Oscar * | 5 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jimenez, Joelvi * | 5 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | Jerez, Victor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 91 | .341 | 44 | 6 | 15 | 18 | 28 | 3 | 8 | 3 | 3 | 60.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 5 | 16 | 5 | 32 | .344 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Taylor West | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 5 | 14 | 5 | 32 | .281 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Shaun Kampshoff * | 5 | 3 | 2 | 6 | .167 | 46 | 9 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Shaphar Grant * | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 13.0 |
| 11 | Colby Landry * | 5 | 10 | 7 | 22 | .136 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Hunter Walck * | 5 | 3 | 0 | 5 | .600 | 2 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 115 | .270 | 52 | 18 | 22 | 6 | 26 | 4 | 8 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 108 Time: 2:00 1st Referee: Daniel Jersey 2nd Referee: Philip Ems 3rd Referee: Carly Sosnowski Scorer: Camryn Hughes |
* = Starter