Tusculum at Queens (N.C.)
@ Charlotte, N.C. (Levine Center)
3/25/2023 at 2:08 PM
@ Charlotte, N.C. (Levine Center)
3/25/2023 at 2:08 PM
|
Tusculum
1 |
Queens (N.C.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (8-14, 1-5 IVA) | 21 | 18 | 25 | 25 | 1 |
| Queens (N.C.) (9-12,3 3-2 IVA) | 25 | 25 | 23 | 27 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 14 | 5 | 26 | .346 |
| 4 | 14 | 6 | 36 | .222 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 29 | .345 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 12 | 5 | 29 | .241 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaphar Grant * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | James Ward | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 4 | 22 | 7 | 43 | .349 | 1 | 0 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 23.5 |
| 6 | Taylor West | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 4 | 5 | 6 | 22 | -.045 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Jaden Bramhall * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Colby Landry | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Jakob Svendsen * | 4 | 2 | 5 | 9 | -.333 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 13 | Dane Loup * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Thiago Da Silva | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 125 | .152 | 41 | 4 | 22 | 4 | 40 | 6 | 7 | 1 | 1 | 56.5 | ||
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McDonald, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hayes, Ananias * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 7 | 0 | 10 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Camacho, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sims, Stirling * | 4 | 7 | 4 | 15 | .200 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Schwob, Brian * | 4 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Jordan, Guillermo | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leitao, Daniel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mulkey, Riley * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Sacha, Michael | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Pilch, Matthew * | 4 | 18 | 5 | 33 | .394 | 0 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 23 | Brinkman, Jack * | 4 | 14 | 5 | 33 | .273 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 16.5 |
| Totals | 49 | 22 | 114 | .237 | 43 | 4 | 17 | 4 | 46 | 3 | 12 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Levine Center Attendance: 100 Time: 1:53 |
* = Starter