Maryville vs. Tusculum
@ Charlotte, N.C. (Levine Center)
4/14/2023 at 1:30 PM
@ Charlotte, N.C. (Levine Center)
4/14/2023 at 1:30 PM
|
Maryville
3 |
Tusculum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Maryville (11-16) | 26 | 22 | 25 | 23 | 16 | 3 |
| Tusculum (9-18) | 24 | 25 | 23 | 25 | 14 | 2 |
Maryville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 25 | .360 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 14 | 2 | 30 | .400 |
| 5 | 11 | 1 | 17 | .588 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 14 | 8 | 33 | .182 |
| 4 | 21 | 5 | 39 | .410 |
| 5 | 9 | 4 | 20 | .250 |
Maryville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fischer, Jacob * | 4 | 2 | 4 | 7 | -.286 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 2 | Zhuchenko, Josh | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pohlman, Avery | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicometo, Joe * | 5 | 20 | 6 | 47 | .298 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Rookhuyzen, Jayden * | 5 | 14 | 5 | 26 | .346 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 16.5 |
| 9 | Fleischer, David * | 5 | 13 | 2 | 17 | .647 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 17.5 |
| 10 | Chambers, Cameron * | 5 | 4 | 0 | 7 | .571 | 51 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Rogers, Drew * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Van Handel, Luke | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 41 | Torrence, Cole | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 99 | Clark, Zac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 20 | 134 | .336 | 58 | 1 | 20 | 1 | 34 | 1 | 22 | 1 | 0 | 78.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaphar Grant * | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 3 | Matt Moore | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor West * | 5 | 11 | 4 | 22 | .318 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Jake Whyte * | 5 | 24 | 4 | 46 | .435 | 0 | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 9 | Jaden Bramhall * | 5 | 2 | 1 | 6 | .167 | 55 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Arthur Della Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Landry * | 5 | 15 | 10 | 33 | .152 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 15.5 |
| 12 | Jakob Svendsen * | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 25 | 140 | .307 | 63 | 1 | 15 | 1 | 43 | 2 | 4 | 1 | 5 | 73.0 | ||
| Other Information |
|---|
|
Arena: Levine Center Attendance: 86 Time: 2:29 |
* = Starter