Maryville at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
3/2/2024 at 1:59 PM
@ Greeneville, Tenn. (Pioneer Arena)
3/2/2024 at 1:59 PM
|
Maryville
3 |
Tusculum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maryville (15-3, 3-0 IVA) | 25 | 25 | 25 | 3 |
| Tusculum (4-11, 1-3 IVA) | 19 | 23 | 20 | 0 |
Maryville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 14 | 3 | 22 | .500 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 14 | 4 | 30 | .333 |
Maryville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lee,Cameron * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 1 | Fischer,Jacob * | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Pohlman,Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott,Makai * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Chambers,Cameron * | 3 | 1 | 1 | 5 | .000 | 29 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Kraft,Luke * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Robateau,AJ * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Van Handel,Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Clark,Zac | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 73 | .329 | 31 | 9 | 12 | 4 | 27 | 2 | 6 | 0 | 2 | 47.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 20 | 5 | 33 | .455 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 5 | Morgan Makovec * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Bramhall * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tristan Blake * | 3 | 2 | 1 | 4 | .250 | 27 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Colby Landry * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cameron Reeder * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Shane O'Neal | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 87 | .218 | 31 | 4 | 16 | 9 | 26 | 1 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 233 Time: 1:19 1st Referee: Kelly Peterson 2nd Referee: Mitch Atkinson 3rd Referee: Jason Schmidt Scorer: Wayne Woody |
* = Starter