Tusculum at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
3/19/2024 at 6:50 PM
@ Banner Elk, N.C. (Williams Gymnasium)
3/19/2024 at 6:50 PM
|
Tusculum
3 |
Lees-McRae
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (6-16) | 25 | 25 | 25 | 3 |
| Lees-McRae (1-20) | 17 | 18 | 19 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 14 | 5 | 27 | .333 |
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 6 | 8 | 25 | -.080 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 9 | 3 | 21 | .286 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Morgan Makovec * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jaden Bramhall * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Tristan Blake * | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Colby Landry * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cameron Reeder | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joel Dubinsky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Noa Svendsen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Donovan Nye | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Thiago Da Silva | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Shane O'Neal | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Adam Svendsen * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 40 | 12 | 80 | .350 | 37 | 6 | 18 | 3 | 24 | 1 | 12 | 0 | 1 | 53.0 | ||
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Slater, Dylan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LaFunor, Isaac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Doyle, M.J. * | 3 | 6 | 6 | 19 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Fincham, Luke * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Pradarelli, Vincent * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Castellanos, Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ahmed, Abdirahman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heer, Sebastian * | 3 | 1 | 5 | 6 | -.667 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Fincham, Ben | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Crowe, Merritt * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Ratliff-Becher, Ben | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Beaird, Austin * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 70 | -.029 | 20 | 3 | 6 | 6 | 22 | 1 | 4 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 117 Time: 1:14 |
* = Starter