Tusculum at Emmanuel (Ga.)
@ Franklin Springs, Ga (Shaw Center)
3/28/2024 at 6:00 PM
@ Franklin Springs, Ga (Shaw Center)
3/28/2024 at 6:00 PM
|
Tusculum
0 |
Emmanuel (Ga.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (6-20) | 20 | 20 | 13 | 0 |
| Emmanuel (Ga.) (9-16) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 10 | 6 | 29 | .138 |
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 11 | 2 | 21 | .429 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deklan Wingo * | 3 | 14 | 8 | 32 | .188 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Morgan Makovec * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Blake * | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 1.0 |
| 11 | Colby Landry * | 3 | 10 | 3 | 21 | .333 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Joel Dubinsky | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Donovan Nye * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Thiago Da Silva | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Adam Svendsen * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 35 | 19 | 95 | .168 | 33 | 2 | 12 | 2 | 26 | 0 | 10 | 0 | 1 | 42.0 | ||
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Feeney, Aidan * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Langelier, Noah * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Diaz-Dube, Arturo * | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Zdonek, Eli * | 3 | 17 | 2 | 27 | .556 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 17 | Rodrigues, Miguel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eichenberger, Nickla | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bodus, Greg * | 3 | 6 | 0 | 9 | .667 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 22 | Roshdy, Abdallah * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 79 | .354 | 36 | 2 | 3 | 2 | 35 | 2 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Shaw Center Attendance: 92 Time: 1:09 |
* = Starter