Tusculum vs. #15 CSUN
@ Santa Barbara, Calif (Thunderdome)
1/9/2025 at 7:30 PM
@ Santa Barbara, Calif (Thunderdome)
1/9/2025 at 7:30 PM
|
Tusculum
0 |
#15 CSUN
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (0-1) | 14 | 18 | 20 | 0 |
| #15 CSUN (1-0) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 18 | .333 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 9 | 5 | 22 | .182 |
#15 CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | .476 |
| 2 | 14 | 4 | 19 | .526 |
| 3 | 16 | 7 | 32 | .281 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joel Dubinsky * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Deklan Wingo * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Morgan Makovec * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 6 | Taylor West | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Blankenship * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Caleb Hammann * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Donovan Nye | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adam Svendsen * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 58 | .190 | 22 | 1 | 9 | 10 | 9 | 3 | 12 | 3 | 0 | 33.0 | ||
#15 CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delibosov, Stilian * | 3 | 8 | 0 | 9 | .889 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 11.5 |
| 2 | Bertozzi, Lorenzo * | 3 | 9 | 3 | 16 | .375 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Avila, Joao * | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Karnezis, Chris | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Phillips, Jalen * | 3 | 11 | 8 | 21 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Favarim, Joao * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Constable, Donovan * | 3 | 6 | 0 | 6 | 1.000 | 31 | 7 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 14.0 |
| Totals | 43 | 14 | 72 | .403 | 40 | 10 | 13 | 1 | 20 | 0 | 12 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 100 Time: 1:18 |
* = Starter