Tusculum at #8 Ball St.
@ Muncie, Ind. (Worthen Arena)
1/31/2025 at 7:03 PM

Final 1 2 3 Score
Tusculum (3-7) 14 20 18 0
#8 Ball St. (7-3) 25 25 25 3

Tusculum

Set K E TA PCT
1 9 7 23 .087
2 10 8 25 .080
3 6 6 19 .000

#8 Ball St.

Set K E TA PCT
1 12 3 21 .429
2 10 4 25 .240
3 16 4 26 .462

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joel Dubinsky * 3 6 4 13 .154 0 0 2 1 2 0 0 0 0 6.0
4 Deklan Wingo * 3 11 6 25 .200 2 0 1 2 6 0 0 0 0 11.0
5 Morgan Makovec * 3 1 2 5 -.200 0 0 3 0 0 1 1 0 0 2.5
6 Taylor West 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Kevin Blankenship * 3 0 0 0 .000 22 0 0 0 3 0 0 0 0 0.0
9 Aiden Roper * 3 4 4 13 .000 0 0 0 1 2 0 1 0 0 4.5
10 Caleb Hammann * 3 0 0 0 .000 0 0 2 0 0 1 0 0 0 1.0
11 Ty Keeble 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Patrick Gresham 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Donovan Nye 1 3 2 7 .143 0 0 0 0 3 0 0 0 0 3.0
17 Kai Williams 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
21 Reef Mathis 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
Totals 25 21 67 .060 25 0 10 6 21 2 2 0 0 28.0

#8 Ball St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gray, Cameron 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Basilio, Wil 3 6 1 13 .385 2 0 2 0 3 0 1 0 0 6.5
4 Pink, Xander 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Satterfield, Griffin 1 2 0 2 1.000 12 1 3 0 1 0 2 0 0 4.0
7 Alleyne, Raje * 2 3 1 4 .500 0 1 1 0 1 0 1 0 0 4.5
8 Buckholz, Vanis * 3 6 4 15 .133 0 0 0 0 0 0 5 1 0 8.5
9 Machado, Lucas * 3 0 1 1 -1.000 17 1 1 0 2 0 3 0 0 2.5
11 Pytlak, Lukas 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Bartz, Ryan 2 3 2 6 .167 0 0 4 0 0 0 2 0 0 4.0
16 Louis, Ryan 2 11 1 15 .667 1 1 2 0 1 0 0 1 0 12.0
18 Ndavazocheva, Tinais * 2 3 0 5 .600 0 1 0 0 1 0 0 0 0 4.0
19 Savitski-Lynde, Bray * 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
20 Rogers, Patrick * 3 3 0 6 .500 0 1 1 0 4 0 1 0 0 4.5
21 Patterson, Will 2 0 0 2 .000 0 0 1 0 0 0 2 0 0 1.0
22 Karpow, Mateusz 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 38 11 72 .375 32 6 16 0 18 0 17 2 0 52.5
Other Information
Arena: Worthen Arena
Attendance: 685
Time: 1:14
* = Starter