Bluefield University at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
2/18/2025 at 6:01 PM
@ Greeneville, Tenn. (Pioneer Arena)
2/18/2025 at 6:01 PM
|
Bluefield University
1 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluefield University (5-5) | 21 | 17 | 25 | 16 | 1 |
| Tusculum (6-8) | 25 | 25 | 22 | 25 | 3 |
Bluefield University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 12 | 7 | 32 | .156 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 10 | 9 | 35 | .029 |
| 4 | 15 | 1 | 22 | .636 |
Bluefield University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Waynne Palma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benedict Somes * | 4 | 0 | 2 | 4 | -.500 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kemani Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Colby Mutter | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathaniel Gooden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | General Smith * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Mason Lloyd * | 4 | 15 | 4 | 30 | .367 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 19.5 |
| 14 | Kyle Pietrzak * | 4 | 4 | 4 | 25 | .000 | 2 | 2 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Dakari Williams * | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Richard Cisneros * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 42 | 19 | 112 | .205 | 39 | 7 | 13 | 12 | 32 | 0 | 6 | 4 | 0 | 52.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joel Dubinsky * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Tyler Morrison | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 20 | 3 | 31 | .548 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Morgan Makovec * | 4 | 5 | 1 | 13 | .308 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Taylor West | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Blankenship | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aiden Roper * | 4 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Caleb Hammann * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Ty Keeble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Donovan Nye | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Kai Williams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Riley Wisniakowski * | 4 | 2 | 1 | 6 | .167 | 42 | 5 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 8.0 |
| 21 | Reef Mathis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 109 | .330 | 50 | 12 | 14 | 7 | 44 | 1 | 6 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 73 Time: 1:40 1st Referee: Rocky Emert 2nd Referee: Daniel Jersey 3rd Referee: Terry Cutshall Scorer: Jason Jacklet |
* = Starter