Belmont Abbey at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
3/12/2025 at 5:01 PM

Final 1 2 3 4 Score
Belmont Abbey (9-7) 25 19 23 19 1
Tusculum (11-8) 19 25 25 25 3

Belmont Abbey

Set K E TA PCT
1 15 5 28 .357
2 11 8 43 .070
3 14 8 37 .162
4 8 8 33 .000

Tusculum

Set K E TA PCT
1 11 7 26 .154
2 10 5 36 .139
3 13 3 31 .323
4 12 6 25 .240

Belmont Abbey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Day,Caden * 4 7 9 27 -.074 1 0 2 1 10 0 1 0 0 7.5
5 Ford,Evan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Acton,Aidan 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Staskunas,Matthew * 4 10 8 39 .051 0 2 3 0 3 0 0 0 0 12.0
14 Rodriguez,Christian 4 0 0 0 .000 4 0 0 1 7 0 0 0 0 0.0
15 Rotondo,Jude 1 1 2 5 -.200 0 0 1 0 1 0 2 0 0 2.0
17 Morris,Joseph * 4 4 1 9 .333 38 2 3 0 9 0 3 0 0 7.5
19 McGehee,Duncan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Hockman,Garrett * 4 5 2 13 .231 0 0 0 0 1 0 1 0 0 5.5
21 Pearce,Carson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Cramer,Zach 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Charles,Ryan * 4 10 3 22 .318 0 2 2 2 10 0 1 0 0 12.5
28 Elhaddad,Jibriel * 4 11 4 25 .280 0 0 2 0 2 2 6 0 0 16.0
Totals 48 29 141 .135 43 6 14 4 44 2 14 0 0 63.0

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joel Dubinsky * 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
4 Deklan Wingo * 4 18 10 48 .167 1 1 2 1 21 0 2 1 0 20.0
5 Morgan Makovec * 4 14 1 18 .722 0 2 4 0 1 0 8 2 0 20.0
6 Taylor West 4 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
7 Kevin Blankenship 4 1 0 5 .200 35 0 0 1 8 0 4 0 0 3.0
9 Aiden Roper * 4 7 5 24 .083 0 0 0 1 4 0 3 0 0 8.5
10 Caleb Hammann * 4 2 0 5 .400 0 0 1 0 0 2 2 1 0 5.0
11 Ty Keeble 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Patrick Gresham 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
16 Donovan Nye 4 3 4 14 -.071 1 1 1 0 1 0 1 0 0 4.5
17 Kai Williams 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Riley Wisniakowski * 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 21 118 .212 44 4 10 6 51 2 21 4 0 62.5
Other Information
Arena: Pioneer Arena
Attendance: 66
Time: 1:43
1st Referee: Joy Stauffer
2nd Referee: Donna Manetta
3rd Referee: Russell Morgan
Scorer: Larry Ray
* = Starter