Tusculum at Queens (N.C.)
@ Charlotte, NC (Levine Center)
1/10/2026 at 6:00 pm

Final 1 2 3 Score
Tusculum (0-1,0-0 DI Independe) 22 17 22 0
Queens (N.C.) (1-0,0-0 MIVA) 25 25 25 3

Tusculum

Set K E TA PCT
1 12 4 26 .308
2 5 4 18 .056
3 12 6 34 .176

Queens (N.C.)

Set K E TA PCT
1 13 3 28 .357
2 13 4 20 .450
3 14 6 33 .242

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brody Morrison 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Reef Mathis 3 8 4 22 .182 1 1 2 2 2 0 1 0 0 9.5
5 Morgan Makovec 3 2 4 11 -.182 0 0 3 0 1 1 2 1 0 4.0
9 Aiden Roper 3 7 2 14 .357 1 0 1 3 2 0 0 1 0 7.0
10 Caleb Hammann 3 3 1 4 .500 1 0 1 0 3 1 2 0 0 5.0
11 Ty Keeble 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
13 Cooper Sadleir 2 6 1 12 .417 0 1 2 0 1 0 3 1 0 8.5
14 Patrick Gresham 3 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
19 Riley Wisniakowski 3 0 0 0 .000 20 1 1 0 6 0 1 1 0 1.5
22 Adam Svendsen 3 3 2 14 .071 0 0 2 0 3 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 14 78 .192 27 3 12 6 21 2 9 4 0 38.5

Queens (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Williams, Caleb 2 2 0 4 .500 23 0 3 0 3 0 0 0 0 2.0
3 Vaupel, Nathan 1 2 1 3 .333 0 1 0 0 0 0 1 0 0 3.5
4 Skousen, Britton 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Podgorny, Charlie 1 0 0 1 .000 10 0 0 0 3 0 1 0 0 0.5
8 Strawbridge, Carson 2 3 2 8 .125 0 1 1 0 3 0 1 0 0 4.5
11 Shampine, Chance 2 5 0 7 .714 1 0 2 0 3 0 1 0 0 5.5
12 Maas, Casey 3 12 6 27 .222 0 0 2 1 5 0 1 0 0 12.5
13 Anderson, Jack 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Peters, Chris 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Saurer, Kaden 2 7 2 13 .385 0 4 2 0 2 0 0 0 0 11.0
16 Shuey, Reed 3 3 1 7 .286 0 0 2 0 1 0 2 0 0 4.0
17 Dell, Connor 1 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
19 Stewart, Torin 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
32 Ledbetter, Caden 2 5 1 7 .571 0 0 3 0 2 0 1 0 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 13 81 .333 34 7 16 1 28 0 8 0 0 51.0
Other Information
Arena: Levine Center
Attendance: 136
Time: 1:27