Tusculum at Erskine
@ Due West, SC (Belk Arena)
3/7/2026 at 6:01 pm
@ Due West, SC (Belk Arena)
3/7/2026 at 6:01 pm
|
Tusculum
3 |
Erskine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (8-6,0-2 DI Independe) | 25 | 25 | 27 | 3 |
| Erskine (5-9,1-5 Conference C) | 19 | 15 | 25 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 14 | 6 | 28 | .286 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 29 | .000 |
| 2 | 5 | 6 | 17 | -.059 |
| 3 | 14 | 5 | 32 | .281 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Reef Mathis | 3 | 11 | 4 | 19 | .368 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 5 | Morgan Makovec | 3 | 7 | 1 | 9 | .667 | 2 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 9 | Aiden Roper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Hammann | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 3 | 3 | 2 | 5 | .200 | 27 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Greyson Ervin | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Adam Svendsen | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 73 | .329 | 32 | 10 | 10 | 6 | 18 | 4 | 11 | 1 | 0 | 56.5 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kuehl, Tyler | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Widmyer, Mikey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rivera, Ricardo | 3 | 1 | 1 | 2 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Fahey, Colin | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Wells, Logyn | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Prysmiki, Kellen | 1 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sepulveda Garcia, Do | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bauer, True | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Frank, Ethan | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 27 | Faison, Allen | 2 | 3 | 5 | 14 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 78 | .103 | 28 | 6 | 7 | 9 | 17 | 1 | 10 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Belk Arena Attendance: 39 Time: 1:16 |