Kentucky State at Tusculum
@ Greeneville, TN (Pioneer Arena)
3/10/2026 at 6:01 PM
@ Greeneville, TN (Pioneer Arena)
3/10/2026 at 6:01 PM
|
Kentucky State
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kentucky State (5-16) | 6 | 17 | 14 | 0 |
| Tusculum (9-6) | 25 | 25 | 25 | 3 |
Kentucky State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 11 | 22 | -.455 |
| 2 | 9 | 9 | 35 | .000 |
| 3 | 2 | 5 | 14 | -.214 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 9 | 5 | 20 | .200 |
Kentucky State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coleman, D'Angelo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noteboom, Ryker * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Herman, Jacob * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Patterson, Jamir * | 3 | 1 | 7 | 21 | -.286 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Jones, Jailen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gray, Jamal * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Moffitt, Jackson * | 3 | 5 | 12 | 25 | -.280 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Guthrie-Stringer, Is | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Finch, Jalen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 25 | 71 | -.183 | 12 | 1 | 9 | 9 | 22 | 2 | 5 | 3 | 0 | 17.5 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Morrison | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Brody Morrison | 2 | 2 | 0 | 3 | .667 | 15 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Reef Mathis * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Makovec * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Aiden Roper * | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Caleb Hammann * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ian Johnson | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Donovan Nye | 2 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Teagan Clement | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adam Svendsen * | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 30 | 12 | 74 | .243 | 30 | 9 | 12 | 1 | 30 | 2 | 19 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 74 Time: 1:02 |
* = Starter