Tusculum at Newberry
@ Newberry, SC (Eleazer Arena)
3/24/2026 at 5:59 pm
@ Newberry, SC (Eleazer Arena)
3/24/2026 at 5:59 pm
|
Tusculum
3 |
Newberry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (12-8,1-3 DI Independ) | 25 | 25 | 25 | 3 |
| Newberry (4-12,0-2 DI Independ) | 12 | 13 | 20 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 17 | .824 |
| 2 | 14 | 1 | 26 | .500 |
| 3 | 13 | 3 | 25 | .400 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 15 | .133 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 12 | 5 | 28 | .250 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Morrison | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reef Mathis | 3 | 8 | 0 | 17 | .471 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Morgan Makovec | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
| 9 | Aiden Roper | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Caleb Hammann | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ian Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 3 | 5 | 0 | 7 | .714 | 31 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Teagan Clement | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adam Svendsen | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 5 | 68 | .544 | 41 | 5 | 12 | 0 | 25 | 6 | 4 | 1 | 0 | 55.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arbez, Alexander | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abernathy, Jackson | 1 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cooke, Ethan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cox, Timothy | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Smith, Tibulo | 1 | 1 | 0 | 5 | .200 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anderson, Presston | 3 | 2 | 4 | 12 | -.167 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Turley, Austyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rodriguez, Ignacio | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Crumpton, Greyson | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kramer, Carson | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nieves, Lucas | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Pavao, Noah | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 80 | .125 | 26 | 1 | 9 | 4 | 18 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 74 Time: 1:4 |