Newberry at Tusculum
@ Greeneville (Pioneer Arena)
04/07/2026 at 02:00 PM
@ Greeneville (Pioneer Arena)
04/07/2026 at 02:00 PM
|
Newberry
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newberry (5-14,0-3) | 21 | 21 | 23 | 0 |
| Tusculum (13-8,1-3) | 25 | 25 | 25 | 3 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 7 | 2 | 20 | .250 |
| 3 | 13 | 3 | 40 | .250 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 17 | 5 | 29 | .414 |
| 3 | 20 | 5 | 43 | .349 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cooke, Ethan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cox, Timothy * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Anderson, Presston * | 3 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Turley, Austyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rodriguez, Ignacio * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Crumpton, Greyson * | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kramer, Carson * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Nieves, Lucas * | 3 | 7 | 2 | 27 | .185 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Pavao, Noah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 91 | .242 | 29 | 3 | 6 | 5 | 31 | 0 | 8 | 1 | 0 | 38.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Reef Mathis * | 3 | 12 | 4 | 23 | .348 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Morgan Makovec * | 3 | 7 | 0 | 12 | .583 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Aiden Roper * | 3 | 13 | 3 | 31 | .323 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Caleb Hammann * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye * | 3 | 10 | 7 | 26 | .115 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski * | 3 | 4 | 0 | 4 | 1.000 | 40 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 109 | .358 | 50 | 5 | 16 | 3 | 41 | 3 | 4 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 114 Time: 1st Referee: Duane Holben 2nd Referee: Rocky Emert Line Judge: Russell Morgan Line Judge: Jason Jacklet |
* = Starter