0 Alyssa Walker
0 - Alyssa Walker
Height: 5-11
Hometown: Maryville, Tenn.
Position: F
Year: Sr.
High School: Western Carolina / William Blount HS
Major: Sport Science
gp 28
pts/g 6.8
fg % 45.0
3pt % 31.3
ft % 73.5
reb/g 3.2
a/g 1.9

2021-22: Played in 25 games, making 14 starts... Averaged 4.2 points and 3.7 rebounds per game... Shot 22-for-23 (95.7 percent) from foul line, ending the season with a streak of 17 consecutive made free throws... Scored career-high 17 points and pulled nine rebounds in 31 minutes at Queens (Dec. 1)... Finished with 13 points and eight rebounds at Limestone (Feb. 12)... Hit three three-pointers and finished with nine points and five rebounds at Carson-Newman (Feb. 2)... Tallied 12 points on 5-for-9 shooting vs. North Greenville (Nov. 13)... Played 38 minutes at center vs. fourth-ranked North Georgia (Dec. 8) and held All-American Julianne Sutton to four points and four rebounds in 54-38 win.

Western Carolina (2020-21): Appeared in 17 games, making four starts... Averaged 2.3 ppg and 1.9 rpg... Scored season-high nine points at Tennessee Tech (Dec. 16)... Finished with eight points and five rebounds vs. Georgia Southern (Dec. 21)... Tallied five points and season-high 11 rebounds vs. Piedmont (Jan. 6)... Had three points, two rebounds and two steals at UNC Greensboro (Jan. 10)... Southern Conference All-Academic... Southern Conference Honor Roll.

Western Carolina (2019-20): Played in 28 games, making 20 starts... Averaged 4.4 ppg and 3.4 rpg... Went 20-for-59 (33.9 percent) from three-point range... Scored career-high 14 points and added five rebounds vs. UNC Asheville (Nov. 18)... Registered 12 points and five rebounds at USC Upstate (Nov. 12)... Shot 4-for-5 from the field and had 10 points and five rebounds vs. ETSU (Jan. 11)... Pulled season-high eight rebounds and had five points and four assists vs. Tennessee Tech (Dec. 17)... Southern Conference Honor Roll.

High School: Graduated from William Blount HS in Maryville, Tennessee... Coached by Todd Wright and Jason Kallenberg... Finished senior year with 336 points, 187 rebounds and 75 assists... All-District, All-District Tournament, Daily Times All-County, Sports Page Player of the Week... Character Star Athlete Award... Newcomer of the Year... Lady Gov Hustle Award... Lady Gov Most Assists Award.

Personal: Born June 7, 2001 in Maryville, Tennessee... Daughter of Travis and Amanda Walker... Siblings - Eli, Alex... Cousin, Brad Walker, played football at Lenoir-Rhyne... Majoring in sport science... SAC Commissioner's Honor Roll... Athletic Director's Honor Roll... Future plans: Attending physical therapy school... Hobbies and activities: Spending time with friends and family... Community service: Set up local church Easter egg hunt, Nettie Day, worked a WWE event and football game at the University of Tennessee... Favorite class at Tusculum: Kinesiology; Favorite midnight snack: M&Ms; Favorite movie: "Love and Basketball"; Favorite musical artist: NBA Youngboy; Favorite song: "Toxic"; Favorite sports team: Golden State Warriors; Alyssa can't imagine a week without: Favorite athlete: Kobe Bryant; Alyssa's advice to kids: "If you're going to do something, do it right or don't do it at all."; Favorite food: Mexican/Pasta; Most famous person Alyssa has ever met: Pat Summitt; What people don't know about Alyssa: She can draw cartoons.

Recent Games
Feb 11 Lenoir-Rhyne L, 73-66
Feb 15 Carson-Newman W, 79-70
Feb 18 Newberry W, 78-42
Feb 22 at Anderson L, 80-67
Feb 25 at #20/13 Catawba L, 73-63
Mar 1 Lenoir-Rhyne L, 80-56
Statistics category Overall Conf
Games 28 17
Games started 28 17
Minutes 776 465
Minutes per game 27.7 27.4
FG 67-149 31-83
FG Pct 45.0 37.3
3PT 30-96 15-60
3PT Pct 31.3 25.0
FT 25-34 10-14
FT Pct 73.5 71.4
Off rebounds 31 14
Def rebounds 58 37
Total rebounds 89 51
Rebounds per game 3.2 3.0
Personal fouls 41 29
Disqualifications 0 0
Assists 54 30
Turnovers 50 26
Assist to turnover ratio 1.1 1.2
Steals 11 8
Blocks 15 8
Points 189 87
Points per game 6.8 5.1
Points per 40 min 9.7 7.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Mount Olive W, 65-50 1 24 2-2 100.0 0-0 - 2-3 66.7 6
Nov 12 vs. North Greenville W, 93-40 1 17 3-5 60.0 0-0 - 2-2 100.0 8
Nov 15 at #18/4 North Georgia L, 70-65 1 32 4-7 57.1 2-3 66.7 0-0 - 10
Nov 18 Regent W, 109-28 1 18 4-8 50.0 3-6 50.0 2-2 100.0 13
Nov 26 at Young Harris W, 61-46 1 35 6-8 75.0 4-6 66.7 0-0 - 16
Nov 27 vs. Georgia College W, 67-46 1 30 5-9 55.6 2-6 33.3 3-4 75.0 15
Nov 30 Lander W, 77-64 1 31 2-3 66.7 1-2 50.0 1-2 50.0 6
Dec 3 at Lincoln Memorial W, 67-38 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Dec 7 UVA Wise W, 75-59 1 28 5-8 62.5 3-5 60.0 0-0 - 13
Dec 10 at Mars Hill W, 80-68 1 28 5-7 71.4 1-3 33.3 3-4 75.0 14
Dec 12 Brescia W, 92-33 1 25 1-3 33.3 0-2 0.0 0-0 - 2
Dec 14 Emory & Henry W, 63-39 1 27 3-7 42.9 0-2 0.0 0-0 - 6
Dec 17 Southern Wesleyan W, 65-59 1 36 5-9 55.6 1-3 33.3 1-2 50.0 12
Dec 31 Milligan W, 67-46 1 32 0-3 0.0 0-2 0.0 0-0 - 0
Jan 4 at Limestone L, 68-59 1 41 0-5 0.0 0-5 0.0 0-0 - 0
Jan 7 Mars Hill W, 82-44 1 30 2-7 28.6 2-5 40.0 0-0 - 6
Jan 11 at Carson-Newman L, 83-81 1 39 1-3 33.3 0-2 0.0 0-0 - 2
Jan 14 Wingate W, 54-52 1 22 1-2 50.0 0-1 0.0 0-0 - 2
Jan 21 at Coker W, 63-61 1 20 1-2 50.0 1-2 50.0 0-0 - 3
Jan 25 Lincoln Memorial L, 63-52 - - - - - - - - -
Jan 28 Limestone L, 74-68 1 33 0-8 0.0 0-8 0.0 2-2 100.0 2
Feb 1 at Emory & Henry W, 57-52 1 26 1-4 25.0 1-4 25.0 0-0 - 3
Feb 8 at UVA Wise W, 54-47 1 23 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Lenoir-Rhyne L, 73-66 1 14 1-2 50.0 0-1 0.0 0-0 - 2
Feb 15 Carson-Newman W, 79-70 1 34 4-9 44.4 3-8 37.5 4-4 100.0 15
Feb 18 Newberry W, 78-42 1 24 4-6 66.7 2-4 50.0 0-2 0.0 10
Feb 22 at Anderson L, 80-67 1 31 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 25 at #20/13 Catawba L, 73-63 1 20 1-3 33.3 0-2 0.0 0-0 - 2
Mar 1 Lenoir-Rhyne L, 80-56 1 31 4-9 44.4 2-6 33.3 4-5 80.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Mount Olive W, 65-50 1 24 0 2 2 3 3 1.0 1 0 0 0
Nov 12 vs. North Greenville W, 93-40 1 17 1 0 1 1 2 0.5 0 2 0 -
Nov 15 at #18/4 North Georgia L, 70-65 1 32 0 3 3 2 1 2.0 0 0 3 -
Nov 18 Regent W, 109-28 1 18 4 4 8 1 0 - 0 1 1 -
Nov 26 at Young Harris W, 61-46 1 35 1 1 2 4 4 1.0 0 1 1 -
Nov 27 vs. Georgia College W, 67-46 1 30 2 4 6 2 1 2.0 2 0 0 -
Nov 30 Lander W, 77-64 1 31 1 1 2 4 4 1.0 0 1 1 -
Dec 3 at Lincoln Memorial W, 67-38 1 25 0 1 1 0 1 0.0 0 1 3 0
Dec 7 UVA Wise W, 75-59 1 28 1 2 3 2 0 - 0 2 1 -
Dec 10 at Mars Hill W, 80-68 1 28 3 1 4 6 2 3.0 1 0 1 -
Dec 12 Brescia W, 92-33 1 25 0 0 0 1 1 1.0 0 1 1 -
Dec 14 Emory & Henry W, 63-39 1 27 0 2 2 3 0 - 0 0 2 -
Dec 17 Southern Wesleyan W, 65-59 1 36 4 2 6 2 4 0.5 0 0 2 -
Dec 31 Milligan W, 67-46 1 32 2 1 3 3 1 3.0 0 1 2 -
Jan 4 at Limestone L, 68-59 1 41 0 4 4 1 8 0.1 1 1 2 0
Jan 7 Mars Hill W, 82-44 1 30 2 1 3 2 1 2.0 1 0 1 -
Jan 11 at Carson-Newman L, 83-81 1 39 0 3 3 2 1 2.0 0 2 2 -
Jan 14 Wingate W, 54-52 1 22 0 1 1 1 2 0.5 1 1 2 -
Jan 21 at Coker W, 63-61 1 20 0 2 2 2 1 2.0 0 0 2 -
Jan 25 Lincoln Memorial L, 63-52 - - - - - - - - - - - -
Jan 28 Limestone L, 74-68 1 33 2 1 3 3 2 1.5 2 0 1 -
Feb 1 at Emory & Henry W, 57-52 1 26 0 4 4 0 1 0.0 0 0 1 0
Feb 8 at UVA Wise W, 54-47 1 23 0 4 4 1 0 - 1 0 3 -
Feb 11 Lenoir-Rhyne L, 73-66 1 14 1 1 2 1 2 0.5 0 0 3 -
Feb 15 Carson-Newman W, 79-70 1 34 0 7 7 2 0 - 0 0 2 -
Feb 18 Newberry W, 78-42 1 24 1 1 2 0 1 0.0 0 1 1 -
Feb 22 at Anderson L, 80-67 1 31 3 1 4 3 2 1.5 1 0 2 0
Feb 25 at #20/13 Catawba L, 73-63 1 20 1 1 2 1 2 0.5 0 0 0 0
Mar 1 Lenoir-Rhyne L, 80-56 1 31 2 3 5 1 3 0.3 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 14 19.2 1.4-3.7 38.7 0.4-1.6 28.2 0.9-0.9 95.7 4.2
2022-23 28 28 27.7 2.4-5.3 45.0 1.1-3.4 31.3 0.9-1.2 73.5 6.8
Total 53 42 23.7 1.9-4.6 42.6 0.8-2.5 30.4 0.9-1.1 82.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 14 480 36-93 38.7 11-39 28.2 22-23 95.7 105
2022-23 28 28 776 67-149 45.0 30-96 31.3 25-34 73.5 189
Total 53 42 1256 103-242 42.6 41-135 30.4 47-57 82.5 294
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 14 19.2 0.0-0.0 38.7 0.0-0.0 28.2 0.0-0.0 95.7 0.0
2022-23 28 28 27.7 0.0-0.0 45.0 0.0-0.0 31.3 0.0-0.0 73.5 0.0
Total 53 42 23.7 0.0-0.0 42.6 0.0-0.0 30.4 0.0-0.0 82.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 14 19.2 1.4 2.3 3.7 2.2 0.0 0.8 1.2 0.7 0.5 0.2
2022-23 28 28 27.7 1.1 2.1 3.2 1.5 0.0 1.9 1.8 1.1 0.4 0.5
Total 53 42 23.7 1.2 2.2 3.4 1.8 0.0 1.4 1.5 0.9 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 14 480 34 58 92 55 1 21 31 0.7 12 6
2022-23 28 28 776 31 58 89 41 0 54 50 1.1 11 15
Total 53 42 1256 65 116 181 96 1 75 81 0.9 23 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 14 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 28 28 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 53 42 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 27.7 2.4-5.3 45.0 1.1-3.4 31.3 0.9-1.2 73.5 6.8
Conference 17 17 27.4 1.8-4.9 37.3 0.9-3.5 25.0 0.6-0.8 71.4 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.5 2.6-6.0 42.9 1.2-3.9 30.9 1.0-1.4 73.7 7.4
Away 11 11 29.1 1.9-4.5 42.9 1.0-3.2 31.4 0.4-0.5 66.7 5.2
Neutral 3 3 23.7 3.3-5.3 62.5 0.7-2.0 33.3 2.3-3.0 77.8 9.7
-
Wins 20 20 26.8 2.8-5.3 51.9 1.2-3.2 39.1 0.9-1.2 72.0 7.7
Losses 8 8 30.1 1.5-5.4 27.9 0.6-4.0 15.6 0.9-1.1 77.8 4.5
-
November 7 7 26.7 3.7-6.0 61.9 1.7-3.3 52.2 1.4-1.9 76.9 10.6
December 7 7 28.7 2.9-5.7 50.0 0.9-2.7 31.6 0.6-0.9 66.7 7.1
January 6 6 30.8 0.8-4.5 18.5 0.5-3.8 13.0 0.3-0.3 100.0 2.5
February 7 7 24.6 1.7-4.4 38.7 1.0-3.6 28.0 0.7-1.1 62.5 5.1
March 1 1 31.0 4.0-9.0 44.4 2.0-6.0 33.3 4.0-5.0 80.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 776 67-149 45.0 30-96 31.3 25-34 73.5 189
Conference 17 17 465 31-83 37.3 15-60 25.0 10-14 71.4 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 385 36-84 42.9 17-55 30.9 14-19 73.7 103
Away 11 11 320 21-49 42.9 11-35 31.4 4-6 66.7 57
Neutral 3 3 71 10-16 62.5 2-6 33.3 7-9 77.8 29
-
Wins 20 20 535 55-106 51.9 25-64 39.1 18-25 72.0 153
Losses 8 8 241 12-43 27.9 5-32 15.6 7-9 77.8 36
-
November 7 7 187 26-42 61.9 12-23 52.2 10-13 76.9 74
December 7 7 201 20-40 50.0 6-19 31.6 4-6 66.7 50
January 6 6 185 5-27 18.5 3-23 13.0 2-2 100.0 15
February 7 7 172 12-31 38.7 7-25 28.0 5-8 62.5 36
March 1 1 31 4-9 44.4 2-6 33.3 4-5 80.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 27.7 0.0-0.0 45.0 0.0-0.0 31.3 0.0-0.0 73.5 0.0
Conference 17 17 27.4 0.0-0.0 37.3 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.5 0.0-0.0 42.9 0.0-0.0 30.9 0.0-0.0 73.7 0.0
Away 11 11 29.1 0.0-0.0 42.9 0.0-0.0 31.4 0.0-0.0 66.7 0.0
Neutral 3 3 23.7 0.0-0.0 62.5 0.0-0.0 33.3 0.0-0.0 77.8 0.0
-
Wins 20 20 26.8 0.0-0.0 51.9 0.0-0.0 39.1 0.0-0.0 72.0 0.0
Losses 8 8 30.1 0.0-0.0 27.9 0.0-0.0 15.6 0.0-0.0 77.8 0.0
-
November 7 7 26.7 0.0-0.0 61.9 0.0-0.0 52.2 0.0-0.0 76.9 0.0
December 7 7 28.7 0.0-0.0 50.0 0.0-0.0 31.6 0.0-0.0 66.7 0.0
January 6 6 30.8 0.0-0.0 18.5 0.0-0.0 13.0 0.0-0.0 100.0 0.0
February 7 7 24.6 0.0-0.0 38.7 0.0-0.0 28.0 0.0-0.0 62.5 0.0
March 1 1 31.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 27.7 1.1 2.1 3.2 1.5 0.0 1.9 1.8 1.1 0.4 0.5
Conference 17 17 27.4 0.8 2.2 3.0 1.7 0.0 1.8 1.5 1.2 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.5 1.4 1.9 3.4 1.5 - 1.9 1.5 1.2 0.3 0.6
Away 11 11 29.1 0.7 2.3 3.0 1.8 0.0 2.0 2.1 1.0 0.4 0.5
Neutral 3 3 23.7 1.0 2.0 3.0 0.0 0.0 2.0 2.0 1.0 1.0 0.7
-
Wins 20 20 26.8 1.1 2.0 3.1 1.4 0.0 2.0 1.4 1.4 0.3 0.6
Losses 8 8 30.1 1.1 2.1 3.3 1.8 0.0 1.8 2.6 0.7 0.5 0.4
-
November 7 7 26.7 1.3 2.1 3.4 0.9 0.0 2.4 2.1 1.1 0.4 0.7
December 7 7 28.7 1.4 1.3 2.7 1.7 0.0 2.4 1.3 1.9 0.1 0.7
January 6 6 30.8 0.7 2.0 2.7 1.7 0.0 1.8 2.5 0.7 0.8 0.7
February 7 7 24.6 0.9 2.7 3.6 1.7 0.0 1.1 1.1 1.0 0.3 0.1
March 1 1 31.0 2.0 3.0 5.0 1.0 - 1.0 3.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 776 31 58 89 41 0 54 50 1.1 11 15
Conference 17 17 465 14 37 51 29 0 30 26 1.2 8 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 385 20 27 47 21 - 26 21 1.2 4 8
Away 11 11 320 8 25 33 20 0 22 23 1.0 4 5
Neutral 3 3 71 3 6 9 0 0 6 6 1.0 3 2
-
Wins 20 20 535 22 41 63 27 0 40 29 1.4 7 12
Losses 8 8 241 9 17 26 14 0 14 21 0.7 4 3
-
November 7 7 187 9 15 24 6 0 17 15 1.1 3 5
December 7 7 201 10 9 19 12 0 17 9 1.9 1 5
January 6 6 185 4 12 16 10 0 11 15 0.7 5 4
February 7 7 172 6 19 25 12 0 8 8 1.0 2 1
March 1 1 31 2 3 5 1 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 17 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 20 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0