2025-26 Basketball Statistics - Tusculum

Games 28
Pts per game 56.3
FG % 36.0
3PT % 27.8
FT % 68.3
Reb per game 36.8
Ast per game 11.8
Schedule Summary
Overall (Pct.)2-26 (.071)
Conference (Pct.) 2-20 (.091)
StreakLost 11
Home1-12
Away1-13
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 11 Mars Hill L, 70-67
Feb 14 Newberry L, 74-44
Feb 18 UVA Wise L, 83-46
Feb 21 at #22 Lenoir-Rhyne L, 112-60
Feb 25 at Emory & Henry L, 68-50
Feb 28 Anderson L, 69-62
Statistics category Overall Conf
Games 28 22
Points 1576 1252
Points per game 56.3 56.9
FG made per game 20.6 21.0
FG attempts per game 57.2 57.4
FG Pct 36.0 36.6
3PT made per game 5.8 5.7
3PT attempts per game 20.9 21.1
3PT Pct 27.8 26.9
FT made per game 9.3 9.2
FT attempt per game 13.5 13.4
FT Pct 68.3 69.0
Off rebounds per game 11.2 11.6
Def rebounds per game 25.6 24.7
Total rebounds per game 36.8 36.3
Opponents' Off rebounds per game 18.0 17.7
Opponents' Def rebounds per game 26.6 26.1
Opponents' Total rebounds per game 44.6 43.9
Rebound margin per game -7.8 -7.6
Assists per game 11.8 11.7
Opponents' Assists per game 16.4 16.4
Turnovers per game 21.6 21.0
Opponents' Turnovers per game 13.2 12.6
Steals per game 6.5 6.2
Opponents' Steals per game 11.5 11.9
Blocks per game 3.4 3.4
Opponents' Blocks per game 2.4 2.5
Personal fouls per game 16.6 15.7
Offensive efficiency 0.756 0.775
Net efficiency -0.271 -0.282
Opponents' Personal fouls per game 14.7 14.4
Offensive efficiency 1.027 1.057
Points per game allowed 76.2 77.3
Opponents' Field goal percentage 40.2 41.0
Opponents' 3PT percentage 28.6 29.9
Home Attendance 2,840 2,561
Home Attendance average 219 233
Field goal total-attempts 577-1601 462-1262
3 point total-attempts 163-586 125-465
Free throw total-attempts 259-379 203-294
Opponents' Field goal total-attempts 790-1967 632-1543
Opponents' 3 point total-attempts 202-707 165-551
Shooting
No. Yr Pos
1 Ema Nagyova So. G 28 20 26.4 2.9-9.5 30.6 1.8-6.1 29.1 0.7-0.9 76.9 8.3
4 Julia Szwichtenberg Fr. C 25 7 16.1 1.8-4.6 40.4 0.0-0.0 0.0 1.4-2.2 60.7 5.0
5 Angela Gomez So. G 28 25 30.5 2.9-7.2 40.3 0.5-1.5 34.1 0.9-1.6 54.5 7.1
10 Abbi Douglas Gr. G 24 22 24.4 4.3-10.9 39.7 0.8-2.7 29.2 2.6-3.8 69.2 12.1
14 Caroline McDowell Fr. G 22 0 11.0 0.8-3.0 26.2 0.5-2.0 23.3 0.5-0.5 83.3 2.5
15 Dora Van Rijs Jr. F 16 15 25.4 1.7-5.1 33.3 0.1-0.6 20.0 0.7-1.8 39.3 4.2
20 Brooke Calvert Jr. G/F 14 0 5.0 0.1-0.4 20.0 0.1-0.4 20.0 0.1-0.4 33.3 0.4
21 Martina Garofalo Fr. G 28 25 34.8 3.1-7.8 39.4 0.5-2.6 20.3 1.0-1.3 78.4 7.7
22 Maddison Neale Fr. G 12 4 18.5 1.8-5.8 31.9 1.3-4.0 33.3 0.7-0.8 88.9 5.7
24 Josie Horner So. C 28 19 19.8 2.4-6.3 38.1 0.3-1.2 24.2 1.1-1.4 79.5 6.2
30 Aisha Patel Fr. F 28 3 16.9 1.5-4.9 31.4 1.0-3.3 29.0 0.9-1.0 92.6 4.9
99 Artasia Cole Jr. G 10 - 9.8 0.2-0.8 25.0 0.1-0.1 100.0 0.2-0.4 50.0 0.7
  Totals     28 28 200.8 20.6-57.2 36.0 5.8-20.9 27.8 9.2-13.5 68.3 56.3
  Opponent     28 28 200.8 28.2-70.2 40.2 7.2-25.2 28.6 12.6-17.5 71.8 76.2
Ball control
No. Yr Pos
1 Ema Nagyova So. G 28 20 26.4 0.8 1.8 2.5 1.6 0.0 1.3 1.9 0.7 0.3 0.1
4 Julia Szwichtenberg Fr. C 25 7 16.1 2.4 2.6 5.0 2.5 0.1 0.5 1.8 0.3 0.3 1.0
5 Angela Gomez So. G 28 25 30.5 0.5 2.1 2.5 1.9 0.0 3.2 3.3 1.0 0.9 0.2
10 Abbi Douglas Gr. G 24 22 24.4 1.8 3.4 5.1 3.0 0.1 1.5 3.0 0.5 1.8 0.5
14 Caroline McDowell Fr. G 22 0 11.0 0.5 1.0 1.6 0.6 0.0 0.5 1.3 0.4 0.3 0.0
15 Dora Van Rijs Jr. F 16 15 25.4 2.1 6.3 8.3 3.4 0.2 1.5 2.6 0.6 2.1 0.9
20 Brooke Calvert Jr. G/F 14 0 5.0 0.1 0.3 0.4 0.6 0.0 0.1 0.6 0.2 0.1 0.0
21 Martina Garofalo Fr. G 28 25 34.8 0.7 3.6 4.3 1.2 0.0 2.6 2.7 1.0 1.2 0.3
22 Maddison Neale Fr. G 12 4 18.5 0.9 1.4 2.3 1.3 0.0 0.5 1.9 0.3 0.3 0.0
24 Josie Horner So. C 28 19 19.8 0.8 2.3 3.0 1.8 0.0 0.4 1.9 0.2 0.3 0.4
30 Aisha Patel Fr. F 28 3 16.9 1.1 2.7 3.8 1.6 0.0 0.4 2.0 0.2 0.4 0.8
99 Artasia Cole Jr. G 10 - 9.8 0.2 0.8 1.0 0.9 0.0 1.5 1.4 1.1 0.1 0.0
  Totals     28 28 200.8 11.2 25.6 36.8 16.6 0.3 11.8 21.6 0.5 6.5 3.4
  Opponent     28 28 200.8 18.0 26.6 44.6 14.7 0.0 16.4 13.2 1.2 11.5 2.4
Shooting
No. Yr Pos
1 Ema Nagyova So. G 28 20 739 81-265 30.6 50-172 29.1 20-26 76.9 232
4 Julia Szwichtenberg Fr. C 25 7 402 46-114 40.4 0-1 0.0 34-56 60.7 126
5 Angela Gomez So. G 28 25 855 81-201 40.3 14-41 34.1 24-44 54.5 200
10 Abbi Douglas Gr. G 24 22 585 104-262 39.7 19-65 29.2 63-91 69.2 290
14 Caroline McDowell Fr. G 22 0 241 17-65 26.2 10-43 23.3 10-12 83.3 54
15 Dora Van Rijs Jr. F 16 15 407 27-81 33.3 2-10 20.0 11-28 39.3 67
20 Brooke Calvert Jr. G/F 14 0 70 1-5 20.0 1-5 20.0 2-6 33.3 5
21 Martina Garofalo Fr. G 28 25 975 86-218 39.4 15-74 20.3 29-37 78.4 216
22 Maddison Neale Fr. G 12 4 222 22-69 31.9 16-48 33.3 8-9 88.9 68
24 Josie Horner So. C 28 19 555 67-176 38.1 8-33 24.2 31-39 79.5 173
30 Aisha Patel Fr. F 28 3 473 43-137 31.4 27-93 29.0 25-27 92.6 138
99 Artasia Cole Jr. G 10 - 98 2-8 25.0 1-1 100.0 2-4 50.0 7
  Totals     28 28 5622 577-1601 36.0 163-586 27.8 259-379 68.3 1576
  Opponent     28 28 5622 790-1967 40.2 202-707 28.6 352-490 71.8 2134
Ball control
No. Yr Pos
1 Ema Nagyova So. G 28 20 739 21 49 70 45 0 36 54 0.7 9 2
4 Julia Szwichtenberg Fr. C 25 7 402 59 65 124 63 2 13 46 0.3 7 25
5 Angela Gomez So. G 28 25 855 13 58 71 54 0 90 93 1.0 25 5
10 Abbi Douglas Gr. G 24 22 585 42 81 123 71 3 37 73 0.5 43 12
14 Caroline McDowell Fr. G 22 0 241 12 23 35 14 0 11 28 0.4 6 0
15 Dora Van Rijs Jr. F 16 15 407 33 100 133 55 3 24 42 0.6 34 14
20 Brooke Calvert Jr. G/F 14 0 70 1 4 5 8 0 2 9 0.2 1 0
21 Martina Garofalo Fr. G 28 25 975 20 100 120 33 0 73 75 1.0 33 7
22 Maddison Neale Fr. G 12 4 222 11 17 28 16 0 6 23 0.3 3 0
24 Josie Horner So. C 28 19 555 21 63 84 51 0 12 53 0.2 9 10
30 Aisha Patel Fr. F 28 3 473 30 76 106 45 1 12 57 0.2 10 21
99 Artasia Cole Jr. G 10 - 98 2 8 10 9 0 15 14 1.1 1 0
  Totals     28 28 5622 313 717 1030 464 9 331 606 0.5 181 96
  Opponent     28 28 5622 504 744 1248 412 1 459 370 1.2 323 67
Shooting
No. Yr Pos
1 Ema Nagyova So. G 28 20 26.4 4.4-14.3 30.6 2.7-9.3 29.1 1.1-1.4 76.9 12.6
4 Julia Szwichtenberg Fr. C 25 7 16.1 4.6-11.3 40.4 0.0-0.1 0.0 3.4-5.6 60.7 12.5
5 Angela Gomez So. G 28 25 30.5 3.8-9.4 40.3 0.7-1.9 34.1 1.1-2.1 54.5 9.4
10 Abbi Douglas Gr. G 24 22 24.4 7.1-17.9 39.7 1.3-4.4 29.2 4.3-6.2 69.2 19.8
14 Caroline McDowell Fr. G 22 0 11.0 2.8-10.8 26.2 1.7-7.1 23.3 1.7-2.0 83.3 9.0
15 Dora Van Rijs Jr. F 16 15 25.4 2.7-8.0 33.3 0.2-1.0 20.0 1.1-2.8 39.3 6.6
20 Brooke Calvert Jr. G/F 14 0 5.0 0.6-2.9 20.0 0.6-2.9 20.0 1.1-3.4 33.3 2.9
21 Martina Garofalo Fr. G 28 25 34.8 3.5-8.9 39.4 0.6-3.0 20.3 1.2-1.5 78.4 8.9
22 Maddison Neale Fr. G 12 4 18.5 4.0-12.4 31.9 2.9-8.6 33.3 1.4-1.6 88.9 12.3
24 Josie Horner So. C 28 19 19.8 4.8-12.7 38.1 0.6-2.4 24.2 2.2-2.8 79.5 12.5
30 Aisha Patel Fr. F 28 3 16.9 3.6-11.6 31.4 2.3-7.9 29.0 2.1-2.3 92.6 11.7
99 Artasia Cole Jr. G 10 - 9.8 0.8-3.3 25.0 0.4-0.4 100.0 0.8-1.6 50.0 2.9
  Totals     28 28 200.8 0.0-0.0 36.0 0.0-0.0 27.8 0.0-0.0 68.3 0.0
  Opponent     28 28 200.8 0.0-0.0 40.2 0.0-0.0 28.6 0.0-0.0 71.8 0.0
Ball control
No. Yr Pos
1 Ema Nagyova So. G 28 20 26.4 1.1 2.7 3.8 2.4 0.0 1.9 2.9 0.7 0.5 0.1
4 Julia Szwichtenberg Fr. C 25 7 16.1 5.9 6.5 12.3 6.3 0.2 1.3 4.6 0.3 0.7 2.5
5 Angela Gomez So. G 28 25 30.5 0.6 2.7 3.3 2.5 0.0 4.2 4.4 1.0 1.2 0.2
10 Abbi Douglas Gr. G 24 22 24.4 2.9 5.5 8.4 4.9 0.2 2.5 5.0 0.5 2.9 0.8
14 Caroline McDowell Fr. G 22 0 11.0 2.0 3.8 5.8 2.3 0.0 1.8 4.6 0.4 1.0 0.0
15 Dora Van Rijs Jr. F 16 15 25.4 3.2 9.8 13.1 5.4 0.3 2.4 4.1 0.6 3.3 1.4
20 Brooke Calvert Jr. G/F 14 0 5.0 0.6 2.3 2.9 4.6 0.0 1.1 5.1 0.2 0.6 0.0
21 Martina Garofalo Fr. G 28 25 34.8 0.8 4.1 4.9 1.4 0.0 3.0 3.1 1.0 1.4 0.3
22 Maddison Neale Fr. G 12 4 18.5 2.0 3.1 5.0 2.9 0.0 1.1 4.1 0.3 0.5 0.0
24 Josie Horner So. C 28 19 19.8 1.5 4.5 6.1 3.7 0.0 0.9 3.8 0.2 0.6 0.7
30 Aisha Patel Fr. F 28 3 16.9 2.5 6.4 9.0 3.8 0.1 1.0 4.8 0.2 0.8 1.8
99 Artasia Cole Jr. G 10 - 9.8 0.8 3.3 4.1 3.7 0.0 6.1 5.7 1.1 0.4 0.0
  Totals     28 28 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     28 28 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Shooting
No. Yr Pos
1 Ema Nagyova So. G 22 18 28.4 3.0-9.8 31.0 1.9-6.5 28.9 0.5-0.8 66.7 8.5
4 Julia Szwichtenberg Fr. C 22 5 16.1 1.9-4.7 40.8 0.0-0.0 0.0 1.5-2.3 64.7 5.3
5 Angela Gomez So. G 22 20 31.3 3.0-7.1 41.4 0.5-1.5 33.3 0.8-1.5 54.5 7.2
10 Abbi Douglas Gr. G 18 17 24.6 4.6-11.4 40.0 0.8-2.9 26.4 2.9-4.3 67.5 12.8
14 Caroline McDowell Fr. G 18 0 12.4 0.9-3.4 27.9 0.6-2.2 25.0 0.5-0.6 90.0 2.9
15 Dora Van Rijs Jr. F 10 9 24.6 1.5-4.8 31.3 0.2-0.6 33.3 0.3-1.1 27.3 3.5
20 Brooke Calvert Jr. G/F 12 0 5.3 0.1-0.4 20.0 0.1-0.4 20.0 0.2-0.5 33.3 0.4
21 Martina Garofalo Fr. G 22 22 35.9 3.1-7.8 40.1 0.5-2.6 20.7 1.0-1.4 76.7 7.9
22 Maddison Neale Fr. G 8 1 14.1 1.8-5.0 35.0 1.2-3.6 34.5 0.6-0.6 100.0 5.4
24 Josie Horner So. C 22 15 19.4 2.5-6.3 40.3 0.2-1.1 20.0 1.0-1.3 75.9 6.3
30 Aisha Patel Fr. F 22 3 18.5 1.5-5.2 28.9 0.9-3.3 26.0 1.0-1.0 100.0 4.9
99 Artasia Cole Jr. G 5 - 8.4 0.2-0.4 50.0 0.0-0.0 - 0.4-0.4 100.0 0.8
  Totals     22 22 201.0 21.0-57.4 36.6 5.7-21.1 26.9 9.2-13.4 69.0 56.9
  Opponent     22 22 201.0 28.7-70.1 41.0 7.5-25.0 29.9 12.4-16.3 76.0 77.3
Ball control
No. Yr Pos
1 Ema Nagyova So. G 22 18 28.4 0.8 1.8 2.6 1.7 0.0 1.1 2.1 0.5 0.3 0.1
4 Julia Szwichtenberg Fr. C 22 5 16.1 2.5 2.6 5.2 2.6 0.1 0.5 1.9 0.2 0.3 0.9
5 Angela Gomez So. G 22 20 31.3 0.5 2.2 2.7 1.8 0.0 3.5 3.4 1.0 0.9 0.2
10 Abbi Douglas Gr. G 18 17 24.6 1.8 3.4 5.2 2.6 0.0 1.7 2.9 0.6 1.8 0.5
14 Caroline McDowell Fr. G 18 0 12.4 0.7 1.3 1.9 0.6 0.0 0.6 1.4 0.4 0.3 0.0
15 Dora Van Rijs Jr. F 10 9 24.6 1.9 5.1 7.0 3.1 0.1 1.6 2.5 0.6 2.1 0.6
20 Brooke Calvert Jr. G/F 12 0 5.3 0.1 0.3 0.4 0.5 0.0 0.2 0.7 0.3 0.1 0.0
21 Martina Garofalo Fr. G 22 22 35.9 0.8 3.8 4.5 1.1 0.0 2.6 2.9 0.9 1.0 0.3
22 Maddison Neale Fr. G 8 1 14.1 1.0 0.6 1.6 1.1 0.0 0.4 1.5 0.3 0.1 0.0
24 Josie Horner So. C 22 15 19.4 0.6 2.1 2.7 1.8 0.0 0.5 1.7 0.3 0.3 0.4
30 Aisha Patel Fr. F 22 3 18.5 1.3 2.9 4.2 1.8 0.0 0.5 1.8 0.3 0.5 0.9
99 Artasia Cole Jr. G 5 - 8.4 0.0 0.4 0.4 0.8 - 1.0 1.4 0.7 0.0 0.0
  Totals     22 22 201.0 11.6 24.7 36.3 15.7 0.2 11.7 21.0 0.6 6.2 3.4
  Opponent     22 22 201.0 17.7 26.1 43.9 14.4 0.0 16.4 12.6 1.3 11.9 2.5
Shooting
No. Yr Pos
1 Ema Nagyova So. G 22 18 625 67-216 31.0 41-142 28.9 12-18 66.7 187
4 Julia Szwichtenberg Fr. C 22 5 354 42-103 40.8 0-1 0.0 33-51 64.7 117
5 Angela Gomez So. G 22 20 689 65-157 41.4 11-33 33.3 18-33 54.5 159
10 Abbi Douglas Gr. G 18 17 443 82-205 40.0 14-53 26.4 52-77 67.5 230
14 Caroline McDowell Fr. G 18 0 224 17-61 27.9 10-40 25.0 9-10 90.0 53
15 Dora Van Rijs Jr. F 10 9 246 15-48 31.3 2-6 33.3 3-11 27.3 35
20 Brooke Calvert Jr. G/F 12 0 63 1-5 20.0 1-5 20.0 2-6 33.3 5
21 Martina Garofalo Fr. G 22 22 789 69-172 40.1 12-58 20.7 23-30 76.7 173
22 Maddison Neale Fr. G 8 1 113 14-40 35.0 10-29 34.5 5-5 100.0 43
24 Josie Horner So. C 22 15 426 56-139 40.3 5-25 20.0 22-29 75.9 139
30 Aisha Patel Fr. F 22 3 408 33-114 28.9 19-73 26.0 22-22 100.0 107
99 Artasia Cole Jr. G 5 - 42 1-2 50.0 0-0 - 2-2 100.0 4
  Totals     22 22 4422 462-1262 36.6 125-465 26.9 203-294 69.0 1252
  Opponent     22 22 4422 632-1543 41.0 165-551 29.9 272-358 76.0 1701
Ball control
No. Yr Pos
1 Ema Nagyova So. G 22 18 625 18 40 58 38 0 25 46 0.5 7 2
4 Julia Szwichtenberg Fr. C 22 5 354 56 58 114 58 2 10 41 0.2 7 19
5 Angela Gomez So. G 22 20 689 11 48 59 39 0 78 75 1.0 20 5
10 Abbi Douglas Gr. G 18 17 443 32 62 94 47 0 30 53 0.6 33 9
14 Caroline McDowell Fr. G 18 0 224 12 23 35 11 0 11 25 0.4 6 0
15 Dora Van Rijs Jr. F 10 9 246 19 51 70 31 1 16 25 0.6 21 6
20 Brooke Calvert Jr. G/F 12 0 63 1 4 5 6 0 2 8 0.3 1 0
21 Martina Garofalo Fr. G 22 22 789 17 83 100 25 0 57 63 0.9 23 6
22 Maddison Neale Fr. G 8 1 113 8 5 13 9 0 3 12 0.3 1 0
24 Josie Horner So. C 22 15 426 13 47 60 39 0 11 37 0.3 7 8
30 Aisha Patel Fr. F 22 3 408 29 63 92 39 1 10 40 0.3 10 19
99 Artasia Cole Jr. G 5 - 42 0 2 2 4 - 5 7 0.7 0 0
  Totals     22 22 4422 255 543 798 346 4 258 462 0.6 136 74
  Opponent     22 22 4422 390 575 965 317 0 360 278 1.3 262 55
Shooting
No. Yr Pos
1 Ema Nagyova So. G 22 18 28.4 4.3-13.8 31.0 2.6-9.1 28.9 0.8-1.2 66.7 12.0
4 Julia Szwichtenberg Fr. C 22 5 16.1 4.7-11.6 40.8 0.0-0.1 0.0 3.7-5.8 64.7 13.2
5 Angela Gomez So. G 22 20 31.3 3.8-9.1 41.4 0.6-1.9 33.3 1.0-1.9 54.5 9.2
10 Abbi Douglas Gr. G 18 17 24.6 7.4-18.5 40.0 1.3-4.8 26.4 4.7-7.0 67.5 20.8
14 Caroline McDowell Fr. G 18 0 12.4 3.0-10.9 27.9 1.8-7.1 25.0 1.6-1.8 90.0 9.5
15 Dora Van Rijs Jr. F 10 9 24.6 2.4-7.8 31.3 0.3-1.0 33.3 0.5-1.8 27.3 5.7
20 Brooke Calvert Jr. G/F 12 0 5.3 0.6-3.2 20.0 0.6-3.2 20.0 1.3-3.8 33.3 3.2
21 Martina Garofalo Fr. G 22 22 35.9 3.5-8.7 40.1 0.6-2.9 20.7 1.2-1.5 76.7 8.8
22 Maddison Neale Fr. G 8 1 14.1 5.0-14.2 35.0 3.5-10.3 34.5 1.8-1.8 100.0 15.2
24 Josie Horner So. C 22 15 19.4 5.3-13.1 40.3 0.5-2.3 20.0 2.1-2.7 75.9 13.1
30 Aisha Patel Fr. F 22 3 18.5 3.2-11.2 28.9 1.9-7.2 26.0 2.2-2.2 100.0 10.5
99 Artasia Cole Jr. G 5 - 8.4 1.0-1.9 50.0 0.0-0.0 - 1.9-1.9 100.0 3.8
  Totals     22 22 201.0 0.0-0.0 36.6 0.0-0.0 26.9 0.0-0.0 69.0 0.0
  Opponent     22 22 201.0 0.0-0.0 41.0 0.0-0.0 29.9 0.0-0.0 76.0 0.0
Ball control
No. Yr Pos
1 Ema Nagyova So. G 22 18 28.4 1.2 2.6 3.7 2.4 0.0 1.6 2.9 0.5 0.4 0.1
4 Julia Szwichtenberg Fr. C 22 5 16.1 6.3 6.6 12.9 6.6 0.2 1.1 4.6 0.2 0.8 2.1
5 Angela Gomez So. G 22 20 31.3 0.6 2.8 3.4 2.3 0.0 4.5 4.4 1.0 1.2 0.3
10 Abbi Douglas Gr. G 18 17 24.6 2.9 5.6 8.5 4.2 0.0 2.7 4.8 0.6 3.0 0.8
14 Caroline McDowell Fr. G 18 0 12.4 2.1 4.1 6.3 2.0 0.0 2.0 4.5 0.4 1.1 0.0
15 Dora Van Rijs Jr. F 10 9 24.6 3.1 8.3 11.4 5.0 0.2 2.6 4.1 0.6 3.4 1.0
20 Brooke Calvert Jr. G/F 12 0 5.3 0.6 2.5 3.2 3.8 0.0 1.3 5.1 0.3 0.6 0.0
21 Martina Garofalo Fr. G 22 22 35.9 0.9 4.2 5.1 1.3 0.0 2.9 3.2 0.9 1.2 0.3
22 Maddison Neale Fr. G 8 1 14.1 2.8 1.8 4.6 3.2 0.0 1.1 4.2 0.3 0.4 0.0
24 Josie Horner So. C 22 15 19.4 1.2 4.4 5.6 3.7 0.0 1.0 3.5 0.3 0.7 0.8
30 Aisha Patel Fr. F 22 3 18.5 2.8 6.2 9.0 3.8 0.1 1.0 3.9 0.3 1.0 1.9
99 Artasia Cole Jr. G 5 - 8.4 0.0 1.9 1.9 3.8 0.0 4.8 6.7 0.7 0.0 0.0
  Totals     22 22 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     22 22 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 # at Western Caro. L, 86-45 15-55 27.3 2-16 12.5 13-22 59.1 10 23 33 6 20 7 2 18 45
Nov 14 at #24 Columbus St. L, 103-47 16-45 35.6 3-12 25.0 12-17 70.6 6 41 47 9 48 3 2 25 47
Nov 15 vs. Lees-McRae L, 71-60 21-62 33.9 10-24 41.7 8-16 50.0 11 39 50 13 26 6 5 18 60
Nov 19 Young Harris L, 72-48 19-65 29.2 6-27 22.2 4-9 44.4 10 18 28 15 16 11 1 17 48
Nov 29 #2 Coker L, 72-45 17-47 36.2 4-16 25.0 7-8 87.5 8 30 38 10 34 9 6 22 45
Dec 3 King (Tenn.) L, 68-63 20-58 34.5 8-19 42.1 15-23 65.2 9 29 38 8 15 10 5 24 63
Dec 6 at Wingate L, 77-50 20-61 32.8 10-34 29.4 0-0 - 11 21 32 13 23 6 1 13 50
Dec 10 Carson-Newman L, 71-53 16-57 28.1 3-19 15.8 18-24 75.0 16 21 37 3 14 8 4 16 53
Dec 13 Catawba L, 64-56 20-51 39.2 8-26 30.8 8-15 53.3 10 22 32 11 19 6 4 20 56
Dec 17 at Mars Hill W, 71-63 24-64 37.5 7-25 28.0 16-24 66.7 18 35 53 15 13 6 1 14 71
Dec 20 at USC Aiken L, 55-52 18-52 34.6 3-14 21.4 13-16 81.3 17 26 43 10 22 10 5 21 52
Dec 31 at Young Harris L, 64-54 21-57 36.8 8-25 32.0 4-4 100.0 5 21 26 18 17 5 4 13 54
Jan 3 at Newberry L, 75-71 25-57 43.9 8-22 36.4 13-18 72.2 12 26 38 17 16 8 3 16 71
Jan 7 at #21 Lincoln Memorial L, 72-44 18-54 33.3 5-22 22.7 3-6 50.0 7 17 24 10 18 6 1 14 44
Jan 10 at Anderson L, 81-38 15-48 31.3 3-16 18.8 5-10 50.0 17 25 42 6 38 6 1 15 38
Jan 14 at UVA Wise L, 74-64 28-58 48.3 5-15 33.3 3-5 60.0 8 23 31 18 18 5 3 15 64
Jan 17 Lenoir-Rhyne L, 109-71 28-63 44.4 7-18 38.9 8-13 61.5 11 24 35 17 27 6 6 16 71
Jan 21 Emory & Henry W, 63-62 23-59 39.0 8-30 26.7 9-11 81.8 11 29 40 16 21 6 6 12 63
Jan 23 at #18 Coker L, 95-55 19-54 35.2 7-13 53.8 10-21 47.6 7 20 27 9 23 5 1 12 55
Jan 28 at Carson-Newman L, 107-80 29-60 48.3 8-21 38.1 14-21 66.7 11 20 31 16 22 6 1 11 80
Jan 30 Wingate L, 68-60 22-53 41.5 8-27 29.6 8-9 88.9 8 21 29 16 18 5 6 18 60
Feb 4 #24 Lincoln Memorial L, 70-47 16-58 27.6 5-24 20.8 10-12 83.3 12 27 39 11 15 7 2 20 47
Feb 7 at Catawba L, 65-55 17-49 34.7 9-21 42.9 12-16 75.0 6 33 39 12 20 4 5 14 55
Feb 11 Mars Hill L, 70-67 27-74 36.5 7-36 19.4 6-9 66.7 15 35 50 15 19 1 8 27 67
Feb 14 Newberry L, 74-44 15-59 25.4 2-18 11.1 12-15 80.0 15 22 37 9 14 4 5 9 44
Feb 18 UVA Wise L, 83-46 16-61 26.2 0-17 0.0 14-17 82.4 16 20 36 6 20 10 2 17 46
Feb 21 at #22 Lenoir-Rhyne L, 112-60 22-59 37.3 6-18 33.3 10-13 76.9 16 25 41 16 36 3 4 17 60
Feb 25 at Emory & Henry L, 68-50 19-59 32.2 1-11 9.1 11-18 61.1 10 22 32 3 13 8 2 14 50
Feb 28 Anderson L, 69-62 26-57 45.6 4-16 25.0 6-9 66.7 10 25 35 9 21 11 2 14 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 577-1601 36.0 163-586 27.8 259-379 68.3 11.2 25.6 36.8 11.8 21.6 6.5 3.4 16.6 56.3 0.756 -0.271
Conference 22 462-1262 36.6 125-465 26.9 203-294 69.0 11.6 24.7 36.3 11.7 21.0 6.2 3.4 15.7 56.9 0.775 -0.282
Exhibition 1 15-55 27.3 2-16 12.5 13-22 59.1 10.0 23.0 33.0 6.0 20.0 7.0 2.0 18.0 45.0 0.592 -0.570
 
-
Home 13 265-762 34.8 70-293 23.9 125-174 71.8 11.6 24.8 36.5 11.2 19.5 7.2 4.4 17.8 55.8 0.762 -0.244
Away 14 291-777 37.5 83-269 30.9 126-189 66.7 10.8 25.4 36.1 12.3 23.4 5.8 2.4 15.3 56.5 0.755 -0.304
Neutral 1 21-62 33.9 10-24 41.7 8-16 50.0 11.0 39.0 50.0 13.0 26.0 6.0 5.0 18.0 60.0 0.706 -0.144
 
-
Wins 2 47-123 38.2 15-55 27.3 25-35 71.4 14.5 32.0 46.5 15.5 17.0 6.0 3.5 13.0 67.0 0.921 0.071
Losses 26 530-1478 35.9 148-531 27.9 234-344 68.0 10.9 25.1 36.0 11.5 22.0 6.5 3.4 16.8 55.5 0.744 -0.296
 
-
November 4 73-219 33.3 23-79 29.1 31-50 62.0 8.8 32.0 40.8 11.8 31.0 7.3 3.5 20.5 50.0 0.601 -0.333
December 7 139-400 34.8 47-162 29.0 74-106 69.8 12.3 25.0 37.3 11.1 17.6 7.3 3.4 17.3 57.0 0.814 -0.137
January 9 207-506 40.9 59-184 32.1 73-114 64.0 10.2 22.8 33.0 13.9 22.3 5.9 3.1 14.3 60.7 0.813 -0.301
February 8 158-476 33.2 34-161 21.1 81-109 74.3 12.5 26.1 38.6 10.1 19.8 6.0 3.8 16.5 53.9 0.732 -0.312
Date Opponent Score Attend
Nov 9 at Western Caro. L, 86-45 376
Nov 14 at #24 Columbus St. L, 103-47 200
Nov 15 vs. Lees-McRae L, 71-60 123
Nov 19 Young Harris L, 72-48 154
Nov 29 #2 Coker L, 72-45 115
Dec 3 King (Tenn.) L, 68-63 125
Dec 6 at Wingate L, 77-50 79
Dec 10 Carson-Newman L, 71-53 454
Dec 13 Catawba L, 64-56 102
Dec 17 at Mars Hill W, 71-63 50
Dec 20 at USC Aiken L, 55-52 261
Dec 31 at Young Harris L, 64-54 60
Jan 3 at Newberry L, 75-71 109
Jan 7 at #21 Lincoln Memorial L, 72-44 489
Jan 10 at Anderson L, 81-38 123
Jan 14 at UVA Wise L, 74-64 425
Jan 17 Lenoir-Rhyne L, 109-71 277
