2025-26 Basketball Statistics - Tusculum
Games
28
Pts per game
56.3
FG %
36.0
3PT %
27.8
FT %
68.3
Reb per game
36.8
Ast per game
11.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-26 (.071) |
| Conference (Pct.) | 2-20 (.091) |
| Streak | Lost 11 |
| Home | 1-12 |
| Away | 1-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Mars Hill | L, 70-67 |
| Feb 14 | Newberry | L, 74-44 |
| Feb 18 | UVA Wise | L, 83-46 |
| Feb 21 | at #22 Lenoir-Rhyne | L, 112-60 |
| Feb 25 | at Emory & Henry | L, 68-50 |
| Feb 28 | Anderson | L, 69-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1576 | 1252 | ||
| Points per game | 56.3 | 56.9 | ||
| FG made per game | 20.6 | 21.0 | ||
| FG attempts per game | 57.2 | 57.4 | ||
| FG Pct | 36.0 | 36.6 | ||
| 3PT made per game | 5.8 | 5.7 | ||
| 3PT attempts per game | 20.9 | 21.1 | ||
| 3PT Pct | 27.8 | 26.9 | ||
| FT made per game | 9.3 | 9.2 | ||
| FT attempt per game | 13.5 | 13.4 | ||
| FT Pct | 68.3 | 69.0 | ||
| Off rebounds per game | 11.2 | 11.6 | ||
| Def rebounds per game | 25.6 | 24.7 | ||
| Total rebounds per game | 36.8 | 36.3 | ||
| Opponents' Off rebounds per game | 18.0 | 17.7 | ||
| Opponents' Def rebounds per game | 26.6 | 26.1 | ||
| Opponents' Total rebounds per game | 44.6 | 43.9 | ||
| Rebound margin per game | -7.8 | -7.6 | ||
| Assists per game | 11.8 | 11.7 | ||
| Opponents' Assists per game | 16.4 | 16.4 | ||
| Turnovers per game | 21.6 | 21.0 | ||
| Opponents' Turnovers per game | 13.2 | 12.6 | ||
| Steals per game | 6.5 | 6.2 | ||
| Opponents' Steals per game | 11.5 | 11.9 | ||
| Blocks per game | 3.4 | 3.4 | ||
| Opponents' Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 16.6 | 15.7 | ||
| Offensive efficiency | 0.756 | 0.775 | ||
| Net efficiency | -0.271 | -0.282 | ||
| Opponents' Personal fouls per game | 14.7 | 14.4 | ||
| Offensive efficiency | 1.027 | 1.057 | ||
| Points per game allowed | 76.2 | 77.3 | ||
| Opponents' Field goal percentage | 40.2 | 41.0 | ||
| Opponents' 3PT percentage | 28.6 | 29.9 | ||
| Home Attendance | 2,840 | 2,561 | ||
| Home Attendance average | 219 | 233 | ||
| Field goal total-attempts | 577-1601 | 462-1262 | ||
| 3 point total-attempts | 163-586 | 125-465 | ||
| Free throw total-attempts | 259-379 | 203-294 | ||
| Opponents' Field goal total-attempts | 790-1967 | 632-1543 | ||
| Opponents' 3 point total-attempts | 202-707 | 165-551 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 26.4 | 2.9-9.5 | 30.6 | 1.8-6.1 | 29.1 | 0.7-0.9 | 76.9 | 8.3 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 16.1 | 1.8-4.6 | 40.4 | 0.0-0.0 | 0.0 | 1.4-2.2 | 60.7 | 5.0 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 30.5 | 2.9-7.2 | 40.3 | 0.5-1.5 | 34.1 | 0.9-1.6 | 54.5 | 7.1 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 24.4 | 4.3-10.9 | 39.7 | 0.8-2.7 | 29.2 | 2.6-3.8 | 69.2 | 12.1 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 11.0 | 0.8-3.0 | 26.2 | 0.5-2.0 | 23.3 | 0.5-0.5 | 83.3 | 2.5 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 25.4 | 1.7-5.1 | 33.3 | 0.1-0.6 | 20.0 | 0.7-1.8 | 39.3 | 4.2 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 5.0 | 0.1-0.4 | 20.0 | 0.1-0.4 | 20.0 | 0.1-0.4 | 33.3 | 0.4 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 34.8 | 3.1-7.8 | 39.4 | 0.5-2.6 | 20.3 | 1.0-1.3 | 78.4 | 7.7 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 18.5 | 1.8-5.8 | 31.9 | 1.3-4.0 | 33.3 | 0.7-0.8 | 88.9 | 5.7 |
| 24 | Josie Horner | So. | C | 28 | 19 | 19.8 | 2.4-6.3 | 38.1 | 0.3-1.2 | 24.2 | 1.1-1.4 | 79.5 | 6.2 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 16.9 | 1.5-4.9 | 31.4 | 1.0-3.3 | 29.0 | 0.9-1.0 | 92.6 | 4.9 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 9.8 | 0.2-0.8 | 25.0 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 0.7 |
| Totals | 28 | 28 | 200.8 | 20.6-57.2 | 36.0 | 5.8-20.9 | 27.8 | 9.2-13.5 | 68.3 | 56.3 | |||
| Opponent | 28 | 28 | 200.8 | 28.2-70.2 | 40.2 | 7.2-25.2 | 28.6 | 12.6-17.5 | 71.8 | 76.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 26.4 | 0.8 | 1.8 | 2.5 | 1.6 | 0.0 | 1.3 | 1.9 | 0.7 | 0.3 | 0.1 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 16.1 | 2.4 | 2.6 | 5.0 | 2.5 | 0.1 | 0.5 | 1.8 | 0.3 | 0.3 | 1.0 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 30.5 | 0.5 | 2.1 | 2.5 | 1.9 | 0.0 | 3.2 | 3.3 | 1.0 | 0.9 | 0.2 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 24.4 | 1.8 | 3.4 | 5.1 | 3.0 | 0.1 | 1.5 | 3.0 | 0.5 | 1.8 | 0.5 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 11.0 | 0.5 | 1.0 | 1.6 | 0.6 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 25.4 | 2.1 | 6.3 | 8.3 | 3.4 | 0.2 | 1.5 | 2.6 | 0.6 | 2.1 | 0.9 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 5.0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 34.8 | 0.7 | 3.6 | 4.3 | 1.2 | 0.0 | 2.6 | 2.7 | 1.0 | 1.2 | 0.3 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 18.5 | 0.9 | 1.4 | 2.3 | 1.3 | 0.0 | 0.5 | 1.9 | 0.3 | 0.3 | 0.0 |
| 24 | Josie Horner | So. | C | 28 | 19 | 19.8 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 0.4 | 1.9 | 0.2 | 0.3 | 0.4 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 16.9 | 1.1 | 2.7 | 3.8 | 1.6 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 0.8 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 9.8 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 1.5 | 1.4 | 1.1 | 0.1 | 0.0 |
| Totals | 28 | 28 | 200.8 | 11.2 | 25.6 | 36.8 | 16.6 | 0.3 | 11.8 | 21.6 | 0.5 | 6.5 | 3.4 | |||
| Opponent | 28 | 28 | 200.8 | 18.0 | 26.6 | 44.6 | 14.7 | 0.0 | 16.4 | 13.2 | 1.2 | 11.5 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 739 | 81-265 | 30.6 | 50-172 | 29.1 | 20-26 | 76.9 | 232 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 402 | 46-114 | 40.4 | 0-1 | 0.0 | 34-56 | 60.7 | 126 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 855 | 81-201 | 40.3 | 14-41 | 34.1 | 24-44 | 54.5 | 200 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 585 | 104-262 | 39.7 | 19-65 | 29.2 | 63-91 | 69.2 | 290 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 241 | 17-65 | 26.2 | 10-43 | 23.3 | 10-12 | 83.3 | 54 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 407 | 27-81 | 33.3 | 2-10 | 20.0 | 11-28 | 39.3 | 67 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 70 | 1-5 | 20.0 | 1-5 | 20.0 | 2-6 | 33.3 | 5 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 975 | 86-218 | 39.4 | 15-74 | 20.3 | 29-37 | 78.4 | 216 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 222 | 22-69 | 31.9 | 16-48 | 33.3 | 8-9 | 88.9 | 68 |
| 24 | Josie Horner | So. | C | 28 | 19 | 555 | 67-176 | 38.1 | 8-33 | 24.2 | 31-39 | 79.5 | 173 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 473 | 43-137 | 31.4 | 27-93 | 29.0 | 25-27 | 92.6 | 138 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 98 | 2-8 | 25.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Totals | 28 | 28 | 5622 | 577-1601 | 36.0 | 163-586 | 27.8 | 259-379 | 68.3 | 1576 | |||
| Opponent | 28 | 28 | 5622 | 790-1967 | 40.2 | 202-707 | 28.6 | 352-490 | 71.8 | 2134 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 739 | 21 | 49 | 70 | 45 | 0 | 36 | 54 | 0.7 | 9 | 2 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 402 | 59 | 65 | 124 | 63 | 2 | 13 | 46 | 0.3 | 7 | 25 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 855 | 13 | 58 | 71 | 54 | 0 | 90 | 93 | 1.0 | 25 | 5 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 585 | 42 | 81 | 123 | 71 | 3 | 37 | 73 | 0.5 | 43 | 12 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 241 | 12 | 23 | 35 | 14 | 0 | 11 | 28 | 0.4 | 6 | 0 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 407 | 33 | 100 | 133 | 55 | 3 | 24 | 42 | 0.6 | 34 | 14 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 70 | 1 | 4 | 5 | 8 | 0 | 2 | 9 | 0.2 | 1 | 0 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 975 | 20 | 100 | 120 | 33 | 0 | 73 | 75 | 1.0 | 33 | 7 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 222 | 11 | 17 | 28 | 16 | 0 | 6 | 23 | 0.3 | 3 | 0 |
| 24 | Josie Horner | So. | C | 28 | 19 | 555 | 21 | 63 | 84 | 51 | 0 | 12 | 53 | 0.2 | 9 | 10 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 473 | 30 | 76 | 106 | 45 | 1 | 12 | 57 | 0.2 | 10 | 21 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 98 | 2 | 8 | 10 | 9 | 0 | 15 | 14 | 1.1 | 1 | 0 |
| Totals | 28 | 28 | 5622 | 313 | 717 | 1030 | 464 | 9 | 331 | 606 | 0.5 | 181 | 96 | |||
| Opponent | 28 | 28 | 5622 | 504 | 744 | 1248 | 412 | 1 | 459 | 370 | 1.2 | 323 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 26.4 | 4.4-14.3 | 30.6 | 2.7-9.3 | 29.1 | 1.1-1.4 | 76.9 | 12.6 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 16.1 | 4.6-11.3 | 40.4 | 0.0-0.1 | 0.0 | 3.4-5.6 | 60.7 | 12.5 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 30.5 | 3.8-9.4 | 40.3 | 0.7-1.9 | 34.1 | 1.1-2.1 | 54.5 | 9.4 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 24.4 | 7.1-17.9 | 39.7 | 1.3-4.4 | 29.2 | 4.3-6.2 | 69.2 | 19.8 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 11.0 | 2.8-10.8 | 26.2 | 1.7-7.1 | 23.3 | 1.7-2.0 | 83.3 | 9.0 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 25.4 | 2.7-8.0 | 33.3 | 0.2-1.0 | 20.0 | 1.1-2.8 | 39.3 | 6.6 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 5.0 | 0.6-2.9 | 20.0 | 0.6-2.9 | 20.0 | 1.1-3.4 | 33.3 | 2.9 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 34.8 | 3.5-8.9 | 39.4 | 0.6-3.0 | 20.3 | 1.2-1.5 | 78.4 | 8.9 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 18.5 | 4.0-12.4 | 31.9 | 2.9-8.6 | 33.3 | 1.4-1.6 | 88.9 | 12.3 |
| 24 | Josie Horner | So. | C | 28 | 19 | 19.8 | 4.8-12.7 | 38.1 | 0.6-2.4 | 24.2 | 2.2-2.8 | 79.5 | 12.5 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 16.9 | 3.6-11.6 | 31.4 | 2.3-7.9 | 29.0 | 2.1-2.3 | 92.6 | 11.7 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 9.8 | 0.8-3.3 | 25.0 | 0.4-0.4 | 100.0 | 0.8-1.6 | 50.0 | 2.9 |
| Totals | 28 | 28 | 200.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 68.3 | 0.0 | |||
| Opponent | 28 | 28 | 200.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 28 | 20 | 26.4 | 1.1 | 2.7 | 3.8 | 2.4 | 0.0 | 1.9 | 2.9 | 0.7 | 0.5 | 0.1 |
| 4 | Julia Szwichtenberg | Fr. | C | 25 | 7 | 16.1 | 5.9 | 6.5 | 12.3 | 6.3 | 0.2 | 1.3 | 4.6 | 0.3 | 0.7 | 2.5 |
| 5 | Angela Gomez | So. | G | 28 | 25 | 30.5 | 0.6 | 2.7 | 3.3 | 2.5 | 0.0 | 4.2 | 4.4 | 1.0 | 1.2 | 0.2 |
| 10 | Abbi Douglas | Gr. | G | 24 | 22 | 24.4 | 2.9 | 5.5 | 8.4 | 4.9 | 0.2 | 2.5 | 5.0 | 0.5 | 2.9 | 0.8 |
| 14 | Caroline McDowell | Fr. | G | 22 | 0 | 11.0 | 2.0 | 3.8 | 5.8 | 2.3 | 0.0 | 1.8 | 4.6 | 0.4 | 1.0 | 0.0 |
| 15 | Dora Van Rijs | Jr. | F | 16 | 15 | 25.4 | 3.2 | 9.8 | 13.1 | 5.4 | 0.3 | 2.4 | 4.1 | 0.6 | 3.3 | 1.4 |
| 20 | Brooke Calvert | Jr. | G/F | 14 | 0 | 5.0 | 0.6 | 2.3 | 2.9 | 4.6 | 0.0 | 1.1 | 5.1 | 0.2 | 0.6 | 0.0 |
| 21 | Martina Garofalo | Fr. | G | 28 | 25 | 34.8 | 0.8 | 4.1 | 4.9 | 1.4 | 0.0 | 3.0 | 3.1 | 1.0 | 1.4 | 0.3 |
| 22 | Maddison Neale | Fr. | G | 12 | 4 | 18.5 | 2.0 | 3.1 | 5.0 | 2.9 | 0.0 | 1.1 | 4.1 | 0.3 | 0.5 | 0.0 |
| 24 | Josie Horner | So. | C | 28 | 19 | 19.8 | 1.5 | 4.5 | 6.1 | 3.7 | 0.0 | 0.9 | 3.8 | 0.2 | 0.6 | 0.7 |
| 30 | Aisha Patel | Fr. | F | 28 | 3 | 16.9 | 2.5 | 6.4 | 9.0 | 3.8 | 0.1 | 1.0 | 4.8 | 0.2 | 0.8 | 1.8 |
| 99 | Artasia Cole | Jr. | G | 10 | - | 9.8 | 0.8 | 3.3 | 4.1 | 3.7 | 0.0 | 6.1 | 5.7 | 1.1 | 0.4 | 0.0 |
| Totals | 28 | 28 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 22 | 18 | 28.4 | 3.0-9.8 | 31.0 | 1.9-6.5 | 28.9 | 0.5-0.8 | 66.7 | 8.5 |
| 4 | Julia Szwichtenberg | Fr. | C | 22 | 5 | 16.1 | 1.9-4.7 | 40.8 | 0.0-0.0 | 0.0 | 1.5-2.3 | 64.7 | 5.3 |
| 5 | Angela Gomez | So. | G | 22 | 20 | 31.3 | 3.0-7.1 | 41.4 | 0.5-1.5 | 33.3 | 0.8-1.5 | 54.5 | 7.2 |
| 10 | Abbi Douglas | Gr. | G | 18 | 17 | 24.6 | 4.6-11.4 | 40.0 | 0.8-2.9 | 26.4 | 2.9-4.3 | 67.5 | 12.8 |
| 14 | Caroline McDowell | Fr. | G | 18 | 0 | 12.4 | 0.9-3.4 | 27.9 | 0.6-2.2 | 25.0 | 0.5-0.6 | 90.0 | 2.9 |
| 15 | Dora Van Rijs | Jr. | F | 10 | 9 | 24.6 | 1.5-4.8 | 31.3 | 0.2-0.6 | 33.3 | 0.3-1.1 | 27.3 | 3.5 |
| 20 | Brooke Calvert | Jr. | G/F | 12 | 0 | 5.3 | 0.1-0.4 | 20.0 | 0.1-0.4 | 20.0 | 0.2-0.5 | 33.3 | 0.4 |
| 21 | Martina Garofalo | Fr. | G | 22 | 22 | 35.9 | 3.1-7.8 | 40.1 | 0.5-2.6 | 20.7 | 1.0-1.4 | 76.7 | 7.9 |
| 22 | Maddison Neale | Fr. | G | 8 | 1 | 14.1 | 1.8-5.0 | 35.0 | 1.2-3.6 | 34.5 | 0.6-0.6 | 100.0 | 5.4 |
| 24 | Josie Horner | So. | C | 22 | 15 | 19.4 | 2.5-6.3 | 40.3 | 0.2-1.1 | 20.0 | 1.0-1.3 | 75.9 | 6.3 |
| 30 | Aisha Patel | Fr. | F | 22 | 3 | 18.5 | 1.5-5.2 | 28.9 | 0.9-3.3 | 26.0 | 1.0-1.0 | 100.0 | 4.9 |
| 99 | Artasia Cole | Jr. | G | 5 | - | 8.4 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
| Totals | 22 | 22 | 201.0 | 21.0-57.4 | 36.6 | 5.7-21.1 | 26.9 | 9.2-13.4 | 69.0 | 56.9 | |||
| Opponent | 22 | 22 | 201.0 | 28.7-70.1 | 41.0 | 7.5-25.0 | 29.9 | 12.4-16.3 | 76.0 | 77.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 22 | 18 | 28.4 | 0.8 | 1.8 | 2.6 | 1.7 | 0.0 | 1.1 | 2.1 | 0.5 | 0.3 | 0.1 |
| 4 | Julia Szwichtenberg | Fr. | C | 22 | 5 | 16.1 | 2.5 | 2.6 | 5.2 | 2.6 | 0.1 | 0.5 | 1.9 | 0.2 | 0.3 | 0.9 |
| 5 | Angela Gomez | So. | G | 22 | 20 | 31.3 | 0.5 | 2.2 | 2.7 | 1.8 | 0.0 | 3.5 | 3.4 | 1.0 | 0.9 | 0.2 |
| 10 | Abbi Douglas | Gr. | G | 18 | 17 | 24.6 | 1.8 | 3.4 | 5.2 | 2.6 | 0.0 | 1.7 | 2.9 | 0.6 | 1.8 | 0.5 |
| 14 | Caroline McDowell | Fr. | G | 18 | 0 | 12.4 | 0.7 | 1.3 | 1.9 | 0.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.3 | 0.0 |
| 15 | Dora Van Rijs | Jr. | F | 10 | 9 | 24.6 | 1.9 | 5.1 | 7.0 | 3.1 | 0.1 | 1.6 | 2.5 | 0.6 | 2.1 | 0.6 |
| 20 | Brooke Calvert | Jr. | G/F | 12 | 0 | 5.3 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
| 21 | Martina Garofalo | Fr. | G | 22 | 22 | 35.9 | 0.8 | 3.8 | 4.5 | 1.1 | 0.0 | 2.6 | 2.9 | 0.9 | 1.0 | 0.3 |
| 22 | Maddison Neale | Fr. | G | 8 | 1 | 14.1 | 1.0 | 0.6 | 1.6 | 1.1 | 0.0 | 0.4 | 1.5 | 0.3 | 0.1 | 0.0 |
| 24 | Josie Horner | So. | C | 22 | 15 | 19.4 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 0.5 | 1.7 | 0.3 | 0.3 | 0.4 |
| 30 | Aisha Patel | Fr. | F | 22 | 3 | 18.5 | 1.3 | 2.9 | 4.2 | 1.8 | 0.0 | 0.5 | 1.8 | 0.3 | 0.5 | 0.9 |
| 99 | Artasia Cole | Jr. | G | 5 | - | 8.4 | 0.0 | 0.4 | 0.4 | 0.8 | - | 1.0 | 1.4 | 0.7 | 0.0 | 0.0 |
| Totals | 22 | 22 | 201.0 | 11.6 | 24.7 | 36.3 | 15.7 | 0.2 | 11.7 | 21.0 | 0.6 | 6.2 | 3.4 | |||
| Opponent | 22 | 22 | 201.0 | 17.7 | 26.1 | 43.9 | 14.4 | 0.0 | 16.4 | 12.6 | 1.3 | 11.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 22 | 18 | 625 | 67-216 | 31.0 | 41-142 | 28.9 | 12-18 | 66.7 | 187 |
| 4 | Julia Szwichtenberg | Fr. | C | 22 | 5 | 354 | 42-103 | 40.8 | 0-1 | 0.0 | 33-51 | 64.7 | 117 |
| 5 | Angela Gomez | So. | G | 22 | 20 | 689 | 65-157 | 41.4 | 11-33 | 33.3 | 18-33 | 54.5 | 159 |
| 10 | Abbi Douglas | Gr. | G | 18 | 17 | 443 | 82-205 | 40.0 | 14-53 | 26.4 | 52-77 | 67.5 | 230 |
| 14 | Caroline McDowell | Fr. | G | 18 | 0 | 224 | 17-61 | 27.9 | 10-40 | 25.0 | 9-10 | 90.0 | 53 |
| 15 | Dora Van Rijs | Jr. | F | 10 | 9 | 246 | 15-48 | 31.3 | 2-6 | 33.3 | 3-11 | 27.3 | 35 |
| 20 | Brooke Calvert | Jr. | G/F | 12 | 0 | 63 | 1-5 | 20.0 | 1-5 | 20.0 | 2-6 | 33.3 | 5 |
| 21 | Martina Garofalo | Fr. | G | 22 | 22 | 789 | 69-172 | 40.1 | 12-58 | 20.7 | 23-30 | 76.7 | 173 |
| 22 | Maddison Neale | Fr. | G | 8 | 1 | 113 | 14-40 | 35.0 | 10-29 | 34.5 | 5-5 | 100.0 | 43 |
| 24 | Josie Horner | So. | C | 22 | 15 | 426 | 56-139 | 40.3 | 5-25 | 20.0 | 22-29 | 75.9 | 139 |
| 30 | Aisha Patel | Fr. | F | 22 | 3 | 408 | 33-114 | 28.9 | 19-73 | 26.0 | 22-22 | 100.0 | 107 |
| 99 | Artasia Cole | Jr. | G | 5 | - | 42 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Totals | 22 | 22 | 4422 | 462-1262 | 36.6 | 125-465 | 26.9 | 203-294 | 69.0 | 1252 | |||
| Opponent | 22 | 22 | 4422 | 632-1543 | 41.0 | 165-551 | 29.9 | 272-358 | 76.0 | 1701 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Nagyova | So. | G | 22 | 18 | 625 | 18 | 40 | 58 | 38 | 0 | 25 | 46 | 0.5 | 7 | 2 |
| 4 | Julia Szwichtenberg | Fr. | C | 22 | 5 | 354 | 56 | 58 | 114 | 58 | 2 | 10 | 41 | 0.2 | 7 | 19 |
| 5 | Angela Gomez | So. | G | 22 | 20 | 689 | 11 | 48 | 59 | 39 | 0 | 78 | 75 | 1.0 | 20 | 5 |
| 10 | Abbi Douglas | Gr. | G | 18 | 17 | 443 | 32 | 62 | 94 | 47 | 0 | 30 | 53 | 0.6 | 33 | 9 |
| 14 | Caroline McDowell | Fr. | G | 18 | 0 | 224 | 12 | 23 | 35 | 11 | 0 | 11 | 25 | 0.4 | 6 | 0 |
| 15 | Dora Van Rijs | Jr. | F | 10 | 9 | 246 | 19 | 51 | 70 | 31 | 1 | 16 | 25 | 0.6 | 21 | 6 |
| 20 | Brooke Calvert | Jr. | G/F | 12 | 0 | 63 | 1 | 4 | 5 | 6 | 0 | 2 | 8 | 0.3 | 1 | 0 |
| 21 | Martina Garofalo | Fr. | G | 22 | 22 | 789 | 17 | 83 | 100 | 25 | 0 | 57 | 63 | 0.9 | 23 | 6 |
| 22 | Maddison Neale | Fr. | G | 8 | 1 | 113 | 8 | 5 | 13 | 9 | 0 | 3 | 12 | 0.3 | 1 | 0 |
| 24 | Josie Horner | So. | C | 22 | 15 | 426 | 13 | 47 | 60 | 39 | 0 | 11 | 37 | 0.3 | 7 | 8 |
| 30 | Aisha Patel | Fr. | F | 22 | 3 | 408 | 29 | 63 | 92 | 39 | 1 | 10 | 40 | 0.3 | 10 | 19 |
| 99 | Artasia Cole | Jr. | G | 5 | - | 42 | 0 | 2 | 2 | 4 | - | 5 | 7 | 0.7 | 0 | 0 |
| Totals | 22 | 22 | 4422 | 255 | 543 | 798 | 346 | 4 | 258 | 462 | 0.6 | 136 | 74 | |||
| Opponent | 22 | 22 | 4422 | 390 | 575 | 965 | 317 | 0 | 360 | 278 | 1.3 | 262 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
