Tusculum at Thomas More September 4, 2025
Box Score
Tusculum
Thomas More
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Holly Cowan - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Noemie Tartrou - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Isabella Reynolds - mid | 1 | 1 | 1 | 0 | 37 |
| 3 - Wilma Axelsson - mid | 3 | 3 | 0 | 0 | 76 |
| 5 - Sydney Grant - fwd | 3 | 2 | 1 | 0 | 64 |
| 7 - Addison Rishling | 1 | 0 | 0 | 1 | 71 |
| 11 - Brynn Stokes - def | 0 | 0 | 0 | 0 | 72 |
| 12 - Juliana Garrison - mid | 0 | 0 | 0 | 0 | 23 |
| 13 - Marin Wills - mid | 0 | 0 | 0 | 0 | 53 |
| 17 - Adriana Netskos - mid | 0 | 0 | 0 | 0 | 82 |
| 18 - Caroline Heintzelman - def | 0 | 0 | 0 | 0 | 53 |
| 19 - McKenzie Hanson | 1 | 1 | 0 | 0 | 53 |
| 20 - Marja Enste - def | 1 | 1 | 1 | 0 | 90 |
| 21 - Amya Parker - mid | 2 | 2 | 2 | 0 | 55 |
| 23 - Tanna Bookhamer - fwd | 0 | 0 | 0 | 0 | 10 |
| 24 - Hailey Silvestri - def | 0 | 0 | 0 | 0 | 55 |
| 27 - Natali Maymon - mid | 0 | 0 | 0 | 0 | 26 |
| 30 - Mackenzie Ivy - def | 0 | 0 | 0 | 0 | 57 |
| 35 - Lillie Clifton - mid | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 5 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 72 - Welsh, Lauren - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Laake, Lauren - fwd | 3 | 2 | 1 | 0 | 72 |
| 3 - Dettwiller-Tiley, Chelsea | 0 | 0 | 0 | 0 | 9 |
| 5 - Hoffman, Ivy - fwd | 2 | 2 | 1 | 0 | 57 |
| 6 - Arnult, Addy - def | 0 | 0 | 0 | 1 | 90 |
| 7 - Kansing, Louise - def | 0 | 0 | 0 | 0 | 84 |
| 8 - Batagelj, Bianka - mid | 0 | 0 | 0 | 0 | 15 |
| 10 - Popovic, Andjela - mid | 0 | 0 | 0 | 0 | 74 |
| 11 - Green, Bethel - fwd | 0 | 0 | 0 | 0 | 33 |
| 14 - Gruber, Josie - fwd | 0 | 0 | 0 | 0 | 63 |
| 19 - Rolfert, Riley - def | 0 | 0 | 0 | 0 | 6 |
| 21 - Bos, Amy - fwd | 0 | 0 | 0 | 0 | 89 |
| 22 - Mohs, Olivia - def | 0 | 0 | 0 | 0 | 57 |
| 23 - Frazier, Kayla - def | 0 | 0 | 0 | 0 | 33 |
| 24 - Martin, Lily - def | 1 | 0 | 0 | 0 | 39 |
| 27 - Staley, Kaytlynn - def - Yellow card 43:55 | 0 | 0 | 0 | 0 | 26 |
| 28 - Barga, Olivia - def | 1 | 1 | 0 | 1 | 79 |
| 29 - Harden, Alexis | 0 | 0 | 0 | 0 | 63 |
| 34 - Hayes, Molly - mid | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Holly Cowan (W, 1-0-0) | 4 | 1 | 3 | 45:00 | |
| 1 - Noemie Tartrou | 1 | 1 | 0 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 72 - Welsh, Lauren (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
07:03 | Amya Parker (2) (unassisted) | 1 - 0 |
|
Thomas More
1st
|
26:24 | Lauren Laake (1) (Olivia Barga) | 1 - 1 |
|
Tusculum
1st
|
35:06 | Sydney Grant (1) (unassisted) | 2 - 1 |
|
Thomas More
2nd
|
69:34 | Ivy Hoffman (1) (Addy Arnult) | 2 - 2 |
|
Tusculum
2nd
|
79:52 | Marja Enste (0) (unassisted) - Penalty Kick | 3 - 2 |
|
Tusculum
2nd
|
87:06 | Isabella Reynolds (1) (Addison Rishling) | 4 - 2 |
|
Tusculum
2nd
|
88:22 | Amya Parker (2) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
43:55 | Yellow card - Kaytlynn Staley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 6 | 6 | 12 |
| Thomas More | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 0 | 3 | 3 |
| Thomas More | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 1 | 3 |
| Thomas More | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 5 | 9 |
| Thomas More | 1 | 4 | 5 |
| Date/Time: | September 4, 2025 - 07:30 |
|---|---|
| Location: | Crestview Hills, KY |
| Stadium: | Republic Bank Field |
| Game Length: | 02:14 |
| Attendance: | 768 |
Play By Play
| 00:00 | Welsh, Lauren at goalie for Thomas More | ||
| 00:00 | Tartrou, Noemie at goalie for Tusculum | ||
| 02:08 | Offside against Tusculum. | ||
| 02:42 | Shot by TU Axelsson, Wilma, bottom center, saved by Welsh, Lauren. | ||
| 03:49 | Corner kick [03:49]. | ||
| 04:37 | Shot by TMU Martin, Lily, out top. | ||
| 07:03 | Goal!GOAL by TU Parker, Amya. ( 1 - 0 ) |
||
| 11:07 | Foul on Popovic, Andjela. | ||
| 15:44 | Offside against Thomas More. | ||
| 17:11 | Corner kick [17:11]. | ||
| 17:48 | Corner kick [17:48]. | ||
| 18:57 | Substitution!TMU substitution: Staley, Kaytlynn for Martin, Lily. | ||
| 18:57 | Substitution!TU substitution: Rishling, Addison for Parker, Amya. | ||
| 20:05 | Shot by TU Axelsson, Wilma, bottom center, saved by Welsh, Lauren. | ||
| 21:45 | Corner kick [21:45]. | ||
| 22:31 | Shot by TU Grant, Sydney. | ||
| 26:24 | Foul on Heintzelman, Caroline. | ||
| 26:24 | Goal!GOAL by TMU Laake, Lauren Assist by Barga, Olivia. ( 1 - 1 ) |
||
| 26:24 | Substitution!TMU substitution: Gruber, Josie for Laake, Lauren. | ||
| 26:24 | Substitution!TMU substitution: Frazier, Kayla for Hoffman, Ivy. | ||
| 26:24 | Substitution!TMU substitution: Green, Bethel for Mohs, Olivia. | ||
| 26:24 | Substitution!TU substitution: Reynolds, Isabella for Hanson, McKenzie. | ||
| 28:23 | Shot by TU Grant, Sydney, bottom center, saved by Welsh, Lauren. | ||
| 30:37 | Substitution!TU substitution: Clifton, Lillie for Wills, Marin. | ||
| 30:56 | Foul on Axelsson, Wilma. | ||
| 31:12 | Foul on Netskos, Adriana. | ||
| 33:29 | Corner kick [33:29]. | ||
| 34:18 | Substitution!TMU substitution: Hayes, Molly for Popovic, Andjela. | ||
| 34:33 | Substitution!TU substitution: Silvestri, Hailey for Heintzelman, Caroline. | ||
| 35:06 | Goal!GOAL by TU Grant, Sydney. ( 2 - 1 ) |
||
| 35:06 | Substitution!TMU substitution: Dettwiller-Tiley, Chelsea for Harden, Alexis. | ||
| 36:11 | Substitution!TU substitution: Maymon, Natali for Grant, Sydney. | ||
| 39:43 | Substitution!TU substitution: Garrison, Juliana for Ivy, Mackenzie. | ||
| 42:44 | Foul on Reynolds, Isabella. | ||
| 43:55 | Yellow card on TMU Staley, Kaytlynn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TU : , #0 Cowan, Holly, #3 Axelsson, Wilma, #27 Maymon, Natali, #11 Stokes, Brynn, #19 Hanson, McKenzie, #17 Netskos, Adriana, #24 Silvestri, Hailey, #21 Parker, Amya, #20 Enste, Marja, #7 Rishling, Addison, #12 Garrison, Juliana. | ||
| 45:00 | FOR TMU : , #72 Welsh, Lauren, #14 Gruber, Josie, #2 Laake, Lauren, #6 Arnult, Addy, #7 Kansing, Louise, #5 Hoffman, Ivy, #21 Bos, Amy, #10 Popovic, Andjela, #22 Mohs, Olivia, #28 Barga, Olivia, #24 Martin, Lily. | ||
| 45:00 | Substitution!TMU substitution: Laake, Lauren for Frazier, Kayla. | ||
| 45:00 | Substitution!TMU substitution: Hoffman, Ivy for Hayes, Molly. | ||
| 45:00 | Substitution!TMU substitution: Popovic, Andjela for Green, Bethel. | ||
| 45:00 | Substitution!TMU substitution: Mohs, Olivia for Staley, Kaytlynn. | ||
| 45:00 | Substitution!TMU substitution: Martin, Lily for Dettwiller-Tiley, Chelsea. | ||
| 45:00 | Substitution!TU substitution: Cowan, Holly for Tartrou, Noemie. | ||
| 45:00 | Substitution!TU substitution: Hanson, McKenzie for Clifton, Lillie. | ||
| 45:00 | Substitution!TU substitution: Parker, Amya for Reynolds, Isabella. | ||
| 47:28 | Shot by TMU Hoffman, Ivy, bottom center, saved by Cowan, Holly. | ||
| 50:34 | Foul on Hoffman, Ivy. | ||
| 50:56 | Foul on Parker, Amya. | ||
| 53:44 | Substitution!TMU substitution: Batagelj, Bianka for Barga, Olivia. | ||
| 55:00 | Shot by TU Hanson, McKenzie, bottom center, saved by Welsh, Lauren. | ||
| 57:06 | Substitution!TU substitution: Wills, Marin for Axelsson, Wilma. | ||
| 61:18 | Shot by TMU Laake, Lauren, bottom center, saved by Cowan, Holly. | ||
| 61:26 | Corner kick [61:26]. | ||
| 62:15 | Shot by TMU Laake, Lauren, out top. | ||
| 62:38 | Substitution!TMU substitution: Harden, Alexis for Batagelj, Bianka. | ||
| 62:38 | Substitution!TU substitution: Grant, Sydney for Maymon, Natali. | ||
| 62:38 | Substitution!TU substitution: Ivy, Mackenzie for Garrison, Juliana. | ||
| 64:07 | Substitution!TMU substitution: Barga, Olivia for Martin, Lily. | ||
| 65:50 | Offside against Thomas More. | ||
| 68:51 | Foul on Netskos, Adriana. | ||
| 69:17 | Shot by TMU Barga, Olivia, bottom center, saved by Cowan, Holly. | ||
| 69:34 | Goal!GOAL by TMU Hoffman, Ivy Assist by Arnult, Addy. ( 2 - 2 ) |
||
| 70:02 | Corner kick [70:02]. | ||
| 70:43 | Substitution!TU substitution: Clifton, Lillie for Hanson, McKenzie. | ||
| 70:43 | Substitution!TU substitution: Reynolds, Isabella for Parker, Amya. | ||
| 71:41 | Substitution!TU substitution: Heintzelman, Caroline for Stokes, Brynn. | ||
| 71:41 | Substitution!TU substitution: Axelsson, Wilma for Netskos, Adriana. | ||
| 74:03 | Substitution!TMU substitution: Green, Bethel for Hoffman, Ivy. | ||
| 74:03 | Substitution!TMU substitution: Frazier, Kayla for Mohs, Olivia. | ||
| 75:30 | Foul on Popovic, Andjela. | ||
| 77:01 | Foul on Rishling, Addison. | ||
| 77:47 | Foul on Wills, Marin. | ||
| 78:53 | Shot by TU Rishling, Addison, out top. | ||
| 79:06 | Substitution!TU substitution: Parker, Amya for Wills, Marin. | ||
| 79:06 | Substitution!TU substitution: Netskos, Adriana for Clifton, Lillie. | ||
| 79:06 | Substitution!TU substitution: Bookhamer, Tanna for Ivy, Mackenzie. | ||
| 79:35 | Shot by TU Axelsson, Wilma, bottom left, saved by Welsh, Lauren. | ||
| Foul on Arnult, Addy | |||
| 79:52 | TU Marja Enste PENALTY KICK GOAL. | ||
| 82:21 | Foul on Green, Bethel. | ||
| 83:46 | Substitution!TMU substitution: Batagelj, Bianka for Kansing, Louise. | ||
| 83:46 | Substitution!TMU substitution: Rolfert, Riley for Popovic, Andjela. | ||
| 84:05 | Foul on Bookhamer, Tanna. | ||
| 87:06 | Goal!GOAL by TU Reynolds, Isabella Assist by Rishling, Addison. ( 4 - 2 ) |
||
| 88:22 | Goal!GOAL by TU Parker, Amya. ( 5 - 2 ) |
||
| 88:22 | Substitution!TMU substitution: Hayes, Molly for Bos, Amy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

