Tusculum at #8 Catawba October 11, 2025
Box Score
Tusculum
#8 Catawba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noemie Tartrou - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isabella Reynolds - mid | 0 | 0 | 0 | 0 | 12 |
| 3 - Wilma Axelsson - mid | 2 | 2 | 0 | 1 | 61 |
| 4 - Maia Scott - mid | 0 | 0 | 0 | 0 | 8 |
| 5 - Sydney Grant - fwd | 1 | 1 | 0 | 0 | 70 |
| 7 - Addison Rishling - fwd | 2 | 2 | 0 | 0 | 38 |
| 8 - Addison Clouthier - def | 0 | 0 | 0 | 0 | 8 |
| 10 - Ellie Bielenda - fwd | 0 | 0 | 0 | 0 | 12 |
| 11 - Brynn Stokes - def | 0 | 0 | 0 | 0 | 56 |
| 12 - Juliana Garrison - mid | 1 | 0 | 0 | 0 | 14 |
| 13 - Marin Wills - mid | 0 | 0 | 0 | 0 | 43 |
| 16 - Kirsten Sadlon - mid | 0 | 0 | 0 | 0 | 47 |
| 17 - Adriana Netskos - mid | 0 | 0 | 0 | 0 | 73 |
| 18 - Caroline Heintzelman - def | 0 | 0 | 0 | 0 | 34 |
| 19 - McKenzie Hanson - mid | 0 | 0 | 0 | 0 | 64 |
| 20 - Marja Enste - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Tanna Bookhamer - fwd | 0 | 0 | 0 | 0 | 37 |
| 24 - Hailey Silvestri - def | 0 | 0 | 0 | 0 | 41 |
| 26 - Hope Roberts - mid | 0 | 0 | 0 | 0 | 8 |
| 27 - Natali Maymon - mid | 0 | 0 | 0 | 0 | 12 |
| 30 - Mackenzie Ivy - def | 0 | 0 | 0 | 0 | 41 |
| 34 - Lotta Natschke - def - Yellow card 77:28 | 0 | 0 | 0 | 0 | 41 |
| 35 - Lillie Clifton - mid - Yellow card 86:31 | 0 | 0 | 0 | 0 | 23 |
| 37 - Riley Bradley - mid | 0 | 0 | 0 | 0 | 17 |
| 39 - Carme Escamilla - fwd | 2 | 2 | 1 | 0 | 50 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lauren Zitt - gk | 0 | 0 | 0 | 0 | 14 |
| 40 - Jenni Dähne - gk | 0 | 0 | 0 | 0 | 76 |
| 2 - Morgan Delair - mid | 6 | 4 | 2 | 1 | 76 |
| 3 - Ryen Gibbs - mid | 1 | 1 | 1 | 0 | 27 |
| 4 - Phoebe Serkin - mid | 0 | 0 | 0 | 0 | 40 |
| 6 - Lucy Hack - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Tuesday Brown - fwd | 1 | 1 | 0 | 0 | 20 |
| 8 - Peyton Alepa - mid | 0 | 0 | 0 | 0 | 6 |
| 9 - Natalie Peterson - fwd | 4 | 3 | 0 | 1 | 43 |
| 10 - Savannah Singh - def | 2 | 2 | 1 | 0 | 28 |
| 12 - Kate Robinson - mid | 0 | 0 | 0 | 0 | 50 |
| 13 - Lauren Darbo - def | 0 | 0 | 0 | 0 | 28 |
| 14 - Ali Skinner - mid | 0 | 0 | 0 | 0 | 76 |
| 17 - Summer Ward - fwd | 0 | 0 | 0 | 0 | 15 |
| 18 - Kylie Morin - mid | 7 | 4 | 1 | 0 | 52 |
| 19 - Agnethe Vestergaard Heron - fwd | 0 | 0 | 0 | 0 | 13 |
| 21 - Cali Tindall - def | 0 | 0 | 0 | 0 | 14 |
| 23 - Ella Matthews - def | 4 | 4 | 0 | 1 | 58 |
| 24 - Adriana Ibanez Claret - mid | 1 | 1 | 0 | 0 | 18 |
| 27 - Bree Ehmer - fwd | 4 | 2 | 1 | 0 | 72 |
| 34 - Maria Rayburn - mid | 1 | 0 | 0 | 0 | 84 |
| 36 - Reese Robinson - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 6 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noemie Tartrou (L, 0-1-0) | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren Zitt | 1 | 0 | 1 | 14:54 | |
| 40 - Jenni Dähne (W, 1-0-0) | 6 | 1 | 5 | 75:06 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#8 Catawba
1st
|
13:47 | Morgan Delair (7) (unassisted) | 0 - 1 |
|
#8 Catawba
1st
|
24:00 | Bree Ehmer (8) (unassisted) - Penalty Kick | 0 - 2 |
|
#8 Catawba
1st
|
29:38 | Morgan Delair (7) (Natalie Peterson) | 0 - 3 |
|
#8 Catawba
2nd
|
50:14 | Savannah Singh (1) (unassisted) | 0 - 4 |
|
#8 Catawba
2nd
|
54:16 | Kylie Morin (3) (Ella Matthews) | 0 - 5 |
|
Tusculum
2nd
|
67:00 | Carme Escamilla (3) (Wilma Axelsson) | 1 - 5 |
|
#8 Catawba
2nd
|
82:23 | Ryen Gibbs (2) (Morgan Delair) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
#8 Catawba
2nd
|
77:28 | Yellow card - Lotta Natschke |
|
#8 Catawba
2nd
|
86:31 | Yellow card - Lillie Clifton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 5 | 8 |
| #8 Catawba | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 8 | 8 | 16 |
| #8 Catawba | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 2 | 5 |
| #8 Catawba | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 4 | 7 |
| #8 Catawba | 4 | 7 | 11 |
| Date/Time: | October 11, 2025 - 07:30 |
|---|---|
| Location: | Salisbury, North Carolina |
| Stadium: | Frock Field |
| Game Length: | 02:07 |
| Attendance: | 264 |
Play By Play
| 00:00 | Dahne, Jenni at goalie for Catawba | ||
| 00:00 | Tartrou, Noemie at goalie for Tusculum | ||
| 02:13 | Shot by CAT Morin, Kylie. | ||
| 02:20 | Shot by CAT Ehmer, Bree, top woodwork. | ||
| 02:24 | Corner kick [02:24]. | ||
| 02:57 | Shot by CAT Delair, Morgan, out top. | ||
| 07:18 | Corner kick [07:18]. | ||
| 08:03 | Shot by TU Axelsson, Wilma, bottom left, saved by Dahne, Jenni. | ||
| 08:10 | Corner kick [08:10]. | ||
| 10:13 | Shot by CAT Matthews, Ella, bottom center, saved by Tartrou, Noemie. | ||
| 10:17 | Shot by CAT Morin, Kylie. | ||
| 10:21 | Shot by CAT Rayburn, Maria, out left. | ||
| 12:19 | Shot by CAT Morin, Kylie. | ||
| 12:42 | Shot by CAT Matthews, Ella, bottom right, saved by Tartrou, Noemie. | ||
| 12:52 | Corner kick [12:52]. | ||
| 13:20 | Corner kick [13:20]. | ||
| 13:41 | Shot by CAT Delair, Morgan, bottom right, saved by Tartrou, Noemie. | ||
| 13:47 | Goal!GOAL by CAT Delair, Morgan. ( 0 - 1 ) |
||
| 15:39 | Shot by CAT Morin, Kylie, bottom center, saved by Tartrou, Noemie. | ||
| 17:05 | Shot by CAT Morin, Kylie, bottom right, saved by Tartrou, Noemie. | ||
| 18:19 | Foul on Ivy, Mackenzie. | ||
| 19:22 | Substitution!CAT substitution: Ward, Summer for Darbo, Lauren. | ||
| 19:55 | Foul on Axelsson, Wilma. | ||
| 23:12 | Substitution!TU substitution: Sadlon, Kirsten for Wills, Marin. | ||
| Foul on Silvestri, Hailey | |||
| 24:00 | CAT Bree Ehmer PENALTY KICK GOAL. | ||
| 24:00 | Substitution!CAT substitution: Serkin, Phoebe for Robinson, Kate. | ||
| 25:36 | Corner kick [25:36]. | ||
| 26:34 | Substitution!TU substitution: Bookhamer, Tanna for Ivy, Mackenzie. | ||
| 27:06 | Shot by TU Rishling, Addison, bottom left, saved by Dahne, Jenni. | ||
| 29:04 | Substitution!CAT substitution: Peterson, Natalie for Morin, Kylie. | ||
| 29:11 | Substitution!TU substitution: Clifton, Lillie for Axelsson, Wilma. | ||
| 29:38 | Goal!GOAL by CAT Delair, Morgan Assist by Peterson, Natalie. ( 0 - 3 ) |
||
| 29:38 | Substitution!TU substitution: Natschke, Lotta for Silvestri, Hailey. | ||
| 31:19 | Substitution!CAT substitution: Vestergaard Heron, Agnethe for Delair, Morgan. | ||
| 31:19 | Substitution!TU substitution: Escamilla, Carme for Rishling, Addison. | ||
| 33:37 | Corner kick [33:37]. | ||
| 33:55 | Substitution!CAT substitution: Singh, Savannah for Ward, Summer. | ||
| 34:20 | Foul on Skinner, Ali. | ||
| 35:15 | Substitution!TU substitution: Bradley, Riley for Netskos, Adriana. | ||
| 36:48 | Foul on Serkin, Phoebe. | ||
| 37:06 | Foul on Vestergaard Heron, Agnethe. | ||
| 37:30 | Corner kick [37:30]. | ||
| 38:07 | Shot by TU Grant, Sydney, bottom center, saved by Dahne, Jenni. | ||
| 40:01 | Corner kick [40:01]. | ||
| 40:34 | Shot by CAT Ehmer, Bree, bottom center, saved by Tartrou, Noemie. | ||
| 40:53 | Substitution!CAT substitution: Gibbs, Ryen for Matthews, Ella. | ||
| 40:53 | Substitution!CAT substitution: Ibanez Claret, Adriana for Ehmer, Bree. | ||
| 41:14 | Shot by CAT Peterson, Natalie, top, saved by Tartrou, Noemie. | ||
| 42:05 | Foul on Robinson, Reese. | ||
| 43:24 | Corner kick [43:24]. | ||
| 44:34 | Shot by CAT Singh, Savannah, bottom center, saved by Tartrou, Noemie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TU: , #1 Tartrou, Noemie, #24 Silvestri, Hailey, #5 Grant, Sydney, #39 Escamilla, Carme, #11 Stokes, Brynn, #13 Wills, Marin, #17 Netskos, Adriana, #19 Hanson, McKenzie, #20 Enste, Marja, #3 Axelsson, Wilma, #23 Bookhamer, Tanna. | ||
| 45:00 | FOR CAT: , #40 Dahne, Jenni, #2 Delair, Morgan, #6 Hack, Lucy, #12 Robinson, Kate, #10 Singh, Savannah, #14 Skinner, Ali, #18 Morin, Kylie, #23 Matthews, Ella, #27 Ehmer, Bree, #34 Rayburn, Maria, #36 Robinson, Reese. | ||
| 45:00 | Substitution!CAT substitution: Delair, Morgan for Vestergaard Heron, Agnethe. | ||
| 45:00 | Substitution!CAT substitution: Robinson, Kate for Serkin, Phoebe. | ||
| 45:00 | Substitution!CAT substitution: Morin, Kylie for Peterson, Natalie. | ||
| 45:00 | Substitution!CAT substitution: Matthews, Ella for Gibbs, Ryen. | ||
| 45:00 | Substitution!CAT substitution: Ehmer, Bree for Ibanez Claret, Adriana. | ||
| 45:00 | Substitution!TU substitution: Silvestri, Hailey for Clifton, Lillie. | ||
| 45:00 | Substitution!TU substitution: Wills, Marin for Sadlon, Kirsten. | ||
| 45:00 | Substitution!TU substitution: Netskos, Adriana for Bradley, Riley. | ||
| 45:00 | Substitution!TU substitution: Axelsson, Wilma for Natschke, Lotta. | ||
| 45:50 | Foul on Axelsson, Wilma. | ||
| 46:28 | Foul on Rayburn, Maria. | ||
| 48:18 | Shot by CAT Morin, Kylie, bottom right, saved by Tartrou, Noemie. | ||
| 48:25 | Corner kick [48:25]. | ||
| 49:09 | Shot by CAT Matthews, Ella, bottom center, Team save. | ||
| 50:14 | Goal!GOAL by CAT Singh, Savannah. ( 0 - 4 ) |
||
| 53:45 | Offside against Catawba. | ||
| 54:16 | Goal!GOAL by CAT Morin, Kylie Assist by Matthews, Ella. ( 0 - 5 ) |
||
| 55:53 | Substitution!TU substitution: Natschke, Lotta for Silvestri, Hailey. | ||
| 55:53 | Substitution!TU substitution: Heintzelman, Caroline for Stokes, Brynn. | ||
| 56:28 | Foul on Robinson, Kate. | ||
| 58:10 | Shot by CAT Delair, Morgan, out left. | ||
| 58:48 | Shot by CAT Matthews, Ella, bottom center, saved by Tartrou, Noemie. | ||
| 59:50 | Corner kick [59:50]. | ||
| 61:01 | Substitution!CAT substitution: Peterson, Natalie for Singh, Savannah. | ||
| 61:01 | Substitution!CAT substitution: Brown, Tuesday for Matthews, Ella. | ||
| 61:24 | Foul on Ehmer, Bree. | ||
| 62:01 | Foul on Delair, Morgan. | ||
| 63:07 | Substitution!TU substitution: Ivy, Mackenzie for Grant, Sydney. | ||
| 63:07 | Substitution!TU substitution: Maymon, Natali for Wills, Marin. | ||
| 63:07 | Substitution!TU substitution: Garrison, Juliana for Hanson, McKenzie. | ||
| 63:07 | Substitution!TU substitution: Sadlon, Kirsten for Bookhamer, Tanna. | ||
| 63:32 | Corner kick [63:32]. | ||
| 64:05 | Shot by TU Escamilla, Carme, bottom center, saved by Dahne, Jenni. | ||
| 64:48 | Foul on Heintzelman, Caroline. | ||
| 66:37 | Foul on Maymon, Natali. | ||
| 67:00 | Shot by TU Axelsson, Wilma, bottom center, saved by Dahne, Jenni. | ||
| 67:00 | Goal!GOAL by TU Escamilla, Carme Assist by Axelsson, Wilma. ( 1 - 5 ) |
||
| 67:00 | Substitution!CAT substitution: Gibbs, Ryen for Morin, Kylie. | ||
| 67:50 | Shot by CAT Ehmer, Bree, blocked. | ||
| 67:59 | Shot by CAT Peterson, Natalie, bottom center, saved by Tartrou, Noemie. | ||
| 68:15 | Shot by CAT Brown, Tuesday, bottom center, saved by Tartrou, Noemie. | ||
| 70:37 | Substitution!CAT substitution: Serkin, Phoebe for Robinson, Kate. | ||
| 74:03 | Foul on Serkin, Phoebe. | ||
| 75:06 | Substitution!CAT substitution: Zitt, Lauren for Dahne, Jenni. | ||
| 75:06 | Substitution!CAT substitution: Tindall, Cali for Skinner, Ali. | ||
| 75:06 | Substitution!CAT substitution: Ibanez Claret, Adriana for Ehmer, Bree. | ||
| 75:06 | Substitution!TU substitution: Grant, Sydney for Maymon, Natali. | ||
| 75:06 | Substitution!TU substitution: Rishling, Addison for Axelsson, Wilma. | ||
| 76:15 | Shot by TU Garrison, Juliana. | ||
| 76:20 | Corner kick [76:20]. | ||
| 77:03 | Shot by TU Rishling, Addison, bottom center, saved by Zitt, Lauren. | ||
| 77:28 | Yellow card on TU Natschke, Lotta. | ||
| 77:28 | CAT Natalie Peterson PENALTY KICK MISS, saved by Tartrou, Noemie. | ||
| 77:35 | Shot by CAT Delair, Morgan, bottom center, saved by Tartrou, Noemie. | ||
| 77:50 | Substitution!TU substitution: Reynolds, Isabella for Ivy, Mackenzie. | ||
| 77:50 | Substitution!TU substitution: Bielenda, Ellie for Garrison, Juliana. | ||
| 78:27 | Offside against Catawba. | ||
| 80:22 | Shot by CAT Peterson, Natalie, out left. | ||
| 81:05 | Substitution!CAT substitution: Darbo, Lauren for Brown, Tuesday. | ||
| 81:05 | Substitution!TU substitution: Clouthier, Addison for Natschke, Lotta. | ||
| 81:05 | Substitution!TU substitution: Clifton, Lillie for Escamilla, Carme. | ||
| 81:05 | Substitution!TU substitution: Bradley, Riley for Grant, Sydney. | ||
| 81:05 | Substitution!TU substitution: Scott, Maia for Netskos, Adriana. | ||
| 81:05 | Substitution!TU substitution: Roberts, Hope for Rishling, Addison. | ||
| 81:30 | Offside against Catawba. | ||
| 82:05 | Foul on Heintzelman, Caroline. | ||
| 82:23 | Goal!GOAL by CAT Gibbs, Ryen Assist by Delair, Morgan. ( 1 - 6 ) |
||
| 83:25 | Substitution!CAT substitution: Alepa, Peyton for Rayburn, Maria. | ||
| 84:05 | Foul on Alepa, Peyton. | ||
| 84:36 | Corner kick [84:36]. | ||
| 86:31 | Yellow card on TU Clifton, Lillie. | ||
| 86:39 | Shot by CAT Ibanez Claret, Adriana, bottom center, saved by Tartrou, Noemie. | ||
| 88:15 | Substitution!CAT substitution: Ward, Summer for Delair, Morgan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

