Danae Stauffer #9 MB Tusculum

m 26
k/s 1.68
h % .209
a/s 0.05
b/s 0.60
sa/s 0.26
d/s 0.99
Recent Games
Oct 30 Catawba L, 3-2
Oct 31 Queens (N.C.) L, 3-1
Nov 3 at Carson-Newman L, 3-0
Nov 6 Lenoir-Rhyne L, 3-0
Nov 7 Brevard L, 3-0
Nov 10 at Lincoln Memorial L, 3-2
Statistics category Overall Conf
Matches 26 22
Sets 88 75
Kills 148 127
Kills per set 1.68 1.69
Errors 54 49
Total Attacks 450 399
Total Attacks per set 5.11 5.32
Hitting Percentage .209 .195
Assists 4 3
Assists per set 0.05 0.04
Service Total Attempts 278 270
Service Aces 23 20
Service Errors 22 20
Service Aces per set 0.26 0.27
Receptions 3 2
Reception Errors 0 0
Digs 87 80
Digs per set 0.99 1.07
Block Solo 5 5
Block Assist 48 44
Block Total 53 49
Blocks per set 0.60 0.65
Block Errors 7 7
Ball Handling Errors 0 0
Points 200.0 174.0
Points per set 2.3 2.3
Matches started 22 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Armstrong State W, 3-2 1 5 9 4 23 .217 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 5 vs. USC Aiken L, 3-0 1 3 5 1 15 .267 1 1 2 1 0 2 0 0 0 0 0 6.0
Sep 5 vs. Erskine W, 3-0 1 3 7 0 10 .700 0 2 0 - 0 2 0 2 0 2 0 10.0
Sep 11 at Wingate L, 3-0 1 3 11 2 21 .429 0 1 3 1 0 2 0 1 0 1 0 12.5
Sep 12 at Coker W, 3-0 1 3 3 1 8 .250 0 0 2 0 0 2 0 2 1 2 0 4.0
Sep 18 Newberry W, 3-1 1 4 9 3 26 .231 0 6 2 0 0 1 0 2 0 2 0 16.0
Sep 19 Anderson L, 3-0 - 3 8 1 26 .269 0 1 1 0 0 3 0 0 2 0 0 9.0
Sep 22 Mars Hill W, 3-1 1 4 14 4 31 .323 0 0 1 0 0 8 0 3 1 3 0 15.5
Sep 25 at Catawba L, 3-2 1 5 4 3 17 .059 0 1 4 0 0 10 0 3 0 3 0 6.5
Sep 26 at Queens (N.C.) W, 3-2 1 5 7 1 16 .375 0 1 1 0 0 5 0 2 0 2 0 9.0
Oct 2 at Lenoir-Rhyne L, 3-0 1 3 3 4 23 -.043 1 0 1 0 0 1 0 0 0 0 0 3.0
Oct 3 at Brevard L, 3-2 1 5 11 2 35 .257 0 0 1 0 0 6 0 6 0 6 0 14.0
Oct 6 Carson-Newman L, 3-0 - 3 4 3 23 .043 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 9 at Lander W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Francis Marion L, 3-1 - 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 10 at USC Aiken L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 Wingate L, 3-0 1 3 6 2 14 .286 0 2 1 0 0 5 0 1 1 1 0 8.5
Oct 17 Coker W, 3-0 1 2 6 2 13 .308 0 1 0 0 0 2 1 3 0 4 0 9.5
Oct 20 Lincoln Memorial W, 3-0 1 3 6 2 16 .250 0 0 1 0 0 2 0 3 1 3 0 7.5
Oct 23 at Newberry L, 3-0 1 2 3 2 13 .077 1 0 0 0 0 2 1 1 0 2 0 4.5
Oct 24 at Anderson W, 3-1 1 4 5 1 13 .308 0 2 0 - 0 8 2 2 0 4 0 10.0
Oct 27 at Mars Hill W, 3-1 1 4 3 2 18 .056 1 0 0 0 0 5 1 3 0 4 0 5.5
Oct 30 Catawba L, 3-2 1 4 8 1 15 .467 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 31 Queens (N.C.) L, 3-1 1 2 1 1 7 .000 0 2 0 0 0 3 0 2 0 2 0 4.0
Nov 3 at Carson-Newman L, 3-0 1 3 1 4 15 -.200 0 1 2 0 0 3 0 2 1 2 0 3.0
Nov 6 Lenoir-Rhyne L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 6 0 2 0 2 0 6.0
Nov 7 Brevard L, 3-0 1 3 7 3 19 .211 0 2 0 1 0 2 0 2 0 2 0 10.0
Nov 10 at Lincoln Memorial L, 3-2 - 4 2 3 14 -.071 0 0 0 0 0 0 0 3 0 3 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 30 93 241 2.59 121 791 .152 5 0.05 5 0.05 66 4 92 0.99 2 20 22 0.24 258.0 2.8
2013-14 32 119 287 2.41 126 1036 .155 13 0.11 16 0.13 429 32 202 1.70 1 26 27 0.23 317.0 2.7
2014-15 24 66 87 1.32 47 341 .117 4 0.06 5 0.08 64 3 53 0.80 1 24 25 0.38 105.0 1.6
2015-16 26 88 148 1.68 54 450 .209 4 0.05 23 0.26 3 0 87 0.99 5 48 53 0.60 200.0 2.3
Total 112 366 763 2.08 348 2618 .159 26 0.07 49 0.13 562 39 434 1.19 9 118 127 0.35 880.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 148 1.68 54 450 .209 4 0.05 23 0.26 3 0 87 0.99 5 48 53 0.60 200.0 2.3
Conference 22 75 127 1.69 49 399 .195 3 0.04 20 0.27 2 0 80 1.07 5 44 49 0.65 174.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 74 2.18 24 206 .243 0 0.00 14 0.41 1 0 36 1.06 1 19 20 0.59 98.5 2.9
Away 12 46 62 1.35 29 216 .153 3 0.07 6 0.13 1 0 47 1.02 4 26 30 0.65 85.0 1.8
Neutral 3 8 12 1.50 1 28 .393 1 0.13 3 0.38 1 0 4 0.50 0 3 3 0.38 16.5 2.1
 
-
Wins 10 37 69 1.86 20 174 .282 1 0.03 12 0.32 0 0 38 1.03 4 23 27 0.73 96.5 2.6
Losses 16 51 79 1.55 34 276 .163 3 0.06 11 0.22 3 0 49 0.96 1 25 26 0.51 103.5 2.0
 
-
September 10 38 77 2.03 20 193 .295 1 0.03 13 0.34 2 0 38 1.00 0 16 16 0.42 98.0 2.6
October 12 37 56 1.51 22 193 .176 3 0.08 7 0.19 0 0 38 1.03 5 23 28 0.76 79.5 2.1
November 4 13 15 1.15 12 64 .047 0 0.00 3 0.23 1 0 11 0.85 0 9 9 0.69 22.5 1.7