2025-26 Volleyball Statistics - Tusculum

Matches 25
Kills per set 11.81
Hitting % .164
Assists per set 11.07
Blocks per set 1.42
Service Aces per set 1.32
Digs per set 15.59
Schedule Summary
Overall (Pct.)9-16 (.360)
Conference (Pct.) 7-11 (.389)
StreakLost 2
Home6-9
Away3-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 30 Coker W, 3-2
Oct 31 Lenoir-Rhyne L, 3-0
Nov 7 #17 Wingate L, 3-0
Nov 11 at Emory & Henry W, 3-0
Nov 14 at Mars Hill L, 3-1
Nov 18 at Lenoir-Rhyne L, 3-0
Statistics category Overall Conf
Matches 25 18
Sets 96 67
Kills 1134 813
Kills per set 11.81 12.13
Errors 555 397
Total Attacks 3526 2585
Hitting Percentage .164 .161
Assists 1063 764
Assists per set 11.07 11.40
Service Aces 127 88
Service Errors 181 125
Service Aces per set 1.32 1.31
Receptions 1963 1395
Reception Errors 156 101
Digs 1497 1125
Digs per set 15.59 16.79
Block Solo 44 25
Block Assist 184 126
Block Total 136 88
Blocks per set 1.42 1.31
Block Errors 46 34
Ball Handling Errors 2 2
Points 1397.0 989.0
Points per set 14.6 14.8
Home Attendance 3,275 1,744
Home Attendance average 219 194
Players
No. Yr Pos
1 McKenna Crawford Jr. DS 9 13 0 0.00 0 1 .000 2 0.15 0 0.00 48 4 20 1.54 0 0 0 0.00 0.0 0.0
2 Madalyn Mavady Jr. S - - - - - - - - - - - - - - - - - - - - -
3 Karlie Russell So. DS 9 20 0 0.00 0 0 - 0 0.00 2 0.10 27 3 10 0.50 0 0 0 0.00 2.0 0.1
4 Jaida Alvin Jr. OH 25 91 199 2.19 127 584 .123 3 0.03 4 0.04 293 26 92 1.01 8 21 29 0.32 221.5 2.4
5 Marli Watkins Jr. RS - - - - - - - - - - - - - - - - - - - - -
6 Madison O'Sullivan Sr. S - - - - - - - - - - - - - - - - - - - - -
7 Jordyn Roderick Jr. OH/RS 10 32 50 1.56 31 178 .107 1 0.03 0 0.00 5 1 18 0.56 2 11 13 0.41 57.5 1.8
8 Karris Oller So. MB 25 91 195 2.14 40 558 .278 2 0.02 9 0.10 4 0 43 0.47 7 30 37 0.41 226.0 2.5
9 Breana Pelbath Jr. MB 12 43 98 2.28 25 212 .344 2 0.05 0 0.00 3 1 18 0.42 8 26 34 0.79 119.0 2.8
10 Taylor Sanders Sr. L/DS 20 73 2 0.03 0 8 .250 37 0.51 17 0.23 90 7 205 2.81 0 0 0 0.00 19.0 0.3
11 Addison McLarty So. OH 4 13 13 1.00 10 47 .064 0 0.00 0 0.00 7 0 3 0.23 0 2 2 0.15 14.0 1.1
12 Kelstin Burnette So. RS - - - - - - - - - - - - - - - - - - - - -
13 Adreana Lee Fr. OH/RS 22 49 54 1.10 40 178 .079 3 0.06 0 0.00 1 0 17 0.35 1 14 15 0.31 62.0 1.3
14 Maggie Kane Fr. DS 24 66 1 0.02 1 5 .000 4 0.06 20 0.30 234 16 120 1.82 0 0 0 0.00 21.0 0.3
15 Mia Wave-Nelson Fr. DS 22 73 0 0.00 1 10 -.100 23 0.32 20 0.27 292 18 192 2.63 0 0 0 0.00 20.0 0.3
16 Grace VanZwieten Fr. OH 19 64 156 2.44 69 513 .170 0 0.00 0 0.00 2 1 24 0.38 2 18 20 0.31 167.0 2.6
17 Eliza Jewell Oliverius Fr. MB 16 34 36 1.06 18 109 .165 3 0.09 3 0.09 1 1 11 0.32 3 9 12 0.35 46.5 1.4
18 Addison Alvis So. RS - - - - - - - - - - - - - - - - - - - - -
19 Victoria Church Fr. S 25 92 22 0.24 11 95 .116 754 8.20 19 0.21 2 0 210 2.28 0 5 5 0.05 43.5 0.5
21 Sadie Roach Fr. S/DS 8 19 3 0.16 2 10 .100 74 3.89 2 0.11 0 0 26 1.37 1 0 1 0.05 6.0 0.3
22 Mary Katherine Hall Fr. DS 24 86 2 0.02 2 10 .000 39 0.45 1 0.01 407 27 203 2.36 0 0 0 0.00 3.0 0.0
23 Abby Larson Fr. RS 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
24 Laney Craig Jr. OH 7 14 24 1.71 7 79 .215 0 0.00 0 0.00 23 0 13 0.93 0 2 2 0.14 25.0 1.8
25 Isabella Bianchin Jr. MB 18 58 66 1.14 26 207 .193 2 0.03 0 0.00 1 0 10 0.17 9 30 39 0.67 90.0 1.6
26 Addison Winton Fr. DS 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
27 Mackenzie Land Fr. OH/DS 25 91 211 2.32 143 706 .096 8 0.09 25 0.27 501 30 209 2.30 3 13 16 0.18 245.5 2.7
28 Solene Roussel Jr. RS/S 8 32 1 0.03 1 13 .000 106 3.31 4 0.13 1 0 53 1.66 0 3 3 0.09 6.5 0.2
  Totals     25 96 1134 11.81 555 3526 .164 1063 11.07 127 1.32 1963 156 1497 15.59 44 184 136 1.42 1397.0 14.6
  Opponent     25 96 1213 12.64 492 3411 .211 1123 11.70 161 1.68 - 127 1572 16.38 49 288 193 2.01 1567.0 16.3
Players
No. Yr Pos
1 McKenna Crawford Jr. DS 7 10 0 0.00 0 1 .000 2 0.20 0 0.00 28 2 14 1.40 0 0 0 0.00 0.0 0.0
2 Madalyn Mavady Jr. S - - - - - - - - - - - - - - - - - - - - -
3 Karlie Russell So. DS 9 20 0 0.00 0 0 - 0 0.00 2 0.10 27 3 10 0.50 0 0 0 0.00 2.0 0.1
4 Jaida Alvin Jr. OH 18 62 124 2.00 76 374 .128 3 0.05 0 0.00 148 16 43 0.69 3 16 19 0.31 135.0 2.2
5 Marli Watkins Jr. RS - - - - - - - - - - - - - - - - - - - - -
6 Madison O'Sullivan Sr. S - - - - - - - - - - - - - - - - - - - - -
7 Jordyn Roderick Jr. OH/RS 4 11 14 1.27 11 60 .050 1 0.09 0 0.00 2 0 8 0.73 1 3 4 0.36 16.5 1.5
8 Karris Oller So. MB 18 66 157 2.38 33 445 .279 2 0.03 9 0.14 3 0 31 0.47 6 18 24 0.36 181.0 2.7
9 Breana Pelbath Jr. MB 6 18 44 2.44 10 99 .343 1 0.06 0 0.00 0 0 8 0.44 3 12 15 0.83 53.0 2.9
10 Taylor Sanders Sr. L/DS 13 45 2 0.04 0 5 .400 23 0.51 10 0.22 31 2 136 3.02 0 0 0 0.00 12.0 0.3
11 Addison McLarty So. OH 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Kelstin Burnette So. RS - - - - - - - - - - - - - - - - - - - - -
13 Adreana Lee Fr. OH/RS 15 31 29 0.94 24 106 .047 3 0.10 0 0.00 1 0 12 0.39 1 6 7 0.23 33.0 1.1
14 Maggie Kane Fr. DS 17 51 1 0.02 1 5 .000 3 0.06 16 0.31 204 14 107 2.10 0 0 0 0.00 17.0 0.3
15 Mia Wave-Nelson Fr. DS 17 59 0 0.00 0 8 .000 21 0.36 16 0.27 260 15 171 2.90 0 0 0 0.00 16.0 0.3
16 Grace VanZwieten Fr. OH 16 57 149 2.61 67 494 .166 0 0.00 0 0.00 2 1 21 0.37 2 18 20 0.35 160.0 2.8
17 Eliza Jewell Oliverius Fr. MB 12 23 22 0.96 13 71 .127 1 0.04 2 0.09 1 1 4 0.17 2 5 7 0.30 28.5 1.2
18 Addison Alvis So. RS - - - - - - - - - - - - - - - - - - - - -
19 Victoria Church Fr. S 18 63 18 0.29 9 78 .115 554 8.79 10 0.16 2 0 167 2.65 0 5 5 0.08 30.5 0.5
21 Sadie Roach Fr. S/DS 8 19 3 0.16 2 10 .100 74 3.89 2 0.11 0 0 26 1.37 1 0 1 0.05 6.0 0.3
22 Mary Katherine Hall Fr. DS 18 66 2 0.03 2 9 .000 32 0.48 1 0.02 282 17 169 2.56 0 0 0 0.00 3.0 0.0
23 Abby Larson Fr. RS 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
24 Laney Craig Jr. OH 6 11 16 1.45 6 60 .167 0 0.00 0 0.00 18 0 12 1.09 0 2 2 0.18 17.0 1.5
25 Isabella Bianchin Jr. MB 15 51 62 1.22 24 187 .203 2 0.04 0 0.00 1 0 9 0.18 5 30 35 0.69 82.0 1.6
26 Addison Winton Fr. DS 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
27 Mackenzie Land Fr. OH/DS 18 65 168 2.58 117 562 .091 5 0.08 19 0.29 368 16 158 2.43 1 9 10 0.15 192.5 3.0
28 Solene Roussel Jr. RS/S 3 11 1 0.09 1 7 .000 37 3.36 0 0.00 1 0 19 1.73 0 2 2 0.18 2.0 0.2
  Totals     18 67 813 12.13 397 2585 .161 764 11.40 88 1.31 1395 101 1125 16.79 25 126 88 1.31 989.0 14.8
  Opponent     18 67 857 12.79 338 2463 .211 797 11.90 106 1.58 - 88 1185 17.69 40 204 142 2.12 1105.0 16.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Aub.-Montgomery W, 3-2 5 39 27 129 .093 36 10 16 87 7 52 4 14 1 11 0 60.0
Sep 5 Converse L, 3-1 4 51 20 144 .215 49 2 7 82 7 61 3 6 3 6 0 59.0
Sep 6 Lee L, 3-0 3 34 18 92 .174 32 2 9 69 12 32 0 2 4 1 0 37.0
Sep 6 Edinboro W, 3-2 5 54 22 157 .204 51 12 11 93 9 68 3 12 3 9 0 75.0
Sep 9 at Lincoln Memorial L, 3-0 3 41 21 114 .175 38 4 6 70 8 47 1 4 0 3 0 48.0
Sep 12 Montevallo L, 3-1 4 36 27 126 .071 31 3 5 79 9 47 4 10 0 9 0 48.0
Sep 12 Southern Wesleyan L, 3-2 5 59 25 164 .207 56 6 7 86 6 60 3 12 0 9 0 74.0
Sep 16 Emory & Henry W, 3-2 5 60 32 180 .156 59 5 9 101 9 85 3 10 4 8 1 73.0
Sep 19 at #20 Wingate L, 3-0 3 25 13 97 .124 22 4 3 67 6 41 1 4 1 3 0 32.0
Sep 23 Carson-Newman L, 3-0 3 30 19 91 .121 28 4 8 64 5 36 1 8 5 5 0 39.0
Sep 30 at UVA Wise W, 3-0 3 40 15 106 .236 36 3 5 53 4 49 1 10 2 6 0 49.0
Oct 3 at Coker W, 3-2 5 51 30 180 .117 48 15 10 91 5 76 1 14 0 8 1 74.0
Oct 7 Mars Hill W, 3-2 5 66 32 219 .155 65 3 8 95 4 112 2 10 4 7 0 76.0
Oct 10 Catawba W, 3-0 3 41 7 100 .340 35 8 10 58 8 44 2 4 1 4 0 53.0
Oct 14 at Carson-Newman L, 3-0 3 31 9 82 .268 29 2 6 69 8 18 0 0 1 0 0 33.0
Oct 17 Anderson L, 3-1 4 40 24 150 .107 39 7 9 92 6 53 1 6 5 4 0 51.0
Oct 18 at Catawba L, 3-0 3 34 13 119 .176 34 4 9 69 5 54 1 4 3 3 0 41.0
Oct 24 Newberry L, 3-2 5 62 25 180 .206 54 7 7 94 5 81 2 12 4 8 0 77.0
Oct 28 at Lenoir-Rhyne L, 3-1 4 55 36 193 .098 50 1 4 103 8 75 4 14 0 11 0 67.0
Oct 30 Coker W, 3-2 5 70 43 233 .116 64 8 14 98 4 100 1 14 0 8 0 86.0
Oct 31 Lenoir-Rhyne L, 3-0 3 28 24 123 .033 28 5 1 71 7 62 3 4 1 5 0 38.0
Nov 7 #17 Wingate L, 3-0 3 32 14 138 .130 30 4 4 68 3 62 1 4 3 3 0 39.0
Nov 11 at Emory & Henry W, 3-0 3 54 10 104 .423 53 3 6 44 2 50 0 0 0 0 0 57.0
Nov 14 at Mars Hill L, 3-1 4 53 30 176 .131 52 1 6 88 4 80 0 4 0 2 0 56.0
Nov 18 at Lenoir-Rhyne L, 3-0 3 48 19 129 .225 44 4 1 72 5 52 2 2 1 3 0 55.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 96 1134 11.81 555 3526 .164 1063 11.07 127 1.32 1963 156 1497 15.59 44 184 136 1.42 1397.0 14.6
Conference 18 67 813 12.13 397 2585 .161 764 11.40 88 1.31 1395 101 1125 16.79 25 126 88 1.31 989.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 62 702 11.32 359 2226 .154 657 10.60 86 1.39 1237 101 955 15.40 33 128 97 1.56 885.0 14.3
Away 10 34 432 12.71 196 1300 .182 406 11.94 41 1.21 726 55 542 15.94 11 56 39 1.15 512.0 15.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 39 475 12.18 218 1408 .183 447 11.46 67 1.72 720 52 636 16.31 17 88 61 1.56 603.0 15.5
Losses 16 57 659 11.56 337 2118 .152 616 10.81 60 1.05 1243 104 861 15.11 27 96 75 1.32 794.0 13.9
 
-
September 11 43 469 10.91 239 1400 .164 438 10.19 55 1.28 851 82 578 13.44 24 92 70 1.63 594.0 13.8
October 10 40 478 11.95 243 1579 .149 446 11.15 60 1.50 840 60 675 16.88 17 82 58 1.45 596.0 14.9
November 4 13 187 14.38 73 547 .208 179 13.77 12 0.92 272 14 244 18.77 3 10 8 0.62 207.0 15.9
Date Opponent Score Attend
Sep 4 Aub.-Montgomery W, 3-2 687
Sep 5 Converse L, 3-1 417
Sep 6 Lee L, 3-0 204
Sep 6 Edinboro W, 3-2 78
Sep 9 at Lincoln Memorial L, 3-0 55
Sep 12 Montevallo L, 3-1 77
Sep 12 Southern Wesleyan L, 3-2 68
Sep 16 Emory & Henry W, 3-2 114
Sep 19 at #20 Wingate L, 3-0 312
Sep 23 Carson-Newman L, 3-0 183
Sep 30 at UVA Wise W, 3-0 111
Oct 3 at Coker W, 3-2 284
Oct 7 Mars Hill W, 3-2 165
Oct 10 Catawba W, 3-0 214
Oct 14 at Carson-Newman L, 3-0 306
Oct 17 Anderson L, 3-1 67
Oct 18 at Catawba L, 3-0 219
Oct 24 Newberry L, 3-2 197
Oct 28 at Lenoir-Rhyne L, 3-1 163
Oct 30 Coker W, 3-2 188
Oct 31 Lenoir-Rhyne L, 3-0 349
Nov 7 #17 Wingate L, 3-0 267
Nov 11 at Emory & Henry W, 3-0 117
Nov 14 at Mars Hill L, 3-1 350
Nov 18 at Lenoir-Rhyne L, 3-0 464