Tusculum at Lenoir-Rhyne
@ Hickory, NC (Shuford Memorial Coliseum)
10/28/2025 at 6:04 pm

Final 1 2 3 4 Score
Lenoir-Rhyne (16-5,10-3 SAC) 36 25 25 25 3
Tusculum (7-12,5-8 SAC) 38 20 10 21 1

Tusculum

Set K E TA PCT
1 21 10 67 0.164
2 16 7 43 0.209
3 4 8 30 -0.133
4 14 11 53 0.057

Lenoir-Rhyne

Set K E TA PCT
1 21 11 62 0.161
2 15 2 32 0.406
3 13 6 27 0.259
4 13 4 48 0.188

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Taylor Sanders 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
25 Isabella Bianchin * 4 3 2 12 0.083 1 0 0 0 0 3 4 0 0 8.0
4 Jaida Alvin * 3 4 4 23 0.0 0 0 1 0 0 0 0 0 0 4.0
8 Karris Oller * 4 11 5 45 0.133 0 0 0 0 1 1 2 0 0 13.0
3 Karlie Russell 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Victoria Church * 4 1 1 8 0.0 44 0 0 0 14 0 1 0 0 1.5
22 Mary Katherine Hall 4 0 0 1 0.0 0 0 1 2 15 0 0 0 0 0.0
14 Maggie Kane * 4 1 0 1 1.0 1 0 0 2 10 0 0 0 0 1.0
27 Mackenzie Land * 4 18 15 58 0.052 0 1 2 1 15 0 2 0 0 20.0
13 Adreana Lee 2 4 2 9 0.222 0 0 0 0 2 0 1 0 0 4.5
17 Eliza Jewell Oliverius 1 0 1 1 -1.0 0 0 0 0 0 0 1 0 0 0.5
16 Grace VanZwieten 4 13 6 35 0.2 0 0 0 0 0 0 3 0 0 14.5
15 Mia Wave-Nelson 4 0 0 0 0.0 4 0 0 2 17 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 36 193 0.098 50 1 4 8 75 4 14 0 0 67.0

Lenoir-Rhyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Hadley Prince 4 0 0 2 0.0 8 1 1 0 28 0 0 0 0 1.0
13 Kayli Cleaver * 4 18 5 45 0.289 0 0 0 0 10 2 7 1 0 23.5
3 Emmaleigh Allen * 4 11 3 27 0.296 1 0 1 0 12 0 0 0 0 11.0
24 Emmie Modlin 4 11 5 37 0.162 1 0 0 0 3 0 3 0 1 12.5
6 Leah Hinceman 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
11 Averie Dale * 4 9 2 17 0.412 1 1 1 0 7 2 7 0 0 15.5
14 Sydney Karjala * 4 1 0 2 0.5 25 5 1 0 15 0 0 0 0 6.0
7 Lola Nolasco * 4 0 3 4 -0.75 0 0 0 0 1 1 4 0 0 3.0
16 Addison Vary * 4 11 5 31 0.194 0 0 1 0 7 0 1 0 0 11.5
23 Alicia Barbarito 4 0 0 3 0.0 22 1 2 0 9 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 62 23 169 0.231 58 8 7 1 92 5 22 1 1 86.0
Other Information
Arena: Shuford Memorial Coliseum
Attendance: 163
Time: 1:56
* = Starter