Tusculum at Catawba
@ Salisbury, NC (Goodman Arena)
10/18/2025 at 3:05 pm

Final 1 2 3 Score
Tusculum (7-10,5-6 SAC) 21 15 16 0
Catawba (7-8,4-6 SAC) 25 25 25 3

Tusculum

Set K E TA PCT
1 14 5 36 .250
2 10 4 35 .171
3 10 4 48 .125

Catawba

Set K E TA PCT
1 15 4 35 .314
2 17 1 36 .444
3 14 4 46 .217

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Karlie Russell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jaida Alvin 3 2 3 13 -.077 0 0 0 1 4 0 1 0 0 2.5
8 Karris Oller 3 8 0 18 .444 0 0 0 0 1 0 0 1 0 8.0
10 Taylor Sanders 3 1 0 1 1.000 0 0 2 0 8 0 0 0 0 1.0
13 Adreana Lee 2 2 3 16 -.062 0 0 0 0 0 0 1 0 0 2.5
14 Maggie Kane 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
15 Mia Wave-Nelson 3 0 0 2 .000 2 1 3 2 6 0 0 0 0 1.0
16 Grace VanZwieten 3 6 4 25 .080 0 0 0 0 2 0 0 2 0 6.0
17 Eliza Jewell Oliverius 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Victoria Church 3 4 0 6 .667 24 1 2 0 5 0 0 0 0 5.0
21 Sadie Roach 1 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
22 Mary Katherine Hall 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
25 Isabella Bianchin 3 2 2 17 .000 0 0 0 0 1 1 2 0 0 4.0
27 Mackenzie Land 3 9 1 21 .381 1 2 0 0 17 0 0 0 0 11.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 13 119 .176 34 4 9 5 54 1 4 3 0 41.0

Catawba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofia Beard 3 12 2 24 .417 0 0 0 0 0 0 1 0 0 12.5
5 Lillie Kate Rogers 3 11 4 36 .194 0 4 2 0 8 1 1 0 0 16.5
8 Haley Moffett 3 1 0 2 .500 19 0 0 0 9 0 0 0 0 1.0
9 Jordan Duzenack 3 7 1 19 .316 0 0 0 0 2 0 0 0 0 7.0
15 Tamie Boudot 3 0 0 0 .000 17 1 1 0 4 0 0 0 0 1.0
17 Sydney Wattles 3 4 1 11 .273 0 0 0 0 1 0 2 0 0 5.0
20 Martina Foster 3 5 1 11 .364 0 0 1 0 2 0 0 1 0 5.0
22 Riley Hill 3 0 0 0 .000 6 0 0 2 27 0 0 0 0 0.0
24 Annica Kagle 3 6 0 14 .429 1 0 0 0 2 0 0 1 0 6.0
27 Ali Rose 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 9 117 .316 43 6 4 3 61 1 4 2 0 55.0
Other Information
Arena: Goodman Arena
Attendance: 219
Time: 1:21