|
North Greenville at Tusculum - Greeneville, Tenn. 9/15/2012 - 6:00 pm |
|
|
North Greenville
21 |
Tusculum
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Greenville (0-3) | 7 | 0 | 7 | 7 | 21 |
| Tusculum (1-2) | 7 | 7 | 6 | 13 | 33 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | North Greenville - Tusculum |
|---|---|---|---|
| 1 | 07:08 |
North Greenville
-
T. Malphrus 8 yd run.
(J. Gravely kick
is good).
Drive: 14 plays, 92 yards in 5:48. |
7 - 0 |
| 1 | 01:23 |
Tusculum
-
J. Diliberto 33 yd pass from Bo Cordell.
(Brandon Burkey kick
is good).
Drive: 3 plays, 49 yards in 0:36. |
7 - 7 |
| 2 | 10:14 |
Tusculum
-
Justin Houston 1 yd pass from Bo Cordell.
(Brandon Burkey kick
is good).
Drive: 10 plays, 72 yards in 3:14. |
7 - 14 |
| 3 | 04:30 |
North Greenville
-
F. Martino 23 yd pass from J. Carter.
(J. Gravely kick
is good).
Drive: 6 plays, 58 yards in 2:07. |
14 - 14 |
| 3 | 02:06 |
Tusculum
-
J. Diliberto 15 yd pass from Bo Cordell.
(Brandon Burkey kick
failed).
Drive: 9 plays, 76 yards in 2:15. |
14 - 20 |
| 4 | 10:00 |
North Greenville
-
F. Martino 4 yd run.
(J. Gravely kick
is good).
Drive: 5 plays, 55 yards in 1:37. |
21 - 20 |
| 4 | 09:39 |
Tusculum
-
Wesley Powell 8 yd pass from Bo Cordell.
(Brandon Burkey kick
failed).
Drive: 1 plays, 8 yards in 0:07. |
21 - 26 |
| 4 | 03:18 |
Tusculum
-
Brian Marshall 5 yd run.
(Brandon Burkey kick
is good).
Drive: 3 plays, 82 yards in 1:32. |
21 - 33 |
| North Greenville | Statistics | Tusculum |
|---|---|---|
| 31 | FIRST DOWNS | 21 |
| 16 12 3 |
Passing Rushing Penalty |
12 4 5 |
| 60% (12 of 20) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 283 | NET YARDS PASSING | 322 |
| 25-47 6.0 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40 8.1 1-3 1 |
| 253 | NET YARDS RUSHING | 122 |
| 48 5.3 |
Rushing Attempts Average gain per rush |
27 4.5 |
| 5-177 | PUNTS: Number-Yards | 7-298 |
| 35.4 | Average | 42.6 |
| 132 | TOTAL RETURN YARDS | 138 |
| 3-6 6-103 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 4-130 1-0 |
| 11-97 | PENALTIES: Number-Yards | 9-80 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-1 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1 0 |
| 37:48 | TIME OF POSSESSION | 22:12 |
North Greenville | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Aj Jones | 4 | 5 | 9 | - | - | - | - | ||||
| 42 | Michael Klein | 2 | 5 | 7 | - | 2 - 5 | - | - | ||||
| 44 | Stefan Bynoe | 4 | 3 | 7 | - | 2.5 - 11 | - | - | ||||
| 30 | Nick Rogers | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Isaiah Johnson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 2 | Brandon Aldridge | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 5 | Johnathan Sharpe | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 18 | Darren Foster | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 3 | Cejay Thomas | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 20 | Zamardre Wingfield | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Rashad Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Braelen Meredith | 2 | 1 | 3 | - | 1 - 1 | - | 1-23 | ||||
| 94 | Ben Farist | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 6 | Taylor Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nolan Grage | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Justin Gravely | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Paul Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jonathan White | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Antonio Barron | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TOTALS | 37 | 30 | 67 | 1 - 3 | 8 - 21 | 0-0 | 1-23 | 5 | 1 | 2 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Luke Harris | 3 | 8 | 11 | - | - | - | - | ||||
| 30 | Darien Crank | 4 | 5 | 9 | - | - | 1-0 | - | ||||
| 38 | Brian Alexander | 4 | 5 | 9 | 1 - 1 | 2 - 2 | - | - | 3 | 1 | ||
| 10 | John Perry | 4 | 4 | 8 | - | - | - | - | ||||
| 11 | Lironta Archie | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 46 | Dustin Lane | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 20 | Evan Dansby | 5 | 2 | 7 | - | - | 1 | - | - | 3 | ||
| 92 | J. Wimberly | 4 | 2 | 6 | - | - | 1 | - | - | 1 | ||
| 2 | Kaytron Becton | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 27 | Chaz Story | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 45 | Dominic James | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 25 | Lamont Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 60 | Dameon Herring | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Desmond Raiford | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 39 | Steven Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Rocky Jones | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 44 | Skylar West | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Chaz Moulder | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Brandon Burkey | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Trey McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cj Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Eric Dulin | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Josh Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 60 | 108 | 1 - 1 | 3 - 3 | 2 | 2-0 | 1- | 8 | 5 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2016 Weather: Cloudy Temperature: 75 |
Referee: Rick St. George Umpire: Mark Easterly Head Linesman: Todd Riddick Line Judge: Richard Godfrey Back Judge: David Payne Field Judge: Barry Brown Side Judge: Justin Ford Scorekeeper: TC AMR |