|
UNC Pembroke at Tusculum - Greeneville, Tenn. 10/6/2012 - 1:30 pm |
|
|
UNC Pembroke
20 |
Tusculum
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (5-1) | 7 | 10 | 0 | 3 | 20 |
| Tusculum (2-4) | 3 | 7 | 0 | 0 | 10 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Tusculum |
|---|---|---|---|
| 1 | 11:34 |
Tusculum
-
Logan Cornelius 35 yd field goal.
Drive: 9 plays, 28 yards in 2:07. |
0 - 3 |
| 1 | 07:00 | UNC Pembroke - Luke Charles pass complete to Ben Decelle for 60 yards to the TC0, 1ST DOWN UNCP, TOUCHDOWN, clock 07:00. (Connor Haskins kick is good). | 7 - 3 |
| 2 | 13:39 |
Tusculum
-
Brian Marshall 1 yd run.
(Logan Cornelius kick
is good).
Drive: 10 plays, 41 yards in 3:02. |
7 - 10 |
| 2 | 11:40 |
UNC Pembroke
-
Te'vell William 3 yd pass from Luke Charles.
(Connor Haskins kick
is good).
Drive: 7 plays, 68 yards in 1:56. |
14 - 10 |
| 2 | 03:59 |
UNC Pembroke
-
Connor Haskins 22 yd field goal.
Drive: 5 plays, 41 yards in 1:14. |
17 - 10 |
| 4 | 06:26 |
UNC Pembroke
-
Connor Haskins 29 yd field goal.
Drive: 12 plays, 55 yards in 4:13. |
20 - 10 |
| UNC Pembroke | Statistics | Tusculum |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 13 5 2 |
Passing Rushing Penalty |
15 5 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (2 of 8) |
| 435 | TOTAL OFFENSE | 355 |
| 76 5.7 |
Total Offensive Plays Average gain per play |
95 3.7 |
| 313 | NET YARDS PASSING | 284 |
| 25-41 7.6 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
39-64 4.4 2-13 1 |
| 122 | NET YARDS RUSHING | 71 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
31 2.3 |
| 5-185 | PUNTS: Number-Yards | 3-146 |
| 37.0 | Average | 48.7 |
| 37 | TOTAL RETURN YARDS | 119 |
| 2-32 2-5 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 5-120 1-0 |
| 11-95 | PENALTIES: Number-Yards | 6-36 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-13 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:09 | TIME OF POSSESSION | 31:51 |
UNC Pembroke | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | L.J. Stroman | 9 | 3 | 12 | - | - | - | - | 2 | |||
| 43 | Cadarreus Mason | 6 | 5 | 11 | - | - | - | - | ||||
| 7 | Preston Perry | 6 | 4 | 10 | - | 2 - 5 | - | - | ||||
| 6 | Quentin Pate | 4 | 5 | 9 | - | - | - | - | 2 | |||
| 47 | Blake Hickman | 5 | 3 | 8 | - | - | - | - | ||||
| 15 | Brandon Jimenez | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 39 | Darcus Elliott | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | DeVante Bush | 3 | 1 | 4 | 2 - 13 | 2 - 13 | - | 1-0 | 3 | |||
| 97 | Ivory Myers | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 98 | Markey Mcneill | 3 | 1 | 4 | - | - | - | - | ||||
| 76 | Ryan Stiles | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | Mike Keck | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Sean Rush | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ben Decelle | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Rayvon Stanback | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 83 | Jonathan Hough | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Brandon Fulton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dominique Bridges | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 36 | Caleb Driver | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Dan Atkins | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Matt Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Joshua Gooding | - | - | - | - | 1 | 1 | |||||
| 93 | James Hunt | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 42 | 91 | 2 - 13 | 6 - 23 | - | 1-0 | 9 | 5 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Dominic James | 2 | 10 | 12 | - | - | - | - | ||||
| 30 | Darien Crank | 3 | 7 | 10 | - | - | - | - | ||||
| 38 | Brian Alexander | 4 | 6 | 10 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 7 | Luke Harris | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 36 | Aaron Morgan | 1 | 6 | 7 | - | - | - | - | ||||
| 24 | Irim Aiken | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 33 | Deres Benn | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 96 | Cashaud Lyons | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1-0 | - | 1 | |||
| 2 | Kaytron Becton | 1 | 2 | 3 | - | - | - | - | 4 | |||
| 10 | John Perry | 2 | 1 | 3 | - | - | - | - | ||||
| 60 | Dameon Herring | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Chaz Story | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Andy Rosetti | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Johnathan Diliberto | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Iziah Rutledge | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 29 | 50 | 79 | 2 - 11 | 4 - 14 | 1-0 | 1-0 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 1264 Weather: Cloudy with showers Temperature: 62 Wind: NNW 10 |
Referee: Larry Adcock Umpire: Scott Ray Head Linesman: Greg MacDaid Line Judge: Joe Sadowski Back Judge: Gray Ramsey Field Judge: Dane Bayag Side Judge: Jeff Barber Scorekeeper: TC AMR |