|
Carson-Newman at Tusculum - Greeneville, Tenn. 11/3/2012 - 1:30 pm |
|
|
Carson-Newman
66 |
Tusculum
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (7-2) | 14 | 24 | 14 | 14 | 66 |
| Tusculum (2-8) | 9 | 20 | 7 | 0 | 36 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Tusculum |
|---|---|---|---|
| 1 | 11:39 |
Tusculum
-
Xzanvion Smith 26 yd pass from Bo Cordell.
(Logan Cornelius kick
failed).
Drive: 8 plays, 75 yards in 3:21. |
0 - 6 |
| 1 | 09:38 |
Carson-Newman
-
Andy Hibbett 3 yd run.
(Curt Duncan kick
is good).
Drive: 6 plays, 67 yards in 2:01. |
7 - 6 |
| 1 | 05:09 |
Tusculum
-
Logan Cornelius 27 yd field goal.
Drive: 4 plays, 4 yards in 1:57. |
7 - 9 |
| 1 | 02:01 |
Carson-Newman
-
Andy Hibbett 2 yd run.
(Curt Duncan kick
is good).
Drive: 9 plays, 65 yards in 3:02. |
14 - 9 |
| 2 | 14:57 |
Tusculum
-
BJ Spradlin 1 yd run.
(Logan Cornelius kick
is good).
Drive: 6 plays, 75 yards in 2:04. |
14 - 16 |
| 2 | 14:34 |
Carson-Newman
-
Brandon Baker 22 yd run.
(Curt Duncan kick
is good).
Drive: 2 plays, 62 yards in 0:22. |
21 - 16 |
| 2 | 12:02 |
Tusculum
-
Justin Houston 15 yd pass from Bo Cordell.
(Logan Cornelius kick
failed).
Drive: 7 plays, 59 yards in 2:16. |
21 - 22 |
| 2 | 07:35 |
Carson-Newman
-
Brandon Baker 2 yd run.
(Curt Duncan kick
is good).
Drive: 12 plays, 59 yards in 4:22. |
28 - 22 |
| 2 | 03:02 |
Carson-Newman
-
Jason Brown 12 yd pass from Brandon Haywood.
(Curt Duncan kick
is good).
Drive: 10 plays, 58 yards in 3:36. |
35 - 22 |
| 2 | 00:58 |
Tusculum
-
Justin Houston 25 yd pass from Bo Cordell.
(Brandon Burkey kick
is good).
Drive: 6 plays, 83 yards in 1:58. |
35 - 29 |
| 2 | 00:00 |
Carson-Newman
-
Curt Duncan 54 yd field goal.
Drive: 8 plays, 46 yards in 0:52. |
38 - 29 |
| 3 | 11:58 |
Carson-Newman
-
Steven Isom 26 yd pass from Brandon Haywood.
(Curt Duncan kick
is good).
Drive: 8 plays, 66 yards in 2:57. |
45 - 29 |
| 3 | 10:20 |
Carson-Newman
-
Brandon Haywood 16 yd run.
(Curt Duncan kick
is good).
Drive: 2 plays, 63 yards in 0:24. |
52 - 29 |
| 3 | 06:58 |
Tusculum
-
Xzanvion Smith 6 yd pass from Bo Cordell.
(Brandon Burkey kick
is good).
Drive: 9 plays, 77 yards in 3:35. |
52 - 36 |
| 4 | 13:02 |
Carson-Newman
-
Brandon Baker 1 yd run.
(Curt Duncan kick
is good).
Drive: 13 plays, 80 yards in 6:38. |
59 - 36 |
| 4 | 10:43 |
Carson-Newman
-
Brandon Baker 30 yd run.
(Curt Duncan kick
is good).
Drive: 2 plays, 33 yards in 0:51. |
66 - 36 |
| Carson-Newman | Statistics | Tusculum |
|---|---|---|
| 35 | FIRST DOWNS | 24 |
| 5 28 2 |
Passing Rushing Penalty |
14 8 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 86 | NET YARDS PASSING | 358 |
| 5-7 12.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-45 8.0 1-6 1 |
| 563 | NET YARDS RUSHING | 127 |
| 79 7.1 |
Rushing Attempts Average gain per rush |
25 5.1 |
| 0-0 | PUNTS: Number-Yards | 3-126 |
| Average | 42.0 | |
| 65 | TOTAL RETURN YARDS | 133 |
| 0 0 5-65 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-133 0 0 |
| 9-70 | PENALTIES: Number-Yards | 16-124 |
| 3 -3 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Carson-Newman | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jonathan Sites | 6 | 4 | 10 | - | - | - | - | ||||
| 3 | Oliver Davis | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 2 | Issac Kinley | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 29 | Greg Beauduy | 5 | 1 | 6 | - | 2 - 6 | - | - | 1 | |||
| 1 | Anthony Hicks | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 53 | Malachi Tullis | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Nico Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Sean Rawson | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 40 | Eric Cain | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 49 | William ALDERMAN | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 55 | Zack Fleming | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 91 | Javaris Neal | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 16 | David Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | DeShon Collins | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 19 | Goose Manning | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Xavier Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Trey Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Darryl Eubanks | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kyler Fry | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jake Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Josh Hodge | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Michael SURGBALLY | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Carlos Hutton | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 26 | 68 | 1 - 6 | 5 - 16 | 2 | 2-0 | 1-0 | 5 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Luke Harris | 10 | 7 | 17 | - | - | 1-0 | - | ||||
| 38 | Brian Alexander | 6 | 6 | 12 | - | - | - | - | ||||
| 33 | Deres Benn | 5 | 6 | 11 | - | - | - | - | ||||
| 27 | Chaz Story | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Eric Dulin | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Josh Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Evan Dansby | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Aaron Morgan | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Justin Rivers | 1 | 3 | 4 | - | - | - | - | ||||
| 60 | Dameon Herring | 1 | 3 | 4 | - | - | 1 | 1-0 | - | |||
| 66 | Chaz Moulder | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | J. Wimberly | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Dominic James | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | John Perry | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 43 | Rocky Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Brandon Evans | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Adam Winbush | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Shane Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Byron Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jeffrey Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Steven Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Iziah Rutledge | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 56 | 103 | - | - | 1 | 3-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 3030 Weather: Sunny Temperature: 63 Wind: 5-10 NNW |
Referee: Larry Adcock Umpire: Scott Ray Head Linesman: Greg MacDaid Line Judge: Jeff Pruitt Back Judge: ConorClougherty Field Judge: Sean Reese Side Judge: Todd Doolittle Scorekeeper: TC AMR |