|
Carson-Newman at Tusculum - Greeneville, Tenn. 11/3/2012 - 1:30 pm |
|
|
Carson-Newman
66 |
Tusculum
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (7-2) | 14 | 24 | 14 | 14 | 66 |
| Tusculum (2-8) | 9 | 20 | 7 | 0 | 36 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at C-N30 | Tusculum wins toss and will receive, Carson-Newman to defend north. |
| Curt Duncan kickoff 70 yards to the TC00, . | |
| Tusculum at 15:00 | |
|---|---|
| 1st and 10 at TC00 | |
| 1st and 10 at TC25 | Bo Cordell rush for 11 yards to the TC361ST DOWN TC, (Jonathan Sites). |
| 1st and 10 at TC36 | Bo Cordell pass complete to Xzanvion Smith for 6 yards to the TC42, out-of-bounds, (Oliver Davis). |
| 2nd and 4 at TC42 | Bo Cordell pass complete to Justin Houston for 12 yards to the C-N461ST DOWN TC, out-of-bounds, (Anthony Hooks; Issac Kinley), . |
| 1st and 10 at C-N46 | PENALTY TC false start(Nate Riddle) loss of 5 yard to the TC49. |
| 1st and 15 at TC49 | Bo Cordell pass complete to J. Diliberto for 2 yards to the C-N49, out-of-bounds, (J. Emanuel), PENALTY TC holding(Joshua McKie) loss of 10 yard to the TC41. |
| 2nd and 23 at TC41 | 1st and 23. |
| 2nd and 23 at TC41 | Bo Cordell pass complete to Ken Funnye for 5 yards to the TC46, (Jonathan Sites). |
| 3rd and 18 at TC46 | Bo Cordell pass complete to Xzanvion Smith for 26 yards to the C-N281ST DOWN TC, (Oliver Davis; Malachi Tullis). |
| 1st and 10 at C-N28 | Bo Cordell rush for 12 yards to the C-N161ST DOWN TC, (Jonathan Sites; Sean Rawson). |
| 1st and 10 at C-N16 | Bo Cordell pass incomplete to TEAM, null, PENALTY TC holding(Nate Riddle) loss of 10 yard to the C-N26, . |
| 2nd and 20 at C-N26 | Bo Cordell pass complete to Xzanvion Smith for 26 yards to the C-N001ST DOWN TC, clock 11:39, Logan Cornelius kick attempt M. |
| Carson-Newman 0, Tusculum 3 | |
| Brandon Burkey kickoff loss of 33 yard to the C-N33, . | |
| Carson-Newman at 11:39 | |
| 1st and 10 at C-N33 | |
| 37 plays, 0 yards, 3:21 elapsed | |
| Carson-Newman at 11:39 | |
| 1st and 10 at C-N33 | Brandon Baker rush for 8 yards to the C-N41, (Luke Harris). |
| 2nd and 2 at C-N41 | Brandon Haywood rush for 10 yards to the TC491ST DOWN C-N, (Deres Benn). |
| 1st and 10 at TC49 | Andy Hibbett rush for 4 yards to the TC45, (Aaron Morgan). |
| 2nd and 6 at TC45 | Brandon Haywood rush for 40 yards to the TC051ST DOWN C-N, (Evan Dansby; Deres Benn). |
| 1st and 10 at TC05 | Brandon Baker rush for 2 yards to the TC03, (Adam Winbush). |
| 2nd and 8 at TC03 | Andy Hibbett rush for 3 yards to the TC00, clock 09:38, Curt Duncan kick attempt good. |
| Carson-Newman 3, Tusculum 3 | |
| Curt Duncan kickoff loss of 10 yard to the TC10, Xzanvion Smith return 8 yards to the TC18, (Darryl Eubanks). | |
| Tusculum at 09:38 | |
| 1st and 10 at TC18 | |
| Tusculum at 09:38 | |
| 1st and 10 at TC18 | Bo Cordell pass complete to Xzanvion Smith for 8 yards to the TC26, out-of-bounds. |
| 2nd and 2 at TC26 | BJ Spradlin rush for 5 yards to the TC311ST DOWN TC, (Jonathan Sites). |
| 1st and 10 at TC31 | Bo Cordell pass complete to BJ Spradlin for 9 yards to the TC40, (Greg Beauduy). |
| 2nd and 1 at TC40 | BJ Spradlin rush for 0 yard to the TC40, (M. Surgbally). |
| 3rd and 1 at TC40 | BJ Spradlin rush for 0 yard to the TC40, (Greg Beauduy). |
| 4th and 1 at TC40 | Andy Rosetti punt 48 yards to the C-N12, . |
| 1st and 10 at C-N12 | |
| 15 plays, 0 yards, 2:19 elapsed | |
| Carson-Newman at 09:33 | |
| 1st and 10 at C-N12 | Brandon Haywood rush for 2 yards to the C-N141ST DOWN C-N, fumble by recovered by TC John Perry at C-N14. |
| 1st and 10 at C-N14 | |
| 4 plays, 0 yards, 0:8 elapsed | |
| Tusculum at 07:14 | |
| 1st and 10 at C-N14 | BJ Spradlin rush for loss of 3 yard to the C-N17, (Greg Beauduy). |
| 2nd and 13 at C-N17 | Bo Cordell pass complete to Trey McCoy for 3 yards to the C-N14, (Anthony Hooks). |
| 3rd and 10 at C-N14 | Bo Cordell rush for 4 yards to the C-N10, (Oliver Davis; Zack Fleming). |
| 4th and 6 at C-N10 | Logan Cornelius field goal attempt from 27 GOAL, clock 05:09. |
| Carson-Newman 3, Tusculum 6 | |
| Brandon Burkey kickoff loss of 17 yard to the C-N27, David Freeman return 8 yards to the C-N35, (Shane Patterson; Jeffrey Booker). | |
| Carson-Newman at 05:09 | |
| 1st and 10 at C-N35 | |
| 14 plays, 0 yards, 2:3 elapsed | |
| Carson-Newman at 05:09 | |
| 1st and 10 at C-N35 | Brandon Haywood rush for 11 yards to the C-N461ST DOWN C-N, (J. Wimberly; Dominic James). |
| 1st and 10 at C-N46 | Andy Hibbett rush for 6 yards to the TC48, (Dameon Herring; Deres Benn). |
| 2nd and 4 at TC48 | Andy Hibbett rush for 9 yards to the TC391ST DOWN C-N, (Aaron Morgan; Brian Alexander). |
| 1st and 10 at TC39 | Brandon Haywood rush for 10 yards to the TC291ST DOWN C-N, (Deres Benn), PENALTY TC face mask(Deres Benn) loss of 14 yard to the TC15. |
| 1st and 10 at TC15 | 1st and 10. |
| 1st and 10 at TC15 | Brandon Haywood rush for 4 yards to the TC11, (Deres Benn; Dominic James). |
| 2nd and 6 at TC11 | Brandon Baker rush for 1 yard to the TC10. |
| 3rd and 5 at TC10 | Andy Hibbett rush for 3 yards to the TC07, (Kevin Bless). |
| 4th and 2 at TC07 | Andy Hibbett rush for 5 yards to the TC021ST DOWN C-N, (Brian Alexander; Kevin Bless). |
| 1st and 10 at TC02 | Andy Hibbett rush for 2 yards to the TC00, clock 02:01, Curt Duncan kick attempt good. |
| Carson-Newman 6, Tusculum 6 | |
| Curt Duncan kickoff 0 yard to the TC00, . | |
| Tusculum at 02:01 | |
| 1st and 10 at TC00 | |
| 25 plays, 0 yards, 3:2 elapsed | |
| Tusculum at 02:01 | |
| 1st and 10 at TC00 | |
| 1st and 10 at TC25 | Bo Cordell pass complete to Ken Funnye for 6 yards to the TC31, (Greg Beauduy). |
| 2nd and 4 at TC31 | Bo Cordell rush for 5 yards to the TC361ST DOWN TC, out-of-bounds, (Deshon Collins). |
| 1st and 10 at TC36 | PENALTY TC false start(Ken Funnye) loss of 5 yard to the TC31. |
| 1st and 15 at TC31 | Bo Cordell pass incomplete to Ken Funnye, null. |
| 2nd and 15 at TC31 | Bo Cordell pass complete to Justin Houston for 35 yards to the C-N341ST DOWN TC, (Issac Kinley). |
| 1st and 10 at C-N34 | PENALTY TC false start(David Davis) loss of 5 yard to the C-N39. |
| 1st and 15 at C-N39 | Bo Cordell pass complete to Xzanvion Smith for 38 yards to the C-N011ST DOWN TC, (Oliver Davis). |
| back to top | |
2nd
| |
| 1st and 10 at C-N01 | clock 15:00. |
| 1st and 10 at C-N01 | BJ Spradlin rush for 1 yard to the C-N00, clock 14:57, Logan Cornelius kick attempt good. |
| Carson-Newman 6, Tusculum 9 | |
| Brandon Burkey kickoff loss of 38 yard to the C-N38, downed. | |
| Carson-Newman at 14:57 | |
| 1st and 10 at C-N38 | |
| 27 plays, 0 yards, -12:-55 elapsed | |
| Carson-Newman at 14:57 | |
| 1st and 10 at C-N38 | Andy Hibbett rush for 40 yards to the TC221ST DOWN C-N, (Deres Benn). |
| 1st and 10 at TC22 | Brandon Baker rush for 22 yards to the TC001ST DOWN C-N, clock 14:34, Curt Duncan kick attempt good. |
| Carson-Newman 9, Tusculum 9 | |
| Curt Duncan kickoff 0 yard to the TC00, Xzanvion Smith return 65 yards to the C-N35, (David Freeman), , , . | |
| Tusculum at 14:34 | |
| CJ Bell kickoff loss of 57 yard to the TC08, C. Blassingame return loss of 33 yard to the TC41, (Bristoe Bible). | |
| Carson-Newman at 14:34 | |
| 1st and 10 at TC41 | |
| 15 plays, 0 yards, 0:38 elapsed | |
| Carson-Newman at 14:34 | |
| 1st and 10 at TC41 | Goose Manning pass complete to Solomon Duanah for loss of 4 yard to the TC45, (Jon Lucas; 53). |
| 2nd and 14 at TC45 | |
| 3rd and 14 at TC45 | Goose Manning sacked for 0 yard to the TC37, ( Rod Barber), PENALTY C-N holding(Malachi Tullis) loss of 18 yard to the C-N45, . |
| 4th and 24 at C-N45 | Goose Manning pass complete to Oliver Davis for loss of 15 yard to the C-N301ST DOWN C-N, (Justin Houston). |
| 1st and 10 at C-N30 | Bo Cordell rush for 7 yards to the C-N23, out-of-bounds, (J. Emanuel). |
| 2nd and 3 at C-N23 | Bo Cordell pass incomplete to Justin Houston. |
| 3rd and 3 at C-N23 | Bo Cordell pass complete to J. Diliberto for 8 yards to the C-N151ST DOWN TC. |
| 1st and 10 at C-N15 | Bo Cordell pass complete to Justin Houston for 15 yards to the C-N001ST DOWN TC, clock 12:02, Logan Cornelius kick attempt M. |
| Carson-Newman 9, Tusculum 12 | |
| Brandon Burkey kickoff loss of 21 yard to the C-N21, C. Mcfall return 20 yards to the C-N41, (Josh Davis). | |
| Carson-Newman at 12:02 | |
| 1st and 10 at C-N41 | |
| 21 plays, 0 yards, 2:21 elapsed | |
| Carson-Newman at 12:02 | |
| 1st and 10 at C-N41 | Brandon Baker rush for 5 yards to the C-N46, (Deres Benn). |
| 2nd and 5 at C-N46 | Brandon Haywood rush for 1 yard to the C-N47, (Chaz Story). |
| 3rd and 4 at C-N47 | Brandon Baker rush for 2 yards to the C-N49, (Cashaud Lyons; Adam Winbush). |
| 4th and 2 at C-N49 | Brandon Baker rush for 4 yards to the TC471ST DOWN C-N, (Cashaud Lyons). |
| 1st and 10 at TC47 | Andy Hibbett rush for 10 yards to the TC371ST DOWN C-N, out-of-bounds, (Evan Dansby). |
| 1st and 10 at TC37 | Brandon Baker rush for 14 yards to the TC231ST DOWN C-N, (Evan Dansby). |
| 1st and 10 at TC23 | Andy Hibbett rush for 7 yards to the TC16, (Brian Alexander). |
| 2nd and 3 at TC16 | Andy Hibbett rush for 2 yards to the TC14, (J. Wimberly; Chaz Story). |
| 3rd and 1 at TC14 | PENALTY C-N false start(Alex Taylor) loss of 5 yard to the TC19. |
| 3rd and 6 at TC19 | Brandon Haywood rush for 5 yards to the TC14, (Brian Alexander; Dameon Herring). |
| 4th and 1 at TC14 | Brandon Haywood rush for 2 yards to the TC121ST DOWN C-N, (Aaron Morgan; Deres Benn). |
| 1st and 10 at TC12 | Andy Hibbett rush for 10 yards to the TC021ST DOWN C-N, out-of-bounds, (Luke Harris). |
| 1st and 10 at TC02 | Brandon Baker rush for 2 yards to the TC00, clock 07:35, Curt Duncan kick attempt good. |
| Carson-Newman 12, Tusculum 12 | |
| Curt Duncan kickoff loss of 2 yard to the TC02, Xzanvion Smith return 14 yards to the TC16, (Eric Cain). | |
| Tusculum at 07:35 | |
| 1st and 10 at TC16 | |
| 34 plays, 0 yards, 4:27 elapsed | |
| Tusculum at 07:35 | |
| 1st and 10 at TC16 | Trey McCoy rush for loss of 2 yard to the TC14, (Javaris Neal). |
| 2nd and 12 at TC14 | Bo Cordell pass incomplete to Justin Houston, (Issac Kinley). |
| 3rd and 12 at TC14 | Bo Cordell pass incomplete to Xzanvion Smith, (Greg Beauduy). |
| 4th and 12 at TC14 | PENALTY TC false start(Steven Matthews) loss of 5 yard to the TC09. |
| 4th and 17 at TC09 | Andy Rosetti punt 49 yards to the C-N42, , . |
| 1st and 10 at C-N42 | |
| 14 plays, 0 yards, 0:52 elapsed | |
| Carson-Newman at 07:30 | |
| 1st and 10 at C-N42 | Brandon Haywood rush for 4 yards to the C-N46, (Chaz Moulder). |
| 2nd and 6 at C-N46 | Brandon Haywood rush for 3 yards to the C-N49, (John Perry; Dominic James). |
| 3rd and 3 at C-N49 | Brandon Baker rush for 12 yards to the TC391ST DOWN C-N, (Brian Alexander). |
| 1st and 10 at TC39 | Brandon Baker rush for 3 yards to the TC36, (Chaz Moulder). |
| 2nd and 7 at TC36 | Brandon Baker rush for 2 yards to the TC34, (Chaz Moulder; Cashaud Lyons). |
| 3rd and 5 at TC34 | Andy Hibbett rush for 4 yards to the TC30, (Luke Harris). |
| 4th and 1 at TC30 | Andy Hibbett rush for 3 yards to the TC271ST DOWN C-N, (Chaz Moulder). |
| 1st and 10 at TC27 | Brandon Baker rush for 11 yards to the TC161ST DOWN C-N, (Deres Benn). |
| 1st and 10 at TC16 | Brandon Haywood rush for 4 yards to the TC12, (Kevin Bless; Brian Alexander). |
| 2nd and 6 at TC12 | Brandon Haywood pass complete to Jason Brown for 12 yards to the TC001ST DOWN C-N, clock 03:02, Curt Duncan kick attempt good. |
| Carson-Newman 15, Tusculum 12 | |
| Curt Duncan kickoff loss of 3 yard to the TC03, Xzanvion Smith return 14 yards to the TC17, (Jonathan Sites; Eric Cain). | |
| Tusculum at 03:02 | |
| 1st and 10 at TC17 | |
| 26 plays, 0 yards, 3:42 elapsed | |
| Tusculum at 03:02 | |
| 1st and 10 at TC17 | PENALTY TC false start(David Davis) loss of 5 yard to the TC12. |
| 1st and 15 at TC12 | Bo Cordell pass complete to Joshua McKie for loss of 2 yard to the TC10, (Oliver Davis). |
| 2nd and 17 at TC10 | Bo Cordell rush for 6 yards to the TC16, (W. Alderman; Malachi Tullis). |
| 3rd and 11 at TC16 | Bo Cordell pass complete to Corliss Stone for 6 yards to the TC22, (Malachi Tullis), , . |
| 4th and 5 at TC22 | Andy Rosetti pass complete to Irim Aiken for 27 yards to the TC491ST DOWN TC, (David Freeman). |
| 1st and 10 at TC49 | Fake punt. |
| 1st and 10 at TC49 | Bo Cordell pass complete to Joshua McKie for 26 yards to the C-N251ST DOWN TC, (Anthony Hooks). |
| 1st and 10 at C-N25 | Bo Cordell pass complete to Justin Houston for 25 yards to the C-N001ST DOWN TC, clock 00:58, Brandon Burkey kick attempt good. |
| Carson-Newman 15, Tusculum 15 | |
| Brandon Burkey kickoff loss of 4 yard to the C-N04, David Freeman return 12 yards to the C-N16, (Luke Harris). | |
| Carson-Newman at 00:58 | |
| 1st and 10 at C-N16 | |
| 24 plays, 0 yards, 2:4 elapsed | |
| Carson-Newman at 00:58 | |
| 1st and 10 at C-N16 | Brandon Haywood pass complete to Brandon Baker for 18 yards to the C-N341ST DOWN C-N, (Luke Harris). |
| 1st and 10 at C-N34 | PENALTY TC offsides(Dameon Herring) loss of 5 yard to the C-N39. |
| 1st and 5 at C-N39 | Brandon Haywood pass incomplete to Jason Brown. |
| 2nd and 5 at C-N39 | Andy Hibbett rush for 2 yards to the C-N41, (Deres Benn; Dameon Herring), PENALTY C-N holding(Kevin Day) loss of 10 yard to the C-N31. |
| 3rd and 13 at C-N31 | 2nd and 13. |
| 3rd and 13 at C-N31 | Brandon Haywood pass complete to Anthony Eubanks for 16 yards to the C-N471ST DOWN C-N, out-of-bounds. |
| 1st and 10 at C-N47 | Brandon Haywood pass complete to Jason Brown for 14 yards to the TC391ST DOWN C-N, out-of-bounds. |
| 1st and 10 at TC39 | Brandon Haywood pass incomplete to Jason Brown. |
| 2nd and 10 at TC39 | Brandon Haywood rush for 1 yard to the TC38, (Brian Alexander; Luke Harris). |
| 3rd and 9 at TC38 | Timeout Carson-Newman, clock 00:01. |
| 3rd and 9 at TC38 | Timeout Tusculum, clock 00:01. |
| 3rd and 9 at TC38 | Timeout Tusculum, clock 00:01. |
| 3rd and 9 at TC38 | Curt Duncan field goal attempt from 54 GOAL, clock 00:00. |
| Carson-Newman 18, Tusculum 15 | |
| 3rd and 9 at TC38 | clock 00:00. |
| back to top | |
3rd
| |
| 3rd and 9 at TC38 | clock 15:00. |
| 3rd and 9 at TC38 | |
| Brandon Burkey kickoff 39 yards to the C-N26, C. Mcfall return 8 yards to the C-N34, (Steven Matthews). | |
| Carson-Newman at 15:00 | |
| 1st and 10 at C-N34 | |
| 42 plays, 0 yards, -14:-3 elapsed | |
| Carson-Newman at 15:00 | |
| 1st and 10 at C-N34 | Andy Hibbett rush for 22 yards to the TC441ST DOWN C-N, out-of-bounds, (Brian Alexander). |
| 1st and 10 at TC44 | Andy Hibbett rush for 1 yard to the TC43, (Brian Alexander). |
| 2nd and 9 at TC43 | Andy Hibbett rush for 4 yards to the TC39, (Brian Alexander). |
| 3rd and 5 at TC39 | Brandon Haywood rush for 5 yards to the TC341ST DOWN C-N, (Luke Harris). |
| 1st and 10 at TC34 | Brandon Haywood rush for 9 yards to the TC25, (Aaron Morgan). |
| 2nd and 1 at TC25 | Andy Hibbett rush for 2 yards to the TC231ST DOWN C-N, (Cashaud Lyons). |
| 1st and 10 at TC23 | Brandon Baker rush for 7 yards to the TC16, (Deres Benn; Cashaud Lyons). |
| 2nd and 3 at TC16 | Brandon Baker rush for 10 yards to the TC06, (Dameon Herring; Dominic James), PENALTY C-N illegal shift(Jason Brown) loss of 15 yard to the TC21, . |
| 3rd and 8 at TC21 | PENALTY C-N delay of game(Brandon Haywood) loss of 5 yard to the TC26. |
| 3rd and 13 at TC26 | Brandon Haywood pass complete to Steven Isom for 26 yards to the TC001ST DOWN C-N, clock 11:58, Curt Duncan kick attempt good. |
| Carson-Newman 21, Tusculum 15 | |
| Curt Duncan kickoff 0 yard to the TC00, downed. | |
| Tusculum at 11:58 | |
| 1st and 10 at TC00 | |
| 27 plays, 0 yards, 2:57 elapsed | |
| Tusculum at 11:58 | |
| 1st and 10 at TC00 | |
| 1st and 10 at TC25 | BJ Spradlin rush for 8 yards to the TC33, (W. Alderman; Issac Kinley), PENALTY TC holding(Billy Munker) loss of 18 yard to the TC15, . |
| 2nd and 20 at TC15 | Bo Cordell rush for 10 yards to the TC25, out-of-bounds, (Jonathan Sites; Greg Beauduy). |
| 3rd and 10 at TC25 | Bo Cordell pass incomplete to Xzanvion Smith, null, PENALTY TC holding(David Davis) loss of 10 yard to the TC15, . |
| 4th and 20 at TC15 | Bo Cordell pass complete to BJ Spradlin for 5 yards to the TC201ST DOWN TC, (W. Alderman), PENALTY C-N offsides(M. Surgbally) 0 yard to the TC20, . |
| 1st and 10 at TC20 | |
| 2nd and 10 at TC20 | Goose Manning intercepted by Trey McCoy for loss of 43 yard at the C-N371ST DOWN C-N, Trey McCoy return 43 yards to the C-N37. |
| 1st and 10 at C-N37 | |
| 19 plays, 0 yards, 1:14 elapsed | |
| Tusculum at 11:58 | |
| 1st and 10 at C-N37 | Evan Dansby rush for loss of 47 yard to the TC16, (Nick Tankersly). |
| 2nd and 57 at TC16 | Ken Funnye rush for loss of 16 yard to the TC00, clock 10:20, CJ Bell kick attempt good. |
| CJ Bell kickoff 21 yards to the TC21, C. Blassingame return loss of 2 yard to the TC23, (Justin Rivers). | |
| Carson-Newman at 10:20 | |
| 1st and 10 at TC23 | |
| 10 plays, 0 yards, 0:27 elapsed | |
| Carson-Newman at 10:20 | |
| 1st and 10 at TC23 | Goose Manning pass complete to Brandon Haywood for loss of 15 yard to the TC38, (Irim Aiken; Justin Houston). |
| 2nd and 25 at TC38 | Goose Manning rush for loss of 1 yard to the TC39, (David Davis). |
| 3rd and 26 at TC39 | Goose Manning pass complete to Nico Scott for loss of 15 yard to the C-N46, (1). |
| 4th and 41 at C-N46 | 1ST DOWN C-N. |
| 1st and 10 at C-N46 | Bo Cordell pass incomplete to Joshua McKie1ST DOWN TC, PENALTY C-N pass interference(Sean Rawson) loss of 15 yard to the C-N31, . |
| 1st and 10 at C-N31 | Bo Cordell rush for 13 yards to the C-N181ST DOWN TC, (Jonathan Sites). |
| 1st and 10 at C-N18 | Bo Cordell pass complete to Ken Funnye for 8 yards to the C-N10, (Jonathan Sites), PENALTY TC personal foul(C. Phillips) loss of 23 yard to the C-N33, . |
| 2nd and 25 at C-N33 | Bo Cordell rush for 16 yards to the C-N17, out-of-bounds, (Issac Kinley; Goose Manning). |
| 3rd and 9 at C-N17 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 4th and 9 at C-N17 | Bo Cordell rush for 11 yards to the C-N061ST DOWN TC, (Oliver Davis). |
| 1st and 10 at C-N06 | Bo Cordell pass complete to Xzanvion Smith for 6 yards to the C-N00, clock 06:58, Brandon Burkey kick attempt good. |
| Carson-Newman 21, Tusculum 18 | |
| Brandon Burkey kickoff loss of 8 yard to the C-N08, C. Mcfall return 2 yards to the C-N10, (Jeffrey Booker), PENALTY TC offsides(Brandon Burkey) loss of 60 yard to the TC30, . | |
| Carson-Newman at 06:58 | |
| Dante Thomas kickoff loss of 52 yard to the C-N18, Chad Blakely return loss of 17 yard to the C-N35, fumble by recovered by TC Luke Harris at C-N35. | |
| Tusculum at 06:58 | |
| 1st and 10 at C-N35 | |
| 32 plays, 0 yards, 3:35 elapsed | |
| Tusculum at 06:58 | |
| 1st and 10 at C-N35 | Bo Cordell pass complete to J. Diliberto for 7 yards to the C-N28. |
| 2nd and 3 at C-N28 | Bo Cordell pass incomplete to Joshua McKie, (Anthony Hooks). |
| 3rd and 3 at C-N28 | PENALTY TC false start(Nate Riddle) loss of 5 yard to the C-N33. |
| 3rd and 8 at C-N33 | Bo Cordell pass complete to Joshua McKie for 10 yards to the C-N231ST DOWN TC, (Jonathan Sites). |
| 1st and 10 at C-N23 | Bo Cordell pass incomplete to Justin Houston, (Carlos Hutton). |
| 2nd and 10 at C-N23 | Bo Cordell rush for 10 yards to the C-N131ST DOWN TC, out-of-bounds, (Issac Kinley), . |
| 1st and 10 at C-N13 | Bo Cordell rush for 3 yards to the C-N10, out-of-bounds, (Zack Fleming). |
| 2nd and 7 at C-N10 | Bo Cordell pass incomplete to Ken Funnye. |
| 3rd and 7 at C-N10 | Bo Cordell pass incomplete to Joshua McKie. |
| 4th and 7 at C-N10 | Brandon Burkey field goal attempt from 27 MISSED- wide right, spot at C-N20, clock 04:40. |
| 4th and 17 at C-N20 | Ken Funnye rush for loss of 2 yard to the C-N221ST DOWN TC, (Nick Tankersly). |
| 1st and 10 at C-N22 | Brandon Haywood rush for 8 yards to the C-N30, (Chaz Story). |
| 2nd and 2 at C-N30 | Brandon Baker rush for 3 yards to the C-N33, (J. Wimberly; Eric Dulin), PENALTY C-N (Team) loss of 10 yard to the C-N23. |
| 3rd and 9 at C-N23 | 1st and 17. |
| 3rd and 9 at C-N23 | Brandon Baker rush for 6 yards to the C-N29, (Chaz Story; Rocky Jones). |
| 4th and 3 at C-N29 | Andy Hibbett rush for 10 yards to the C-N391ST DOWN C-N, out-of-bounds, (Eric Dulin). |
| 1st and 10 at C-N39 | Brandon Haywood rush for 4 yards to the C-N43, (Chaz Story; Brandon Evans). |
| 2nd and 6 at C-N43 | Andy Hibbett rush for 5 yards to the C-N48, (J. Wimberly). |
| 3rd and 1 at C-N48 | Brandon Haywood rush for 27 yards to the TC251ST DOWN C-N, (Luke Harris). |
| 1st and 10 at TC25 | PENALTY TC personal foul(Kaytron Becton) loss of 13 yard to the TC12. |
| 1st and 10 at TC12 | Andy Hibbett rush for 4 yards to the TC08, (John Perry). |
| back to top | |
4th
| |
| 2nd and 6 at TC08 | clock 15:00. |
| 2nd and 6 at TC08 | Brandon Haywood rush for 3 yards to the TC05, (Luke Harris; Eric Dulin). |
| 3rd and 3 at TC05 | Brandon Baker rush for 3 yards to the TC021ST DOWN C-N, (Brian Alexander; Luke Harris). |
| 1st and 10 at TC02 | Brandon Haywood rush for 1 yard to the TC01, (Brian Alexander). |
| 2nd and 9 at TC01 | Brandon Baker rush for 1 yard to the TC00, clock 13:02. |
| Carson-Newman 24, Tusculum 18 | |
| 3rd and 8 at TC00 | PENALTY TC offsides(Evan Dansby) 1 yard to the TC01. |
| Curt Duncan kick attempt good. | |
| Curt Duncan kickoff loss of 1 yard to the TC02, Xzanvion Smith return 25 yards to the TC27, (Xavier Stevens). | |
| Tusculum at 13:02 | |
| 1st and 10 at TC27 | |
| 65 plays, 0 yards, -6:-11 elapsed | |
| Tusculum at 13:02 | |
| 1st and 10 at TC27 | Bo Cordell pass complete to Ken Funnye for 1 yard to the TC28, (Issac Kinley). |
| 2nd and 9 at TC28 | Bo Cordell pass complete to Ken Funnye for loss of 3 yard to the TC25, (Greg Beauduy). |
| 3rd and 12 at TC25 | Bo Cordell pass incomplete to Xzanvion Smith, (Sean Rawson). |
| 4th and 12 at TC25 | Andy Rosetti pass complete to Brian Alexander for 5 yards to the TC301ST DOWN TC, fumble forced by W. Alderman, fumble by recovered by C-N Eric Cain at TC33. |
| 1st and 10 at TC33 | |
| 11 plays, 0 yards, 1:19 elapsed | |
| Carson-Newman at 12:53 | |
| 1st and 10 at TC33 | Andy Hibbett rush for 3 yards to the TC30, (Josh Davis). |
| 2nd and 7 at TC30 | Brandon Baker rush for 30 yards to the TC001ST DOWN C-N, clock 10:43, Curt Duncan kick attempt good. |
| Carson-Newman 27, Tusculum 18 | |
| Curt Duncan kickoff 0 yard to the TC00, Xzanvion Smith return 37 yards to the TC37, (Jake Armstrong). | |
| Tusculum at 10:43 | |
| 1st and 10 at TC37 | |
| 10 plays, 0 yards, 0:58 elapsed | |
| Tusculum at 10:43 | |
| 1st and 10 at TC37 | Trey McCoy rush for 0 yard to the TC37, out-of-bounds, (J. Emanuel; Javaris Neal). |
| 2nd and 10 at TC37 | Trey McCoy rush for 1 yard to the TC38, (Javaris Neal). |
| 3rd and 9 at TC38 | Bo Cordell pass complete to Justin Houston for 0 yard to the TC381ST DOWN TC, fumble forced by Deshon Collins, fumble by recovered by C-N Zack Fleming at TC35. |
| 1st and 10 at TC35 | |
| 10 plays, 0 yards, 0:56 elapsed | |
| Carson-Newman at 10:36 | |
| 1st and 10 at TC35 | PENALTY C-N false start(Anthony Ball) loss of 5 yard to the TC40. |
| 1st and 15 at TC40 | De'Andre Thomas rush for 5 yards to the TC35, (Justin Rivers; Josh Davis). |
| 2nd and 10 at TC35 | Solomon Duanah rush for 9 yards to the TC26, (Luke Harris). |
| 3rd and 1 at TC26 | De'Andre Thomas rush for 1 yard to the TC251ST DOWN C-N, (Justin Rivers; Brandon Evans). |
| 1st and 10 at TC25 | Timeout Carson-Newman, clock 07:42. |
| 1st and 10 at TC25 | Solomon Duanah rush for 3 yards to the TC22, (Rocky Jones). |
| 2nd and 7 at TC22 | Solomon Duanah rush for 4 yards to the TC18, (Josh Davis). |
| 3rd and 3 at TC18 | Solomon Duanah rush for 1 yard to the TC171ST DOWN C-N, fumble forced by Dameon Herring, fumble by recovered by TC Dameon Herring at TC17. |
| 1st and 10 at TC17 | |
| 20 plays, 0 yards, 3:18 elapsed | |
| Tusculum at 07:42 | |
| 1st and 10 at TC17 | Trey McCoy rush for 6 yards to the TC23, (Sean Rawson). |
| 2nd and 4 at TC23 | Bo Cordell pass complete to Xzanvion Smith for 2 yards to the TC25, (Jonathan Sites). |
| 3rd and 2 at TC25 | Bo Cordell sacked for 0 yard to the TC19, ( Josh Hodge, Issac Kinley). |
| 4th and 8 at TC19 | Andy Rosetti punt 29 yards to the TC48, out-of-bounds. |
| 1st and 10 at TC48 | |
| 11 plays, 0 yards, 1:45 elapsed | |
| Carson-Newman at 06:22 | |
| 1st and 10 at TC48 | Anthony Ball rush for 6 yards to the TC42, (Luke Harris; Justin Rivers). |
| 2nd and 4 at TC42 | Trashaun Ward rush for 2 yards to the TC40, (Justin Rivers). |
| 3rd and 2 at TC40 | Trashaun Ward rush for 0 yard to the TC40, (Iziah Rutledge). |
| 4th and 2 at TC40 | Timeout Carson-Newman, clock 02:50. |
