|
Tusculum at Elizabeth City St. - Elizabeth City,NC 9/13/2014 - 4:00pm |
|
|
Tusculum
10 |
Elizabeth City St.
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-1) | 7 | 3 | 0 | 0 | 10 |
| Elizabeth City St. (1-1) | 0 | 9 | 3 | 6 | 18 |
| Elizabeth City,NC | Roebuck | |||||
| Prd | Time | Scoring Summary | Tusculum - Elizabeth City St. |
|---|---|---|---|
| 1 | 09:45 | Tusculum - Fernando Smith rush for 4 yards to the ECSU0, 1ST DOWN TC, TOUCHDOWN, clock 09:45. (Jose Esparza kick is good). | 7 - 0 |
| 2 | 02:43 | Elizabeth City St. - Team safety | 7 - 2 |
| 2 | 02:30 | Elizabeth City St. - Hunter Cantrell punt 47 yards to the ECSU38, BANKS-ROSE,Lovi return 62 yards to the TC0, TOUCHDOWN, clock 02:30. (FLORES,Jeff kick is good). | 7 - 9 |
| 2 | 00:00 |
Tusculum
-
Jose Esparza 28 yd field goal.
Drive: 13 plays, 81 yards in 2:22. |
10 - 9 |
| 3 | 02:38 |
Elizabeth City St.
-
FLORES,Jeff 33 yd field goal.
Drive: 6 plays, 23 yards in 2:26. |
10 - 12 |
| 4 | 06:31 | Elizabeth City St. - BOONE,Petey rush for 2 yards to the TC0, TOUCHDOWN, clock 06:31. (FLORES,Jeff kick failed). | 10 - 18 |
| Tusculum | Statistics | Elizabeth City St. |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 3 14 3 |
Passing Rushing Penalty |
7 11 4 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 287 | TOTAL OFFENSE | 293 |
| 79 3.6 |
Total Offensive Plays Average gain per play |
77 3.8 |
| 79 | NET YARDS PASSING | 105 |
| 8-29 2.7 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 5.3 0-0 0 |
| 208 | NET YARDS RUSHING | 188 |
| 50 4.2 |
Rushing Attempts Average gain per rush |
57 3.3 |
| 9-331 | PUNTS: Number-Yards | 6-205 |
| 36.8 | Average | 34.2 |
| 91 | TOTAL RETURN YARDS | 141 |
| 2-13 3-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-85 2-41 1-15 |
| 14-153 | PENALTIES: Number-Yards | 3-30 |
| 2 -0 | FUMBLES: Number-Lost | 4 -1 |
| 0-0 | SACKS: Number-Yards | 3-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 27:27 | TIME OF POSSESSION | 32:33 |
Tusculum | Elizabeth City St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Irim Aiken | 5 | 3 | 8 | - | - | - | - | ||||
| 45 | Dominic James | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 35 | Brandyn Bartlett | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 21 | Deres Benn | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Mike Mosah | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Lironta Archie | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Rocky Jones | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 96 | Caushaud Lyons | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 93 | Marlon Joyner | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Evan Gates | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Wayne Soliai | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Dechey Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 66 | Chaz Moulder | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Darien Crank | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 18 | Cameron Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Akeem Peoples | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Evan Dansby | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ahlija Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Ian O'Grady | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Fernando Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Devin Starnes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Quez Gaines | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Emmanuel Gbunblee | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dj King | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 32 | 83 | 0 - 0 | 3 - 3 | 2 | 1-0 | - | 1 | 1 | ||
| # | Elizabeth City St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Stephen Williams | 8 | 2 | 10 | - | - | - | - | ||||
| 35 | Kendal Sellers | 6 | 2 | 8 | 2 - 10 | 2.5 - 11 | - | - | 2 | |||
| 12 | Malcolm Cherry | 5 | 2 | 7 | - | 1 - 1 | - | - | 2 | 1 | ||
| 34 | Breon Bailey | 4 | 3 | 7 | - | 1 - 4 | - | - | 1 | |||
| 51 | Tyrrel Jones | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 72 | Darren Wilson | 3 | 4 | 7 | 0.5 - 1 | 1 - 2 | - | - | 1 | |||
| 20 | Josh Dawkins | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 4 | Maliek Wright | 3 | 0 | 3 | - | - | - | 1-15 | 1 | |||
| 56 | Jerrell Timmons | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 15 | Solomon Radcliffe | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Lavonte Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Demetrius Hamilton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Julius Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Zach Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Dontez Tyler | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | 1 | ||
| 23 | DeMarques Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dominique Rountree | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team,ECSU | - | - | - | - | |||||||
| TOTALS | 44 | 26 | 70 | 3 - 12 | 8 - 24 | - | 1-15 | 7 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Elizabeth City,NC Stadium: Roebuck Attendance: 2856 Weather: Heavy Rain Temperature: 81 Wind: 10mph |
Referee: Mike Brown Umpire: Jeff Hibbert Head Linesman: Rodney Beatty Line Judge: Lee Macon Back Judge: George Akins Field Judge: Marti Smith Side Judge: Leroy Thompson |