|
Tusculum at Elizabeth City St. - Elizabeth City,NC 9/13/2014 - 4:00pm |
|
|
Tusculum
10 |
Elizabeth City St.
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-1) | 7 | 3 | 0 | 0 | 10 |
| Elizabeth City St. (1-1) | 0 | 9 | 3 | 6 | 18 |
| Elizabeth City,NC | Roebuck | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TC35 | ECSU wins toss... defers to the second half |
| 1st and 10 at TC35 | ECSU ball on ECSU30. |
| FLORES,Jeff kickoff 70 yards to the TC0, Justin Houston return 19 yards to the TC19 (WILLIAMS,Quenti). | |
| Tusculum at 15:00 | |
|---|---|
| 1st and 10 at TC19 | Justin Ware rush for 6 yards to the TC25 (JONES,Tyrrel). |
| 2nd and 4 at TC25 | M. Pendergrass rush for 5 yards to the TC30, 1ST DOWN TC (WRIGHT,Maliek). |
| 1st and 10 at TC30 | M. Pendergrass rush for 9 yards to the TC39 (WILSON,Darren). |
| 2nd and 1 at TC39 | Justin Ware rush for no gain to the TC39 (TIMMONS,Jerrell). |
| 3rd and 1 at TC39 | Justin Ware rush for 4 yards to the TC43, 1ST DOWN TC (WILSON,Darren). |
| 1st and 10 at TC43 | Justin Ware rush for 5 yards to the TC48 (WILSON,Darren). |
| 2nd and 5 at TC48 | M. Pendergrass pass complete to Justin Houston for 15 yards to the ECSU37, 1ST DOWN TC (DAWKINS,Josh). |
| 1st and 10 at ECSU37 | D.J. Haney rush for 4 yards to the ECSU33 (WILLIAMS,Stephe). |
| 2nd and 6 at ECSU33 | Timeout Elizabeth City State, clock 11:54. |
| 2nd and 6 at ECSU33 | M. Pendergrass pass incomplete to Matt Levine. |
| 3rd and 6 at ECSU33 | M. Pendergrass rush for 4 yards to the ECSU29 (WILLIAMS,Julius;TAYLOR,Zach). |
| 4th and 2 at ECSU29 | M. Pendergrass rush for 3 yards to the ECSU26, 1ST DOWN TC (SELLERS,Kendal). |
| 1st and 10 at ECSU26 | D.J. Haney rush for 2 yards to the ECSU24 (WILLIAMS,Julius). |
| 2nd and 8 at ECSU24 | M. Pendergrass rush for 3 yards to the ECSU21 (WILLIAMS,Stephe), QB hurry by SELLERS,Kendal, PENALTY ECSU personal foul (WILLIAMS,Stephe) 10 yards to the ECSU11, 1ST DOWN TC. |
| 1st and 10 at ECSU11 | 1st and 10. |
| 1st and 10 at ECSU11 | M. Pendergrass pass incomplete to Wesley Powell, dropped pass. |
| 2nd and 10 at ECSU11 | M. Pendergrass rush for 7 yards to the ECSU4 (BAILEY,Breon). |
| 3rd and 3 at ECSU04 | Fernando Smith rush for 4 yards to the ECSU0, 1ST DOWN TC, TOUCHDOWN, clock 09:45. |
| Jose Esparza kick attempt good. | |
| Tusculum 7, Elizabeth City St. 0 | |
| 16 plays, 81 yards, 5:15 elapsed | |
| Jose Esparza kickoff 63 yards to the ECSU2, BANKS-ROSE,Lovi return 37 yards to the ECSU39 (Deres Benn). | |
| Elizabeth City St. at 09:36 | |
| 1st and 10 at ECSU39 | ELIZABETH CITY STATE drive start at 09:36. |
| 1st and 10 at ECSU39 | BOONE,Petey rush for no gain to the ECSU39, fumble forced by Br. Bartlett, fumble by BOONE,Petey recovered by ECSU BOONE,Petey at ECSU35. |
| 2nd and 14 at ECSU35 | BOYETTE,Will pass incomplete to BANKS-ROSE,Lovi. |
| 3rd and 14 at ECSU35 | BOYETTE,Will pass incomplete to HUNTER,Montario (Br. Bartlett). |
| 4th and 14 at ECSU35 | McINVILLE,Fishe punt 32 yards to the TC33, Evan Altizer return 7 yards to the TC40 (DAWKINS,Josh;BAKER,Lavonte). |
| 3 plays, -4 yards, 0:55 elapsed | |
| Tusculum at 08:41 | |
| 1st and 10 at TC40 | TUSCULUM COLLEGE drive start at 08:41. |
| 1st and 10 at TC40 | M. Pendergrass rush for 6 yards to the TC46 (SELLERS,Kendal). |
| 2nd and 4 at TC46 | Justin Ware rush for 8 yards to the ECSU46, 1ST DOWN TC (DAWKINS,Josh;CHERRY,Malcolm). |
| 1st and 10 at ECSU46 | M. Pendergrass sacked for loss of 8 yards to the TC46 (SELLERS,Kendal). |
| 2nd and 18 at TC46 | M. Pendergrass pass incomplete to Ken Funnye. |
| 3rd and 18 at TC46 | M. Pendergrass rush for 9 yards to the ECSU45 (JONES,Tyrrel). |
| 4th and 9 at ECSU45 | PENALTY TC delay of game (Hunter Cantrell) 5 yards to the 50 yardline. |
| 4th and 14 at TC50 | Hunter Cantrell punt 50 yards to the ECSU0, touchback. |
| 5 plays, 10 yards, 2:34 elapsed | |
| Elizabeth City St. at 06:07 | |
| 1st and 10 at ECSU20 | ELIZABETH CITY STATE drive start at 06:07. |
| 1st and 10 at ECSU20 | BOONE,Petey rush for 1 yard to the ECSU21 (LiRonta Archie). |
| 2nd and 9 at ECSU21 | BOYETTE,Will pass incomplete to BANKS-ROSE,Lovi, PENALTY TC offside (Marlon Joyner) 5 yards to the ECSU26, NO PLAY. |
| 2nd and 4 at ECSU26 | KING,Kenny rush for 2 yards to the ECSU28 (E. Gbunblee;Br. Bartlett). |
| 3rd and 2 at ECSU28 | KING,Kenny rush for 4 yards to the ECSU32 (Mike Mosah;Irim Aiken), PENALTY TC offside (D'Andre Johnson) 5 yards to the ECSU33, 1ST DOWN ECSU, NO PLAY. |
| 1st and 10 at ECSU33 | BOYETTE,Will pass incomplete to HUFF,Antonio. |
| 2nd and 10 at ECSU33 | KING,Kenny rush for loss of 1 yard to the ECSU32 (D'Andre Johnson). |
| 3rd and 11 at ECSU32 | BOYETTE,Will rush for 8 yards to the ECSU40 (Mike Mosah). |
| 4th and 3 at ECSU40 | McINVILLE,Fishe punt 26 yards to the TC34, downed. |
| 5 plays, 20 yards, 2:50 elapsed | |
| Tusculum at 03:17 | |
| 1st and 10 at TC34 | TUSCULUM COLLEGE drive start at 03:17. |
| 1st and 10 at TC34 | M. Pendergrass rush for 13 yards to the TC47, 1ST DOWN TC (JONES,Tyrrel). |
| 1st and 10 at TC47 | M. Pendergrass pass incomplete, QB hurry by SELLERS,Kendal, QB hurry by BAILEY,Breon. |
| 2nd and 10 at TC47 | M. Pendergrass rush for 8 yards to the ECSU45 (BAILEY,Breon). |
| 3rd and 2 at ECSU45 | Fernando Smith rush for 3 yards to the ECSU42, 1ST DOWN TC (JONES,Tyrrel). |
| 1st and 10 at ECSU42 | 1st and 10. |
| 1st and 10 at ECSU42 | M. Pendergrass pass incomplete to Justin Houston, dropped pass. |
| 2nd and 10 at ECSU42 | Fernando Smith rush for 9 yards to the ECSU33 (WILLIAMS,Stephe). |
| 3rd and 1 at ECSU33 | M. Pendergrass rush for 15 yards to the ECSU18, 1ST DOWN TC, out-of-bounds (DAWKINS,Josh). |
| 1st and 10 at ECSU18 | M. Pendergrass pass complete to Matt Levine for 12 yards to the ECSU6 (CHERRY,Malcolm), PENALTY TC IP (Matt Levine) 15 yards to the ECSU21. |
| 1st and 13 at ECSU21 | 1st and 10. |
| 1st and 10 at ECSU21 | M. Pendergrass pass incomplete to Justin Houston, PENALTY TC pass interference (Justin Houston) 15 yards to the ECSU36, NO PLAY. |
| 1st and 25 at ECSU36 | M. Pendergrass pass incomplete to Deon Hicks (CHERRY,Malcolm). |
| 2nd and 25 at ECSU36 | M. Pendergrass pass complete to Fernando Smith for no gain to the ECSU36 (WILLIAMS,Stephe). |
| back to top | |
2nd
| |
| 3rd and 25 at ECSU36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 25 at ECSU36 | M. Pendergrass pass incomplete to J. Diliberto (DAWKINS,Josh), PENALTY TC holding declined. |
| 4th and 25 at ECSU36 | Hunter Cantrell punt 28 yards to the ECSU8, out-of-bounds. |
| 11 plays, 30 yards, 3:34 elapsed | |
| Elizabeth City St. at 14:43 | |
| 1st and 10 at ECSU08 | ELIZABETH CITY STATE drive start at 14:43. |
| 1st and 10 at ECSU08 | BOONE,Petey rush for 1 yard to the ECSU9 (Chaz Moulder;Caushaud Lyons). |
| 2nd and 9 at ECSU09 | BOYETTE,Will pass complete to BRYANT,Javoris for 22 yards to the ECSU31, 1ST DOWN ECSU (LiRonta Archie), PENALTY TC sideline interference 15 yards to the ECSU46, 1ST DOWN ECSU. |
| 1st and 10 at ECSU46 | 1st and 10. |
| 1st and 10 at ECSU46 | BOYETTE,Will pass incomplete to BRYANT,Javoris. |
| 2nd and 10 at ECSU46 | ELLEGOR,William rush for no gain to the ECSU46 (D'Andre Johnson). |
| 3rd and 10 at ECSU46 | BOYETTE,Will pass incomplete to ELLEGOR,William, QB hurry by Dechey Williams. |
| 4th and 10 at ECSU46 | McINVILLE,Fishe punt 50 yards to the TC4, Evan Altizer return 6 yards to the TC10 (ROUNTREE,Domini), PENALTY TC IB 5 yards to the TC5, 1ST DOWN TC, 1st and 10, TC ball on TC5. |
| 5 plays, 38 yards, 1:51 elapsed | |
| Tusculum at 12:52 | |
| 1st and 10 at TC05 | TUSCULUM COLLEGE drive start at 12:52. |
| 1st and 10 at TC05 | Justin Houston rush for 4 yards to the TC9 (JONES,Tyrrel;SELLERS,Kendal). |
| 2nd and 6 at TC09 | M. Pendergrass pass incomplete to Ken Funnye (WRIGHT,Maliek). |
| 3rd and 6 at TC09 | M. Pendergrass pass incomplete to Matt Levine, dropped pass. |
| 4th and 6 at TC09 | Hunter Cantrell punt 44 yards to the ECSU47, out-of-bounds. |
| 3 plays, 4 yards, 0:54 elapsed | |
| Elizabeth City St. at 11:58 | |
| 1st and 10 at ECSU47 | ELIZABETH CITY STATE drive start at 11:58. |
| 1st and 10 at ECSU47 | BOYETTE,Will pass incomplete to HUNTER,Montario. |
| 2nd and 10 at ECSU47 | BOYETTE,Will pass incomplete to BOONE,Petey. |
| 3rd and 10 at ECSU47 | BOYETTE,Will rush for 1 yard to the ECSU48, out-of-bounds (D'Andre Johnson). |
| 4th and 9 at ECSU48 | McINVILLE,Fishe punt 17 yards to the TC35, out-of-bounds. |
| 3 plays, 1 yards, 0:33 elapsed | |
| Tusculum at 11:25 | |
| 1st and 10 at TC35 | TUSCULUM COLLEGE drive start at 11:25. |
| 1st and 10 at TC35 | TEAM rush for loss of 5 yards to the TC30. |
| 2nd and 15 at TC30 | D.J. Haney rush for 1 yard to the TC31 (WILLIAMS,Stephe). |
| 3rd and 14 at TC31 | M. Pendergrass pass incomplete to J. Diliberto. |
| 4th and 14 at TC31 | Hunter Cantrell punt 41 yards to the ECSU28, downed. |
| 3 plays, -4 yards, 0:54 elapsed | |
| Elizabeth City St. at 10:31 | |
| 1st and 10 at ECSU28 | ELIZABETH CITY STATE drive start at 10:31. |
| 1st and 10 at ECSU28 | BOYETTE,Will pass complete to BANKS-ROSE,Lovi for 11 yards to the ECSU39, 1ST DOWN ECSU, out-of-bounds (Dominic James). |
| 1st and 10 at ECSU39 | BOONE,Petey rush for 2 yards to the ECSU41 (DJ King). |
| 2nd and 8 at ECSU41 | BOYETTE,Will pass complete to BOONE,Petey for 11 yards to the TC48, 1ST DOWN ECSU (Wayne Soliai). |
| 1st and 10 at TC48 | BOYETTE,Will pass incomplete to HUFF,Antonio. |
| 2nd and 10 at TC48 | BOYETTE,Will pass complete to BANKS-ROSE,Lovi for 10 yards to the TC38, 1ST DOWN ECSU, out-of-bounds. |
| 1st and 10 at TC38 | BOYETTE,Will pass complete to BOONE,Petey for 3 yards to the TC35 (Akeem Peoples). |
| 2nd and 7 at TC35 | Timeout Elizabeth City State, clock 08:31. |
| 2nd and 7 at TC35 | KING,Kenny rush for 9 yards to the TC26, 1ST DOWN ECSU (Dechey Williams;Evan Gates). |
| 1st and 10 at TC26 | KING,Kenny rush for 11 yards to the TC15, 1ST DOWN ECSU (Deres Benn;D'Andre Johnson). |
| 1st and 10 at TC15 | KING,Kenny rush for 3 yards to the TC12 (Mike Mosah). |
| 2nd and 7 at TC12 | BOONE,Petey rush for 8 yards to the TC4, 1ST DOWN ECSU (Deres Benn). |
| 1st and Goal at TC04 | BOYETTE,Will rush for no gain to the TC4, fumble by BOYETTE,Will recovered by TC Rocky Jones at TC5. |
| 11 plays, 67 yards, 3:08 elapsed | |
| Tusculum at 07:23 | |
| 1st and 10 at TC05 | TUSCULUM COLLEGE drive start at 07:23. |
| 1st and 10 at TC05 | M. Pendergrass pass incomplete to Ken Funnye, dropped pass. |
| 2nd and 10 at TC05 | Fernando Smith rush for loss of 1 yard to the TC4, fumble by Fernando Smith recovered by TC Max Gaubert at TC4. |
| 3rd and 11 at TC04 | M. Pendergrass pass incomplete to Deon Hicks. |
| 4th and 11 at TC04 | PENALTY TC delay of game (Hunter Cantrell) 2 yards to the TC2. |
| 4th and 13 at TC02 | Hunter Cantrell punt 41 yards to the TC43, HUFF,Antonio return 16 yards to the TC27 (Irim Aiken;Evan Dansby). |
| 3 plays, -3 yards, 1:02 elapsed | |
| Elizabeth City St. at 06:21 | |
| 1st and 10 at TC27 | ELIZABETH CITY STATE drive start at 06:21. |
| 1st and 10 at TC27 | BOYETTE,Will pass complete to BRYANT,Javoris for 17 yards to the TC10, 1ST DOWN ECSU (Dominic James). |
| 1st and Goal at TC10 | KING,Kenny rush for 3 yards to the TC7 (Caushaud Lyons;Rocky Jones). |
| 2nd and Goal at TC07 | KING,Kenny rush for 3 yards to the TC4 (Mike Mosah;Br. Bartlett). |
| 3rd and Goal at TC04 | BOONE,Petey rush for 2 yards to the TC2 (Dominic James;Evan Gates). |
| 4th and Goal at TC02 | KING,Kenny rush for 1 yard to the TC1 (Caushaud Lyons;Br. Bartlett). |
| 5 plays, 26 yards, 1:45 elapsed | |
| Tusculum at 04:36 | |
| 1st and 10 at TC01 | TUSCULUM COLLEGE drive start at 04:36. |
| 1st and 10 at TC01 | M. Pendergrass rush for 2 yards to the TC3 (WILSON,Darren;BAILEY,Breon). |
| 2nd and 8 at TC03 | Fernando Smith rush for 2 yards to the TC5 (WILLIAMS,Stephe). |
| 3rd and 6 at TC05 | M. Pendergrass rush for loss of 2 yards to the TC3 (SELLERS,Kendal;WILSON,Darren). |
| 4th and 8 at TC03 | Timeout Tusculum College, clock 02:50. |
| 4th and 8 at TC03 | Hunter Cantrell punt BLOCKED, recovered by TC TEAM at TC0 (blocked by CHERRY,Malcolm), Team,ECSU safety, clock 02:43. |
| Tusculum 7, Elizabeth City St. 2 | |
| 1st and Goal at TC20 | PENALTY TC delay of game (Hunter Cantrell) 5 yards to the TC15. |
| 1st and Goal at TC15 | Hunter Cantrell punt 47 yards to the ECSU38, BANKS-ROSE,Lovi return 62 yards to the TC0, TOUCHDOWN, clock 02:30. |
| 3 plays, 2 yards, 1:53 elapsed | |
| Elizabeth City St. at 02:30 | |
| FLORES,Jeff kick attempt good. | |
| Tusculum 7, Elizabeth City St. 9 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| FLORES,Jeff kickoff 64 yards to the TC1, Justin Houston return 31 yards to the TC32 (WRIGHT,Maliek), PENALTY TC IB (Irim Aiken) 24 yards to the TC8, 1st and 10, TC ball on TC8. | |
| Tusculum at 02:22 | |
| 1st and 10 at TC08 | TUSCULUM COLLEGE drive start at 02:22. |
| 1st and 10 at TC08 | M. Pendergrass rush for 3 yards to the TC11 (HAMILTON,Demetr). |
| 2nd and 7 at TC11 | M. Pendergrass rush for 5 yards to the TC16 (SELLERS,Kendal), QB hurry by WILSON,Darren. |
| 3rd and 2 at TC16 | Timeout Elizabeth City State, clock 01:34. |
| 3rd and 2 at TC16 | Fernando Smith rush for 7 yards to the TC23, 1ST DOWN TC (BAILEY,Breon), PENALTY ECSU unsportsmanlike conduct (HAMILTON,Demetr) 15 yards to the TC38, 1ST DOWN TC. |
| 1st and 10 at TC38 | 1st and 10. |
| 1st and 10 at TC38 | M. Pendergrass sacked for loss of 2 yards to the TC36 (WILSON,Darren;TIMMONS,Jerrell). |
| 2nd and 12 at TC36 | M. Pendergrass rush for 17 yards to the ECSU47, 1ST DOWN TC, out-of-bounds (BAKER,Lavonte;JONES,Tyrrel). |
| 1st and 10 at ECSU47 | M. Pendergrass pass incomplete to Matt Levine. |
| 2nd and 10 at ECSU47 | M. Pendergrass pass incomplete to Justin Houston, QB hurry by TYLER,Dontez. |
| 3rd and 10 at ECSU47 | M. Pendergrass pass complete to Matt Levine for 15 yards to the ECSU32, 1ST DOWN TC. |
| 1st and 10 at ECSU32 | M. Pendergrass rush for 8 yards to the ECSU24, out-of-bounds (RADCLIFFE,Solom). |
| 2nd and 2 at ECSU24 | M. Pendergrass rush for 9 yards to the ECSU15, 1ST DOWN TC (CHERRY,Malcolm). |
| 1st and 10 at ECSU15 | Timeout Tusculum College, clock 00:16. |
| 1st and 10 at ECSU15 | M. Pendergrass rush for 4 yards to the ECSU11 (WILSON,Darren;TYLER,Dontez). |
| 2nd and 6 at ECSU11 | Timeout Tusculum College, clock 00:09. |
| 2nd and 6 at ECSU11 | M. Pendergrass pass incomplete to Wesley Powell (JONES,Tyrrel). |
| 3rd and 6 at ECSU11 | Jose Esparza field goal attempt from 28 GOOD, clock 00:00. |
| Tusculum 10, Elizabeth City St. 9 | |
| 1st and Goal at TC35 | End of half, clock 00:00. |
| 13 plays, 81 yards, 2:22 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at TC35 | Start of 3rd quarter, clock 15:00, TC ball on TC30. |
| Jose Esparza kickoff 49 yards to the ECSU21, BANKS-ROSE,Lovi return 4 yards to the ECSU25 (Ahlija Blake). | |
| Elizabeth City St. at 14:52 | |
| 1st and 10 at ECSU25 | ELIZABETH CITY STATE drive start at 14:52. |
| 1st and 10 at ECSU25 | BOONE,Petey rush for 4 yards to the ECSU29 (Dominic James). |
| 2nd and 6 at ECSU29 | BOONE,Petey rush for 13 yards to the ECSU42, 1ST DOWN ECSU (Irim Aiken;Deres Benn). |
| 1st and 10 at ECSU42 | KING,Kenny rush for 1 yard to the ECSU43 (Rocky Jones). |
| 2nd and 9 at ECSU43 | BOONE,Petey rush for 2 yards to the ECSU45 (Rocky Jones). |
| 3rd and 7 at ECSU45 | KING,Kenny rush for 7 yards to the TC48, 1ST DOWN ECSU (Evan Gates). |
| 1st and 10 at TC48 | KING,Kenny rush for no gain to the TC48 (Chaz Moulder). |
| 2nd and 10 at TC48 | KING,Kenny rush for no gain to the TC48 (Chaz Moulder). |
| 3rd and 10 at TC48 | BOYETTE,Will pass incomplete to NUNN,JR,Johnny, dropped pass. |
| 4th and 10 at TC48 | McINVILLE,Fishe punt 48 yards to the TC0, touchback. |
| 8 plays, 27 yards, 3:45 elapsed | |
| Tusculum at 11:07 | |
| 1st and 10 at TC20 | TUSCULUM COLLEGE drive start at 11:07. |
| 1st and 10 at TC20 | Fernando Smith rush for loss of 4 yards to the TC16 (BAILEY,Breon). |
| 2nd and 14 at TC16 | M. Pendergrass pass complete to J. Diliberto for 4 yards to the TC20 (CHERRY,Malcolm). |
| 3rd and 10 at TC20 | M. Pendergrass pass incomplete to J. Diliberto (CHERRY,Malcolm). |
| 4th and 10 at TC20 | Hunter Cantrell punt 35 yards to the ECSU45, downed. |
| 3 plays, 0 yards, 1:21 elapsed | |
| Elizabeth City St. at 09:46 | |
| 1st and 10 at ECSU45 | ELIZABETH CITY STATE drive start at 09:46. |
| 1st and 10 at ECSU45 | BOYETTE,Will pass incomplete to FRAY,Cameron. |
| 2nd and 10 at ECSU45 | BOONE,Petey rush for 19 yards to the TC36, 1ST DOWN ECSU (LiRonta Archie). |
| 1st and 10 at TC36 | BOONE,Petey rush for 2 yards to the TC34 (Marlon Joyner). |
| 2nd and 8 at TC34 | ELLEGOR,William rush for no gain to the TC34 (Rocky Jones). |
| 3rd and 8 at TC34 | BOYETTE,Will rush for 2 yards to the TC32 (Dominic James). |
| 4th and 6 at TC32 | McINVILLE,Fishe punt 32 yards to the TC0, touchback. |
| 5 plays, 23 yards, 2:21 elapsed | |
| Tusculum at 07:25 | |
| 1st and 10 at TC20 | TUSCULUM COLLEGE drive start at 07:25. |
| 1st and 10 at TC20 | M. Pendergrass sacked for loss of 2 yards to the TC18 (SELLERS,Kendal). |
| 2nd and 12 at TC18 | Fernando Smith rush for 9 yards to the TC27 (WRIGHT,Maliek). |
| 3rd and 3 at TC27 | Fernando Smith rush for 12 yards to the TC39, 1ST DOWN TC (CHERRY,Malcolm;BAILEY,Breon). |
| 1st and 10 at TC39 | Fernando Smith rush for 2 yards to the TC41 (BAILEY,Breon;HAMILTON,Demetr). |
| 2nd and 8 at TC41 | Fernando Smith rush for 1 yard to the TC42 (TAYLOR,Zach;WILLIAMS,Stephe). |
| 3rd and 7 at TC42 | M. Pendergrass pass intercepted by WRIGHT,Maliek at the ECSU46, WRIGHT,Maliek return 15 yards to the TC39 (Fernando Smith). |
| 6 plays, 22 yards, 2:21 elapsed | |
| Elizabeth City St. at 05:04 | |
| 1st and 10 at TC39 | ELIZABETH CITY STATE drive start at 05:04. |
| 1st and 10 at TC39 | KING,Kenny rush for no gain to the TC39, fumble forced by Darien Crank, fumble by KING,Kenny recovered by ECSU MUNDLE,AJ at TC38. |
| 2nd and 9 at TC38 | BOONE,Petey rush for 17 yards to the TC21, 1ST DOWN ECSU (Deres Benn). |
| 1st and 10 at TC21 | ELLEGOR,William rush for loss of 1 yard to the TC22 (Dominic James). |
| 2nd and 11 at TC22 | BOYETTE,Will pass incomplete to BOONE,Petey. |
| 3rd and 11 at TC22 | BOYETTE,Will pass complete to BANKS-ROSE,Lovi for 6 yards to the TC16 (Mike Mosah). |
| 4th and 5 at TC16 | FLORES,Jeff field goal attempt from 33 GOOD, clock 02:38. |
| Tusculum 10, Elizabeth City St. 12 | |
| 6 plays, 23 yards, 2:26 elapsed | |
| FLORES,Jeff kickoff 65 yards to the TC0, touchback. | |
| Tusculum at 02:38 | |
| 1st and 10 at TC25 | TUSCULUM COLLEGE drive start at 02:38. |
| 1st and 10 at TC25 | Fernando Smith rush for 5 yards to the TC30 (WILLIAMS,Stephe). |
| 2nd and 5 at TC30 | Fernando Smith rush for 2 yards to the TC32 (WILLIAMS,Stephe;JONES,Tyrrel). |
| 3rd and 3 at TC32 | Fernando Smith rush for loss of 3 yards to the TC29 (TYLER,Dontez). |
| 4th and 6 at TC29 | Hunter Cantrell punt 45 yards to the ECSU26, HUFF,Antonio return 4 yards to the ECSU30 (Ian O'Grady;LiRonta Archie). |
| 3 plays, 4 yards, 2:04 elapsed | |
| Elizabeth City St. at 00:34 | |
| 1st and 10 at ECSU30 | ELIZABETH CITY STATE drive start at 00:34. |
| 1st and 10 at ECSU30 | JOYNER,Josh rush for 5 yards to the ECSU35, out-of-bounds (Irim Aiken). |
| 2nd and 5 at ECSU35 | JOYNER,Josh rush for 2 yards to the ECSU37 (Dominic James). |
| back to top | |
4th
| |
| 3rd and 3 at ECSU37 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at ECSU37 | KING,Kenny rush for 4 yards to the ECSU41, 1ST DOWN ECSU (Irim Aiken;Dominic James). |
| 1st and 10 at ECSU41 | KING,Kenny rush for 4 yards to the ECSU45 (Irim Aiken). |
| 2nd and 6 at ECSU45 | BOONE,Petey rush for 3 yards to the ECSU48 (Dechey Williams). |
| 3rd and 3 at ECSU48 | KING,Kenny rush for 5 yards to the TC47, 1ST DOWN ECSU (Cameron Thomas). |
| 1st and 10 at TC47 | KING,Kenny rush for 2 yards to the TC45 (Br. Bartlett). |
| 2nd and 8 at TC45 | KING,Kenny rush for 1 yard to the TC44 (Br. Bartlett). |
| 3rd and 7 at TC44 | BOYETTE,Will pass complete to HUFF,Antonio for 16 yards to the TC28, 1ST DOWN ECSU (Deres Benn). |
| 1st and 10 at TC28 | BOYETTE,Will rush for no gain to the TC28, fumble by BOYETTE,Will recovered by ECSU BOYETTE,Will at TC30. |
| 2nd and 12 at TC30 | BOONE,Petey rush for 5 yards to the TC25 (Irim Aiken). |
| 3rd and 7 at TC25 | BOONE,Petey rush for 1 yard to the TC24 (Dechey Williams). |
| 4th and 6 at TC24 | BOYETTE,Will pass complete to BANKS-ROSE,Lovi for 9 yards to the TC15, 1ST DOWN ECSU (Irim Aiken). |
| 1st and 10 at TC15 | KING,Kenny rush for 3 yards to the TC12 (Darien Crank). |
| 2nd and 7 at TC12 | BOYETTE,Will rush for 8 yards to the TC4, 1ST DOWN ECSU (Cameron Thomas). |
| 1st and Goal at TC04 | KING,Kenny rush for 1 yard to the TC3 (Irim Aiken). |
| 2nd and Goal at TC03 | BOONE,Petey rush for loss of 1 yard to the TC4 (Marlon Joyner). |
| 3rd and Goal at TC04 | BOONE,Petey rush for 2 yards to the TC2 (Caushaud Lyons;Wayne Soliai). |
| 4th and Goal at TC02 | BOONE,Petey rush for 2 yards to the TC0, TOUCHDOWN, clock 06:31. |
| FLORES,Jeff kick attempt failed. | |
| Tusculum 10, Elizabeth City St. 18 | |
| 19 plays, 70 yards, 9:03 elapsed | |
| FLORES,Jeff kickoff 60 yards to the TC5, Justin Houston return 28 yards to the TC33 (RADCLIFFE,Solom). | |
| Tusculum at 06:21 | |
| 1st and 10 at TC33 | TUSCULUM COLLEGE drive start at 06:21. |
| 1st and 10 at TC33 | M. Pendergrass pass incomplete to Ken Funnye (TYLER,Dontez). |
| 2nd and 10 at TC33 | Fernando Smith rush for loss of 2 yards to the TC31 (TIMMONS,Jerrell). |
| 3rd and 12 at TC31 | M. Pendergrass rush for 12 yards to the TC43, out-of-bounds (HOLLEY,Larenzo), PENALTY TC holding (Billy Munker) 16 yards to the TC15, NO PLAY. |
| 3rd and 28 at TC15 | M. Pendergrass pass complete to Deon Hicks for 28 yards to the TC43, 1ST DOWN TC (CHERRY,Malcolm). |
| 1st and 10 at TC43 | M. Pendergrass pass incomplete to Deon Hicks. |
| 2nd and 10 at TC43 | M. Pendergrass rush for 10 yards to the ECSU47, fumble by M. Pendergrass recovered by TC M. Pendergrass at ECSU46, 1ST DOWN TC. |
| 1st and 10 at ECSU46 | Fernando Smith rush for 1 yard to the ECSU45 (WILLIAMS,Stephe). |
| 2nd and 9 at ECSU45 | M. Pendergrass pass incomplete to Justin Houston (HAMILTON,Demetr). |
| 3rd and 9 at ECSU45 | M. Pendergrass pass complete to Deon Hicks for loss of 1 yard to the ECSU46 (CHERRY,Malcolm). |
| 4th and 10 at ECSU46 | M. Pendergrass pass incomplete to Deon Hicks. |
| 9 plays, 21 yards, 2:34 elapsed | |
| Elizabeth City St. at 03:47 | |
| 1st and 10 at ECSU46 | ELIZABETH CITY STATE drive start at 03:47. |
| 1st and 10 at ECSU46 | PENALTY TC unsportsmanlike conduct 15 yards to the TC39, 1ST DOWN ECSU. |
| 1st and 10 at TC39 | BOONE,Petey rush for 3 yards to the TC36 (Marlon Joyner;Mike Mosah). |
| 2nd and 7 at TC36 | BOONE,Petey rush for 3 yards to the TC33 (LiRonta Archie). |
| 3rd and 4 at TC33 | KING,Kenny rush for 10 yards to the TC23, 1ST DOWN ECSU (Br. Bartlett). |
| 1st and 10 at TC23 | KING,Kenny rush for 1 yard to the TC22 (Caushaud Lyons;Wayne Soliai), PENALTY TC personal foul (Br. Bartlett) 12 yards to the TC10, 1ST DOWN ECSU. |
| 1st and Goal at TC10 | 1st and 10. |
| 1st and Goal at TC10 | Timeout Tusculum College, clock 01:35. |
