|
Tusculum at Mars Hill - Mars Hill, N.C. 11/6/2021 - 1 p.m. |
|
|
Tusculum
7 |
Mars Hill
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (4-6) | 0 | 0 | 0 | 7 | 7 |
| Mars Hill (8-2) | 8 | 10 | 0 | 2 | 20 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Mars Hill |
|---|---|---|---|
| 1 | 07:21 | Mars Hill - Jimmy Urzua pass complete to L. Gurvin for 8 yards to the TU00, TOUCHDOWN, clock 07:21. (2 pt conversion rush by L. Honeycutt is good). | 0 - 8 |
| 2 | 07:30 | Mars Hill - Joraye Morrison rush for 1 yard to the TU00, TOUCHDOWN, clock 07:30. (Hunter Bridges kick is good). | 0 - 15 |
| 2 | 00:00 |
Mars Hill
-
Hunter Bridges 19 yd field goal.
Drive: 11 plays, 59 yards in 1:53. |
0 - 18 |
| 4 | 11:01 | Tusculum - Tre Simmons pass complete to Justice Parham for 7 yards to the MHU00, TOUCHDOWN, clock 11:01. (J.A. Pittman kick is good). | 7 - 18 |
| 4 | 05:18 | Mars Hill - Team safety | 7 - 20 |
| Tusculum | Statistics | Mars Hill |
|---|---|---|
| 13 | FIRST DOWNS | 17 |
| 8 3 2 |
Passing Rushing Penalty |
7 9 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 184 | TOTAL OFFENSE | 310 |
| 61 3.0 |
Total Offensive Plays Average gain per play |
73 4.2 |
| 163 | NET YARDS PASSING | 135 |
| 13-38 4.3 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22 6.1 1-8 1 |
| 21 | NET YARDS RUSHING | 175 |
| 23 0.9 |
Rushing Attempts Average gain per rush |
51 3.4 |
| 6-198 | PUNTS: Number-Yards | 7-257 |
| 33.0 | Average | 36.7 |
| 18 | TOTAL RETURN YARDS | 58 |
| 0 0 1-18 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 2-38 1-14 |
| 6-31 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 5-29 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 23:08 | TIME OF POSSESSION | 36:52 |
Tusculum | Mars Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Jermaine Witherspoon | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 31 | Adrian Robinson | 5 | 4 | 9 | - | - | - | - | ||||
| 3D | Jordan Taylor | 3 | 4 | 7 | - | 1.5 - 3 | 1 | - | - | |||
| 4D | Ty'Korian Brown | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-0 | ||||
| 5D | Craig Watts | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 33 | Jordan Smith | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 45 | Earnest Johnson III | 2 | 4 | 6 | - | 1.5 - 1 | - | - | 1 | |||
| 1D | Widchard Guervil | 2 | 2 | 4 | - | 1.5 - 4 | - | - | 1 | |||
| 6D | Raynell Killian | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 12 | Delonte Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Chris Stevenson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Dajavon White | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 30 | Trey Trawick | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Ryan McIntyre | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 0 | Justice Parham | 1 | 0 | 1 | - | - | - | - | ||||
| 0D | Brendan Nichols | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 26 | Kahmari Lovett | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Billy Weekley | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jamari Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Xavier Clemmons | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jamichael Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Quaheim Glasgow | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 44 | 84 | 1 - 8 | 12 - 30 | 1 | 0-0 | 1-0 | 1 | 3 | ||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Dexter Fitzpatrick | 5 | 1 | 6 | 2.5 - 12 | 2.5 - 12 | - | - | 1 | 3 | ||
| 35 | Landon Honeycutt | 2 | 3 | 5 | - | 2 - 3 | - | - | 1 | |||
| 57 | Damipi Lamboni | 1 | 4 | 5 | - | - | - | - | 4 | |||
| 12 | Mikial Fourney | 3 | 1 | 4 | - | - | - | 1-14 | ||||
| 56 | Tarshawn Reed | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Nick Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Earl Adams | 2 | 1 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 0 | Tyson Daniels | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 4 | Monroe Sanderson | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Tristan Rankin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Jabril Norman | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 59 | Denzel Patton | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 97 | RJ Acevedo | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Sage Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jake Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Octaveus Askew | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 20 | 44 | 5 - 29 | 7 - 32 | 0-0 | 1-14 | 2 | 1 | 10 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 2133 Weather: Cloudy Temperature: 50 Wind: Calm |
Referee: B. Kirkland Umpire: S. McCracken Head Linesman: Lynn Bostic Line Judge: Michael Owens Back Judge: James Black Field Judge: Robert Majors Side Judge: J. Stringfield |