|
Emory & Henry at Tusculum - , Tennessee 09/20/2025 - 01:59 PM |
|
|
Emory & Henry
34 |
Tusculum
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-1, 2-1) | 7 | 6 | 14 | 7 | 34 |
| Tusculum (1-3, 0-3) | 0 | 6 | 0 | 7 | 13 |
| , Tennessee | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TUS35 | Tusculum wins toss and defers; EHU will receive; TUS will defend East end-zone. |
| 1st and 10 at TUS35 | Start of 1st quarter, clock 15:00. |
| (15:00) Nanfra,Camilo kickoff 65 yards to the EHU00, Touchback. | |
| Emory & Henry at 15:00 | |
|---|---|
| 1st and 10 at EHU25 | Emory & Henry drive start at 15:00. |
| 1st and 10 at EHU25 | (14:54) No Huddle Lambert,Cole pass complete short right to James,Xavian caught at EHU25, for 4 yards to the EHU29 (Graham,Jayson). |
| 2nd and 6 at EHU29 | (14:28) No Huddle Jackson,Jordan rush right for 4 yards gain to the EHU33 (Alston,David; Watson,Rashad). |
| 3rd and 2 at EHU33 | (13:52) No Huddle-Shotgun Lambert,Cole pass complete short middle to Peoples,Cam caught at EHU35, for 3 yards to the EHU36 (Dailey,DJ), 1ST DOWN. |
| 1st and 10 at EHU36 | (13:21) No Huddle-Shotgun Jackson,Jordan rush right for 4 yards gain to the EHU40 (Alston,David; Graham,Jayson). |
| 2nd and 6 at EHU40 | (12:45) No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at EHU45, for 8 yards to the EHU48 (Watson,Rashad), out of bounds, 1ST DOWN. |
| 1st and 10 at EHU48 | (12:15) No Huddle-Shotgun Jackson,Jordan rush middle for 0 yards to the EHU48 (Graham,Jayson; Clark,Taeshawn). |
| 2nd and 10 at EHU48 | (11:39) No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the TU47 (Watson,Rashad). |
| 3rd and 5 at TUS47 | (10:53) No Huddle-Shotgun Lambert,Cole pass complete short left to Peoples,Cam caught at TU42, for 13 yards to the TU34 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at TUS34 | (10:20) No Huddle-Shotgun Lambert,Cole pass complete short middle to Mozelle,Jakari caught at TU16, for 34 yards to the TU00 TOUCHDOWN, clock 10:12, 1ST DOWN, PENALTY TU Roughing The Passer (Mobley,Tre) 15 yards from TU00 to TU03, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 7, Tusculum 0 | |
| 9 plays, 75 yards, 04:48 elapsed | |
| (10:12) Buckner,Sam kickoff 50 yards to the TU00, Touchback. | |
| Tusculum at 10:12 | |
| 1st and 10 at TUS25 | Tusculum drive start at 10:12. |
| 1st and 10 at TUS25 | (10:12) Dinwiddie,Lex rush middle for 3 yards gain to the TU28 (Hamlin,William) PENALTY EHU Offside (Rhea,Ean) 5 yards from TU25 to TU30. NO PLAY. |
| 1st and 5 at TUS30 | (09:50) Newland,Jerome rush right for 7 yards gain to the TU37 (Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at TUS37 | (09:18) Celestin,John rush left for 0 yards to the TU37 (Lusca,Emmanuel; Porter,Tyreon). |
| 2nd and 10 at TUS37 | (08:32) Hunter,Richard rush middle for 5 yards gain to the TU42 (Rhea,Ean). |
| 3rd and 5 at TUS42 | (07:53) Shotgun Newland,Jerome rush right for 1 yard gain to the TU43 (Burgess,A.J.). |
| 4th and 4 at TUS43 | PENALTY TU False Start (Jingozian,TJ) 5 yards from TU43 to TU38. NO PLAY. |
| 4th and 9 at TUS38 | (06:55) Brandon,Quinton punt 38 yards to the EHU24 Prioleau,Parker return 1 yard to the EHU25 (Newsome,Gio). |
| 4 plays, 13 yards, 03:17 elapsed | |
| Emory & Henry at 06:55 | |
| 1st and 10 at EHU25 | Emory & Henry drive start at 06:55. |
| 2nd and 2 at EHU33 | Timeout Other, clock 06:55. |
| 1st and 10 at EHU25 | (06:53) No Huddle-Shotgun Peoples,Cam rush right for 8 yards gain to the EHU33 (Jim-Lawson,Malachi). |
| 2nd and 2 at EHU33 | (06:18) No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the EHU36 (Alston,David; Jim-Lawson,Malachi), 1ST DOWN. |
| 1st and 10 at EHU36 | (05:42) No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Mozelle,Jakari thrown to EHU50, 1ST DOWN, PENALTY TU Pass Interference (Diston,Dayquan) 14 yards from EHU36 to EHU50, 1ST DOWN. NO PLAY. |
| 1st and 10 at EHU50 | (05:38) No Huddle-Shotgun Jackson,Jordan rush middle for 17 yards gain to the TU33 (Alston,David), 1ST DOWN. |
| 1st and 10 at TUS33 | (04:57) No Huddle-Shotgun Paul,Rudolph rush middle for 2 yards gain to the TU31 (Watson,Rashad). |
| 2nd and 8 at TUS31 | (04:17) No Huddle-Shotgun Lambert,Cole pass intercepted by Diston,Dayquan at TU08, End Of Play. |
| 5 plays, 44 yards, 02:45 elapsed | |
| Tusculum at 04:10 | |
| 1st and 10 at TUS8 | Tusculum drive start at 04:10. |
| 1st and 10 at TUS8 | (04:09) Richardson,Javon rush left for 2 yards loss to the TU06 (McBride,Trey). |
| 2nd and 12 at TUS6 | (03:28) Shotgun Dion,Otasowie rush middle for 1 yard gain to the TU07 (Rhea,Ean; Burgess,A.J.). |
| 3rd and 11 at TUS7 | (02:42) Shotgun Hunter,Richard pass complete short middle to Dion,Otasowie caught at TU12, for 5 yards to the TU12 (Lusca,Emmanuel). |
| 4th and 6 at TUS12 | (02:02) Brandon,Quinton punt 36 yards to the TU48, out of bounds at TU48. |
| 3 plays, 4 yards, 02:16 elapsed | |
| Emory & Henry at 01:54 | |
| 1st and 10 at TUS48 | Emory & Henry drive start at 01:54. |
| 1st and 10 at TUS48 | (01:48) No Huddle-Shotgun Peoples,Cam rush left for 0 yards to the TU48 (Alston,David), out of bounds PENALTY EHU Personal Foul (Tinnell,Nate) 15 yards from TU48 to EHU37. NO PLAY. |
| 1st and 25 at EHU37 | (01:27) No Huddle-Shotgun Lambert,Cole pass complete short middle to Peoples,Cam caught at EHU42, for 6 yards to the EHU43 (Dailey,DJ). |
| 2nd and 19 at EHU43 | (00:40) No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the EHU46 (Alston,David; Mobley,Tre). |
| 3rd and 16 at EHU46 | (00:00) No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Prioleau,Parker thrown to TU35 broken up by Gunn,Xavier QB hurried by Haddox,Colbe PENALTY EHU Holding declined. |
| back to top | |
2nd
| |
| 4th and 16 at EHU46 | Start of 2nd quarter, clock 15:00. |
| 4th and 16 at EHU46 | Hanley,Brennan punt 38 yards to the TU16 Outar,Jaden return 16 yards to the TU32 (Sullivan,Kade; Gallimore,Landon). |
| 3 plays, -6 yards, 02:05 elapsed | |
| Tusculum at 14:49 | |
| 1st and 10 at TUS32 | Tusculum drive start at 14:49. |
| 1st and 10 at TUS32 | Shotgun Newland,Jerome rush right for 5 yards loss to the TU27 (Purham,Mason). |
| 2nd and 15 at TUS27 | (14:05) Shotgun Celestin,John rush middle for 2 yards gain to the TU29 (Burgess,A.J.; Wheeler,Jacobi). |
| 3rd and 13 at TUS29 | (13:26) No Huddle-Shotgun Hunter,Richard pass incomplete short left to Richardson,Javon thrown to TU39 QB hurried by McBride,Trey. |
| 4th and 13 at TUS29 | (13:20) Brandon,Quinton punt 44 yards to the EHU27 Prioleau,Parker return 10 yards to the EHU37 (Swinehart,Caleb; Blanford,Bryson). |
| 3 plays, -3 yards, 01:39 elapsed | |
| Emory & Henry at 13:10 | |
| 1st and 10 at EHU37 | Emory & Henry drive start at 13:10. |
| 1st and 10 at EHU37 | (13:10) No Huddle-Shotgun Lambert,Cole pass complete short left to Stitt,Tristan caught at EHU42, for 4 yards to the EHU41 (Diston,Dayquan). |
| 2nd and 6 at EHU41 | (12:35) No Huddle-Shotgun Lambert,Cole pass intercepted by Diston,Dayquan at TU41 Diston,Dayquan return 26 yards to the EHU33 (Mozelle,Jakari). |
| 2 plays, 4 yards, 00:41 elapsed | |
| Tusculum at 12:29 | |
| 1st and 10 at EHU33 | Tusculum drive start at 12:29. |
| 1st and 10 at EHU33 | (12:24) No Huddle Dinwiddie,Lex rush middle for 6 yards gain to the EHU27 (Burgess,A.J.; Gooding,Joshua). |
| 2nd and 4 at EHU27 | (11:50) No Huddle Dion,Otasowie rush left for 2 yards gain to the EHU25 (Collins,Shawn). |
| 3rd and 2 at EHU25 | (11:18) No Huddle Dion,Otasowie rush middle for 19 yards gain to the EHU06 (Cann,Chendrick), 1ST DOWN. |
| 1st and 6 at EHU6 | (10:44) No Huddle Dion,Otasowie rush middle for 3 yards gain to the EHU03 (Porter,Tyreon; Gooding,Joshua). |
| 2nd and 3 at EHU3 | (10:00) No Huddle Hunter,Richard rush middle for 1 yard loss to the EHU04 (Porter,Tyreon; Gooding,Joshua). |
| 3rd and 4 at EHU4 | (09:26) No Huddle Newland,Jerome rush middle for 4 yards gain to the EHU00 TOUCHDOWN, clock 09:21. |
| 1st and 10 at EHU3 | PENALTY TU False Start (Clayton,Matthew) 5 yards from EHU03 to EHU08. NO PLAY. |
| Turan,Max kick attempt failed (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Emory & Henry 7, Tusculum 6 | |
| 6 plays, 33 yards, 03:08 elapsed | |
| 1st and 10 at EHU25 | Timeout Other, clock 09:21. |
| (09:21) Nanfra,Camilo kickoff 65 yards to the EHU00, Touchback. | |
| Emory & Henry at 09:21 | |
| 1st and 10 at EHU25 | Emory & Henry drive start at 09:21. |
| 1st and 10 at EHU25 | (09:17) No Huddle-Shotgun Williams,Eli rush middle for 0 yards to the EHU25 (Graham,Jayson). |
| 2nd and 10 at EHU25 | (08:40) No Huddle-Shotgun Paul,Rudolph rush middle for 4 yards loss to the EHU21 (Maosa,Soloman). |
| 3rd and 14 at EHU21 | (08:02) No Huddle-Shotgun Williams,Eli rush right for 4 yards gain to the EHU25 (Watson,Rashad). |
| 4th and 10 at EHU25 | (07:09) Hanley,Brennan punt 36 yards to the TU39 fair catch by Outar,Jaden at TU39. |
| 3 plays, 0 yards, 02:17 elapsed | |
| Tusculum at 07:04 | |
| 1st and 10 at TUS39 | Tusculum drive start at 07:04. |
| 1st and 10 at TUS39 | (07:04) No Huddle Hunter,Richard rush right for 6 yards gain to the TU45 (McBride,Trey; Collins,Shawn). |
| 2nd and 4 at TUS45 | (06:18) No Huddle Williams,Kam rush right for 1 yard loss to the TU44 (Porter,Tyreon). |
| 3rd and 5 at TUS44 | (05:46) No Huddle Hunter,Richard pass incomplete deep right to Celestin,John thrown to EHU35. |
| 4th and 5 at TUS44 | Brandon,Quinton punt 38 yards to the EHU18 Prioleau,Parker return 12 yards to the EHU30 (Watson,Rashad; Jim-Lawson,Malachi) PENALTY TU Illegal Block in Back (Blanford,Bryson) 10 yards from EHU30 to EHU40. |
| 4th and 5 at TUS44 | EHU ball on EHU40. |
| 3 plays, 5 yards, 01:37 elapsed | |
| Emory & Henry at 05:27 | |
| 1st and 10 at EHU40 | Emory & Henry drive start at 05:27. |
| 1st and 10 at EHU40 | No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at TU48, for 12 yards to the TU48 (Alston,David), 1ST DOWN. |
| 1st and 10 at TUS48 | (04:50) No Huddle-Shotgun Lambert,Cole pass complete short middle to Stitt,Tristan caught at TU32, for 16 yards to the TU32 (Gunn,Xavier), 1ST DOWN. |
| 1st and 10 at TUS32 | (04:32) No Huddle-Shotgun Lambert,Cole pass complete short middle to Mozelle,Jakari caught at TU30, for 4 yards to the TU28 (Outar,Jaden). |
| 2nd and 6 at TUS28 | (04:06) No Huddle-Shotgun Lambert,Cole pass incomplete deep left to Peoples,Cam thrown to TU02. |
| 3rd and 6 at TUS28 | (04:02) No Huddle-Shotgun Williams,Eli rush middle for 3 yards gain to the TU25 (Jefferson,Malachi). |
| 4th and 3 at TUS25 | (03:22) No Huddle-Shotgun Lambert,Cole pass complete short right to Paul,Rudolph caught at TU20, for 22 yards to the TU03 (Williams,Greg), out of bounds, 1ST DOWN. |
| 1st and 3 at TUS3 | (02:41) No Huddle-Shotgun Lambert,Cole pass incomplete short left to Stitt,Tristan thrown to TU00 broken up by Gunn,Xavier. |
| 2nd and 3 at TUS3 | (02:41) No Huddle-Shotgun Williams,Eli rush middle for 1 yard loss to the TU04 (Watson,Rashad). |
| 3rd and 4 at TUS4 | Timeout Other, clock 02:00. |
| 3rd and 4 at TUS4 | (01:57) No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the TU00 TOUCHDOWN, clock 01:56. |
| Butcher,Trace kick attempt failed ( blocked by Maosa,Soloman) (H: Hanley,Brennan, LS: Gallimore,Landon) recovered by TU Maosa,Soloman at TU03, End Of Play. | |
| Emory & Henry 13, Tusculum 6 | |
| 9 plays, 60 yards, 03:31 elapsed | |
| 1st and 10 at EHU35 | (01:56) Buckner,Sam kickoff 61 yards to the TU04 Wolcott,Tyson return 30 yards to the TU34 (Collins,Shawn; Harrison,Jarrell) PENALTY TU Personal Foul (Coleman,Jalyn) 11 yard from TU22 to TU11. |
| 1st and 10 at EHU35 | TUS ball on TUS11. |
| Tusculum at 01:48 | |
| 1st and 10 at TUS11 | Tusculum drive start at 01:48. |
| 1st and 10 at TUS11 | (01:45) No Huddle-Shotgun Williams,Kam rush left for 6 yards gain to the TU17 (Cann,Chendrick). |
| 2nd and 4 at TUS17 | (01:10) No Huddle-Shotgun Hunter,Richard pass incomplete deep middle to Smith,Jasec thrown to TU48. |
| 3rd and 4 at TUS17 | (01:02) No Huddle-Shotgun Williams,Kam rush right for 5 yards gain to the TU22 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at TUS22 | (00:31) No Huddle-Shotgun Hunter,Richard rush middle for 7 yards gain to the TU29 (Harrison,Jarrell). |
| 2nd and 3 at TUS29 | End of game, clock 00:00. |
| 4 plays, 18 yards, 01:48 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at EHU35 | TUS will receive; EHU will defend East end-zone. |
| 1st and 10 at EHU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at EHU35 | (15:00) Buckner,Sam kickoff 63 yards to the TU02 Wolcott,Tyson return 20 yards to the TU22 (McBride,Trey) PENALTY TU Illegal Block in Back (Blanford,Bryson) 7 yards from TU15 to TU08. |
| 1st and 10 at EHU35 | TUS ball on TUS8. |
| Tusculum at 14:53 | |
| 1st and 10 at TUS8 | Tusculum drive start at 14:53. |
| 1st and 10 at TUS8 | (14:51) No Huddle Hunter,Richard rush middle for 5 yards gain to the TU13 (Burgess,A.J.; Lusca,Emmanuel). |
| 2nd and 5 at TUS13 | (14:17) No Huddle Dion,Otasowie rush right for 3 yards gain to the TU16 (Burgess,A.J.; Lusca,Emmanuel). |
| 3rd and 2 at TUS16 | (13:41) No Huddle Celestin,John rush middle for 4 yards gain to the TU20 (Harrison,Jarrell; Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at TUS20 | (13:17) No Huddle Dinwiddie,Lex rush middle for 7 yards gain to the TU27 (McBride,Trey). |
| 2nd and 3 at TUS27 | (12:43) No Huddle Dinwiddie,Lex rush middle for 2 yards gain to the TU29 (Porter,Tyreon; Rhea,Ean). |
| 3rd and 1 at TUS29 | (12:09) No Huddle Hunter,Richard rush middle for 1 yard gain to the TU30 (Burgess,A.J.; Roberts,Connor), 1ST DOWN. |
| 1st and 10 at TUS30 | (11:26) No Huddle Dion,Otasowie rush right for 23 yards gain to the EHU47 (Cann,Chendrick; Porter,Tyreon), 1ST DOWN. |
| 1st and 10 at EHU47 | (10:42) No Huddle Dion,Otasowie rush right for 0 yards to the EHU47 (Purham,Mason; Porter,Tyreon) PENALTY TU Holding (Linton,Jeff) 10 yards from EHU47 to TU43. NO PLAY. |
| 1st and 20 at TUS43 | (10:16) PENALTY TU Delay Of Game (Hunter,Richard) 5 yards from TU43 to TU38. NO PLAY. |
| 1st and 25 at TUS38 | (09:50) No Huddle Dion,Otasowie rush middle for 0 yards to the TU38 (Custis,John). |
| 2nd and 25 at TUS38 | (09:14) No Huddle Dinwiddie,Lex rush middle for 4 yards gain to the TU42 (Branch,Kasey) PENALTY EHU Offside (Purham,Mason) 5 yards from TU38 to TU43. NO PLAY. |
| 2nd and 20 at TUS43 | (08:55) No Huddle Celestin,John rush left for 0 yards to the TU43 (Purham,Mason; Branch,Kasey). |
| 3rd and 20 at TUS43 | (08:08) No Huddle Hunter,Richard sacked for loss of 8 yards to the TU35 (Roberts,Connor) PENALTY TU Illegal Shift declined. |
| 4th and 28 at TUS35 | (07:57) Brandon,Quinton punt 0 yards to the TU35 blocked by McBride,Trey recovered by EHU Lusca,Emmanuel at TU37 Lusca,Emmanuel return 37 yards to the TU00 TOUCHDOWN, clock 07:50. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 20, Tusculum 6 | |
| 10 plays, 27 yards, 07:03 elapsed | |
| (07:50) Buckner,Sam kickoff 65 yards to the TU00 Wolcott,Tyson return 23 yards to the TU23 (Lusca,Emmanuel). | |
| Tusculum at 07:43 | |
| 1st and 10 at TUS23 | Tusculum drive start at 07:43. |
| 1st and 10 at TUS23 | (07:41) No Huddle Hunter,Richard rush right for 5 yards gain to the TU28 (Burgess,A.J.; Roberts,Connor). |
| 2nd and 5 at TUS28 | (07:07) No Huddle Newland,Jerome rush right for 1 yard gain to the TU29 (Roberts,Connor; Collins,Shawn). |
| 3rd and 4 at TUS29 | (06:24) No Huddle Hunter,Richard rush middle for 3 yards gain to the TU32 (Roberts,Connor). |
| 4th and 1 at TUS32 | (05:52) No Huddle Newland,Jerome rush right for 0 yards to the TU32 (Porter,Tyreon), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:55 elapsed | |
| Emory & Henry at 05:48 | |
| 1st and 10 at TUS32 | Emory & Henry drive start at 05:48. |
| 2nd and 6 at TUS28 | Timeout Other, clock 05:51. |
| 1st and 10 at TUS32 | (05:50) No Huddle-Shotgun Jackson,Jordan rush left for 4 yards gain to the TU28 (Clark,Taeshawn; Watson,Rashad). |
| 2nd and 6 at TUS28 | (05:11) No Huddle-Shotgun Lambert,Cole pass incomplete deep right to Peoples,Cam thrown to TU01 broken up by Dailey,DJ. |
| 3rd and 6 at TUS28 | (05:08) No Huddle-Shotgun Lambert,Cole pass complete short left to Peoples,Cam caught at TU20, for 8 yards to the TU20, out of bounds at TU20, 1ST DOWN. |
| 1st and 10 at TUS20 | PENALTY EHU False Start (Secrist,Trey) 5 yards from TU20 to TU25. NO PLAY. |
| 1st and 15 at TUS25 | (04:19) No Huddle-Shotgun Lambert,Cole pass incomplete short middle to Mozelle,Jakari thrown to TU15. |
| 2nd and 15 at TUS25 | (04:14) No Huddle-Shotgun Lambert,Cole pass incomplete deep left to Stitt,Tristan thrown to TU02. |
| 3rd and 15 at TUS25 | (04:10) No Huddle-Shotgun Lambert,Cole pass incomplete deep left to Peoples,Cam thrown to TU03 PENALTY TU Pass Interference (Outar,Jaden) 15 yards from TU25 to TU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at TUS10 | (04:04) No Huddle-Shotgun James,Xavian rush left for 5 yards gain to the TU05 (Dailey,DJ). |
| 2nd and 5 at TUS5 | PENALTY EHU False Start (Young,Christian) 5 yards from TU05 to TU10. NO PLAY. |
| 2nd and 10 at TUS10 | (03:11) No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the TU08 (Jefferson,Malachi; Galloway,Jamaine). |
| 3rd and 8 at TUS8 | (02:32) No Huddle-Shotgun Lambert,Cole pass complete short left to Karstaedt,Gabe caught at TU01, for 8 yards to the TU00 TOUCHDOWN, clock 02:31, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 27, Tusculum 6 | |
| 8 plays, 32 yards, 03:17 elapsed | |
| (02:31) Buckner,Sam kickoff 65 yards to the TU00 Wolcott,Tyson return 19 yards to the TU19 (Sullivan,Kade). | |
| Tusculum at 02:24 | |
| 1st and 10 at TUS19 | Tusculum drive start at 02:24. |
| 1st and 10 at TUS19 | (02:24) No Huddle Williams,Kam rush left for 0 yards to the TU19 (Cann,Chendrick). |
| 2nd and 10 at TUS19 | (01:44) No Huddle Hunter,Richard rush middle for 4 yards loss to the TU15 fumbled by Hunter,Richard at TU16 forced by Burgess,A.J. recovered by TU Richardson,Javon at TU15, End Of Play. |
| 3rd and 14 at TUS15 | (00:59) No Huddle-Shotgun Hunter,Richard pass incomplete short right to Newsome,Gio thrown to TU32. |
| 4th and 14 at TUS15 | (00:51) Brandon,Quinton punt 38 yards to the EHU47 James,Xavian return for loss of 1 yard to the EHU46 (Blanford,Bryson). |
| 3 plays, -4 yards, 01:39 elapsed | |
| Emory & Henry at 00:45 | |
| 1st and 10 at EHU46 | Emory & Henry drive start at 00:45. |
| 1st and 10 at EHU46 | (00:45) No Huddle-Shotgun Bryant,Devin rush right for 0 yards to the EHU46 (Alston,David), out of bounds. |
| back to top | |
4th
| |
| 2nd and 10 at EHU46 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at EHU46 | (14:57) No Huddle-Shotgun Bryant,Devin rush middle for 16 yards gain to the TU38 (Garnett,Cameron), 1ST DOWN. |
| 1st and 10 at TUS38 | (14:25) No Huddle-Shotgun Williams,Eli pass incomplete short left to Karstaedt,Gabe thrown to TU32. |
| 2nd and 10 at TUS38 | (14:21) No Huddle-Shotgun Williams,Eli pass incomplete short right to Murphy,Landon thrown to TU33 QB hurried by Dark,Aidan. |
| 3rd and 10 at TUS38 | (14:16) No Huddle-Shotgun Williams,Eli rush middle for 14 yards gain to the TU24 (Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TUS24 | (13:30) No Huddle-Shotgun Williams,Eli rush right for 2 yards loss to the TU26 (Maosa,Soloman; Watson,Rashad). |
| 2nd and 12 at TUS26 | (12:41) No Huddle-Shotgun Lambert,Cole pass complete deep right to Lundy,Khyair caught at TU00, for 26 yards to the TU00 TOUCHDOWN, clock 12:36, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Emory & Henry 34, Tusculum 6 | |
| 7 plays, 54 yards, 03:09 elapsed | |
| (12:36) Buckner,Sam kickoff 61 yards to the TU04 Wolcott,Tyson return 6 yards to the TU10 (Branch,Kasey). | |
| Tusculum at 12:30 | |
| 1st and 10 at TUS10 | Tusculum drive start at 12:30. |
| 1st and 10 at TUS10 | (12:27) No Huddle-Shotgun Dion,Otasowie rush right for 8 yards gain to the TU18 (Harrison,Jarrell), out of bounds. |
| 2nd and 2 at TUS18 | (11:58) No Huddle-Shotgun Dion,Otasowie rush middle for 1 yard loss to the TU17 (Roberts,Connor; Johnson,Colby). |
| 3rd and 3 at TUS17 | (11:16) No Huddle-Shotgun Hunter,Richard pass incomplete deep right to Richardson,Javon thrown to TU50 PENALTY EHU Roughing The Passer (Rhea,Ean) 15 yards from TU17 to TU32, 1ST DOWN. NO PLAY. |
| 1st and 10 at TUS32 | (11:10) No Huddle-Shotgun Hunter,Richard rush right for 2 yards gain to the TU34 (McBride,Trey; Wheeler,Jacobi). |
| 2nd and 8 at TUS34 | (10:25) No Huddle-Shotgun Hunter,Richard rush middle for 3 yards gain to the TU37 (Roberts,Connor; Johnson,Colby). |
| 3rd and 5 at TUS37 | (09:43) No Huddle-Shotgun Hunter,Richard pass complete short right to Celestin,John caught at TU41, for 6 yards to the TU43 (Johnson,Colby; Burgess,A.J.), 1ST DOWN. |
| 1st and 10 at TUS43 | (09:00) No Huddle-Shotgun Hunter,Richard rush middle for 1 yard gain to the TU44 (Waller,Ky'Juan; Branch,Kasey). |
| 2nd and 9 at TUS44 | (08:18) No Huddle Hunter,Richard sacked for loss of 6 yards to the TU38 (Waller,Ky'Juan), fumble by Hunter,Richard recovered by EHU Waller,Ky'Juan at TU38, End Of Play PENALTY EHU Holding (Porter,Tyreon) 10 yards from TU44 to EHU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at EHU46 | (07:31) No Huddle Vance,Dominic rush middle for 5 yards gain to the EHU41 (Burgess,A.J.). |
| 2nd and 5 at EHU41 | (06:58) No Huddle Vance,Dominic rush left for 3 yards gain to the EHU38 (Gooding,Joshua; Branch,Kasey). |
| 3rd and 2 at EHU38 | (06:12) No Huddle Dion,Otasowie rush middle for 5 yards gain to the EHU33 (Branch,Kasey), 1ST DOWN. |
| 1st and 10 at EHU33 | (05:40) No Huddle Hunter,Richard pass incomplete deep middle to Tatum,Trent thrown to EHU03. |
| 2nd and 10 at EHU33 | (05:33) No Huddle Vance,Dominic rush middle for 2 yards gain to the EHU31 (Hamlin,William). |
| 3rd and 8 at EHU31 | (04:51) No Huddle Hunter,Richard pass complete deep right to Celestin,John caught at EHU03, for 28 yards to the EHU03 (Porter,Tyreon), 1ST DOWN. |
| 1st and 3 at EHU3 | (04:15) No Huddle Hunter,Richard rush right for 2 yards gain to the EHU01 (Johnson,Colby). |
| 2nd and 1 at EHU1 | (03:32) No Huddle Hunter,Richard rush middle for 1 yard gain to the EHU00 TOUCHDOWN, clock 03:35. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Emory & Henry 34, Tusculum 13 | |
| 14 plays, 90 yards, 08:55 elapsed | |
| 1st and 10 at EHU25 | Timeout Other, clock 03:35. |
| (03:35) Nanfra,Camilo kickoff 65 yards to the EHU00, Touchback. | |
| Emory & Henry at 03:35 | |
| 1st and 10 at EHU25 | Emory & Henry drive start at 03:35. |
| 1st and 10 at EHU25 | (03:35) No Huddle-Shotgun Childs,De'Ante rush right for 1 yard gain to the EHU26 (Williams,Greg; Williams,Jeremiah). |
| 2nd and 9 at EHU26 | (02:56) No Huddle-Shotgun Williams,Eli pass incomplete deep right thrown to EHU48 broken up by Jim-Lawson,Malachi. |
| 3rd and 9 at EHU26 | (02:53) No Huddle-Shotgun Williams,Eli pass complete short right to Murphy,Landon caught at EHU36, for 10 yards to the EHU36, out of bounds at EHU36, 1ST DOWN. |
| 1st and 10 at EHU36 | (02:25) No Huddle-Shotgun Childs,De'Ante rush left for 7 yards gain to the EHU43 (Williams,Jeremiah). |
| 2nd and 3 at EHU43 | Timeout Other, clock 02:00. |
| 2nd and 3 at EHU43 | (01:56) No Huddle-Shotgun Williams,Eli pass complete short left to Lyons,Christian caught at EHU47, for 10 yards to the TU47 (Jim-Lawson,Malachi), 1ST DOWN. |
| 1st and 10 at TUS47 | (01:31) No Huddle-Shotgun Childs,De'Ante rush right for 0 yards to the TU47 (Dark,Aidan). |
| 2nd and 10 at TUS47 | (00:56) No Huddle-Shotgun Williams,Eli pass incomplete short right to Murphy,Landon thrown to TU43. |
| 3rd and 10 at TUS47 | (00:53) No Huddle-Shotgun Williams,Eli rush middle for 6 yards gain to the TU41 (Dailey,DJ). |
| 4th and 4 at TUS41 | (00:11) No Huddle-Shotgun Williams,Eli pass complete short right to Murphy,Landon caught at TU40, for 6 yards to the TU35 (Gunn,Xavier; Williams,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at TUS35 | (00:01) Kneel down by Emory & Henry at TU35 for loss of 0 yards. |
| 2nd and 10 at TUS35 | End of game, clock 00:00. |
| 10 plays, 40 yards, 03:35 elapsed | |
| back to top | |