|
Emory & Henry at Tusculum - , Tennessee 09/20/2025 - 01:59 PM |
|
|
Emory & Henry
34 |
Tusculum
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-1, 2-1) | 7 | 6 | 14 | 7 | 34 |
| Tusculum (1-3, 0-3) | 0 | 6 | 0 | 7 | 13 |
| , Tennessee | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Tusculum |
|---|---|---|---|
| 1 | 10:12 | Emory & Henry - (10:20) No Huddle-Shotgun Lambert,Cole pass complete short middle to Mozelle,Jakari caught at TU16, for 34 yards to the TU00 TOUCHDOWN, clock 10:12, 1ST DOWN, PENALTY TU Roughing The Passer (Mobley,Tre) 15 yards from TU00 to TU03, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 09:21 | Tusculum - (09:26) No Huddle Newland,Jerome rush middle for 4 yards gain to the EHU00 TOUCHDOWN, clock 09:21. | 7 - 6 |
| 2 | 01:56 | Emory & Henry - (01:57) No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the TU00 TOUCHDOWN, clock 01:56. | 13 - 6 |
| 3 | 07:50 | Emory & Henry - (07:57) Brandon,Quinton punt 0 yards to the TU35 blocked by McBride,Trey recovered by EHU Lusca,Emmanuel at TU37 Lusca,Emmanuel return 37 yards to the TU00 TOUCHDOWN, clock 07:50. (Kick). | 20 - 6 |
| 3 | 02:31 | Emory & Henry - (02:32) No Huddle-Shotgun Lambert,Cole pass complete short left to Karstaedt,Gabe caught at TU01, for 8 yards to the TU00 TOUCHDOWN, clock 02:31, 1ST DOWN. (Kick). | 27 - 6 |
| 4 | 12:36 | Emory & Henry - (12:41) No Huddle-Shotgun Lambert,Cole pass complete deep right to Lundy,Khyair caught at TU00, for 26 yards to the TU00 TOUCHDOWN, clock 12:36, 1ST DOWN. (Kick). | 34 - 6 |
| 4 | 03:35 | Tusculum - (03:32) No Huddle Hunter,Richard rush middle for 1 yard gain to the EHU00 TOUCHDOWN, clock 03:35. (Kick). | 34 - 13 |
| Emory & Henry | Statistics | Tusculum |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 13 4 3 |
Passing Rushing Penalty |
2 7 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 299 | TOTAL OFFENSE | 177 |
| 56 5.3 |
Total Offensive Plays Average gain per play |
54 3.3 |
| 194 | NET YARDS PASSING | 39 |
| 17-29 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-8 4.9 1-8 0 |
| 105 | NET YARDS RUSHING | 138 |
| 27 3.9 |
Rushing Attempts Average gain per rush |
46 3.0 |
| 2-74 | PUNTS: Number-Yards | 6-194 |
| 37.0 | Average | 32.3 |
| 59 | TOTAL RETURN YARDS | 121 |
| 5-59 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 5-79 2-26 |
| 7-60 | PENALTIES: Number-Yards | 10-97 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 26:08 | TIME OF POSSESSION | 33:52 |
Emory & Henry | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | A.J. Burgess | 4 | 9 | 13 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 3 | 5 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Connor Roberts | 2 | 5 | 7 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Emmanuel Lusca | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kasey Branch | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey McBride | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 92 | Joshua Gooding | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Colby Johnson | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mason Purham | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacobi Wheeler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jakari Mozelle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Landon Gallimore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | John Custis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ky'Juan Waller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Khyair Lundy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gabe Karstaedt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 46 | 75 | 1 - 8 | 7 - 22 | 1 | 0-0 | 0-0 | 0 | 1 | 1 | |
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Rashad Watson | 6 | 4 | 10 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | David Alston | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | DJ Dailey | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Jayson Graham | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Malachi Jim-Lawson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Jeremiah Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Xavier Gunn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Dayquan Diston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-26 | 0 | 0 | 0 |
| 51 | Taeshawn Clark | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Solomon Maosa | 1 | 1 | 2 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7D | Greg Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Bryson Blanford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Malachi Jefferson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Tre Mobley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cameron Garnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Dark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Jaden Outar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gio Newsome | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Caleb Swinehart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jamaine Galloway | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jerome Newland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Richard Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Max Turan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Colbe Haddox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 24 | 53 | 0 - 0 | 3 - 7 | 0 | 0-0 | 2-26 | 4 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: , Tennessee Stadium: Pioneer Field Attendance: 1102 Weather: Sunny Temperature: 82 Wind: NW 3mph |
Referee: St. George,Rick Umpire: Pate,Byron Head Linesman: Hillard,William Line Judge: Wilson,Shawn Back Judge: Gilbert,Zachary Field Judge: Lutz,David Side Judge: Brown,Jeremy |