Tusculum at Lincoln Memorial October 10, 2012
Box Score
Tusculum
Lincoln Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andy Goellner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Drayson Davenport | 0 | 0 | 0 | 0 | 9 |
| 3 - Brandon Burney - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Matias Rubio - d | 0 | 0 | 0 | 0 | 90 |
| 6 - David Montes - mf | 0 | 0 | 0 | 0 | 81 |
| 7 - Roberto Pimentel - mf | 0 | 0 | 0 | 0 | 77 |
| 9 - Stephen McNeill - f | 1 | 1 | 0 | 0 | 81 |
| 10 - Andre Bissmark - f | 2 | 0 | 0 | 0 | 90 |
| 11 - Philip Wistrom - mf - Yellow card 28:58 | 3 | 1 | 0 | 0 | 90 |
| 14 - Pablo Laguna | 0 | 0 | 0 | 0 | 9 |
| 16 - Fredrik Muren - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Dario Greiser - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Nduka Kemjika | 0 | 0 | 0 | 0 | 33 |
| 21 - Tiago Doneux - mf | 0 | 0 | 0 | 0 | 45 |
| 25 - Cody Kammerzell | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brady Seehorn | 0 | 0 | 0 | 0 | 13 |
| 1 - Marcel Barwanietz - gk | 0 | 0 | 0 | 0 | 77 |
| 2 - Callum Home - d | 0 | 0 | 0 | 0 | 74 |
| 3 - Phil Roulier | 0 | 0 | 0 | 0 | 33 |
| 4 - Chris Criss | 0 | 0 | 0 | 0 | 16 |
| 5 - Yuri Passos - m | 3 | 3 | 1 | 0 | 67 |
| 7 - Alex Monk | 0 | 0 | 0 | 0 | 16 |
| 9 - Mackenzie Wilde | 1 | 1 | 1 | 0 | 50 |
| 10 - Mario Pinto - m/f | 5 | 5 | 3 | 0 | 74 |
| 11 - Chris Nash - m | 3 | 1 | 0 | 0 | 74 |
| 12 - Fabio Fukumoto - m | 1 | 1 | 0 | 1 | 76 |
| 13 - Erik Bidinger - m | 0 | 0 | 0 | 0 | 44 |
| 14 - Nathaniel Johnson - d/m | 0 | 0 | 0 | 0 | 57 |
| 16 - Dylan Burnett | 0 | 0 | 0 | 0 | 13 |
| 17 - Leonardo Germniani - f | 1 | 0 | 0 | 0 | 63 |
| 18 - Pedro Villa | 1 | 0 | 0 | 0 | 24 |
| 19 - Gus Rivera - m/d | 0 | 0 | 0 | 0 | 45 |
| 20 - Isaac Cummins | 0 | 0 | 0 | 0 | 6 |
| 21 - Calum Calder | 0 | 0 | 0 | 0 | 63 |
| 22 - Wes Williams - Yellow card 87:09 | 0 | 0 | 0 | 0 | 14 |
| 23 - Yago Salton | 0 | 0 | 0 | 0 | 9 |
| 24 - Tony Garibaldi | 1 | 1 | 0 | 0 | 26 |
| 25 - Diego Deschamp - m | 1 | 1 | 0 | 1 | 57 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Goellner (L, 4-5-2) | 12 | 5 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brady Seehorn | 0 | 0 | 0 | 13:00 | |
| 1 - Marcel Barwanietz (W, 6-3-1) | 2 | 0 | 2 | 77:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
27:34 | Mario Pinto (10) (Diego Deschamp) - Off the quick pass. | 0 - 1 |
|
Lincoln Memorial
1st
|
35:44 | Yuri Passos (1) (unassisted) - Off the free kick from almost 40 yards o | 0 - 2 |
|
Lincoln Memorial
2nd
|
46:19 | Mario Pinto (11) (Fabio Fukumoto) - Kick from left side to front of goal. | 0 - 3 |
|
Lincoln Memorial
2nd
|
58:39 | Mackenzie Wilde (2) (unassisted) - Off the delfected save in front of the g | 0 - 4 |
|
Lincoln Memorial
2nd
|
66:14 | Mario Pinto (12) (unassisted) - Off the deflected save. | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
28:58 | Yellow card - Philip Wistrom |
|
Lincoln Memorial
2nd
|
87:09 | Yellow card - Wes Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 3 | 6 |
| Lincoln Memorial | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 5 | 8 |
| Lincoln Memorial | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 1 | 3 |
| Lincoln Memorial | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 8 | 5 | 13 |
| Lincoln Memorial | 8 | 9 | 17 |
| Date/Time: | October 10, 2012 - 3:30 pm |
|---|---|
| Location: | Harrogate, TN |
| Stadium: | LMU Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 180 |
| Timekeeper: | Sofia Lopez Mimendi |
| Scorer: | Bill Porter |
Play By Play
| 00:00 | Andy Goellner at goalie for Tusculum. | ||
| 00:00 | Marcel Barwanietz at goalie for Lincoln Memorial. | ||
| 03:14 | Foul on Tusculum Tiago Doneux against LMU Chris Nash. | ||
| 05:23 | Foul on Lincoln Memorial Leonardo Germniani against TCM Andre Bissmark. | ||
| 06:13 | Foul on Lincoln Memorial Leonardo Germniani against TCM Adam Kulbat. | ||
| 07:50 | Corner kick by LMU Mario Pinto [07:50]. | ||
| 08:10 | Foul on Tusculum Roberto Pimentel against LMU Yuri Passos. | ||
| 08:16 | Offside against Lincoln Memorial. | ||
| 09:32 | Foul on Tusculum Fredrik Muren against LMU Fabio Fukumoto. | ||
| 13:18 | Foul on Tusculum Stephen McNeill against LMU Leonardo Germniani. | ||
| 14:26 | Foul on Lincoln Memorial Yuri Passos against TCM Roberto Pimentel. | ||
| 17:27 | Corner kick by TCM Roberto Pimentel [17:27]. | ||
| 17:46 | Shot by LMU Chris Nash HIGH {shot from top of box}. | ||
| 18:58 | Corner kick by TCM Roberto Pimentel [18:58]. | ||
| 20:39 | Foul on Lincoln Memorial Yuri Passos against TCM Roberto Pimentel. | ||
| 21:16 | Shot by TCM Philip Wistrom, SAVE Marcel Barwanietz {shot from in the box}. | ||
| 21:32 | Shot by TCM Philip Wistrom BLOCKED {shot from top of box}. | ||
| 23:49 | Foul on Tusculum Tiago Doneux against LMU Yuri Passos. | ||
| 26:05 | Shot by LMU Diego Deschamp, SAVE Andy Goellner {shot from in the box}. | ||
| 26:48 | Substitution!LMU substitution: Mackenzie Wilde for Gus Rivera. | ||
| 26:48 | Substitution!LMU substitution: Calum Calder for Erik Bidinger. | ||
| 27:15 | Shot by LMU Mario Pinto, SAVE Andy Goellner {shot from in the box}. | ||
| 27:34 | Goal!GOAL by LMU Mario Pinto (FIRST GOAL) {shot from in the box}, Assist by Diego Deschamp, goal number 10 for season. *Off the quick pass. ( 0 - 1 ) |
||
| 28:56 | Foul on Tusculum Philip Wistrom against LMU Diego Deschamp. | ||
| 28:58 | Yellow card on TCM Philip Wistrom. | ||
| 29:36 | Foul on Lincoln Memorial Yuri Passos against TCM Tiago Doneux. | ||
| 31:02 | Foul on Lincoln Memorial Chris Nash against TCM Roberto Pimentel. | ||
| 31:45 | Substitution!TCM substitution: Cody Kammerzell for Roberto Pimentel. | ||
| 34:03 | Offside against Lincoln Memorial. | ||
| 35:12 | Foul on Tusculum Dario Greiser against LMU Chris Nash. | ||
| 35:44 | Goal!GOAL by LMU Yuri Passos {shot from far left wing}, goal number 1 for season. *Off the free kick from almost 40 yards out. ( 0 - 2 ) |
||
| 35:44 | Substitution!LMU substitution: Tony Garibaldi for Diego Deschamp. | ||
| 36:55 | Corner kick by LMU Mario Pinto [36:55]. | ||
| 37:01 | Shot by LMU Chris Nash BLOCKED {shot from in the box}. | ||
| 37:05 | Shot by LMU Yuri Passos, SAVE Andy Goellner {shot from in the box}. | ||
| 37:32 | Foul on Lincoln Memorial Callum Home against TCM Andre Bissmark. | ||
| 39:14 | Foul on Tusculum Matias Rubio. | ||
| 40:18 | Offside against Tusculum. | ||
| 43:56 | Foul on Lincoln Memorial Mackenzie Wilde against TCM Tiago Doneux. | ||
| 44:57 | Shot by TCM Andre Bissmark WIDE LEFT {shot from close left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TCM: #1 Andy Goellner, #3 Brandon Burney, #4 Matias Rubio, #6 David Montes, #7 Roberto Pimentel, #9 Stephen McNeill, #10 Andre Bissmark, #11 Philip Wistrom, #16 Fredrik Muren, #17 Dario Greiser, #25 Cody Kammerzell. | ||
| 45:00 | For LMU: #1 Marcel Barwanietz, #2 Callum Home, #5 Yuri Passos, #10 Mario Pinto, #11 Chris Nash, #12 Fabio Fukumoto, #9 Mackenzie Wilde, #14 Nathaniel Johnson, #17 Leonardo Germniani, #25 Diego Deschamp, #21 Calum Calder. | ||
| 46:19 | Goal!GOAL by LMU Mario Pinto {shot from in the box}, Assist by Fabio Fukumoto, goal number 11 for season. *Kick from left side to front of goal. ( 0 - 3 ) |
||
| 51:59 | Shot by LMU Leonardo Germniani WIDE LEFT {shot from far right wing}. | ||
| 53:06 | Foul on Lincoln Memorial Calum Calder against TCM Cody Kammerzell. | ||
| 55:18 | Shot by LMU Yuri Passos, SAVE TEAM {shot from in the box}. | ||
| 55:38 | Foul on Tusculum Cody Kammerzell against LMU Nathaniel Johnson. | ||
| 56:56 | Substitution!LMU substitution: Phil Roulier for Nathaniel Johnson. | ||
| 56:56 | Substitution!TCM substitution: Nduka Kemjika for Cody Kammerzell. | ||
| 57:47 | Foul on Tusculum Nduka Kemjika against LMU Callum Home. | ||
| 58:36 | Shot by LMU Chris Nash, SAVE Andy Goellner {shot from in the box}. | ||
| 58:39 | Goal!GOAL by LMU Mackenzie Wilde {shot from in the box}, goal number 2 for season. *Off the delfected save in front of the goal. ( 0 - 4 ) |
||
| 60:29 | Shot by LMU Fabio Fukumoto, SAVE Andy Goellner {shot from top of box}. | ||
| 61:13 | Foul on Tusculum Andre Bissmark against LMU Yuri Passos. | ||
| 62:50 | Substitution!LMU substitution: Gus Rivera for Leonardo Germniani. | ||
| 63:35 | Offside against Lincoln Memorial. | ||
| 64:33 | Foul on Tusculum Philip Wistrom against LMU Diego Deschamp. | ||
| 66:12 | Shot by LMU Mario Pinto, SAVE Andy Goellner {shot from in the box}. | ||
| 66:14 | Goal!GOAL by LMU Mario Pinto {shot from in the box}, goal number 12 for season. *Off the deflected save. ( 0 - 5 ) |
||
| 66:14 | Substitution!LMU substitution: Pedro Villa for Diego Deschamp. | ||
| 67:17 | Substitution!LMU substitution: Erik Bidinger for Yuri Passos. | ||
| 68:14 | Foul on Lincoln Memorial Chris Nash against TCM Roberto Pimentel. | ||
| 68:48 | Shot by TCM Philip Wistrom WIDE RIGHT {shot from top of box}. | ||
| 69:26 | Foul on Tusculum Philip Wistrom against LMU Mario Pinto. | ||
| 70:06 | Foul on Lincoln Memorial Chris Nash against TCM Philip Wistrom. | ||
| 70:25 | Header Shot by LMU Pedro Villa WIDE LEFT {shot from in the box}. | ||
| 72:46 | Shot by TCM Stephen McNeill, SAVE Marcel Barwanietz {shot from in the box}. | ||
| 72:59 | Corner kick by TCM Roberto Pimentel [72:59]. | ||
| 73:31 | Substitution!LMU substitution: Chris Criss for Callum Home. | ||
| 73:31 | Substitution!LMU substitution: Tony Garibaldi for Mario Pinto. | ||
| 73:31 | Substitution!LMU substitution: Alex Monk for Chris Nash. | ||
| 75:23 | Offside against Lincoln Memorial. | ||
| 76:28 | Substitution!LMU substitution: Wes Williams for Fabio Fukumoto. | ||
| 77:00 | Substitution!LMU substitution: Dylan Burnett for Mackenzie Wilde. | ||
| 77:00 | Substitution!LMU substitution: Brady Seehorn for Marcel Barwanietz. | ||
| 77:00 | Brady Seehorn at goalie for Lincoln Memorial. | ||
| 77:29 | Corner kick by LMU Tony Garibaldi [77:29]. | ||
| 77:45 | Foul on Lincoln Memorial Wes Williams against TCM Roberto Pimentel. | ||
| 78:32 | Foul on Lincoln Memorial Chris Criss against TCM Fredrik Muren. | ||
| 79:45 | Foul on Lincoln Memorial Pedro Villa against TCM Philip Wistrom. | ||
| 80:35 | Substitution!TCM substitution: Pablo Laguna for Stephen McNeill. | ||
| 80:35 | Substitution!TCM substitution: Drayson Davenport for David Montes. | ||
| 80:35 | Substitution!LMU substitution: Yago Salton for Gus Rivera. | ||
| 83:03 | Foul on Lincoln Memorial Calum Calder against TCM Andre Bissmark. | ||
| 83:31 | Shot by TCM Andre Bissmark WIDE LEFT {shot from far left wing}. | ||
| 84:24 | Substitution!LMU substitution: Isaac Cummins for Erik Bidinger. | ||
| 85:51 | Foul on Lincoln Memorial Dylan Burnett against TCM Fredrik Muren. | ||
| 87:03 | Foul on Lincoln Memorial Wes Williams against TCM Roberto Pimentel. | ||
| 87:09 | Yellow card on LMU Wes Williams. | ||
| 88:39 | Shot by LMU Tony Garibaldi, SAVE Andy Goellner {shot from in the box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

