Tusculum at Milligan October 24, 2012
Box Score
Tusculum
Milligan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Drayson Davenport | 0 | 0 | 0 | 0 | 90 |
| 7 - Roberto Pimentel | 2 | 2 | 1 | 0 | 90 |
| 8 - Adam Kulbat | 0 | 0 | 0 | 0 | 90 |
| 9 - Stephen McNeill - Yellow card 50:44 | 2 | 2 | 1 | 0 | 90 |
| 10 - Andre Bissmark | 1 | 1 | 1 | 0 | 90 |
| 12 - Carter Dorton | 1 | 0 | 0 | 0 | 90 |
| 14 - Pablo Laguna | 0 | 0 | 0 | 0 | 12 |
| 16 - Fredrik Muren - Yellow card 62:12 | 1 | 1 | 0 | 0 | 90 |
| 17 - Dario Greiser | 0 | 0 | 0 | 0 | 90 |
| 19 - Nduka Kemjika | 2 | 2 | 1 | 0 | 78 |
| 25 - Cody Kammerzell | 2 | 1 | 0 | 0 | 90 |
| 33 - Victor Ohlin - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Haun - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Lewis Grant | 2 | 1 | 1 | 0 | 90 |
| 4 - Thomas Suits | 0 | 0 | 0 | 0 | 90 |
| 5 - Bryan McDowell | 0 | 0 | 0 | 0 | 90 |
| 7 - Aaron Hoffman - Yellow card 83:58 | 0 | 0 | 0 | 0 | 76 |
| 8 - Lucas Maia - Yellow card 37:07 | 2 | 0 | 0 | 0 | 74 |
| 9 - Nahom Tekle | 4 | 3 | 0 | 1 | 90 |
| 10 - Colby Robbins | 1 | 1 | 0 | 0 | 90 |
| 11 - Paidiwa Mushayamunda | 0 | 0 | 0 | 0 | 10 |
| 12 - Joel Martin | 3 | 0 | 0 | 0 | 4 |
| 15 - Pete Waller | 0 | 0 | 0 | 0 | 12 |
| 19 - Rusty Baxter | 0 | 0 | 0 | 0 | 90 |
| 20 - Chris Ochieng | 5 | 2 | 1 | 1 | 90 |
| 23 - Nimely Robertson | 3 | 2 | 1 | 0 | 82 |
| 26 - Jonathon Colson | 0 | 0 | 0 | 0 | 13 |
| 29 - Dan Ball | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Victor Ohlin (W, 2-1-0) | 9 | 3 | 6 | 90:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Haun | 5 | 2 | 3 | 45:00 | |
| 29 - Dan Ball | 4 | 2 | 2 | 45:22 | |
| TOTALS | 9 | 4 | 5 | 90:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
9:17 | Stephen McNeill (unassisted) | 1 - 0 |
|
Milligan
1st
|
36:16 | Lewis Grant (Chris Ochieng) | 1 - 1 |
|
Tusculum
1st
|
42:57 | Nduka Kemjika (unassisted) | 2 - 1 |
|
Milligan
2nd
|
50:59 | Nimely Robertson (unassisted) | 2 - 2 |
|
Milligan
2nd
|
63:37 | Chris Ochieng (Nahom Tekle) | 2 - 3 |
|
Tusculum
2nd
|
77:33 | Roberto Pimentel (unassisted) | 3 - 3 |
|
Tusculum
OT
|
90:22 | Andre Bissmark (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
37:07 | Yellow card - Lucas Maia |
|
Tusculum
2nd
|
50:44 | Yellow card - Stephen McNeill |
|
Tusculum
2nd
|
62:12 | Yellow card - Fredrik Muren |
|
Tusculum
2nd
|
83:58 | Yellow card - Aaron Hoffman |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 7 | 3 | 1 | 11 |
| Milligan | 6 | 14 | 0 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 2 | 4 | 0 | 6 |
| Milligan | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 1 | 1 | 0 | 2 |
| Milligan | 6 | 4 | 0 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 2 | 0 | 0 | 2 |
| Milligan | 1 | 6 | 1 | 8 |
| Date/Time: | October 24, 2012 - 7:00 pm |
|---|---|
| Location: | Milligan College, TN |
| Game Length: | 2:12 |
| Attendance: | 166 |
Play By Play
| 0:00 | Victor Ohlin at goalie for Tusculum. | ||
| 0:00 | Alex Haun at goalie for Milligan. | ||
| 06:30 | Shot by Tusculum Cody Kammerzell, Save (by goalie) Alex Haun. | ||
| 09:17 | Goal!GOAL by Tusculum Stephen McNeill (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:28 | Shot by Milligan Joel Martin, Wide. | ||
| 11:55 | Shot by Tusculum Nduka Kemjika, Save (by goalie) Alex Haun. | ||
| 13:55 | Shot by Milligan Colby Robbins, Save (by goalie) Victor Ohlin. | ||
| 15:30 | Shot by Tusculum Carter Dorton, Wide. | ||
| 15:46 | Corner kick by Milligan Nahom Tekle [15:46]. | ||
| 17:18 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 20:13 | Corner kick by Tusculum Stephen McNeill [20:13]. | ||
| 20:28 | Corner kick by Milligan Nahom Tekle [20:28]. | ||
| 21:13 | Shot by Milligan Nahom Tekle, Save (by goalie) Victor Ohlin. | ||
| 22:38 | Corner kick by Milligan Nahom Tekle [22:38]. | ||
| 23:09 | Corner kick by Milligan Nahom Tekle [23:09]. | ||
| 25:27 | Offside against Tusculum. | ||
| 26:25 | Shot by Tusculum Fredrik Muren, Save (by goalie) Alex Haun. | ||
| 26:44 | Shot by Milligan Lucas Maia, Wide. | ||
| 28:08 | Offside against Tusculum. | ||
| 29:00 | Shot by Milligan Nimely Robertson, Blocked. | ||
| Foul on Tusculum. | |||
| Foul on Milligan. | |||
| 32:40 | Substitution!Milligan substitution: Pete Waller for Lucas Maia. | ||
| 34:45 | Substitution!Milligan substitution: Paidiwa Mushayamunda for Aaron Hoffman. | ||
| 35:27 | Corner kick by Milligan Nahom Tekle [35:27]. | ||
| 36:16 | Goal!GOAL by Milligan Lewis Grant, Assist by Chris Ochieng * ( 1 - 1 ) |
||
| 36:29 | Substitution!Milligan substitution: Jonathon Colson for Nimely Robertson. | ||
| 37:07 | Yellow card on Milligan Lucas Maia. | ||
| 38:53 | Shot by Tusculum Cody Kammerzell, Wide. | ||
| 42:57 | Goal!GOAL by Tusculum Nduka Kemjika * ( 2 - 1 ) |
||
| 44:34 | Corner kick by Milligan Nahom Tekle [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Milligan: #29 Dan Ball, #2 Lewis Grant, #4 Thomas Suits, #5 Bryan McDowell, #7 Aaron Hoffman, #8 Lucas Maia, #9 Nahom Tekle, #10 Colby Robbins, #19 Rusty Baxter, #20 Chris Ochieng, #23 Nimely Robertson. | ||
| 45:00 | Dan Ball at goalie for Milligan. | ||
| 46:26 | Shot by Milligan Chris Ochieng, Wide. | ||
| 49:08 | Shot by Milligan Nimely Robertson, Save (by goalie) Victor Ohlin. | ||
| 49:38 | Offside against Tusculum. | ||
| 50:32 | Shot by Milligan Chris Ochieng, Save (by goalie) Victor Ohlin. | ||
| 50:44 | Yellow card on Tusculum Stephen McNeill. | ||
| 50:59 | Goal!GOAL by Milligan Nimely Robertson * ( 2 - 2 ) |
||
| Foul on Milligan. | |||
| 53:27 | Shot by Milligan Joel Martin, Wide. | ||
| 56:53 | Shot by Milligan Chris Ochieng, Wide. | ||
| 62:12 | Yellow card on Tusculum Fredrik Muren. | ||
| 63:37 | Goal!GOAL by Milligan Chris Ochieng, Assist by Nahom Tekle * ( 2 - 3 ) |
||
| 65:12 | Corner kick by Milligan Nahom Tekle [65:12]. | ||
| 65:38 | Shot by Milligan Lewis Grant, Wide. | ||
| 66:00 | Offside against Tusculum. | ||
| Foul on Milligan. | |||
| 67:49 | Shot by Milligan Chris Ochieng, High. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 77:33 | Goal!GOAL by Tusculum Roberto Pimentel * ( 3 - 3 ) |
||
| 78:14 | Substitution!Tusculum substitution: Pablo Laguna for Nduka Kemjika. | ||
| 78:39 | Shot by Milligan Nahom Tekle, Save (by goalie) Victor Ohlin. | ||
| 78:55 | Shot by Tusculum Stephen McNeill, Save (by goalie) Dan Ball. | ||
| 79:29 | Corner kick by Milligan Nahom Tekle [79:29]. | ||
| 78:55 | Shot by Tusculum Roberto Pimentel, Save (by goalie) Dan Ball. | ||
| Foul on Milligan. | |||
| 82:20 | Corner kick by Tusculum Roberto Pimentel [82:20]. | ||
| 83:58 | Yellow card on Milligan Aaron Hoffman. | ||
| 83:58 | Shot by Milligan Nahom Tekle, Save (by goalie) Victor Ohlin. | ||
| 83:58 | Offside against Tusculum. | ||
| 84:43 | Shot by Milligan Lucas Maia, Wide. | ||
| 85:54 | Shot by Milligan Nahom Tekle, Wide. | ||
| 86:20 | Substitution!Milligan substitution: Jonathon Colson for Lucas Maia. | ||
| 86:20 | Substitution!Milligan substitution: Joel Martin for Aaron Hoffman. | ||
| 86:20 | Corner kick by Milligan Nahom Tekle [86:20]. | ||
| 86:44 | Shot by Milligan Joel Martin, High. | ||
| 88:28 | Corner kick by Milligan Nahom Tekle [88:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Milligan. | |||
| 90:22 | Goal!Tusculum Andre Bissmark PENALTY KICK GOAL ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

