Tusculum at Mars Hill October 17, 2015
Box Score
Tusculum
Mars Hill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Dominic McLaren - d | 1 | 0 | 0 | 0 | 51 |
| 5 - Guillermo Lazcano - d - Yellow card 82:16 | 2 | 1 | 0 | 0 | 90 |
| 6 - Kyle Dickson | 0 | 0 | 0 | 0 | 32 |
| 7 - Andre De giorgi | 0 | 0 | 0 | 1 | 52 |
| 8 - Nathaniel Scere - m - Yellow card 51:20 | 0 | 0 | 0 | 0 | 58 |
| 9 - Jonathan Spicher - f | 2 | 2 | 1 | 0 | 61 |
| 10 - Cody Kammerzell - m | 0 | 0 | 0 | 0 | 32 |
| 11 - Vasco Monteiro | 1 | 1 | 0 | 0 | 6 |
| 13 - Shawn Foster | 0 | 0 | 0 | 0 | 13 |
| 14 - Todd Fidler - m | 0 | 0 | 0 | 0 | 29 |
| 17 - Pablo Laguna - f | 0 | 0 | 0 | 0 | 29 |
| 18 - Nate Mendez | 0 | 0 | 0 | 0 | 12 |
| 19 - Dallas Dunn - d | 0 | 0 | 0 | 0 | 84 |
| 20 - Jeff Lohman | 0 | 0 | 0 | 0 | 6 |
| 23 - Tyler Linkous | 2 | 2 | 1 | 0 | 48 |
| 24 - Austin Kulp | 0 | 0 | 0 | 0 | 6 |
| 26 - Gary Dunlop - Yellow card 67:03 | 1 | 1 | 1 | 0 | 29 |
| 27 - Conor McKenna - m - Yellow card 72:16 | 0 | 0 | 0 | 0 | 84 |
| 31 - Jorge Alvarez - g | 0 | 0 | 0 | 0 | 90 |
| 33 - Ricardo Da Silva - d | 0 | 0 | 0 | 0 | 90 |
| 47 - Andreas Kvam | 3 | 3 | 2 | 2 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 5 | 3 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Mitchell - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Elliot Tate - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Christian McArthur - d | 2 | 0 | 0 | 0 | 84 |
| 5 - Chandler Echols | 0 | 0 | 0 | 0 | 12 |
| 7 - Cody Foreman - m | 3 | 2 | 1 | 0 | 90 |
| 8 - Ian Wu - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Stian Sanner - f | 1 | 1 | 0 | 1 | 72 |
| 11 - Amine Merdjett - m | 6 | 3 | 0 | 0 | 69 |
| 14 - Cameron Macer - m | 2 | 1 | 0 | 0 | 90 |
| 15 - Sam Roe | 0 | 0 | 0 | 0 | 12 |
| 16 - Mackenzie Shubert | 0 | 0 | 0 | 0 | 6 |
| 22 - Kenny Anderson - d | 0 | 0 | 0 | 0 | 72 |
| 23 - Robert Taylor - m | 2 | 1 | 0 | 0 | 81 |
| 24 - Oscar Mitchell - d - Yellow card 68:59 | 0 | 0 | 0 | 0 | 90 |
| 25 - Matthew Jackson | 1 | 0 | 0 | 0 | 43 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (W, 8-3-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Mitchell (L, 0-4) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
22:18 | Cody Foreman (1) (Stian Sanner) - Header off cross from 9 | 0 - 1 |
|
Tusculum
2nd
|
48:10 | Jonathan Spicher (2) (Andre De Giorgi) - Cross from 7 | 1 - 1 |
|
Tusculum
2nd
|
58:21 | Tyler Linkous (1) (Andreas Kvam) - Off rebound sent in by 47 | 2 - 1 |
|
Tusculum
2nd
|
67:35 | Gary Dunlop (1) (Andreas Kvam) - Cross from 47 | 3 - 1 |
|
Tusculum
2nd
|
80:26 | Andreas Kvam (5) (unassisted) - Shot from top left corner around 15 yard | 4 - 1 |
|
Tusculum
2nd
|
82:32 | Andreas Kvam (5) (unassisted) - Breakaway | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
2nd
|
51:20 | Yellow card - Nathaniel Scere |
|
Tusculum
2nd
|
67:03 | Yellow card - Gary Dunlop |
|
Tusculum
2nd
|
68:59 | Yellow card - Oscar Mitchell |
|
Tusculum
2nd
|
72:16 | Yellow card - Conor McKenna |
|
Tusculum
2nd
|
82:16 | Yellow card - Guillermo Lazcano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 9 | 12 |
| Mars Hill | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 3 | 7 |
| Mars Hill | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 1 | 2 |
| Mars Hill | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 6 | 3 | 9 |
| Mars Hill | 7 | 5 | 12 |
| Date/Time: | October 17, 2015 - 3:30 PM |
|---|---|
| Location: | Mars Hill, N.C. |
| Stadium: | Meares Stadium |
| Game Length: | 1:52 |
| Attendance: | 120 |
| Scorer: | Rick Baker |
Play By Play
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:00 | Chris Mitchell at goalie for Mars Hill. | ||
| 03:36 | Header Shot by Mars Hill Cody Foreman, High. | ||
| Foul on Mars Hill. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 07:57 | Shot by Mars Hill Amine Merdjett, Wide Left. | ||
| Foul on Mars Hill. | |||
| 10:36 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Jorge Alvarez. | ||
| 10:56 | Corner kick by Mars Hill Robert Taylor [10:56]. | ||
| 11:31 | Corner kick by Mars Hill Amine Merdjett [11:31]. | ||
| Foul on Tusculum. | |||
| Foul on Mars Hill. | |||
| 15:16 | Corner kick by Tusculum Todd Fidler [15:16]. | ||
| 15:30 | Shot by Tusculum Guillermo Lazcano, Blocked. | ||
| Foul on Mars Hill. | |||
| 16:21 | Shot by Tusculum Guillermo Lazcano, Save (by goalie) Chris Mitchell. | ||
| 20:52 | Header Shot by Mars Hill Cody Foreman, Save (by goalie) Jorge Alvarez. | ||
| 22:18 | Goal!GOAL by Mars Hill Cody Foreman (FIRST GOAL), Assist by Stian Sanner, goal number 1 for season. *Header off cross from 9 ( 0 - 1 ) |
||
| 24:38 | Corner kick by Mars Hill Ian Wu [24:38]. | ||
| Foul on Mars Hill. | |||
| 25:54 | Shot by Mars Hill Amine Merdjett, High. | ||
| 26:35 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 29:06 | Corner kick by Mars Hill Stian Sanner [29:06]. | ||
| 29:08 | Substitution!Tusculum substitution: Andreas Kvam for Pablo Laguna. | ||
| 29:08 | Substitution!Tusculum substitution: Tyler Linkous for Todd Fidler. | ||
| 30:03 | Substitution!Mars Hill substitution: Matthew Jackson for Amine Merdjett. | ||
| 31:57 | Substitution!Tusculum substitution: Andre De Giorgi for Cody Kammerzell. | ||
| 33:05 | Substitution!Mars Hill substitution: Sam Roe for Stian Sanner. | ||
| Foul on Mars Hill. | |||
| Foul on Tusculum. | |||
| 35:43 | Corner kick by Mars Hill Ian Wu [35:43]. | ||
| 36:00 | Shot by Mars Hill Matthew Jackson, High. | ||
| 37:08 | Offside against Mars Hill. | ||
| Foul on Tusculum. | |||
| 39:04 | Header Shot by Mars Hill Christian McArthur, Wide. | ||
| 40:06 | Header Shot by Tusculum Andreas Kvam, Save (by goalie) Chris Mitchell. | ||
| 41:23 | Shot by Mars Hill Robert Taylor, Save (by goalie) Jorge Alvarez. | ||
| Foul on Tusculum. | |||
| 44:43 | Header Shot by Mars Hill Cameron Macer, Save (by goalie) Jorge Alvarez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #1 Chris Mitchell, #14 Cameron Macer, #23 Robert Taylor, #22 Kenny Anderson, #8 Ian Wu, #11 Amine Merdjett, #2 Elliot Tate, #9 Stian Sanner, #7 Cody Foreman, #3 Christian McArthur, #24 Oscar Mitchell. | ||
| 45:00 | For Tusculum: #31 Jorge Alvarez, #23 Tyler Linkous, #9 Jonathan Spicher, #47 Andreas Kvam, #27 Conor McKenna, #8 Nathaniel Scere, #33 Ricardo Da Silva, #7 Andre De Giorgi, #6 Kyle Dickson, #5 Guillermo Lazcano, #19 Dallas Dunn. | ||
| 48:10 | Goal!GOAL by Tusculum Jonathan Spicher, Assist by Andre De Giorgi, goal number 2 for season. *Cross from 7 ( 1 - 1 ) |
||
| 49:11 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Jorge Alvarez. | ||
| 49:16 | Corner kick by Mars Hill Amine Merdjett [49:16]. | ||
| 49:29 | Shot by Mars Hill Robert Taylor, Wide Left. | ||
| Foul on Tusculum. | |||
| 51:20 | Yellow card on Tusculum Nathaniel Scere. | ||
| 54:58 | Corner kick by Tusculum Tyler Linkous [54:58]. | ||
| 55:13 | Shot by Tusculum Dominic McLaren, Wide Right. | ||
| 56:21 | Substitution!Mars Hill substitution: Matthew Jackson for Robert Taylor. | ||
| 58:21 | Goal!GOAL by Tusculum Tyler Linkous, Assist by Andreas Kvam, goal number 1 for season. *Off rebound sent in by 47 ( 2 - 1 ) |
||
| 58:21 | Substitution!Tusculum substitution: Kyle Dickson for Nathaniel Scere. | ||
| Foul on Mars Hill. | |||
| 59:49 | Header Shot by Tusculum Jonathan Spicher, Save (by goalie) Chris Mitchell. | ||
| 60:43 | Substitution!Tusculum substitution: Gary Dunlop for Jonathan Spicher. | ||
| 61:23 | Shot by Mars Hill Amine Merdjett, High. | ||
| 65:46 | Corner kick by Mars Hill Ian Wu [65:46]. | ||
| 65:48 | Substitution!Mars Hill substitution: Robert Taylor for Stian Sanner. | ||
| 67:03 | Yellow card on Tusculum Gary Dunlop. | ||
| 67:35 | Goal!GOAL by Tusculum Gary Dunlop, Assist by Andreas Kvam, goal number 1 for season. *Cross from 47 ( 3 - 1 ) |
||
| 68:59 | Yellow card on Mars Hill Oscar Mitchell. | ||
| 69:35 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Jorge Alvarez. | ||
| 71:31 | Shot by Tusculum Tyler Linkous, Save (by goalie) Chris Mitchell. | ||
| 72:08 | Substitution!Mars Hill substitution: Stian Sanner for Kenny Anderson. | ||
| Foul on Tusculum. | |||
| 72:16 | Yellow card on Tusculum Conor McKenna. | ||
| 72:21 | Shot by Mars Hill Christian McArthur, High. | ||
| 73:37 | Shot by Mars Hill Cameron Macer, High. | ||
| Foul on Mars Hill. | |||
| 77:03 | Corner kick by Mars Hill Robert Taylor [77:03]. | ||
| 77:07 | Substitution!Tusculum substitution: Shawn Foster for Kyle Dickson. | ||
| 77:33 | Substitution!Tusculum substitution: Nate Mendez for Tyler Linkous. | ||
| 77:33 | Substitution!Mars Hill substitution: Chandler Echols for Matthew Jackson. | ||
| Foul on Mars Hill. | |||
| 80:26 | Goal!GOAL by Tusculum Andreas Kvam, goal number 5 for season. *Shot from top left corner around 15 yards out. ( 4 - 1 ) |
||
| 81:07 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 82:16 | Yellow card on Tusculum Guillermo Lazcano. | ||
| 82:32 | Goal!GOAL by Tusculum Andreas Kvam, goal number 5 for season. *Breakaway ( 5 - 1 ) |
||
| 83:39 | Substitution!Mars Hill substitution: Matthew Jackson for Christian McArthur. | ||
| 83:39 | Substitution!Mars Hill substitution: Mackenzie Shubert for Amine Merdjett. | ||
| Foul on Tusculum. | |||
| 45:00 | For Tusculum: #31 Jorge Alvarez, #33 Ricardo Da Silva, #47 Andreas Kvam, #26 Gary Dunlop, #20 Jeff Lohman, #11 Vasco Monteiro, #18 Nate Mendez, #3 Dominic McLaren, #24 Austin Kulp, #13 Shawn Foster, #5 Guillermo Lazcano. | ||
| 86:58 | Shot by Mars Hill Ian Wu, Wide Left. | ||
| Foul on Mars Hill. | |||
| 88:15 | Shot by Mars Hill Stian Sanner, Save (by goalie) Jorge Alvarez. | ||
| 89:32 | Shot by Tusculum Vasco Monteiro, Save (by goalie) Chris Mitchell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

