Tusculum at Catawba
@ Salisbury,NC (Goodman Gym)
9/14/2012 at 7:00 pm
@ Salisbury,NC (Goodman Gym)
9/14/2012 at 7:00 pm
|
Tusculum
3 |
Catawba
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (6-2, 1-0 SAC) | 23 | 25 | 25 | 25 | 3 |
| Catawba (2-5, 0-1 SAC) | 25 | 21 | 21 | 20 | 1 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 50 | .180 |
| 2 | 17 | 4 | 45 | .289 |
| 3 | 16 | 7 | 40 | .225 |
| 4 | 13 | 9 | 44 | .091 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 58 | .207 |
| 2 | 15 | 6 | 50 | .180 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 7 | 5 | 36 | .056 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kassie Voelker * | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Sam Underwood * | 4 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Alyssa Raterman * | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Bailee Price * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Megan Hasse * | 4 | 13 | 8 | 38 | .132 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Ashley Sarmiento * | 4 | 1 | 0 | 5 | .200 | 53 | 0 | 1 | 0 | 16 | 1 | 1 | 2 | 1 | 2.5 |
| 1 | Caitlyn Dean | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Berling | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danae Stauffer | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 59 | 24 | 179 | .196 | 57 | 2 | 3 | 4 | 102 | 2 | 4 | 2 | 3 | 65.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carson Brewer * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Kaitlyn Whitmer * | 4 | 16 | 5 | 51 | .216 | 0 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 19.0 |
| 11 | Jordan Raye * | 4 | 2 | 1 | 9 | .111 | 35 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Abby Pennington * | 4 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 18 | Savannah Tomlinson * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alli Parrish * | 4 | 15 | 6 | 50 | .180 | 7 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 17.0 |
| 1 | Jenny Young | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Haley Lanier | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ashley Brown | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Denise Grissom | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Leah Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Gallup | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Kaytee Frabotta | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 185 | .151 | 47 | 4 | 5 | 2 | 83 | 3 | 10 | 1 | 6 | 64.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gym Attendance: 216 Time: 1:50 1st Referee: De Batchelor 2nd Referee: Greg Fletcher |
* = Starter