Tusculum at Carson-Newman
@ Jefferson City, TN (Holtfield House)
10/30/2012 at 07:00
@ Jefferson City, TN (Holtfield House)
10/30/2012 at 07:00
|
Tusculum
3 |
Carson-Newman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum | 25 | 22 | 25 | 25 | 3 |
| Carson-Newman | 19 | 25 | 17 | 14 | 1 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 16 | 5 | 46 | .239 |
| 3 | 14 | 5 | 41 | .220 |
| 4 | 16 | 3 | 39 | .333 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 18 | 4 | 49 | .286 |
| 3 | 11 | 7 | 43 | .093 |
| 4 | 8 | 7 | 40 | .025 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Dean | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassie Voelker * | 4 | 13 | 4 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 16.5 |
| 5 | Sam Underwood * | 4 | 7 | 6 | 32 | .031 | 2 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Alyssa Raterman * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Bailee Price * | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Danae Stauffer | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Megan Hasse * | 4 | 15 | 6 | 36 | .250 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Ashley Sarmiento * | 4 | 4 | 1 | 10 | .300 | 50 | 1 | 1 | 0 | 23 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 162 | .241 | 57 | 6 | 4 | 2 | 87 | 1 | 20 | 1 | 0 | 76.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelle Hayes | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Bowlin | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Ferris | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 4 | 16 | 6 | 44 | .227 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Kristen Pickett * | 4 | 3 | 2 | 9 | .111 | 37 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emily Schultz * | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Kianna Sedlacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiayna O'Neal * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Sabina Papala * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Sara Fairley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Santarelli * | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 166 | .127 | 42 | 2 | 5 | 6 | 71 | 0 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Holtfield House Attendance: 200 Time: 1:47 |
* = Starter