Danae Stauffer #9 MB Tusculum

m 30
k/s 2.59
h % .152
a/s 0.05
b/s 0.24
sa/s 0.05
d/s 0.99
Recent Games
Nov 16 vs. Mars Hill W, 3-1
Nov 17 vs. Lincoln Memorial W, 3-1
Nov 18 vs. Wingate L, 3-2
Nov 29 vs. Lincoln Memorial W, 3-2
Nov 30 at Armstrong W, 3-1
Dec 1 vs. Wingate L, 3-0
Statistics category Overall Conf
Matches 30 17
Sets 93 54
Kills 241 150
Kills per set 2.59 2.78
Errors 121 67
Total Attacks 791 470
Total Attacks per set 8.51 8.70
Hitting Percentage .152 .177
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 99 90
Service Aces 5 5
Service Errors 21 17
Service Aces per set 0.05 0.09
Receptions 66 28
Reception Errors 4 1
Digs 92 51
Digs per set 0.99 0.94
Block Solo 2 2
Block Assist 20 12
Block Total 22 14
Blocks per set 0.24 0.26
Block Errors 4 2
Ball Handling Errors 0 0
Points 258.0 163.0
Points per set 2.8 3.0
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Augusta St. W, 3-1 - 1 1 2 3 -.333 0 0 0 - 0 1 0 0 0 0 0 1.0
Sep 1 at Armstrong L, 3-1 - 2 0 4 5 -.800 0 0 0 - 0 1 0 0 0 0 0 0.0
Sep 1 vs. Flagler L, 3-1 - 2 1 2 19 -.053 0 0 0 - 0 3 0 0 0 0 0 1.0
Sep 7 vs. Coker W, 3-0 - 1 1 0 1 1.000 0 0 1 0 0 0 0 1 0 1 0 1.5
Sep 7 vs. Barton W, 3-0 - 2 7 2 19 .263 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 8 vs. Belmont Abbey W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Limestone W, 3-0 - 2 4 3 10 .100 0 0 0 0 1 1 0 0 0 0 0 4.0
Sep 14 at Catawba W, 3-1 - 4 12 4 27 .296 0 0 1 4 1 6 0 0 0 0 0 12.0
Sep 15 at Wingate W, 3-1 - 4 17 5 42 .286 0 3 2 3 0 5 0 2 1 2 0 21.0
Sep 18 Carson-Newman W, 3-2 - 5 14 7 43 .163 0 0 5 2 0 8 0 2 0 2 0 15.0
Sep 25 at Lincoln Memorial L, 3-1 - 4 11 7 39 .103 1 0 0 4 0 5 0 1 0 1 0 11.5
Sep 28 Newberry W, 3-0 - 3 5 5 24 .000 0 0 2 4 0 4 0 3 0 3 0 6.5
Sep 29 Anderson W, 3-0 - 3 10 4 27 .222 0 0 0 4 0 6 0 0 1 0 0 10.0
Oct 2 King (Tenn.) W, 3-1 1 4 6 4 27 .074 1 0 2 1 0 4 0 0 0 0 0 6.0
Oct 5 at Brevard W, 3-0 - 3 9 3 31 .194 0 0 1 1 0 3 1 0 0 1 0 10.0
Oct 6 at Lenoir-Rhyne L, 3-2 - 3 2 4 14 -.143 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 9 at Mars Hill W, 3-0 - 3 9 5 28 .143 0 0 0 - 0 1 0 1 0 1 0 9.5
Oct 19 Catawba L, 3-1 - 4 10 6 45 .089 0 1 3 1 0 4 0 1 0 1 0 11.5
Oct 20 Wingate L, 3-1 - 3 4 1 19 .158 0 0 1 0 0 0 0 0 0 0 0 4.0
Oct 23 Lincoln Memorial W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Newberry W, 3-1 - 3 8 2 25 .240 0 0 1 0 0 1 0 0 0 0 0 8.0
Oct 27 at Anderson W, 3-1 - 3 12 5 39 .179 0 0 1 - 0 3 1 0 0 1 0 13.0
Oct 30 at Carson-Newman W, 3-1 - 3 7 1 16 .375 1 1 0 3 0 1 0 2 0 2 0 9.0
Nov 6 Mars Hill W, 3-0 - 2 8 4 23 .174 0 0 0 0 0 1 0 0 0 0 0 8.0
Nov 9 Brevard W, 3-0 - 1 1 1 6 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Nov 10 Lenoir-Rhyne W, 3-0 - 3 11 3 22 .364 0 0 0 0 0 0 0 0 0 0 0 11.0
Nov 16 vs. Mars Hill W, 3-1 - 4 5 8 31 -.097 0 0 1 1 0 11 0 0 0 0 0 5.0
Nov 17 vs. Lincoln Memorial W, 3-1 - 4 15 6 39 .231 1 0 0 2 0 3 0 3 1 3 0 16.5
Nov 18 vs. Wingate L, 3-2 - 5 16 7 49 .184 0 0 0 17 0 4 0 2 0 2 0 17.0
Nov 29 vs. Lincoln Memorial W, 3-2 - 5 17 6 49 .224 0 0 0 6 0 3 0 0 1 0 0 17.0
Nov 30 at Armstrong W, 3-1 - 4 11 5 37 .162 1 0 0 - 1 5 0 2 0 2 0 12.0
Dec 1 vs. Wingate L, 3-0 - 3 7 5 32 .063 0 0 0 11 1 2 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 30 93 241 2.59 121 791 .152 5 0.05 5 0.05 66 4 92 0.99 2 20 22 0.24 258.0 2.8
2013-14 32 119 287 2.41 126 1036 .155 13 0.11 16 0.13 429 32 202 1.70 1 26 27 0.23 317.0 2.7
2014-15 24 66 87 1.32 47 341 .117 4 0.06 5 0.08 64 3 53 0.80 1 24 25 0.38 105.0 1.6
2015-16 26 88 148 1.68 54 450 .209 4 0.05 23 0.26 3 0 87 0.99 5 48 53 0.60 200.0 2.3
Total 112 366 763 2.08 348 2618 .159 26 0.07 49 0.13 562 39 434 1.19 9 118 127 0.35 880.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 93 241 2.59 121 791 .152 5 0.05 5 0.05 66 4 92 0.99 2 20 22 0.24 258.0 2.8
Conference 17 54 150 2.78 67 470 .177 2 0.04 5 0.09 28 1 51 0.94 2 12 14 0.26 163.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 69 2.46 35 236 .144 1 0.04 1 0.04 13 0 28 1.00 0 6 6 0.21 73.0 2.6
Away 11 36 98 2.72 45 303 .175 3 0.08 4 0.11 16 2 33 0.92 2 8 10 0.28 108.0 3.0
Neutral 10 29 74 2.55 41 252 .131 1 0.03 0 0.00 37 2 31 1.07 0 6 6 0.21 77.0 2.7
 
-
Wins 22 67 190 2.84 85 569 .185 4 0.06 4 0.06 32 3 71 1.06 2 16 18 0.27 204.0 3.0
Losses 8 26 51 1.96 36 222 .068 1 0.04 1 0.04 34 1 21 0.81 0 4 4 0.15 54.0 2.1
 
-
August 1 1 1 1.00 2 3 -.333 0 0.00 0 0.00 - 0 1 1.00 0 0 0 0.00 1.0 1.0
September 11 32 82 2.56 43 256 .152 1 0.03 3 0.09 21 2 42 1.31 0 9 9 0.28 89.5 2.8
October 9 29 67 2.31 31 244 .148 2 0.07 2 0.07 7 0 19 0.66 2 4 6 0.21 73.0 2.5
November 8 28 84 3.00 40 256 .172 2 0.07 0 0.00 27 1 28 1.00 0 7 7 0.25 87.5 3.1
December 1 3 7 2.33 5 32 .063 0 0.00 0 0.00 11 1 2 0.67 0 0 0 0.00 7.0 2.3