Carson-Newman at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
10/22/2013 at 7:05 pm
@ Greeneville, Tenn. (Pioneer Arena)
10/22/2013 at 7:05 pm
|
Carson-Newman
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carson-Newman (9-11, 4-9 SAC) | 21 | 23 | 16 | 0 |
| Tusculum (13-7, 8-5 SAC) | 25 | 25 | 25 | 3 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 45 | .022 |
| 2 | 16 | 9 | 43 | .163 |
| 3 | 12 | 5 | 40 | .175 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 46 | .043 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 16 | 2 | 32 | .438 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kristen Pickett * | 3 | 4 | 1 | 10 | .300 | 30 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 2 | 4.0 |
| 10 | Emily Schultz * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kianna Sedlacek | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kiayna O'Neal * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Jalesa Beaver * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Sara Fairley | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Lauren Santarelli * | 3 | 4 | 5 | 22 | -.045 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 24 | 128 | .117 | 35 | 1 | 6 | 3 | 50 | 2 | 2 | 3 | 2 | 43.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Dean | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Victoria Ashley | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Hannah Berling * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassie Voelker * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 11.0 |
| 9 | Danae Stauffer * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Megan Hasse * | 3 | 2 | 4 | 23 | -.087 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Sarmiento | 3 | 3 | 0 | 3 | 1.000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Moriah Jones | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Garnett * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Jaida Allen * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Sarah Bouley | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 40 | 18 | 117 | .188 | 36 | 3 | 2 | 1 | 55 | 1 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 498 Time: 1:02 1st Referee: Dianne Penner 2nd Referee: Daniel Jersey Scorer: Ryan Huff |
* = Starter