Newberry at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
10/18/2014 at 12:00 PM
@ Greeneville, Tenn. (Pioneer Arena)
10/18/2014 at 12:00 PM
|
Newberry
3 |
Tusculum
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Newberry (11-11, 5-9 SAC) | 18 | 25 | 25 | 25 | 3 |
| Tusculum (10-12, 9-5 SAC) | 25 | 19 | 19 | 23 | 1 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 14 | 8 | 48 | .125 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 32 | .000 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 9 | 6 | 42 | .071 |
| 4 | 9 | 8 | 51 | .020 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Alexus Horton * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 3 | Bre Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Moran * | 4 | 0 | 0 | 2 | .000 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | Holly Brisson * | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Kayla Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Hargraves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica King * | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Cydney Shaw | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Wendy Davis | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Minor | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carolann Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Prachar * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Elayni Stokes | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Amanda Soper | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 152 | .092 | 40 | 6 | 5 | 5 | 81 | 2 | 18 | 0 | 8 | 59.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariah Lewis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Berling | 2 | 0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1.5 |
| 4 | Shannon Murphy * | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Dana Van dyck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Amettis * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danae Stauffer | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Hasse * | 4 | 9 | 10 | 46 | -.022 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Sabrina Schleuger * | 4 | 4 | 6 | 28 | -.071 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Leah Chaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Moriah Jones | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Garnett | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Erin Carmody * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Jaida Allen * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Sarah Bouley | 4 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 32 | 162 | .019 | 34 | 5 | 5 | 6 | 73 | 0 | 12 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 167 Time: 1:52 1st Referee: Daniel Jersey 2nd Referee: Moti Benami Scorer: Jonathan Davidson |
* = Starter